The market cap of bitcoin and other major cryptocurrencies are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
| # | Name | Market Cap | Market Share | Price (USD) | % Chg |
|---|---|---|---|---|---|
| 1 | $1,283,338,569,833 | 58.21% | $63,997.43 | 0.77% | |
| 2 | $217,000,168,038 | 9.84% | $1,798.10 | 0.93% | |
| 3 | $184,236,134,567 | 8.36% | $0.9995 | 0.02% | |
| 4 | $78,902,225,290 | 3.58% | $585.40 | -0.63% | |
| 5 | $73,136,285,805 | 3.32% | $0.9999 | 0.00% | |
| 6 | $71,266,643,250 | 3.23% | $1.145 | -0.88% | |
| 7 | $47,607,777,790 | 2.16% | $81.91 | 0.61% | |
| 8 | $31,260,341,781 | 1.42% | $0.3295 | 0.20% | |
| 9 | $17,829,376,376 | 0.81% | $70.54 | -1.61% | |
| 10 | $11,858,457,795 | 0.54% | $0.07652 | -1.40% | |
| 11 | $8,643,882,631 | 0.39% | $9.393 | 1.40% | |
| 12 | $7,575,620,729 | 0.34% | $452.03 | -2.25% | |
| 13 | $6,808,850,863 | 0.31% | $0.1999 | -1.36% | |
| 14 | $6,705,991,555 | 0.30% | $0.1840 | -2.80% | |
| 15 | $6,058,540,558 | 0.27% | $322.70 | -1.26% | |
| 16 | $5,829,295,413 | 0.26% | $8.017 | -0.36% | |
| 17 | $5,393,563,553 | 0.24% | $0.1383 | -2.30% | |
| 18 | $5,364,059,901 | 0.24% | $0.9998 | 0.01% | |
| 19 | $4,845,400,452 | 0.22% | $1.783 | 0.31% | |
| 20 | $4,841,769,000 | 0.22% | $241.39 | -0.86% | |
| 21 | $4,518,357,085 | 0.20% | $0.9988 | 0.01% | |
| 22 | $4,412,908,046 | 0.20% | $0.9988 | 0.03% | |
| 23 | $3,465,198,662 | 0.16% | $44.79 | -2.18% | |
| 24 | $3,207,447,424 | 0.15% | $0.07325 | -3.74% | |
| 25 | $3,155,949,809 | 0.14% | $1.000 | 0.00% | |
| 26 | $3,037,291,403 | 0.14% | $0.7495 | -0.74% | |
| 27 | $2,987,749,844 | 0.14% | $6.920 | 0.09% | |
| 28 | $2,835,183,831 | 0.13% | $0.9998 | 0.01% | |
| 29 | $2,722,390,818 | 0.12% | $0.05910 | -2.11% | |
| 30 | $2,670,809,215 | 0.12% | $2.054 | 1.94% | |
| 31 | $2,588,348,184 | 0.12% | $0.000004393 | -0.49% | |
| 32 | $2,541,195,448 | 0.12% | $4,146.70 | -0.40% | |
| 33 | $2,384,400,414 | 0.11% | $214.90 | -0.13% | |
| 34 | $2,338,674,763 | 0.11% | $27.93 | 16.10% | |
| 35 | $1,972,270,196 | 0.09% | $3.176 | 0.30% | |
| 36 | $1,876,154,527 | 0.09% | $4,149.41 | -0.44% | |
| 37 | $1,851,784,343 | 0.08% | $0.05828 | -1.13% | |
| 38 | $1,719,337,546 | 0.08% | $0.6373 | -1.31% | |
| 39 | $1,680,883,378 | 0.08% | $80.04 | -0.30% | |
| 40 | $1,621,299,596 | 0.07% | $0.3330 | 0.05% | |
| 41 | $1,596,206,118 | 0.07% | $1.000 | 0.02% | |
| 42 | $1,589,372,415 | 0.07% | $1.203 | -14.00% | |
| 43 | $1,495,621,597 | 0.07% | $0.8839 | 0.53% | |
| 44 | $1,476,535,015 | 0.07% | $0.9992 | 0.02% | |
| 45 | $1,457,493,506 | 0.07% | $0.4414 | 0.17% | |
| 46 | $1,450,103,468 | 0.07% | $94.08 | 5.91% | |
| 47 | $1,445,123,289 | 0.07% | $0.4108 | -1.52% | |
| 48 | $1,312,245,314 | 0.06% | $0.05625 | -0.63% | |
| 49 | $1,235,031,029 | 0.06% | $2.228 | 0.95% | |
| 50 | $1,232,758,414 | 0.06% | $0.1132 | -0.52% | |
| 51 | $1,187,119,909 | 0.05% | $1.699 | -1.26% | |
| 52 | $1,128,005,086 | 0.05% | $0.000002726 | -0.48% | |
| 53 | $1,119,994,962 | 0.05% | $7.116 | -1.33% | |
| 54 | $1,027,163,048 | 0.05% | $0.9999 | -0.02% | |
| 55 | $1,027,045,538 | 0.05% | $2.007 | 3.68% | |
| 56 | $977,011,083 | 0.04% | $7.123 | -1.66% | |
| 57 | $838,821,146 | 0.04% | $1.617 | -0.07% | |
| 58 | $833,396,081 | 0.04% | $0.03024 | -2.19% | |
| 59 | $830,617,218 | 0.04% | $1.604 | 0.82% | |
| 60 | $828,701,224 | 0.04% | $0.03417 | -1.46% | |
| 61 | $798,864,513 | 0.04% | $66.17 | -2.18% | |
| 62 | $798,168,101 | 0.04% | $0.07478 | 0.97% | |
| 63 | $797,037,248 | 0.04% | $0.09329 | 1.49% | |
| 64 | $793,812,237 | 0.04% | $2.567 | -7.84% | |
| 65 | $788,899,161 | 0.04% | $0.08815 | -2.75% | |
| 66 | $789,298,432 | 0.04% | $0.2377 | -2.45% | |
| 67 | $748,027,198 | 0.03% | $0.07824 | -2.84% | |
| 68 | $724,043,953 | 0.03% | $6.795 | 0.84% | |
| 69 | $722,528,817 | 0.03% | $0.7225 | -2.09% | |
| 70 | $657,111,625 | 0.03% | $0.001629 | -1.07% | |
| 71 | $641,973,792 | 0.03% | $2.568 | 2.95% | |
| 72 | $631,828,587 | 0.03% | $0.7942 | -0.77% | |
| 73 | $597,497,101 | 0.03% | $0.006888 | -1.98% | |
| 74 | $590,002,963 | 0.03% | $0.02808 | -0.43% | |
| 75 | $570,525,741 | 0.03% | $0.03435 | 1.40% | |
| 76 | $561,395,641 | 0.03% | $0.5825 | 3.02% | |
| 77 | $544,754,851 | 0.02% | $11.54 | -3.72% | |
| 78 | $525,954,663 | 0.02% | $0.6315 | -0.13% | |
| 79 | $510,681,031 | 0.02% | $0.08026 | -0.34% | |
| 80 | $493,773,510 | 0.02% | $0.9985 | 0.03% | |
| 81 | $492,146,504 | 0.02% | $0.7617 | -1.77% | |
| 82 | $480,945,869 | 0.02% | $4.811 | 0.10% | |
| 83 | $464,292,072 | 0.02% | $1.437 | -2.12% | |
| 84 | $448,078,772 | 0.02% | $35.12 | -1.42% | |
| 85 | $436,941,124 | 0.02% | $1.144 | 0.09% | |
| 86 | $428,291,649 | 0.02% | $0.004981 | 4.42% | |
| 87 | $425,308,648 | 0.02% | $0.006766 | -0.16% | |
| 88 | $403,912,689 | 0.02% | $0.4355 | 1.74% | |
| 89 | $402,362,408 | 0.02% | $1.695 | -0.18% | |
| 90 | $389,958,836 | 0.02% | $0.7934 | 10.30% | |
| 91 | $387,399,046 | 0.02% | $0.000004403 | -9.57% | |
| 92 | $385,734,739 | 0.02% | $0.1716 | -4.02% | |
| 93 | $379,481,874 | 0.02% | $0.4076 | 3.38% | |
| 94 | $368,633,267 | 0.02% | $0.05107 | 2.64% | |
| 95 | $362,266,579 | 0.02% | $0.5510 | -3.05% | |
| 96 | $356,831,843 | 0.02% | $1.010 | 9.01% | |
| 97 | $355,967,534 | 0.02% | $0.04520 | 12.18% | |
| 98 | $352,709,451 | 0.02% | $0.3834 | -3.49% | |
| 99 | $347,439,479 | 0.02% | $0.9981 | 0.03% | |
| 100 | $345,458,419 | 0.02% | $0.00006249 | 1.11% |
Updated: 7/7/2026, 12:10:00 AM