The market cap of bitcoin and other major cryptocurrencies are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
| # | Name | Market Cap | Market Share | Price (USD) | % Chg |
|---|---|---|---|---|---|
| 1 | $1,712,999,714,123 | 58.96% | $85,252.26 | 0.49% | |
| 2 | $329,362,174,385 | 11.34% | $2,697.38 | 0.67% | |
| 3 | $184,070,855,775 | 6.34% | $0.9999 | 0.00% | |
| 4 | $104,782,584,081 | 3.61% | $786.90 | 1.19% | |
| 5 | $94,807,214,947 | 3.26% | $1.503 | 0.94% | |
| 6 | $74,112,118,996 | 2.55% | $1.000 | -0.00% | |
| 7 | $71,458,467,361 | 2.46% | $121.46 | 1.56% | |
| 8 | $31,887,209,421 | 1.10% | $0.3357 | -0.32% | |
| 9 | $22,543,756,465 | 0.78% | $89.86 | 1.19% | |
| 10 | $22,317,129,263 | 0.77% | $1,320.49 | 1.76% | |
| 11 | $16,209,534,776 | 0.56% | $0.09430 | 1.30% | |
| 12 | $10,584,615,316 | 0.36% | $14.15 | 2.47% | |
| 13 | $10,286,892,895 | 0.35% | $546.79 | -1.08% | |
| 14 | $9,108,314,255 | 0.31% | $0.2476 | 1.17% | |
| 15 | $8,276,894,393 | 0.28% | $8.998 | -0.02% | |
| 16 | $7,646,528,907 | 0.26% | $0.2181 | 1.93% | |
| 17 | $6,366,146,824 | 0.22% | $316.75 | 0.84% | |
| 18 | $6,311,837,618 | 0.22% | $4.825 | 4.03% | |
| 19 | $5,646,424,336 | 0.19% | $9.032 | 0.41% | |
| 20 | $5,567,666,341 | 0.19% | $71.67 | 3.09% | |
| 21 | $5,118,848,686 | 0.18% | $1.243 | 5.84% | |
| 22 | $5,041,976,349 | 0.17% | $0.1268 | 3.80% | |
| 23 | $4,905,864,109 | 0.17% | $0.9998 | 0.00% | |
| 24 | $4,904,999,278 | 0.17% | $11.07 | -0.04% | |
| 25 | $4,593,078,476 | 0.16% | $0.9993 | -0.05% | |
| 26 | $4,495,897,127 | 0.15% | $0.1022 | 0.52% | |
| 27 | $4,402,969,919 | 0.15% | $0.9995 | 0.01% | |
| 28 | $4,334,786,150 | 0.15% | $1.538 | 2.25% | |
| 29 | $3,522,893,263 | 0.12% | $304.15 | 4.17% | |
| 30 | $3,380,033,523 | 0.12% | $0.06824 | 3.76% | |
| 31 | $3,378,012,842 | 0.12% | $0.000005733 | 0.20% | |
| 32 | $3,169,845,191 | 0.11% | $1.000 | 0.00% | |
| 33 | $3,097,271,913 | 0.11% | $256.55 | 2.93% | |
| 34 | $3,035,432,792 | 0.10% | $0.006535 | 13.54% | |
| 35 | $2,936,662,867 | 0.10% | $4,140.09 | -0.02% | |
| 36 | $2,890,333,871 | 0.10% | $1.000 | -0.02% | |
| 37 | $2,758,545,513 | 0.09% | $178.72 | -0.07% | |
| 38 | $2,538,509,346 | 0.09% | $120.88 | 0.57% | |
| 39 | $2,503,703,546 | 0.09% | $1.000 | 0.00% | |
| 40 | $2,403,635,316 | 0.08% | $0.4936 | 0.24% | |
| 41 | $2,380,882,299 | 0.08% | $0.2358 | 1.27% | |
| 42 | $2,342,729,700 | 0.08% | $1.026 | 1.15% | |
| 43 | $2,206,717,761 | 0.08% | $0.5812 | -2.58% | |
| 44 | $2,168,702,210 | 0.07% | $0.09256 | 3.98% | |
| 45 | $2,148,568,626 | 0.07% | $0.6507 | 1.84% | |
| 46 | $2,043,474,630 | 0.07% | $1.198 | -0.58% | |
| 47 | $1,918,320,600 | 0.07% | $0.7093 | -0.03% | |
| 48 | $1,879,661,613 | 0.06% | $3.374 | 2.90% | |
| 49 | $1,802,835,935 | 0.06% | $4,143.96 | -0.05% | |
| 50 | $1,777,306,422 | 0.06% | $0.000004295 | 0.54% | |
| 51 | $1,770,831,916 | 0.06% | $0.05572 | 2.17% | |
| 52 | $1,558,384,768 | 0.05% | $0.9992 | 0.01% | |
| 53 | $1,541,030,644 | 0.05% | $0.9998 | 0.00% | |
| 54 | $1,443,452,869 | 0.05% | $2.710 | -0.16% | |
| 55 | $1,403,315,965 | 0.05% | $8.861 | 0.22% | |
| 56 | $1,400,745,770 | 0.05% | $2.001 | 0.30% | |
| 57 | $1,364,496,073 | 0.05% | $0.2011 | -0.17% | |
| 58 | $1,352,155,322 | 0.05% | $27.80 | -0.39% | |
| 59 | $1,203,891,695 | 0.04% | $0.1328 | 2.15% | |
| 60 | $1,185,257,882 | 0.04% | $11.11 | 0.54% | |
| 61 | $1,166,097,524 | 0.04% | $0.04204 | -1.04% | |
| 62 | $1,151,470,588 | 0.04% | $0.1084 | -0.38% | |
| 63 | $1,147,711,932 | 0.04% | $0.1402 | 1.43% | |
| 64 | $1,094,350,495 | 0.04% | $0.3297 | -0.41% | |
| 65 | $1,033,254,543 | 0.04% | $7.399 | 0.98% | |
| 66 | $1,022,723,250 | 0.04% | $1.971 | -2.10% | |
| 67 | $978,660,112 | 0.03% | $0.08705 | -1.93% | |
| 68 | $947,047,324 | 0.03% | $1.774 | 2.24% | |
| 69 | $880,426,848 | 0.03% | $3.522 | 0.04% | |
| 70 | $876,915,389 | 0.03% | $1.052 | -2.34% | |
| 71 | $863,341,635 | 0.03% | $0.8634 | 8.40% | |
| 72 | $820,410,979 | 0.03% | $2.481 | -0.88% | |
| 73 | $809,967,253 | 0.03% | $0.04877 | -3.55% | |
| 74 | $798,317,246 | 0.03% | $2.001 | -5.22% | |
| 75 | $758,814,702 | 0.03% | $59.05 | 0.78% | |
| 76 | $749,300,122 | 0.03% | $7.495 | -2.75% | |
| 77 | $742,441,755 | 0.03% | $0.008635 | -0.70% | |
| 78 | $723,331,865 | 0.02% | $0.7493 | 6.60% | |
| 79 | $715,560,460 | 0.02% | $0.02659 | -0.61% | |
| 80 | $712,120,386 | 0.02% | $0.3924 | 3.82% | |
| 81 | $705,452,313 | 0.02% | $0.8097 | -0.17% | |
| 82 | $693,903,440 | 0.02% | $0.03230 | -2.16% | |
| 83 | $627,222,601 | 0.02% | $0.007203 | -0.16% | |
| 84 | $610,488,506 | 0.02% | $0.07752 | -0.64% | |
| 85 | $579,774,038 | 0.02% | $0.009223 | -0.24% | |
| 86 | $578,320,447 | 0.02% | $0.2470 | 8.07% | |
| 87 | $578,988,340 | 0.02% | $0.3689 | -2.79% | |
| 88 | $575,859,415 | 0.02% | $2.043 | -0.35% | |
| 89 | $566,796,498 | 0.02% | $0.07478 | 5.52% | |
| 90 | $559,511,979 | 0.02% | $2.073 | -2.68% | |
| 91 | $548,917,049 | 0.02% | $0.8495 | 0.35% | |
| 92 | $536,810,844 | 0.02% | $0.8146 | 1.93% | |
| 93 | $499,729,671 | 0.02% | $0.4997 | 0.62% | |
| 94 | $494,480,219 | 0.02% | $0.9999 | 0.03% | |
| 95 | $455,311,137 | 0.02% | $1.125 | 0.06% | |
| 96 | $437,307,783 | 0.02% | $0.09646 | 1.83% | |
| 97 | $430,092,927 | 0.01% | $0.4675 | -2.11% | |
| 98 | $420,232,724 | 0.01% | $0.05662 | 13.33% | |
| 99 | $420,200,324 | 0.01% | $2.420 | 1.50% | |
| 100 | $410,895,544 | 0.01% | $0.4414 | 1.58% |
Updated: 10/4/2026, 4:10:00 PM