The market cap of bitcoin and other major cryptocurrencies are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
| # | Name | Market Cap | Market Share | Price (USD) | % Chg |
|---|---|---|---|---|---|
| 1 | $1,786,856,074,778 | 59.21% | $89,432.78 | -0.03% | |
| 2 | $356,166,817,887 | 11.80% | $2,950.98 | 0.00% | |
| 3 | $186,687,457,410 | 6.19% | $0.9987 | -0.02% | |
| 4 | $121,436,142,271 | 4.02% | $890.55 | 0.43% | |
| 5 | $116,796,512,907 | 3.87% | $1.919 | -0.15% | |
| 6 | $72,917,289,414 | 2.42% | $0.9997 | -0.00% | |
| 7 | $72,052,228,502 | 2.39% | $127.34 | -0.86% | |
| 8 | $28,173,931,249 | 0.93% | $0.2975 | -2.45% | |
| 9 | $20,966,559,054 | 0.69% | $0.1245 | 0.16% | |
| 10 | $12,991,496,967 | 0.43% | $0.3605 | 0.36% | |
| 11 | $11,866,707,109 | 0.39% | $593.78 | -0.75% | |
| 12 | $9,443,491,120 | 0.31% | $511.93 | -0.91% | |
| 13 | $8,638,057,206 | 0.29% | $12.20 | -0.39% | |
| 14 | $8,203,920,451 | 0.27% | $8.901 | 1.11% | |
| 15 | $6,873,574,750 | 0.23% | $0.2120 | 0.21% | |
| 16 | $6,815,601,233 | 0.23% | $22.56 | 5.25% | |
| 17 | $6,572,975,552 | 0.22% | $0.9988 | -0.05% | |
| 18 | $6,063,810,074 | 0.20% | $367.53 | 0.16% | |
| 19 | $5,820,795,941 | 0.19% | $0.1552 | 8.31% | |
| 20 | $5,647,402,190 | 0.19% | $1.489 | -0.33% | |
| 21 | $5,362,407,845 | 0.18% | $0.9994 | -0.02% | |
| 22 | $5,231,317,907 | 0.17% | $12.13 | -0.32% | |
| 23 | $5,219,291,320 | 0.17% | $67.99 | -0.17% | |
| 24 | $4,683,230,763 | 0.16% | $0.1094 | 1.16% | |
| 25 | $4,638,394,995 | 0.15% | $0.000007872 | 0.71% | |
| 26 | $4,595,800,520 | 0.15% | $0.1719 | 0.97% | |
| 27 | $4,205,659,493 | 0.14% | $1.001 | 0.19% | |
| 28 | $3,747,661,139 | 0.12% | $0.9997 | 0.03% | |
| 29 | $3,727,278,677 | 0.12% | $1.531 | -0.62% | |
| 30 | $3,634,653,590 | 0.12% | $0.09131 | -0.48% | |
| 31 | $3,185,163,478 | 0.11% | $1.921 | -0.29% | |
| 32 | $3,089,243,895 | 0.10% | $4.865 | 0.66% | |
| 33 | $2,866,128,754 | 0.09% | $0.8811 | -0.21% | |
| 34 | $2,541,084,213 | 0.08% | $3.635 | -0.10% | |
| 35 | $2,514,080,360 | 0.08% | $236.77 | -1.00% | |
| 36 | $2,402,068,116 | 0.08% | $156.82 | -0.21% | |
| 37 | $2,193,751,293 | 0.07% | $4,983.56 | 1.00% | |
| 38 | $2,159,338,707 | 0.07% | $102.83 | -0.41% | |
| 39 | $2,076,324,916 | 0.07% | $0.000005018 | 1.49% | |
| 40 | $2,011,653,001 | 0.07% | $4,998.11 | 0.94% | |
| 41 | $1,998,394,063 | 0.07% | $1.586 | -5.76% | |
| 42 | $1,939,729,127 | 0.06% | $1.508 | -0.20% | |
| 43 | $1,900,209,567 | 0.06% | $3.471 | -3.26% | |
| 44 | $1,805,332,110 | 0.06% | $11.63 | 0.58% | |
| 45 | $1,686,330,245 | 0.06% | $0.3463 | 1.51% | |
| 46 | $1,642,705,628 | 0.05% | $0.6382 | 4.73% | |
| 47 | $1,617,470,550 | 0.05% | $0.9998 | 0.02% | |
| 48 | $1,529,520,650 | 0.05% | $0.1824 | -1.20% | |
| 49 | $1,526,212,860 | 0.05% | $0.06643 | -0.89% | |
| 50 | $1,453,987,538 | 0.05% | $5.782 | 0.15% | |
| 51 | $1,426,771,384 | 0.05% | $10.80 | 0.55% | |
| 52 | $1,394,420,756 | 0.05% | $0.1752 | 0.33% | |
| 53 | $1,352,500,471 | 0.04% | $0.1280 | -3.53% | |
| 54 | $1,335,641,330 | 0.04% | $0.9996 | -0.00% | |
| 55 | $1,290,122,556 | 0.04% | $0.4678 | -0.87% | |
| 56 | $1,185,057,891 | 0.04% | $1.550 | 0.31% | |
| 57 | $1,154,281,925 | 0.04% | $2.359 | 1.13% | |
| 58 | $1,141,425,852 | 0.04% | $9.910 | 0.26% | |
| 59 | $1,089,512,007 | 0.04% | $0.04014 | 0.70% | |
| 60 | $1,077,163,470 | 0.04% | $0.9988 | -0.02% | |
| 61 | $1,061,264,766 | 0.04% | $0.1197 | 1.17% | |
| 62 | $1,053,757,142 | 0.03% | $2.032 | 0.77% | |
| 63 | $1,031,820,341 | 0.03% | $0.1771 | 0.12% | |
| 64 | $969,155,833 | 0.03% | $4.846 | -0.01% | |
| 65 | $968,462,088 | 0.03% | $1.311 | -0.48% | |
| 66 | $957,797,816 | 0.03% | $79.34 | -2.77% | |
| 67 | $924,153,666 | 0.03% | $0.05565 | -2.97% | |
| 68 | $878,655,787 | 0.03% | $0.01022 | 0.04% | |
| 69 | $857,440,515 | 0.03% | $0.01033 | -1.09% | |
| 70 | $847,923,097 | 0.03% | $0.002395 | -2.92% | |
| 71 | $843,267,299 | 0.03% | $67.09 | 6.91% | |
| 72 | $807,220,345 | 0.03% | $2.313 | -6.37% | |
| 73 | $795,884,534 | 0.03% | $0.000009045 | 0.65% | |
| 74 | $787,099,634 | 0.03% | $0.04124 | -3.65% | |
| 75 | $705,568,664 | 0.02% | $0.1067 | -0.26% | |
| 76 | $698,995,682 | 0.02% | $0.9987 | -0.02% | |
| 77 | $642,985,980 | 0.02% | $1.925 | -0.56% | |
| 78 | $638,580,462 | 0.02% | $2.280 | 5.41% | |
| 79 | $633,458,711 | 0.02% | $0.5903 | 1.68% | |
| 80 | $623,361,623 | 0.02% | $0.009917 | 0.79% | |
| 81 | $619,382,854 | 0.02% | $0.1941 | 0.47% | |
| 82 | $609,618,221 | 0.02% | $0.9435 | 0.90% | |
| 83 | $591,391,101 | 0.02% | $0.3042 | -0.95% | |
| 84 | $559,660,497 | 0.02% | $0.3084 | -1.86% | |
| 85 | $544,499,732 | 0.02% | $0.8298 | -0.61% | |
| 86 | $534,691,827 | 0.02% | $0.2322 | -1.55% | |
| 87 | $527,998,716 | 0.02% | $0.3620 | -0.03% | |
| 88 | $516,363,777 | 0.02% | $0.05045 | -0.31% | |
| 89 | $503,494,086 | 0.02% | $0.9978 | -0.08% | |
| 90 | $496,859,829 | 0.02% | $0.2498 | 0.34% | |
| 91 | $493,878,871 | 0.02% | $0.9987 | -0.03% | |
| 92 | $486,645,378 | 0.02% | $0.1402 | 13.05% | |
| 93 | $483,584,252 | 0.02% | $2.874 | 7.56% | |
| 94 | $457,237,920 | 0.02% | $4.574 | -0.27% | |
| 95 | $451,452,910 | 0.01% | $1.193 | -0.24% | |
| 96 | $443,413,115 | 0.01% | $0.5238 | 0.14% | |
| 97 | $438,427,651 | 0.01% | $0.4801 | 2.48% | |
| 98 | $437,756,201 | 0.01% | $0.07031 | 34.70% | |
| 99 | $426,217,977 | 0.01% | $1.705 | -2.72% | |
| 100 | $423,800,067 | 0.01% | $0.6059 | 1.49% |
Updated: 1/23/2026, 11:38:00 PM