The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
Rank | Name (Symbol) | Market Cap | Market Share | Price (USD) | 24 Hr % Change |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | 1,795,455,065,315 | 57.0897% | $90,636.006849365 | -3.9845118 |
2 | Ethereum (ETH) | 368,378,217,950 | 11.7132% | $3,057.2570406727 | -6.05917172 |
3 | Tether USDt (USDT) | 137,284,779,856 | 4.3652% | $0.9988000043 | -0.05135817 |
4 | XRP (XRP) | 135,990,927,784 | 4.3241% | $2.3653426135 | -5.60552267 |
5 | BNB (BNB) | 95,558,689,123 | 3.0385% | $663.5736527876 | -4.02341661 |
6 | Solana (SOL) | 85,390,467,490 | 2.7151% | $176.2735063213 | -5.60266871 |
7 | Dogecoin (DOGE) | 46,763,829,266 | 1.4869% | $0.3168155626 | -5.95217399 |
8 | USDC (USDC) | 45,789,646,203 | 1.456% | $0.999879419 | 0.01237169 |
9 | Cardano (ADA) | 31,578,159,352 | 1.0041% | $0.8981730861 | -9.43643349 |
10 | TRON (TRX) | 18,809,409,854 | 0.5981% | $0.2182735377 | -7.9855746 |
11 | Avalanche (AVAX) | 13,799,732,439 | 0.4388% | $33.5926745274 | -8.63690855 |
12 | Sui (SUI) | 13,139,148,625 | 0.4178% | $4.3657902956 | -9.23123952 |
13 | Toncoin (TON) | 12,799,811,653 | 0.407% | $5.039124244 | -6.48806146 |
14 | Stellar (XLM) | 12,089,138,927 | 0.3844% | $0.3976900119 | -7.13504751 |
15 | Shiba Inu (SHIB) | 11,848,049,659 | 0.3767% | $0.0000201068 | -7.18693955 |
16 | Chainlink (LINK) | 11,613,862,049 | 0.3693% | $18.2006936017 | -8.7576237 |
17 | Hedera (HBAR) | 9,982,896,348 | 0.3174% | $0.2609452431 | -7.36318766 |
18 | Polkadot (DOT) | 9,389,942,151 | 0.2986% | $6.1048745734 | -8.55844812 |
19 | UNUS SED LEO (LEO) | 8,454,629,102 | 0.2688% | $9.1466033911 | -1.6537761 |
20 | Bitcoin Cash (BCH) | 8,139,982,093 | 0.2588% | $410.7960151895 | -8.63977543 |
21 | Bitget Token (BGB) | 7,516,640,071 | 0.239% | $6.2638667261 | -11.88608549 |
22 | Uniswap (UNI) | 7,442,283,057 | 0.2366% | $12.3931049361 | -9.46561945 |
23 | Litecoin (LTC) | 7,131,979,590 | 0.2268% | $94.5714842614 | -8.05172721 |
24 | Pepe (PEPE) | 6,768,524,452 | 0.2152% | $0.0000160891 | -8.84023251 |
25 | Hyperliquid (HYPE) | 6,415,725,739 | 0.204% | $19.2128910436 | -9.97836512 |
26 | Ethena USDe (USDe) | 5,781,603,634 | 0.1838% | $0.9988127894 | -0.01809863 |
27 | Dai (DAI) | 5,364,538,844 | 0.1706% | $0.9998427216 | -0.0136859 |
28 | NEAR Protocol (NEAR) | 5,299,282,750 | 0.1685% | $4.5119589718 | -10.10479497 |
29 | Aptos (APT) | 4,667,314,400 | 0.1484% | $8.1738792442 | -8.54496313 |
30 | Internet Computer (ICP) | 4,534,272,829 | 0.1442% | $9.4591628855 | -9.42846926 |
31 | Aave (AAVE) | 3,924,009,320 | 0.1248% | $260.8361452327 | -10.0861262 |
32 | Monero (XMR) | 3,542,459,096 | 0.1126% | $192.0370924079 | -4.51768589 |
33 | POL (ex-MATIC) (POL) | 3,509,121,295 | 0.1116% | $0.4170346591 | -8.13511989 |
34 | Ethereum Classic (ETC) | 3,506,717,104 | 0.1115% | $23.3262541652 | -7.90059105 |
35 | Mantle (MNT) | 3,499,383,437 | 0.1113% | $1.0400301004 | -9.61316242 |
36 | MANTRA (OM) | 3,473,773,817 | 0.1105% | $3.6176502881 | -4.36242125 |
37 | Cronos (CRO) | 3,363,371,191 | 0.1069% | $0.1265778563 | -9.17387596 |
38 | Render (RENDER) | 3,354,196,543 | 0.1067% | $6.4790636899 | -10.03616562 |
39 | VeChain (VET) | 3,309,977,756 | 0.1052% | $0.0408714709 | -8.24706791 |
40 | Bittensor (TAO) | 3,227,931,178 | 0.1026% | $395.356250491 | -10.89333455 |
41 | Filecoin (FIL) | 2,915,583,382 | 0.0927% | $4.694398815 | -8.65429357 |
42 | Artificial Superintelligence Alliance (FET) | 2,834,195,433 | 0.0901% | $1.1642953778 | -11.04846663 |
43 | Arbitrum (ARB) | 2,818,553,756 | 0.0896% | $0.6694723983 | -8.45913229 |
44 | Kaspa (KAS) | 2,803,178,150 | 0.0891% | $0.1098152994 | -6.33834856 |
45 | Algorand (ALGO) | 2,741,697,789 | 0.0872% | $0.3276931365 | -11.05470588 |
46 | OKB (OKB) | 2,719,577,466 | 0.0865% | $45.3262911024 | -4.97514738 |
47 | Ethena (ENA) | 2,377,665,330 | 0.0756% | $0.7839803253 | -13.22090168 |
48 | Cosmos (ATOM) | 2,360,192,150 | 0.075% | $6.0373129961 | -7.56002836 |
49 | Optimism (OP) | 2,180,710,419 | 0.0693% | $1.6132867574 | -9.62181704 |
50 | Celestia (TIA) | 2,147,980,736 | 0.0683% | $4.4039932128 | -9.63776228 |
51 | Stacks (STX) | 2,067,369,490 | 0.0657% | $1.370274779 | -9.72203094 |
52 | Immutable (IMX) | 1,925,289,725 | 0.0612% | $1.1198212347 | -9.74674932 |
53 | Sonic (prev. FTM) (S) | 1,926,728,647 | 0.0613% | $0.6690030025 | -4.42701045 |
54 | Bonk (BONK) | 1,909,401,991 | 0.0607% | $0.0000250222 | -9.85938905 |
55 | Theta Network (THETA) | 1,907,744,798 | 0.0607% | $1.9077447976 | -10.95196462 |
56 | Injective (INJ) | 1,877,510,571 | 0.0597% | $18.9703225865 | -9.32592715 |
57 | Pudgy Penguins (PENGU) | 1,800,188,919 | 0.0572% | $0.028637887 | -12.06163931 |
58 | Movement (MOVE) | 1,777,901,587 | 0.0565% | $0.7901784832 | -10.83232972 |
59 | First Digital USD (FDUSD) | 1,773,856,587 | 0.0564% | $0.998156686 | -0.07145571 |
60 | The Graph (GRT) | 1,746,084,862 | 0.0555% | $0.18286423 | -9.76725234 |
61 | Worldcoin (WLD) | 1,686,447,929 | 0.0536% | $1.8902044476 | -12.34533295 |
62 | GateToken (GT) | 1,549,569,137 | 0.0493% | $17.4659078707 | -4.97625997 |
63 | Ondo (ONDO) | 1,541,780,810 | 0.049% | $1.1093865053 | -10.22315315 |
64 | Virtuals Protocol (VIRTUAL) | 1,477,690,659 | 0.047% | $2.2908133659 | -18.96809794 |
65 | dogwifhat (WIF) | 1,450,625,516 | 0.0461% | $1.4523077256 | -6.52664692 |
66 | Sei (SEI) | 1,452,030,647 | 0.0462% | $0.345082541 | -10.73118266 |
67 | FLOKI (FLOKI) | 1,415,132,001 | 0.045% | $0.0001473716 | -10.10161432 |
68 | JasmyCoin (JASMY) | 1,395,738,827 | 0.0444% | $0.0282566826 | -9.57562354 |
69 | XDC Network (XDC) | 1,382,045,644 | 0.0439% | $0.092550265 | -7.84272359 |
70 | KuCoin Token (KCS) | 1,289,795,064 | 0.041% | $10.5147352078 | -6.07182413 |
71 | Lido DAO (LDO) | 1,279,389,886 | 0.0407% | $1.4278156629 | -9.49968095 |
72 | The Sandbox (SAND) | 1,275,555,733 | 0.0406% | $0.5215168619 | -11.93524751 |
73 | Flare (FLR) | 1,267,919,952 | 0.0403% | $0.0223011062 | -10.21573246 |
74 | Raydium (RAY) | 1,260,939,988 | 0.0401% | $4.3347861836 | -3.66555344 |
75 | Tezos (XTZ) | 1,209,011,303 | 0.0384% | $1.1802636039 | -6.74256157 |
76 | DeXe (DEXE) | 1,193,757,876 | 0.038% | $14.2566785553 | -10.64070705 |
77 | Quant (QNT) | 1,173,351,297 | 0.0373% | $97.1901565813 | -9.09996592 |
78 | Maker (MKR) | 1,169,471,255 | 0.0372% | $1,311.9898480255 | -8.26069976 |
79 | Gala (GALA) | 1,139,735,353 | 0.0362% | $0.0310215274 | -12.72822283 |
80 | Kaia (KAIA) | 1,132,203,167 | 0.036% | $0.1913072271 | -9.85766553 |
81 | EOS (EOS) | 1,115,682,861 | 0.0355% | $0.724547238 | -8.89389489 |
82 | Pyth Network (PYTH) | 1,067,930,487 | 0.034% | $0.294602425 | -9.94059049 |
83 | THORChain (RUNE) | 1,067,523,113 | 0.0339% | $3.0723008138 | -10.93374013 |
84 | IOTA (IOTA) | 1,059,518,143 | 0.0337% | $0.2948739706 | -12.97286759 |
85 | ai16z (AI16Z) | 1,055,109,050 | 0.0335% | $0.9591906429 | -16.45826564 |
86 | BitTorrent [New] (BTT) | 1,052,688,101 | 0.0335% | $0.0000010676 | -6.55929874 |
87 | Bitcoin SV (BSV) | 1,043,307,246 | 0.0332% | $52.6640497083 | -6.94635323 |
88 | Brett (Based) (BRETT) | 1,034,858,759 | 0.0329% | $0.1044232163 | -12.55722811 |
89 | Flow (FLOW) | 1,035,856,636 | 0.0329% | $0.6655486207 | -9.31031516 |
90 | Ethereum Name Service (ENS) | 1,009,400,811 | 0.0321% | $28.5463617137 | -10.30788692 |
91 | Beam (BEAM) | 1,007,084,724 | 0.032% | $0.0203591283 | -12.14785957 |
92 | Jupiter (JUP) | 981,706,710 | 0.0312% | $0.7271901555 | -9.44660988 |
93 | Neo (NEO) | 961,812,696 | 0.0306% | $13.6352230692 | -8.75463475 |
94 | Curve DAO Token (CRV) | 959,524,098 | 0.0305% | $0.757706078 | -9.08065167 |
95 | Starknet (STRK) | 940,940,271 | 0.0299% | $0.388960961 | -9.90177131 |
96 | Arweave (AR) | 927,162,504 | 0.0295% | $14.1222799513 | -9.9768015 |
97 | AIOZ Network (AIOZ) | 913,508,800 | 0.029% | $0.7943169931 | -14.26026078 |
98 | Axie Infinity (AXS) | 899,050,300 | 0.0286% | $5.7041594732 | -7.48369432 |
99 | Decentraland (MANA) | 870,329,113 | 0.0277% | $0.4481023505 | -8.32128171 |
100 | dYdX (Native) (DYDX) | 841,681,205 | 0.0268% | $1.1666104938 | -11.35365288 |
Updated: 2025-01-13T12:18:00.000Z