The market cap of bitcoin and other major cryptocurrencies are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
| # | Name | Market Cap | Market Share | Price (USD) | % Chg |
|---|---|---|---|---|---|
| 1 | $1,546,925,667,197 | 59.83% | $77,070.69 | 7.40% | |
| 2 | $287,657,193,858 | 11.13% | $2,383.60 | 4.41% | |
| 3 | $183,030,863,721 | 7.08% | $0.9996 | 0.03% | |
| 4 | $90,366,381,658 | 3.49% | $678.61 | 5.71% | |
| 5 | $88,338,001,394 | 3.42% | $1.409 | 15.39% | |
| 6 | $72,964,780,850 | 2.82% | $0.9999 | -0.01% | |
| 7 | $53,048,795,541 | 2.05% | $90.96 | 5.09% | |
| 8 | $32,259,563,232 | 1.25% | $0.3399 | 0.54% | |
| 9 | $19,203,990,875 | 0.74% | $76.13 | 5.87% | |
| 10 | $13,052,233,077 | 0.50% | $0.08389 | 8.17% | |
| 11 | $10,966,680,803 | 0.42% | $651.57 | 14.82% | |
| 12 | $8,525,299,485 | 0.33% | $9.267 | -0.18% | |
| 13 | $8,504,569,587 | 0.33% | $11.37 | 6.95% | |
| 14 | $7,917,481,718 | 0.31% | $0.2166 | 10.71% | |
| 15 | $7,803,194,983 | 0.30% | $415.19 | -0.36% | |
| 16 | $6,637,527,967 | 0.26% | $0.1920 | 6.02% | |
| 17 | $5,416,414,035 | 0.21% | $269.77 | 23.37% | |
| 18 | $4,583,701,282 | 0.18% | $0.9999 | 0.03% | |
| 19 | $4,112,472,139 | 0.16% | $0.1044 | 0.50% | |
| 20 | $4,070,124,411 | 0.16% | $1.000 | 0.00% | |
| 21 | $4,042,582,243 | 0.16% | $1.464 | 5.52% | |
| 22 | $3,967,900,776 | 0.15% | $0.9997 | 0.05% | |
| 23 | $3,940,631,785 | 0.15% | $50.83 | 7.28% | |
| 24 | $3,432,260,048 | 0.13% | $1.000 | -0.01% | |
| 25 | $3,423,835,647 | 0.13% | $0.07811 | 6.49% | |
| 26 | $3,265,839,207 | 0.13% | $0.8015 | 10.21% | |
| 27 | $3,265,608,827 | 0.13% | $7.563 | 9.48% | |
| 28 | $3,096,111,415 | 0.12% | $0.000005254 | 8.05% | |
| 29 | $2,850,216,302 | 0.11% | $0.9999 | 0.00% | |
| 30 | $2,796,834,400 | 0.11% | $4,563.85 | 2.19% | |
| 31 | $2,742,172,661 | 0.11% | $0.05654 | 5.38% | |
| 32 | $2,569,082,027 | 0.10% | $228.24 | 9.70% | |
| 33 | $2,465,988,525 | 0.10% | $1.891 | 9.61% | |
| 34 | $2,436,881,439 | 0.09% | $3.908 | 6.37% | |
| 35 | $2,225,126,476 | 0.09% | $105.96 | 0.52% | |
| 36 | $2,009,262,548 | 0.08% | $4,577.34 | 2.35% | |
| 37 | $1,997,676,825 | 0.08% | $0.7393 | 12.75% | |
| 38 | $1,945,760,850 | 0.08% | $0.06123 | 0.19% | |
| 39 | $1,931,152,644 | 0.07% | $1.000 | 0.00% | |
| 40 | $1,843,194,340 | 0.07% | $0.3785 | 7.96% | |
| 41 | $1,713,093,729 | 0.07% | $111.07 | 15.37% | |
| 42 | $1,698,939,125 | 0.07% | $0.5145 | 5.50% | |
| 43 | $1,602,038,884 | 0.06% | $0.004103 | 13.87% | |
| 44 | $1,532,897,588 | 0.06% | $0.06544 | 8.24% | |
| 45 | $1,528,314,640 | 0.06% | $0.9996 | 0.03% | |
| 46 | $1,522,517,732 | 0.06% | $0.8961 | 8.54% | |
| 47 | $1,518,218,509 | 0.06% | $1.136 | -5.43% | |
| 48 | $1,507,734,060 | 0.06% | $0.000003644 | 16.54% | |
| 49 | $1,437,490,899 | 0.06% | $0.3985 | 10.52% | |
| 50 | $1,405,744,880 | 0.05% | $0.1430 | 45.60% | |
| 51 | $1,377,244,176 | 0.05% | $2.477 | 6.50% | |
| 52 | $1,280,996,363 | 0.05% | $1.835 | 3.59% | |
| 53 | $1,278,300,453 | 0.05% | $0.9996 | 0.05% | |
| 54 | $1,262,538,481 | 0.05% | $2.437 | 12.32% | |
| 55 | $1,172,177,946 | 0.05% | $7.423 | 9.74% | |
| 56 | $1,046,773,758 | 0.04% | $7.632 | 4.00% | |
| 57 | $1,043,839,318 | 0.04% | $0.09419 | 4.35% | |
| 58 | $947,265,540 | 0.04% | $0.08853 | 8.27% | |
| 59 | $862,563,976 | 0.03% | $0.1053 | -0.15% | |
| 60 | $850,483,211 | 0.03% | $0.09417 | 9.54% | |
| 61 | $824,698,100 | 0.03% | $1.568 | 5.59% | |
| 62 | $819,057,579 | 0.03% | $0.03199 | 10.92% | |
| 63 | $799,169,712 | 0.03% | $0.02890 | 2.11% | |
| 64 | $776,140,025 | 0.03% | $7.281 | 7.24% | |
| 65 | $772,567,543 | 0.03% | $1.489 | 5.78% | |
| 66 | $770,053,643 | 0.03% | $63.78 | 2.84% | |
| 67 | $747,830,649 | 0.03% | $15.66 | 9.05% | |
| 68 | $713,827,916 | 0.03% | $0.2150 | 14.62% | |
| 69 | $695,602,583 | 0.03% | $2.782 | 1.91% | |
| 70 | $648,409,528 | 0.03% | $0.007439 | 13.38% | |
| 71 | $646,079,229 | 0.02% | $0.09675 | 10.05% | |
| 72 | $642,624,588 | 0.02% | $0.7819 | 11.89% | |
| 73 | $617,356,094 | 0.02% | $0.02937 | 5.98% | |
| 74 | $580,642,502 | 0.02% | $0.5703 | 5.02% | |
| 75 | $554,894,121 | 0.02% | $0.6469 | 13.56% | |
| 76 | $552,215,546 | 0.02% | $1.719 | 6.50% | |
| 77 | $546,247,988 | 0.02% | $0.8454 | 8.92% | |
| 78 | $514,468,456 | 0.02% | $0.5145 | 6.85% | |
| 79 | $508,024,905 | 0.02% | $0.008082 | 15.27% | |
| 80 | $498,229,532 | 0.02% | $4.984 | 5.06% | |
| 81 | $493,535,229 | 0.02% | $0.9980 | 0.00% | |
| 82 | $490,317,228 | 0.02% | $0.3180 | 18.49% | |
| 83 | $469,277,753 | 0.02% | $0.4782 | 0.10% | |
| 84 | $468,406,669 | 0.02% | $0.005448 | 7.04% | |
| 85 | $468,432,567 | 0.02% | $1.887 | 13.98% | |
| 86 | $466,860,615 | 0.02% | $0.7096 | 12.67% | |
| 87 | $449,849,580 | 0.02% | $1.168 | 0.05% | |
| 88 | $449,407,076 | 0.02% | $35.09 | 9.00% | |
| 89 | $409,433,744 | 0.02% | $0.4398 | 14.78% | |
| 90 | $382,264,801 | 0.01% | $0.04854 | 11.40% | |
| 91 | $375,160,705 | 0.01% | $1.016 | 15.01% | |
| 92 | $361,288,214 | 0.01% | $0.1598 | 19.50% | |
| 93 | $356,617,328 | 0.01% | $0.02147 | 8.61% | |
| 94 | $351,328,866 | 0.01% | $0.9983 | -0.03% | |
| 95 | $350,602,566 | 0.01% | $0.3811 | 13.27% | |
| 96 | $349,178,165 | 0.01% | $0.04681 | 10.50% | |
| 97 | $348,413,714 | 0.01% | $17.36 | 9.00% | |
| 98 | $346,574,705 | 0.01% | $1.194 | 25.89% | |
| 99 | $338,261,996 | 0.01% | $0.01760 | 2.35% | |
| 100 | $328,634,128 | 0.01% | $0.02779 | 7.43% |
Updated: 8/21/2026, 2:09:00 PM