The market cap of bitcoin and other major cryptocurrenciesare are listed below from largest market capitalization to smallest. Cryptocurrencies are also known as coins or virtual currency. The value of bitcoin is growing with time and is the largest currency by market cap currently. The currency data below is updated once every five minutes with the latest market cap data. Exchange rates for the currencies are shown in U.S. dollars. New coins are being brought to market via initial coin offerings frequently so expect the list of cryptocurrencies below to grow.
Rank | Name (Symbol) | Market Cap | Market Share | Price (USD) | 24 Hr % Change |
---|---|---|---|---|---|
1 | Bitcoin (BTC) | 1,239,344,673,034 | 56.69% | $62,699.149032995 | 3.20442026 |
2 | Ethereum (ETH) | 294,105,516,655 | 13.453% | $2,443.0981132764 | 1.49547249 |
3 | Tether USDt (USDT) | 119,706,001,139 | 5.4756% | $0.9997452454 | 0.03575787 |
4 | BNB (BNB) | 83,950,799,477 | 3.8401% | $575.2732496873 | 2.54667914 |
5 | Solana (SOL) | 68,391,032,057 | 3.1283% | $145.6193386038 | 2.94523772 |
6 | USDC (USDC) | 34,976,132,347 | 1.5999% | $0.9999930233 | -0.00862467 |
7 | XRP (XRP) | 30,477,812,686 | 1.3941% | $0.5380489253 | -0.05271775 |
8 | Dogecoin (DOGE) | 16,262,497,631 | 0.7439% | $0.1111335579 | 2.9043126 |
9 | TRON (TRX) | 14,070,134,220 | 0.6436% | $0.1625575403 | 2.32401475 |
10 | Toncoin (TON) | 13,299,728,924 | 0.6084% | $5.2403080658 | 1.26521709 |
11 | Cardano (ADA) | 12,341,506,788 | 0.5645% | $0.3529453326 | 2.17457254 |
12 | Avalanche (AVAX) | 11,451,468,690 | 0.5238% | $28.1645408411 | 6.93738431 |
13 | Shiba Inu (SHIB) | 10,520,512,294 | 0.4812% | $0.0000178535 | 5.66250601 |
14 | Chainlink (LINK) | 6,879,614,164 | 0.3147% | $10.9748974851 | 2.81935729 |
15 | Bitcoin Cash (BCH) | 6,506,635,459 | 0.2976% | $329.0654315803 | 1.55560013 |
16 | Polkadot (DOT) | 6,336,169,211 | 0.2898% | $4.2111788905 | 2.58601908 |
17 | NEAR Protocol (NEAR) | 5,805,688,912 | 0.2656% | $4.7816661878 | 2.46431552 |
18 | UNUS SED LEO (LEO) | 5,640,359,551 | 0.258% | $6.0959781923 | 0.99744973 |
19 | Sui (SUI) | 5,570,510,903 | 0.2548% | $2.0154958813 | 7.62537367 |
20 | Dai (DAI) | 5,364,672,550 | 0.2454% | $0.9998676418 | 0.0000927 |
21 | Litecoin (LTC) | 4,951,692,812 | 0.2265% | $65.9576633722 | 1.90525442 |
22 | Bittensor (TAO) | 4,787,349,148 | 0.219% | $648.6100336898 | 12.28611801 |
23 | Uniswap (UNI) | 4,708,755,202 | 0.2154% | $7.844072019 | -3.40924034 |
24 | Aptos (APT) | 4,277,114,957 | 0.1956% | $8.4894745344 | 4.30026302 |
25 | Pepe (PEPE) | 4,147,773,813 | 0.1897% | $0.0000098595 | 5.30341298 |
26 | Internet Computer (ICP) | 3,872,008,866 | 0.1771% | $8.2006796349 | 2.08264067 |
27 | Artificial Superintelligence Alliance (FET) | 3,671,043,317 | 0.1679% | $1.456763221 | 8.52834662 |
28 | Kaspa (KAS) | 3,436,143,792 | 0.1572% | $0.1380162293 | 4.52453603 |
29 | First Digital USD (FDUSD) | 3,192,791,363 | 0.146% | $0.9982065591 | -0.00145165 |
30 | Render (RENDER) | 2,847,411,607 | 0.1302% | $5.5002185357 | 6.17233543 |
31 | POL (ex-MATIC) (POL) | 2,835,849,188 | 0.1297% | $0.3734710549 | 0.73340601 |
32 | Monero (XMR) | 2,811,577,874 | 0.1286% | $152.4159419364 | 0.76273735 |
33 | Ethereum Classic (ETC) | 2,791,842,340 | 0.1277% | $18.7240842118 | 2.43131318 |
34 | Stellar (XLM) | 2,739,010,001 | 0.1253% | $0.0922367061 | 1.50231736 |
35 | dogwifhat (WIF) | 2,695,082,066 | 0.1233% | $2.6981974654 | 7.24061044 |
36 | Stacks (STX) | 2,619,918,708 | 0.1198% | $1.7548692757 | 4.4400013 |
37 | OKB (OKB) | 2,540,495,757 | 0.1162% | $42.341595948 | 1.68913874 |
38 | Immutable (IMX) | 2,448,114,465 | 0.112% | $1.4947815738 | 2.43882808 |
39 | Optimism (OP) | 2,190,122,219 | 0.1002% | $1.7450192917 | 10.64611411 |
40 | Aave (AAVE) | 2,171,937,975 | 0.0993% | $145.2549242051 | 2.55128773 |
41 | Filecoin (FIL) | 2,148,486,599 | 0.0983% | $3.6302197344 | 3.08414051 |
42 | Cronos (CRO) | 2,053,746,795 | 0.0939% | $0.0772911617 | 0.6171785 |
43 | Injective (INJ) | 2,015,965,298 | 0.0922% | $20.6346582807 | 6.1477477 |
44 | Mantle (MNT) | 1,974,770,756 | 0.0903% | $0.6044892689 | 2.573364 |
45 | Hedera (HBAR) | 1,945,036,009 | 0.089% | $0.0516573057 | 1.5964323 |
46 | Arbitrum (ARB) | 1,940,450,053 | 0.0888% | $0.5364674252 | 1.15991867 |
47 | Fantom (FTM) | 1,879,747,917 | 0.086% | $0.6704681698 | 4.91836229 |
48 | VeChain (VET) | 1,855,998,041 | 0.0849% | $0.0229177884 | 3.68842461 |
49 | Cosmos (ATOM) | 1,699,500,682 | 0.0777% | $4.3472806032 | 3.42458238 |
50 | THORChain (RUNE) | 1,685,715,226 | 0.0771% | $5.0026501339 | 5.16650186 |
51 | Sei (SEI) | 1,575,396,215 | 0.0721% | $0.4469385219 | 6.23426634 |
52 | The Graph (GRT) | 1,570,391,788 | 0.0718% | $0.1644642201 | 5.03064574 |
53 | Bonk (BONK) | 1,564,677,297 | 0.0716% | $0.000021936 | 6.06742165 |
54 | Bitget Token (BGB) | 1,512,186,322 | 0.0692% | $1.0801330869 | 2.90202728 |
55 | Popcat (SOL) (POPCAT) | 1,391,709,561 | 0.0637% | $1.4201506557 | 9.33710805 |
56 | FLOKI (FLOKI) | 1,332,211,454 | 0.0609% | $0.0001388131 | 4.38497021 |
57 | Theta Network (THETA) | 1,319,178,710 | 0.0603% | $1.3191787104 | 8.34500802 |
58 | MANTRA (OM) | 1,275,091,276 | 0.0583% | $1.5010374869 | 4.021866 |
59 | Arweave (AR) | 1,252,025,741 | 0.0573% | $19.0705059126 | 3.15939572 |
60 | Maker (MKR) | 1,194,967,111 | 0.0547% | $1,367.0066634477 | 0.04328771 |
61 | Celestia (TIA) | 1,185,040,871 | 0.0542% | $5.4640609905 | 6.38341275 |
62 | Pyth Network (PYTH) | 1,170,176,855 | 0.0535% | $0.3228084067 | 1.80288437 |
63 | Helium (HNT) | 1,137,346,384 | 0.052% | $6.6717437615 | 4.59091816 |
64 | Jupiter (JUP) | 1,069,327,018 | 0.0489% | $0.7920940872 | 6.02454413 |
65 | Worldcoin (WLD) | 1,060,596,768 | 0.0485% | $2.0181210862 | 14.63727353 |
66 | Algorand (ALGO) | 1,017,754,935 | 0.0466% | $0.1224081448 | 2.4464519 |
67 | Polygon (MATIC) | 1,005,285,187 | 0.046% | $0.3749373918 | 0.69469712 |
68 | Ondo (ONDO) | 989,924,260 | 0.0453% | $0.7122987964 | 4.2316315 |
69 | KuCoin Token (KCS) | 983,968,827 | 0.045% | $8.1786166874 | 1.76442402 |
70 | Lido DAO (LDO) | 970,870,396 | 0.0444% | $1.0844311221 | 4.53133467 |
71 | JasmyCoin (JASMY) | 955,685,012 | 0.0437% | $0.0193478089 | 2.90732978 |
72 | Ethena (ENA) | 921,217,811 | 0.0421% | $0.3353693965 | 23.29602233 |
73 | Bitcoin SV (BSV) | 903,038,743 | 0.0413% | $45.6797379648 | 2.05922266 |
74 | Brett (Based) (BRETT) | 901,359,495 | 0.0412% | $0.0909523708 | 5.61149025 |
75 | First Neiro On Ethereum (NEIRO) | 900,024,124 | 0.0412% | $0.0021395177 | 35.3829896 |
76 | BitTorrent [New] (BTT) | 889,109,723 | 0.0407% | $0.0000009183 | 2.43235569 |
77 | Core (CORE) | 847,568,315 | 0.0388% | $0.926679564 | 4.16855573 |
78 | Flow (FLOW) | 839,170,122 | 0.0384% | $0.5457915379 | 3.01305979 |
79 | GateToken (GT) | 825,456,215 | 0.0378% | $9.0705139101 | 0.69823138 |
80 | Quant (QNT) | 816,059,820 | 0.0373% | $67.595256366 | 1.80081276 |
81 | Wormhole (W) | 815,216,817 | 0.0373% | $0.3162361485 | 4.48825165 |
82 | Notcoin (NOT) | 806,765,601 | 0.0369% | $0.0078741903 | 5.85093882 |
83 | Starknet (STRK) | 804,713,010 | 0.0368% | $0.4148804109 | 5.87008114 |
84 | Conflux (CFX) | 784,457,987 | 0.0359% | $0.1732611959 | 2.60405025 |
85 | Beam (BEAM) | 781,430,629 | 0.0357% | $0.0157973267 | 5.77711435 |
86 | Neo (NEO) | 763,249,979 | 0.0349% | $10.8202810856 | 4.35630003 |
87 | USDD (USDD) | 742,568,720 | 0.034% | $0.9988462841 | 0.04150599 |
88 | Flare (FLR) | 742,245,536 | 0.034% | $0.0147693654 | 2.84821959 |
89 | Gala (GALA) | 741,311,587 | 0.0339% | $0.0212093546 | 5.54768228 |
90 | ORDI (ORDI) | 736,681,601 | 0.0337% | $35.0800762522 | 4.25721084 |
91 | MultiversX (EGLD) | 733,361,986 | 0.0335% | $26.755124343 | 6.23360164 |
92 | EigenLayer (EIGEN) | 731,296,382 | 0.0335% | $3.9194369319 | 2.16771436 |
93 | EOS (EOS) | 725,201,593 | 0.0332% | $0.476983016 | 2.42859751 |
94 | Axie Infinity (AXS) | 719,219,356 | 0.0329% | $4.7256412037 | 4.92672351 |
95 | FTX Token (FTT) | 703,772,495 | 0.0322% | $2.139808367 | 1.29258935 |
96 | Tezos (XTZ) | 703,188,003 | 0.0322% | $0.6990424275 | 6.31514065 |
97 | Mog Coin (MOG) | 694,584,774 | 0.0318% | $0.0000017784 | 17.01420997 |
98 | eCash (XEC) | 692,399,216 | 0.0317% | $0.000035024 | 5.4516015 |
99 | Nervos Network (CKB) | 692,260,662 | 0.0317% | $0.0153580413 | 3.87640633 |
100 | PayPal USD (PYUSD) | 673,700,471 | 0.0308% | $0.9996790298 | 0.06596883 |
Updated: 2024-10-12T08:19:00.000Z