Weights based on a total price of $8,971.46
| # | Symbol | Company | Price | Weight | Cumulative Weight |
|---|---|---|---|---|---|
| 1 | GS | $1,027.55 | 11.45% | 11.45% | |
| 2 | CAT | $813.80 | 9.07% | 20.52% | |
| 3 | MSFT | $499.80 | 5.57% | 26.10% | |
| 4 | AMGN | $438.17 | 4.88% | 30.98% | |
| 5 | UNH | $396.95 | 4.42% | 35.40% | |
| 6 | V | $374.49 | 4.17% | 39.58% | |
| 7 | TRV | $371.82 | 4.14% | 43.72% | |
| 8 | JPM | $355.97 | 3.97% | 47.69% | |
| 9 | GOOGL | $337.90 | 3.77% | 51.46% | |
| 10 | SHW | $332.27 | 3.70% | 55.16% | |
| 11 | AXP | $326.44 | 3.64% | 58.80% | |
| 12 | AAPL | $320.03 | 3.57% | 62.37% | |
| 13 | HD | $319.29 | 3.56% | 65.93% | |
| 14 | JNJ | $276.01 | 3.08% | 69.00% | |
| 15 | CRM | $259.36 | 2.89% | 71.89% | |
| 16 | MCD | $256.55 | 2.86% | 74.75% | |
| 17 | AMZN | $255.88 | 2.85% | 77.60% | |
| 18 | IBM | $234.17 | 2.61% | 80.22% | |
| 19 | NVDA | $231.78 | 2.58% | 82.80% | |
| 20 | BA | $210.66 | 2.35% | 85.15% | |
| 21 | CVX | $208.79 | 2.33% | 87.47% | |
| 22 | HON | $208.66 | 2.33% | 89.80% | |
| 23 | MMM | $168.65 | 1.88% | 91.68% | |
| 24 | MRK | $150.78 | 1.68% | 93.36% | |
| 25 | PG | $146.65 | 1.63% | 94.99% | |
| 26 | CSCO | $109.27 | 1.22% | 96.21% | |
| 27 | WMT | $107.68 | 1.20% | 97.41% | |
| 28 | DIS | $105.33 | 1.17% | 98.59% | |
| 29 | KO | $88.45 | 0.99% | 99.57% | |
| 30 | NKE | $38.32 | 0.43% | 100.00% |
This list is based on the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices or State Street.