Weights based on a total price of $8,750.85
| # | Symbol | Company | Price | Weight | Cumulative Weight |
|---|---|---|---|---|---|
| 1 | GS | $880.16 | 10.06% | 10.06% | |
| 2 | CAT | $728.61 | 8.33% | 18.38% | |
| 3 | MSFT | $533.69 | 6.10% | 24.48% | |
| 4 | AMGN | $427.44 | 4.88% | 29.37% | |
| 5 | V | $402.57 | 4.60% | 33.97% | |
| 6 | UNH | $402.29 | 4.60% | 38.56% | |
| 7 | TRV | $385.72 | 4.41% | 42.97% | |
| 8 | GOOGL | $345.11 | 3.94% | 46.92% | |
| 9 | AAPL | $342.01 | 3.91% | 50.82% | |
| 10 | JPM | $336.38 | 3.84% | 54.67% | |
| 11 | SHW | $331.83 | 3.79% | 58.46% | |
| 12 | AXP | $314.05 | 3.59% | 62.05% | |
| 13 | HD | $309.38 | 3.54% | 65.58% | |
| 14 | AMZN | $262.88 | 3.00% | 68.59% | |
| 15 | JNJ | $253.17 | 2.89% | 71.48% | |
| 16 | MCD | $242.64 | 2.77% | 74.25% | |
| 17 | CRM | $239.81 | 2.74% | 77.00% | |
| 18 | IBM | $236.72 | 2.71% | 79.70% | |
| 19 | CVX | $224.16 | 2.56% | 82.26% | |
| 20 | NVDA | $218.13 | 2.49% | 84.75% | |
| 21 | HON | $210.96 | 2.41% | 87.17% | |
| 22 | BA | $191.26 | 2.19% | 89.35% | |
| 23 | MMM | $163.83 | 1.87% | 91.22% | |
| 24 | PG | $157.34 | 1.80% | 93.02% | |
| 25 | MRK | $144.61 | 1.65% | 94.67% | |
| 26 | WMT | $118.70 | 1.36% | 96.03% | |
| 27 | DIS | $109.66 | 1.25% | 97.28% | |
| 28 | CSCO | $107.22 | 1.23% | 98.51% | |
| 29 | KO | $93.44 | 1.07% | 99.58% | |
| 30 | NKE | $37.08 | 0.42% | 100.00% |
This list shows the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices.