A comparison of the companies in the S&P 500 and Nasdaq 100 indices. View companies included in both, those only in the Nasdaq 100 or those only in the S&P 500. The companies appearing in both indices are predominantly large-cap technology and growth companies.
Companies in both the S&P 500 and Nasdaq 100
| # | Company | Symbol | MktCap | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | $4.70T | 1.52 | (0.79%) | ||
| 2 | AAPL | $4.12T | -3.43 | (-1.21%) | ||
| 3 | MSFT | $2.74T | -4.18 | (-1.12%) | ||
| 4 | AMZN | $2.59T | 8.26 | (3.55%) | ||
| 5 | GOOGL | $2.22T | 14.38 | (4.26%) | ||
| 6 | GOOG | $2.06T | 15.07 | (4.50%) | ||
| 7 | AVGO | $1.77T | 6.63 | (1.82%) | ||
| 8 | TSLA | $1.51T | 23.65 | (6.23%) | ||
| 9 | META | $1.43T | 14.76 | (2.68%) | ||
| 10 | MU | $1.27T | -8.17 | (-0.72%) | ||
| 11 | WMT | $911.39B | -1.17 | (-1.01%) | ||
| 12 | AMD | $867.67B | 10.54 | (2.02%) | ||
| 13 | INTC | $649.62B | 0.93 | (0.73%) | ||
| 14 | AMAT | $550.68B | 66.75 | (10.65%) | ||
| 15 | LRCX | $514.84B | 32.59 | (8.60%) | ||
| 16 | CSCO | $464.70B | 4.13 | (3.63%) | ||
| 17 | COST | $419.77B | -6.00 | (-0.63%) | ||
| 18 | KLAC | $358.59B | 25.88 | (10.41%) | ||
| 19 | NFLX | $313.59B | 0.66 | (0.90%) | ||
| 20 | SNDK | $299.07B | -71.20 | (-3.41%) | ||
| 21 | PLTR | $276.48B | 2.40 | (2.12%) | ||
| 22 | PANW | $267.90B | 24.51 | (8.06%) | ||
| 23 | TXN | $263.54B | 4.15 | (1.45%) | ||
| 24 | MRVL | $238.21B | 5.53 | (2.07%) | ||
| 25 | LIN | $235.85B | -9.50 | (-1.83%) | ||
| 26 | WDC | $223.27B | 61.32 | (10.46%) | ||
| 27 | STX | $218.55B | 66.04 | (7.34%) | ||
| 28 | QCOM | $200.34B | 0.69 | (0.36%) | ||
| 29 | AMGN | $193.57B | 0.33 | (0.09%) | ||
| 30 | ADI | $193.38B | 10.11 | (2.61%) | ||
| 31 | CRWD | $189.63B | 43.84 | (6.25%) | ||
| 32 | TMUS | $189.13B | -7.92 | (-4.33%) | ||
| 33 | PEP | $188.68B | -3.34 | (-2.36%) | ||
| 34 | APP | $165.72B | 16.22 | (3.40%) | ||
| 35 | GILD | $156.06B | -2.18 | (-1.71%) | ||
| 36 | HON | $150.00B | 4.51 | (1.94%) | ||
| 37 | ISRG | $144.19B | 2.43 | (0.60%) | ||
| 38 | BKNG | $142.11B | 1.93 | (1.06%) | ||
| 39 | VRTX | $124.95B | 0.98 | (0.20%) | ||
| 40 | SBUX | $118.62B | -0.52 | (-0.50%) | ||
| 41 | FTNT | $114.51B | 4.95 | (3.27%) | ||
| 42 | CDNS | $103.44B | -2.23 | (-0.59%) | ||
| 43 | MAR | $98.72B | -2.94 | (-0.78%) | ||
| 44 | MNST | $94.63B | 0.38 | (0.39%) | ||
| 45 | CEG | $92.72B | -4.36 | (-1.65%) | ||
| 46 | ADP | $89.25B | -0.28 | (-0.13%) | ||
| 47 | CSX | $89.13B | 0.31 | (0.64%) | ||
| 48 | DDOG | $88.97B | 10.17 | (4.24%) | ||
| 49 | CMCSA | $88.11B | 1.50 | (6.46%) | ||
| 50 | ABNB | $88.07B | 2.83 | (1.94%) | ||
| 51 | SNPS | $85.32B | -8.75 | (-1.93%) | ||
| 52 | ADBE | $81.30B | 1.80 | (0.89%) | ||
| 53 | DASH | $80.05B | 0.64 | (0.35%) | ||
| 54 | MDLZ | $76.67B | -1.06 | (-1.75%) | ||
| 55 | ORLY | $75.73B | 1.83 | (2.04%) | ||
| 56 | AEP | $74.68B | -1.44 | (-1.03%) | ||
| 57 | TER | $72.94B | 29.08 | (6.66%) | ||
| 58 | INTU | $72.81B | -1.55 | (-0.58%) | ||
| 59 | NXPI | $70.11B | 0.67 | (0.24%) | ||
| 60 | WBD | $67.68B | 0.26 | (0.95%) | ||
| 61 | CTAS | $67.47B | -3.29 | (-1.91%) | ||
| 62 | ROST | $67.13B | -4.00 | (-1.88%) | ||
| 63 | REGN | $65.86B | -4.75 | (-0.75%) | ||
| 64 | LITE | $65.26B | 21.81 | (2.67%) | ||
| 65 | MPWR | $65.12B | 12.19 | (0.93%) | ||
| 66 | PCAR | $62.72B | -1.51 | (-1.25%) | ||
| 67 | BKR | $55.94B | -0.18 | (-0.31%) | ||
| 68 | FAST | $54.00B | -0.07 | (-0.14%) | ||
| 69 | EA | $51.43B | -0.13 | (-0.06%) | ||
| 70 | XEL | $51.14B | -0.31 | (-0.38%) | ||
| 71 | FANG | $50.81B | 0.72 | (0.40%) | ||
| 72 | MCHP | $48.12B | 0.83 | (0.95%) | ||
| 73 | EXC | $48.12B | -0.38 | (-0.79%) | ||
| 74 | TTWO | $45.53B | 6.72 | (2.82%) | ||
| 75 | ODFL | $45.32B | -0.85 | (-0.39%) | ||
| 76 | KDP | $45.26B | -0.13 | (-0.40%) | ||
| 77 | IDXX | $42.75B | -9.61 | (-1.74%) | ||
| 78 | ADSK | $41.29B | -0.71 | (-0.36%) | ||
| 79 | AXON | $40.86B | 42.10 | (9.06%) | ||
| 80 | PYPL | $38.91B | -0.17 | (-0.40%) | ||
| 81 | PAYX | $35.22B | -0.85 | (-0.85%) | ||
| 82 | ROP | $33.54B | -5.97 | (-1.76%) | ||
| 83 | WDAY | $30.32B | -1.43 | (-1.15%) | ||
| 84 | GEHC | $29.48B | -0.96 | (-1.45%) | ||
| 85 | KHC | $28.61B | 0.43 | (1.79%) | ||
| 86 | DXCM | $26.88B | -0.48 | (-0.69%) | ||
| 87 | CPRT | $26.47B | -1.96 | (-6.40%) |
Companies in the Nasdaq 100 that are not in the S&P 500
| # | Company | Symbol | MktCap | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | ASML | $722.10B | 78.94 | (4.40%) | ||
| 2 | ARM | $364.37B | 6.88 | (2.06%) | ||
| 3 | SHOP | $149.42B | -1.71 | (-1.47%) | ||
| 4 | PDD | $108.02B | -0.66 | (-0.87%) | ||
| 5 | MELI | $86.00B | 21.32 | (1.27%) | ||
| 6 | ALAB | $76.87B | 56.73 | (14.48%) | ||
| 7 | NBIS | $65.40B | 17.27 | (7.19%) | ||
| 8 | RKLB | $60.43B | 12.17 | (14.40%) | ||
| 9 | CRWV | $52.01B | -1.25 | (-1.29%) | ||
| 10 | FER | $48.88B | -0.06 | (-0.10%) | ||
| 11 | CCEP | $44.49B | -1.10 | (-1.08%) | ||
| 12 | ALNY | $39.09B | 1.42 | (0.49%) | ||
| 13 | TRI | $35.14B | -3.36 | (-4.01%) | ||
| 14 | MSTR | $32.24B | 7.81 | (9.49%) |
Companies in the S&P 500 that are not in the Nasdaq 100
| # | Company | Symbol | MktCap | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | LLY | $1.08T | 6.25 | (0.52%) | ||
| 2 | BRK.B | $1.07T | -2.55 | (-0.51%) | ||
| 3 | JPM | $889.84B | 3.04 | (0.92%) | ||
| 4 | V | $648.51B | 4.78 | (1.42%) | ||
| 5 | JNJ | $617.41B | 1.82 | (0.72%) | ||
| 6 | XOM | $564.87B | -0.26 | (-0.19%) | ||
| 7 | CAT | $472.33B | 28.02 | (2.81%) | ||
| 8 | MA | $450.39B | 10.71 | (2.15%) | ||
| 9 | ABBV | $446.59B | -0.58 | (-0.23%) | ||
| 10 | ORCL | $425.36B | -0.86 | (-0.58%) | ||
| 11 | BAC | $412.77B | 0.28 | (0.49%) | ||
| 12 | GE | $389.64B | 4.45 | (1.21%) | ||
| 13 | UNH | $380.49B | -8.91 | (-2.08%) | ||
| 14 | KO | $355.02B | -0.11 | (-0.14%) | ||
| 15 | HD | $347.59B | -0.26 | (-0.08%) | ||
| 16 | PG | $343.66B | -1.44 | (-0.96%) | ||
| 17 | CVX | $337.20B | -1.75 | (-1.02%) | ||
| 18 | MS | $337.13B | 1.71 | (0.81%) | ||
| 19 | MRK | $317.82B | 0.02 | (0.02%) | ||
| 20 | GS | $301.94B | 3.90 | (0.38%) | ||
| 21 | GEV | $293.18B | 45.85 | (4.39%) | ||
| 22 | PM | $282.33B | 0.38 | (0.21%) | ||
| 23 | IBM | $259.69B | 4.67 | (1.72%) | ||
| 24 | WFC | $257.69B | 0.35 | (0.41%) | ||
| 25 | DELL | $255.01B | -4.82 | (-1.21%) | ||
| 26 | RTX | $252.74B | -0.31 | (-0.17%) | ||
| 27 | C | $244.07B | 1.34 | (0.95%) | ||
| 28 | AXP | $232.55B | 0.45 | (0.13%) | ||
| 29 | GLW | $216.29B | 30.26 | (13.69%) | ||
| 30 | ANET | $205.93B | 5.94 | (3.77%) | ||
| 31 | APH | $204.15B | 2.22 | (1.36%) | ||
| 32 | MCD | $189.20B | -3.47 | (-1.29%) | ||
| 33 | TMO | $187.26B | -9.14 | (-1.78%) | ||
| 34 | NEE | $183.50B | -0.58 | (-0.65%) | ||
| 35 | VZ | $181.98B | -2.96 | (-6.35%) | ||
| 36 | DIS | $171.56B | 0.00 | (0.01%) | ||
| 37 | BA | $169.85B | -1.79 | (-0.83%) | ||
| 38 | TJX | $169.13B | -2.33 | (-1.50%) | ||
| 39 | DE | $166.56B | 3.80 | (0.62%) | ||
| 40 | ABT | $163.03B | -0.52 | (-0.55%) | ||
| 41 | UNP | $161.16B | 3.09 | (1.15%) | ||
| 42 | ETN | $159.18B | 7.25 | (1.80%) | ||
| 43 | WELL | $158.69B | -2.53 | (-1.11%) | ||
| 44 | SCHW | $157.47B | -0.13 | (-0.14%) | ||
| 45 | UBER | $152.90B | -1.09 | (-1.43%) | ||
| 46 | T | $150.45B | -1.07 | (-4.70%) | ||
| 47 | BLK | $147.62B | -13.79 | (-1.43%) | ||
| 48 | BX | $138.59B | -1.95 | (-1.69%) | ||
| 49 | PFE | $137.78B | -0.11 | (-0.47%) | ||
| 50 | DHR | $136.08B | -3.92 | (-2.00%) | ||
| 51 | CVS | $132.81B | -0.25 | (-0.24%) | ||
| 52 | CB | $131.91B | -1.33 | (-0.39%) | ||
| 53 | CRM | $129.70B | -0.00 | (-0.00%) | ||
| 54 | PGR | $128.93B | -2.88 | (-1.28%) | ||
| 55 | PLD | $128.35B | -2.31 | (-1.65%) | ||
| 56 | SYK | $127.80B | 0.65 | (0.20%) | ||
| 57 | COP | $127.75B | -1.10 | (-1.04%) | ||
| 58 | COF | $124.68B | -1.60 | (-0.79%) | ||
| 59 | LOW | $123.36B | -2.47 | (-1.11%) | ||
| 60 | MO | $122.54B | -0.41 | (-0.56%) | ||
| 61 | PH | $121.65B | -4.08 | (-0.42%) | ||
| 62 | SPGI | $120.25B | -1.92 | (-0.47%) | ||
| 63 | BMY | $117.61B | 0.07 | (0.13%) | ||
| 64 | VRT | $117.27B | 1.36 | (0.45%) | ||
| 65 | LMT | $116.21B | -3.39 | (-0.67%) | ||
| 66 | SO | $109.28B | -0.22 | (-0.23%) | ||
| 67 | EQIX | $106.81B | -8.35 | (-0.77%) | ||
| 68 | PWR | $106.80B | 23.83 | (3.46%) | ||
| 69 | HWM | $106.13B | -3.61 | (-1.34%) | ||
| 70 | TT | $105.90B | 1.19 | (0.25%) | ||
| 71 | MDT | $104.21B | 0.43 | (0.53%) | ||
| 72 | NOW | $102.94B | 1.48 | (1.50%) | ||
| 73 | NEM | $100.70B | -1.80 | (-1.87%) | ||
| 74 | DUK | $99.99B | -0.14 | (-0.11%) | ||
| 75 | BNY | $99.30B | 1.11 | (0.77%) | ||
| 76 | PNC | $99.02B | 1.61 | (0.66%) | ||
| 77 | CMI | $95.42B | 5.61 | (0.82%) | ||
| 78 | USB | $95.39B | 0.33 | (0.54%) | ||
| 79 | GD | $94.48B | 2.67 | (0.77%) | ||
| 80 | WMB | $92.18B | -2.55 | (-3.27%) | ||
| 81 | HOOD | $91.60B | 3.03 | (3.07%) | ||
| 82 | UPS | $91.58B | -0.40 | (-0.37%) | ||
| 83 | WM | $89.44B | -2.81 | (-1.25%) | ||
| 84 | MCK | $88.67B | -6.12 | (-0.80%) | ||
| 85 | FCX | $88.48B | -0.90 | (-1.45%) | ||
| 86 | HCA | $86.59B | -1.34 | (-0.34%) | ||
| 87 | RCL | $85.80B | 1.79 | (0.56%) | ||
| 88 | JCI | $85.29B | 1.39 | (1.01%) | ||
| 89 | MMM | $85.23B | -0.60 | (-0.37%) | ||
| 90 | ELV | $84.66B | -5.35 | (-1.35%) | ||
| 91 | SHW | $84.42B | -1.80 | (-0.52%) | ||
| 92 | VLO | $80.79B | 12.73 | (4.91%) | ||
| 93 | MRSH | $80.36B | -2.23 | (-1.32%) | ||
| 94 | EMR | $79.97B | -0.71 | (-0.49%) | ||
| 95 | KKR | $79.70B | -1.37 | (-1.52%) | ||
| 96 | CME | $79.04B | -2.25 | (-1.02%) | ||
| 97 | MCO | $78.55B | -0.31 | (-0.07%) | ||
| 98 | ECL | $78.40B | -5.07 | (-1.79%) | ||
| 99 | AMT | $78.34B | -7.44 | (-4.24%) | ||
| 100 | MPC | $77.44B | 11.20 | (4.41%) | ||
| 101 | FDX | $77.22B | 5.10 | (1.60%) | ||
| 102 | ITW | $76.79B | -0.80 | (-0.30%) | ||
| 103 | ACN | $76.45B | -4.05 | (-3.14%) | ||
| 104 | HLT | $76.07B | 1.28 | (0.38%) | ||
| 105 | COHR | $75.36B | 4.65 | (1.22%) | ||
| 106 | CI | $74.21B | -2.27 | (-0.80%) | ||
| 107 | TDG | $73.90B | -3.36 | (-0.25%) | ||
| 108 | SPG | $73.56B | -0.07 | (-0.03%) | ||
| 109 | CL | $73.32B | -0.44 | (-0.48%) | ||
| 110 | KMI | $72.48B | -0.61 | (-1.85%) | ||
| 111 | CRH | $72.22B | -4.24 | (-3.78%) | ||
| 112 | PSX | $71.31B | 6.22 | (3.62%) | ||
| 113 | EOG | $70.70B | 0.14 | (0.10%) | ||
| 114 | NOC | $70.58B | -3.07 | (-0.61%) | ||
| 115 | NSC | $70.57B | 1.41 | (0.45%) | ||
| 116 | GM | $70.07B | -0.39 | (-0.50%) | ||
| 117 | URI | $70.06B | -3.25 | (-0.29%) | ||
| 118 | TRV | $69.98B | 1.73 | (0.53%) | ||
| 119 | SLB | $69.56B | -0.47 | (-1.01%) | ||
| 120 | ICE | $69.47B | -1.01 | (-0.82%) | ||
| 121 | AON | $69.22B | -4.61 | (-1.40%) | ||
| 122 | FIX | $68.82B | 101.66 | (5.48%) | ||
| 123 | MSI | $68.70B | 11.00 | (2.73%) | ||
| 124 | CIEN | $67.59B | -2.00 | (-0.42%) | ||
| 125 | DLR | $66.58B | -3.53 | (-1.83%) | ||
| 126 | APO | $66.06B | -3.71 | (-3.14%) | ||
| 127 | RSG | $65.89B | -2.21 | (-1.02%) | ||
| 128 | BSX | $64.95B | -0.53 | (-1.21%) | ||
| 129 | GWW | $64.10B | 3.99 | (0.29%) | ||
| 130 | TFC | $62.69B | -0.18 | (-0.35%) | ||
| 131 | ALL | $61.73B | 0.21 | (0.09%) | ||
| 132 | TGT | $61.68B | -4.58 | (-3.27%) | ||
| 133 | SRE | $61.22B | -0.61 | (-0.65%) | ||
| 134 | NKE | $61.09B | 0.50 | (1.23%) | ||
| 135 | DAL | $60.95B | 0.21 | (0.22%) | ||
| 136 | D | $60.80B | -0.26 | (-0.37%) | ||
| 137 | AFL | $60.80B | -0.70 | (-0.58%) | ||
| 138 | CARR | $60.65B | -0.57 | (-0.77%) | ||
| 139 | APD | $60.43B | -6.40 | (-2.30%) | ||
| 140 | TRGP | $58.76B | 1.14 | (0.42%) | ||
| 141 | O | $58.28B | -0.63 | (-0.99%) | ||
| 142 | KEYS | $58.22B | 12.00 | (3.65%) | ||
| 143 | HPE | $57.78B | -0.08 | (-0.17%) | ||
| 144 | AJG | $57.59B | -1.89 | (-0.84%) | ||
| 145 | TEL | $57.51B | -0.73 | (-0.37%) | ||
| 146 | FLEX | $56.53B | 7.59 | (5.18%) | ||
| 147 | OKE | $56.33B | 0.19 | (0.21%) | ||
| 148 | PSA | $56.29B | -3.78 | (-1.16%) | ||
| 149 | F | $56.28B | -0.01 | (-0.04%) | ||
| 150 | CAH | $55.93B | 0.87 | (0.37%) | ||
| 151 | MET | $55.25B | -0.09 | (-0.10%) | ||
| 152 | COR | $55.23B | -2.25 | (-0.79%) | ||
| 153 | VST | $55.10B | -0.08 | (-0.05%) | ||
| 154 | CTVA | $54.72B | -0.80 | (-0.97%) | ||
| 155 | AME | $54.35B | -0.39 | (-0.16%) | ||
| 156 | ETR | $53.92B | -0.36 | (-0.31%) | ||
| 157 | ROK | $53.77B | 6.44 | (1.35%) | ||
| 158 | LHX | $53.60B | -3.56 | (-1.22%) | ||
| 159 | EW | $52.77B | 0.87 | (0.96%) | ||
| 160 | NUE | $52.56B | -9.01 | (-3.76%) | ||
| 161 | AZO | $52.05B | 59.82 | (1.91%) | ||
| 162 | FITB | $51.12B | 0.10 | (0.17%) | ||
| 163 | OXY | $49.46B | -0.27 | (-0.53%) | ||
| 164 | DVN | $49.14B | 0.39 | (0.94%) | ||
| 165 | EBAY | $49.07B | 2.64 | (2.45%) | ||
| 166 | STT | $47.10B | 2.05 | (1.22%) | ||
| 167 | DHI | $46.85B | -1.09 | (-0.66%) | ||
| 168 | XYZ | $46.62B | 0.51 | (0.66%) | ||
| 169 | HUM | $46.18B | 0.81 | (0.21%) | ||
| 170 | CVNA | $45.82B | 1.62 | (2.60%) | ||
| 171 | WAB | $45.44B | -1.75 | (-0.65%) | ||
| 172 | GRMN | $45.08B | 1.23 | (0.53%) | ||
| 173 | CCL | $44.35B | 0.14 | (0.50%) | ||
| 174 | UAL | $44.29B | 0.36 | (0.26%) | ||
| 175 | NDAQ | $43.87B | -0.98 | (-1.25%) | ||
| 176 | YUM | $43.04B | -0.27 | (-0.17%) | ||
| 177 | VTR | $42.89B | -0.83 | (-0.94%) | ||
| 178 | BDX | $42.30B | -2.39 | (-1.53%) | ||
| 179 | LYV | $42.29B | 2.26 | (1.26%) | ||
| 180 | CMG | $41.98B | -0.61 | (-1.84%) | ||
| 181 | ED | $41.18B | -0.32 | (-0.29%) | ||
| 182 | PEG | $41.13B | -1.05 | (-1.26%) | ||
| 183 | MSCI | $40.65B | 3.58 | (0.64%) | ||
| 184 | AMP | $40.24B | -5.24 | (-1.16%) | ||
| 185 | SYY | $39.78B | 0.37 | (0.45%) | ||
| 186 | CBRE | $39.73B | -1.71 | (-1.24%) | ||
| 187 | AIG | $39.64B | -0.82 | (-1.08%) | ||
| 188 | VMC | $39.62B | -6.03 | (-1.94%) | ||
| 189 | IBKR | $39.19B | -1.84 | (-2.05%) | ||
| 190 | COIN | $39.19B | -0.32 | (-0.22%) | ||
| 191 | JBL | $38.95B | 10.57 | (2.95%) | ||
| 192 | WEC | $38.57B | -0.44 | (-0.37%) | ||
| 193 | IRM | $38.52B | -2.97 | (-2.25%) | ||
| 194 | PCG | $38.09B | -0.08 | (-0.49%) | ||
| 195 | PRU | $37.58B | -0.04 | (-0.04%) | ||
| 196 | A | $37.57B | -2.97 | (-2.18%) | ||
| 197 | ADM | $37.19B | 0.36 | (0.48%) | ||
| 198 | HSY | $36.57B | 1.16 | (0.65%) | ||
| 199 | HIG | $36.50B | -0.75 | (-0.56%) | ||
| 200 | KVUE | $36.49B | -0.13 | (-0.65%) | ||
| 201 | EME | $36.35B | 19.77 | (2.48%) | ||
| 202 | WAT | $36.25B | -5.25 | (-1.40%) | ||
| 203 | KMB | $36.19B | -0.36 | (-0.32%) | ||
| 204 | HBAN | $36.01B | -0.02 | (-0.14%) | ||
| 205 | MTB | $34.81B | 0.44 | (0.19%) | ||
| 206 | ON | $34.79B | -1.18 | (-1.30%) | ||
| 207 | MLM | $34.74B | -37.47 | (-6.08%) | ||
| 208 | KR | $34.66B | -1.18 | (-2.05%) | ||
| 209 | CCI | $34.23B | -4.19 | (-5.07%) | ||
| 210 | ACGL | $33.94B | -0.40 | (-0.41%) | ||
| 211 | STLD | $33.76B | -11.43 | (-4.65%) | ||
| 212 | Q | $33.67B | 2.64 | (1.67%) | ||
| 213 | EQT | $32.47B | -0.78 | (-1.48%) | ||
| 214 | NTRS | $32.25B | 0.41 | (0.24%) | ||
| 215 | EXPE | $32.18B | 5.28 | (2.01%) | ||
| 216 | DTE | $32.14B | 0.05 | (0.03%) | ||
| 217 | CNC | $32.11B | -0.70 | (-1.06%) | ||
| 218 | BIIB | $31.97B | 0.53 | (0.25%) | ||
| 219 | AEE | $31.83B | -3.29 | (-2.78%) | ||
| 220 | IQV | $31.70B | -1.18 | (-0.62%) | ||
| 221 | NRG | $31.47B | -0.22 | (-0.15%) | ||
| 222 | IR | $31.45B | -1.00 | (-1.23%) | ||
| 223 | EXR | $31.02B | -2.36 | (-1.58%) | ||
| 224 | ZTS | $30.93B | -2.30 | (-3.02%) | ||
| 225 | LVS | $30.77B | -0.69 | (-1.46%) | ||
| 226 | NTAP | $30.17B | 1.54 | (1.01%) | ||
| 227 | SATS | $30.12B | 0.00 | (0.00%) | ||
| 228 | DOV | $30.11B | -2.35 | (-1.04%) | ||
| 229 | CFG | $29.74B | -0.08 | (-0.11%) | ||
| 230 | TPR | $29.54B | 0.19 | (0.13%) | ||
| 231 | TDY | $29.49B | 12.32 | (1.97%) | ||
| 232 | CNP | $29.41B | -0.09 | (-0.19%) | ||
| 233 | CASY | $29.36B | 14.88 | (1.91%) | ||
| 234 | ATO | $29.10B | -0.81 | (-0.46%) | ||
| 235 | VICI | $29.10B | -0.19 | (-0.68%) | ||
| 236 | EIX | $29.02B | -0.26 | (-0.34%) | ||
| 237 | RJF | $28.96B | -1.34 | (-0.89%) | ||
| 238 | RMD | $28.92B | -0.90 | (-0.45%) | ||
| 239 | TPL | $28.92B | 23.44 | (5.92%) | ||
| 240 | HAL | $28.65B | 0.09 | (0.26%) | ||
| 241 | CINF | $28.52B | 0.30 | (0.17%) | ||
| 242 | EL | $28.32B | -2.26 | (-2.81%) | ||
| 243 | VEEV | $28.16B | 2.01 | (1.17%) | ||
| 244 | WSM | $28.15B | -0.15 | (-0.06%) | ||
| 245 | OTIS | $27.83B | -0.65 | (-0.89%) | ||
| 246 | FE | $27.83B | -0.37 | (-0.75%) | ||
| 247 | PPL | $27.78B | -0.10 | (-0.26%) | ||
| 248 | XYL | $27.65B | -0.14 | (-0.12%) | ||
| 249 | HUBB | $27.61B | 5.49 | (1.06%) | ||
| 250 | ES | $27.57B | -0.18 | (-0.24%) | ||
| 251 | FICO | $27.33B | -4.47 | (-0.38%) | ||
| 252 | MRNA | $27.01B | 0.81 | (1.20%) | ||
| 253 | AVB | $26.96B | -0.12 | (-0.06%) | ||
| 254 | PPG | $26.88B | -2.64 | (-2.15%) | ||
| 255 | JBHT | $26.81B | 3.97 | (1.42%) | ||
| 256 | SYF | $26.37B | -0.28 | (-0.35%) | ||
| 257 | WRB | $26.31B | -0.60 | (-0.84%) | ||
| 258 | PHM | $26.18B | -0.18 | (-0.13%) | ||
| 259 | DG | $25.99B | -1.71 | (-1.43%) | ||
| 260 | FISV | $25.96B | -0.77 | (-1.55%) | ||
| 261 | AWK | $25.78B | -0.66 | (-0.50%) | ||
| 262 | RF | $25.77B | 0.14 | (0.45%) | ||
| 263 | MTD | $25.40B | -7.03 | (-0.56%) | ||
| 264 | EQR | $25.35B | -0.71 | (-1.05%) | ||
| 265 | LUV | $25.11B | -0.53 | (-1.02%) | ||
| 266 | FSLR | $25.01B | -6.35 | (-2.66%) | ||
| 267 | KEY | $24.93B | -0.17 | (-0.71%) | ||
| 268 | WTW | $24.89B | -1.90 | (-0.71%) | ||
| 269 | WST | $24.78B | -0.13 | (-0.04%) | ||
| 270 | CBOE | $24.38B | -9.25 | (-3.82%) | ||
| 271 | RL | $24.13B | -5.67 | (-1.38%) | ||
| 272 | ARES | $24.11B | -2.23 | (-2.04%) | ||
| 273 | CMS | $24.08B | -0.87 | (-1.10%) | ||
| 274 | STZ | $24.07B | -5.97 | (-4.08%) | ||
| 275 | TROW | $23.85B | 1.03 | (0.93%) | ||
| 276 | DRI | $23.63B | -7.44 | (-3.48%) | ||
| 277 | SW | $23.52B | -2.13 | (-4.53%) | ||
| 278 | DLTR | $23.41B | -2.04 | (-1.65%) | ||
| 279 | L | $23.30B | -0.03 | (-0.02%) | ||
| 280 | VRSK | $23.24B | -4.84 | (-2.66%) | ||
| 281 | FFIV | $23.22B | 16.96 | (4.30%) | ||
| 282 | PFG | $23.19B | -0.38 | (-0.35%) | ||
| 283 | NI | $23.17B | -0.75 | (-1.52%) | ||
| 284 | DGX | $23.12B | -0.98 | (-0.47%) | ||
| 285 | CHD | $23.00B | -2.50 | (-2.51%) | ||
| 286 | VRSN | $22.86B | -4.40 | (-1.72%) | ||
| 287 | INCY | $22.60B | -0.65 | (-0.57%) | ||
| 288 | FDXF | $22.57B | -2.29 | (-1.49%) | ||
| 289 | LEN | $22.51B | -2.14 | (-2.29%) | ||
| 290 | LH | $22.40B | 1.69 | (0.62%) | ||
| 291 | CPAY | $21.90B | 2.59 | (0.78%) | ||
| 292 | VLTO | $21.63B | -1.66 | (-1.85%) | ||
| 293 | CHRW | $21.57B | 3.64 | (2.03%) | ||
| 294 | BRO | $21.52B | -0.74 | (-1.16%) | ||
| 295 | EXPD | $21.13B | 0.86 | (0.53%) | ||
| 296 | BG | $21.13B | -1.64 | (-1.48%) | ||
| 297 | OMC | $21.01B | 0.62 | (0.85%) | ||
| 298 | EXE | $20.99B | -0.73 | (-0.82%) | ||
| 299 | STE | $20.92B | -1.02 | (-0.47%) | ||
| 300 | PKG | $20.88B | -7.23 | (-2.99%) | ||
| 301 | HPQ | $20.60B | -0.36 | (-1.56%) | ||
| 302 | TSN | $20.54B | -0.21 | (-0.37%) | ||
| 303 | SNA | $20.51B | -1.26 | (-0.32%) | ||
| 304 | ROL | $20.26B | -1.18 | (-2.74%) | ||
| 305 | EVRG | $20.04B | -0.29 | (-0.33%) | ||
| 306 | ULTA | $20.00B | -23.21 | (-4.75%) | ||
| 307 | DOW | $19.94B | -1.37 | (-4.73%) | ||
| 308 | LNT | $19.92B | -0.14 | (-0.18%) | ||
| 309 | IP | $19.89B | -1.20 | (-3.08%) | ||
| 310 | FIS | $19.88B | -0.12 | (-0.30%) | ||
| 311 | LII | $19.72B | 2.93 | (0.52%) | ||
| 312 | SMCI | $19.59B | -0.34 | (-1.11%) | ||
| 313 | AMCR | $19.58B | -0.68 | (-1.58%) | ||
| 314 | GIS | $19.37B | 0.29 | (0.79%) | ||
| 315 | IFF | $19.28B | -0.83 | (-1.09%) | ||
| 316 | GPN | $19.28B | 0.67 | (0.95%) | ||
| 317 | ESS | $18.92B | -0.88 | (-0.30%) | ||
| 318 | SBAC | $18.84B | -6.12 | (-3.33%) | ||
| 319 | EFX | $18.79B | -0.64 | (-0.40%) | ||
| 320 | VTRS | $18.77B | -0.21 | (-1.32%) | ||
| 321 | CTSH | $18.56B | -0.80 | (-1.99%) | ||
| 322 | FTV | $18.45B | -0.97 | (-1.57%) | ||
| 323 | CHTR | $18.37B | 15.69 | (11.74%) | ||
