| Price | 946.51 | P/E (Trailing) | 24.17 |
| Change | -34.97 | P/E (Forward) | 45.55 |
| Change % | -3.56% | EPS (Trailing) | 39.16 |
| Prev Close | 981.48 | EPS (Forward) | 20.78 |
| Volume | 781,813 | Dividend Yield (TTM) | 0.63% |
| Market Cap | 45.34B | Dividend (TTM) | 5.93 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.76 |
-7.41 | (-1.08%) |
| QQQ | Nasdaq 100 ETF | 613.62 |
-11.96 | (-1.91%) |
| DIA | Dow Jones ETF | 485.40 |
-2.47 | (-0.51%) |