The US treasury yield curve rates are updated at the end of each trading day. All data is sourced from the Daily Treasury Par Yield Curve Rates data provided by the Treasury.gov website.
Treasury | Current Yield | Change | Previous Yield |
---|---|---|---|
1 Month Treasury | 4.53% | -0.03 | 4.56% |
2 Month Treasury | 4.48% | -0.02 | 4.50% |
3 Month Treasury | 4.41% | -0.01 | 4.42% |
4 Month Treasury | 4.42% | -0.01 | 4.43% |
6 Month Treasury | 4.35% | 0.01 | 4.34% |
1 Year Treasury | 4.22% | 0.02 | 4.20% |
2 Year Treasury | 4.15% | 0.02 | 4.13% |
3 Year Treasury | 4.08% | -0.01 | 4.09% |
5 Year Treasury | 4.09% | 0.02 | 4.07% |
7 Year Treasury | 4.15% | 0.02 | 4.13% |
10 Year Treasury | 4.22% | 0.02 | 4.20% |
20 Year Treasury | 4.49% | 0.02 | 4.47% |
30 Year Treasury | 4.41% | 0.02 | 4.39% |
Treasury rates updated on 2024-12-10 with data sourced from Treasury.gov.
SPY | S&P 500 ETF | 606.66 | 3.86 | (0.64%) |
QQQ | Nasdaq 100 ETF | 527.55 | 6.95 | (1.34%) |
DIA | Dow Jones ETF | 443.50 | -0.19 | (-0.04%) |
ONEQ | Nasdaq Comp ETF | 78.64 | 1.01 | (1.29%) |