The US treasury yield curve rates are updated at the end of each trading day. All data is sourced from the Daily Treasury Par Yield Curve Rates data provided by the Treasury.gov website.
| Treasury | Current Yield | Change | Previous Yield |
|---|---|---|---|
| 1 Month Treasury | 3.70% |
-0.01 | 3.71% |
| 1.5 Monthnth Treasury | 3.70% |
0.02 | 3.68% |
| 2 Month Treasury | 3.61% |
-0.03 | 3.64% |
| 3 Month Treasury | 3.63% |
-0.01 | 3.64% |
| 4 Month Treasury | 3.58% |
-0.03 | 3.61% |
| 6 Month Treasury | 3.56% |
-0.01 | 3.57% |
| 1 Year Treasury | 3.48% |
0.01 | 3.47% |
| 2 Year Treasury | 3.47% |
0.01 | 3.46% |
| 3 Year Treasury | 3.54% |
0.01 | 3.53% |
| 5 Year Treasury | 3.72% |
0.01 | 3.71% |
| 7 Year Treasury | 3.93% |
0.01 | 3.92% |
| 10 Year Treasury | 4.18% |
0.01 | 4.17% |
| 20 Year Treasury | 4.80% |
0.01 | 4.79% |
| 30 Year Treasury | 4.86% |
0.01 | 4.85% |
Treasury rates updated on 2026-01-06 with data sourced from Treasury.gov.