| Rank | Company | Symbol | YTD Return |
|---|---|---|---|
| 1 | Caterpillar Inc. | CAT | |
| 2 | Honeywell International Inc. | HON | |
| 3 | Chevron Corporation | CVX | |
| 4 | Verizon Communications Inc. | VZ | |
| 5 | Walmart Inc. | WMT | |
| 6 | Johnson & Johnson | JNJ | |
| 7 | Merck & Co., Inc. | MRK | |
| 8 | Sherwin-Williams | SHW | |
| 9 | The Home Depot, Inc. | HD | |
| 10 | Amgen Inc. | AMGN | |
| 11 | The Coca-Cola Company | KO | |
| 12 | The Boeing Company | BA | |
| 13 | The Procter & Gamble Company | PG | |
| 14 | 3M Company | MMM | |
| 15 | McDonald's Corporation | MCD | |
| 16 | The Goldman Sachs Group, Inc. | GS | |
| 17 | The Travelers Companies, Inc. | TRV | |
| 18 | Cisco Systems, Inc. | CSCO | |
| 19 | Nike, Inc. | NKE | |
| 20 | Nvidia | NVDA | |
| 21 | Apple Inc. | AAPL | |
| 22 | JPMorgan Chase & Co. | JPM | |
| 23 | The Walt Disney Company | DIS | |
| 24 | American Express Company | AXP | |
| 25 | Visa Inc. | V | |
| 26 | UnitedHealth Group Incorporated | UNH | |
| 27 | International Business Machines Corporation | IBM | |
| 28 | Amazon.com, Inc.amazon.com | AMZN | |
| 29 | Microsoft Corporation | MSFT | |
| 30 | Salesforce, Inc. | CRM |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year and the current market price.