# | Company | Symbol | YTD Return |
---|---|---|---|
1 | NVIDIA CORP | NVDA | 180.31% |
2 | WALMART INC | WMT | 78.55% |
3 | AMERICAN EXPRESS CO | AXP | 58.39% |
4 | GOLDMAN SACHS GROUP INC | GS | 54.01% |
5 | AMAZON.COM INC | AMZN | 48.80% |
6 | JPMORGAN CHASE + CO | JPM | 43.33% |
7 | INTL BUSINESS MACHINES CORP | IBM | 40.63% |
8 | CATERPILLAR INC | CAT | 35.04% |
9 | SALESFORCE INC | CRM | 33.61% |
10 | TRAVELERS COS INC/THE | TRV | 32.25% |
11 | APPLE INC | AAPL | 28.16% |
12 | WALT DISNEY CO/THE | DIS | 26.94% |
13 | HOME DEPOT INC | HD | 23.84% |
14 | SHERWIN WILLIAMS CO/THE | SHW | 20.70% |
15 | 3M CO | MMM | 20.28% |
16 | MICROSOFT CORP | MSFT | 18.61% |
17 | VISA INC CLASS A SHARES | V | 18.42% |
18 | CISCO SYSTEMS INC | CSCO | 16.69% |
19 | PROCTER + GAMBLE CO/THE | PG | 16.55% |
20 | VERIZON COMMUNICATIONS INC | VZ | 12.36% |
21 | HONEYWELL INTERNATIONAL INC | HON | 7.33% |
22 | UNITEDHEALTH GROUP INC | UNH | 6.49% |
23 | COCA COLA CO/THE | KO | 6.23% |
24 | CHEVRON CORP | CVX | 5.31% |
25 | MCDONALD S CORP | MCD | 1.64% |
26 | AMGEN INC | AMGN | -3.61% |
27 | JOHNSON + JOHNSON | JNJ | -4.56% |
28 | MERCK + CO. INC. | MRK | -4.80% |
29 | NIKE INC CL B | NKE | -28.49% |
30 | BOEING CO/THE | BA | -39.75% |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 12/09/2024.