# | Company | Symbol | YTD Return |
---|---|---|---|
1 | WALMART INC | WMT | 53.30% |
2 | AMERICAN EXPRESS CO | AXP | 39.37% |
3 | INTL BUSINESS MACHINES CORP | IBM | 32.78% |
4 | TRAVELERS COS INC/THE | TRV | 27.18% |
5 | GOLDMAN SACHS GROUP INC | GS | 25.76% |
6 | 3M CO | MMM | 23.13% |
7 | COCA COLA CO/THE | KO | 22.35% |
8 | JPMORGAN CHASE + CO | JPM | 22.20% |
9 | AMAZON.COM INC | AMZN | 21.69% |
10 | PROCTER + GAMBLE CO/THE | PG | 20.95% |
11 | VERIZON COMMUNICATIONS INC | VZ | 19.36% |
12 | CATERPILLAR INC | CAT | 17.69% |
13 | AMGEN INC | AMGN | 16.40% |
14 | MICROSOFT CORP | MSFT | 14.71% |
15 | APPLE INC | AAPL | 12.36% |
16 | UNITEDHEALTH GROUP INC | UNH | 11.90% |
17 | VISA INC CLASS A SHARES | V | 11.57% |
18 | HOME DEPOT INC | HD | 10.23% |
19 | MERCK + CO. INC. | MRK | 8.20% |
20 | JOHNSON + JOHNSON | JNJ | 6.54% |
21 | WALT DISNEY CO/THE | DIS | 1.73% |
22 | CISCO SYSTEMS INC | CSCO | 1.01% |
23 | MCDONALD S CORP | MCD | 0.06% |
24 | SALESFORCE INC | CRM | -2.37% |
25 | HONEYWELL INTERNATIONAL INC | HON | -2.40% |
26 | CHEVRON CORP | CVX | -4.74% |
27 | DOW INC | DOW | -7.62% |
28 | NIKE INC CL B | NKE | -26.50% |
29 | BOEING CO/THE | BA | -40.32% |
30 | INTEL CORP | INTC | -58.39% |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 09/16/2024.