# | Company | Symbol | YTD Return |
---|---|---|---|
1 | SALESFORCE INC | CRM | ![]() |
2 | MICROSOFT CORP | MSFT | ![]() |
3 | APPLE INC | AAPL | ![]() |
4 | INTEL CORP | INTC | ![]() |
5 | MCDONALD S CORP | MCD | ![]() |
6 | VISA INC CLASS A SHARES | V | ![]() |
7 | BOEING CO/THE | BA | ![]() |
8 | AMERICAN EXPRESS CO | AXP | ![]() |
9 | CISCO SYSTEMS INC | CSCO | ![]() |
10 | WALMART INC | WMT | ![]() |
11 | JPMORGAN CHASE + CO | JPM | ![]() |
12 | WALT DISNEY CO/THE | DIS | ![]() |
13 | MERCK + CO. INC. | MRK | ![]() |
14 | DOW INC | DOW | ![]() |
15 | GOLDMAN SACHS GROUP INC | GS | ![]() |
16 | PROCTER + GAMBLE CO/THE | PG | ![]() |
17 | COCA COLA CO/THE | KO | ![]() |
18 | HOME DEPOT INC | HD | ![]() |
19 | TRAVELERS COS INC/THE | TRV | ![]() |
20 | NIKE INC CL B | NKE | ![]() |
21 | INTL BUSINESS MACHINES CORP | IBM | ![]() |
22 | UNITEDHEALTH GROUP INC | UNH | ![]() |
23 | HONEYWELL INTERNATIONAL INC | HON | ![]() |
24 | VERIZON COMMUNICATIONS INC | VZ | ![]() |
25 | CATERPILLAR INC | CAT | ![]() |
26 | JOHNSON + JOHNSON | JNJ | ![]() |
27 | CHEVRON CORP | CVX | ![]() |
28 | AMGEN INC | AMGN | ![]() |
29 | 3M CO W/D | MMM | ![]() |
30 | WALGREENS BOOTS ALLIANCE INC | WBA | ![]() |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 05/26/2023.