# | Company | Symbol | YTD Return |
---|---|---|---|
1 | AMGEN INC | AMGN | ![]() |
2 | 3M CO | MMM | ![]() |
3 | INTL BUSINESS MACHINES CORP | IBM | ![]() |
4 | CHEVRON CORP | CVX | ![]() |
5 | JOHNSON + JOHNSON | JNJ | ![]() |
6 | COCA COLA CO/THE | KO | ![]() |
7 | VERIZON COMMUNICATIONS INC | VZ | ![]() |
8 | TRAVELERS COS INC/THE | TRV | ![]() |
9 | VISA INC CLASS A SHARES | V | ![]() |
10 | MCDONALD S CORP | MCD | ![]() |
11 | CISCO SYSTEMS INC | CSCO | ![]() |
12 | PROCTER + GAMBLE CO/THE | PG | ![]() |
13 | JPMORGAN CHASE + CO | JPM | ![]() |
14 | UNITEDHEALTH GROUP INC | UNH | ![]() |
15 | SHERWIN WILLIAMS CO/THE | SHW | ![]() |
16 | BOEING CO/THE | BA | ![]() |
17 | GOLDMAN SACHS GROUP INC | GS | ![]() |
18 | NIKE INC CL B | NKE | ![]() |
19 | WALMART INC | WMT | ![]() |
20 | MERCK + CO. INC. | MRK | ![]() |
21 | CATERPILLAR INC | CAT | ![]() |
22 | HONEYWELL INTERNATIONAL INC | HON | ![]() |
23 | MICROSOFT CORP | MSFT | ![]() |
24 | AMERICAN EXPRESS CO | AXP | ![]() |
25 | HOME DEPOT INC | HD | ![]() |
26 | WALT DISNEY CO/THE | DIS | ![]() |
27 | AMAZON.COM INC | AMZN | ![]() |
28 | NVIDIA CORP | NVDA | ![]() |
29 | APPLE INC | AAPL | ![]() |
30 | SALESFORCE INC | CRM | ![]() |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 03/19/2025.