# | Company | Symbol | YTD Return |
---|---|---|---|
1 | SALESFORCE INC | CRM | ![]() |
2 | INTEL CORP | INTC | ![]() |
3 | MICROSOFT CORP | MSFT | ![]() |
4 | APPLE INC | AAPL | ![]() |
5 | BOEING CO/THE | BA | ![]() |
6 | VISA INC CLASS A SHARES | V | ![]() |
7 | JPMORGAN CHASE + CO | JPM | ![]() |
8 | AMERICAN EXPRESS CO | AXP | ![]() |
9 | INTL BUSINESS MACHINES CORP | IBM | ![]() |
10 | MCDONALD S CORP | MCD | ![]() |
11 | WALMART INC | WMT | ![]() |
12 | CATERPILLAR INC | CAT | ![]() |
13 | WALT DISNEY CO/THE | DIS | ![]() |
14 | UNITEDHEALTH GROUP INC | UNH | ![]() |
15 | AMGEN INC | AMGN | ![]() |
16 | HOME DEPOT INC | HD | ![]() |
17 | DOW INC | DOW | ![]() |
18 | CISCO SYSTEMS INC | CSCO | ![]() |
19 | GOLDMAN SACHS GROUP INC | GS | ![]() |
20 | NIKE INC CL B | NKE | ![]() |
21 | VERIZON COMMUNICATIONS INC | VZ | ![]() |
22 | TRAVELERS COS INC/THE | TRV | ![]() |
23 | PROCTER + GAMBLE CO/THE | PG | ![]() |
24 | MERCK + CO. INC. | MRK | ![]() |
25 | COCA COLA CO/THE | KO | ![]() |
26 | HONEYWELL INTERNATIONAL INC | HON | ![]() |
27 | JOHNSON + JOHNSON | JNJ | ![]() |
28 | 3M CO | MMM | ![]() |
29 | CHEVRON CORP | CVX | ![]() |
30 | WALGREENS BOOTS ALLIANCE INC | WBA | ![]() |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year.
Year-to-date returns as of the market close price on 12/07/2023.