| Rank | Company | Symbol | YTD Return |
|---|---|---|---|
| 1 | Caterpillar Inc | CAT | |
| 2 | Cisco Systems Inc | CSCO | |
| 3 | UnitedHealth Group Inc | UNH | |
| 4 | Johnson & Johnson | JNJ | |
| 5 | Merck & Co Inc | MRK | |
| 6 | Coca-Cola Co/The | KO | |
| 7 | Travelers Cos Inc/The | TRV | |
| 8 | Honeywell International Inc | HON | |
| 9 | Goldman Sachs Group Inc/The | GS | |
| 10 | Alphabet | GOOGL | |
| 11 | Amgen Inc | AMGN | |
| 12 | Apple Inc | AAPL | |
| 13 | Chevron Corp | CVX | |
| 14 | Sherwin-Williams Co/The | SHW | |
| 15 | Procter & Gamble Co/The | PG | |
| 16 | Amazon.com Inc | AMZN | |
| 17 | NVIDIA Corp | NVDA | |
| 18 | Boeing Co/The | BA | |
| 19 | Home Depot Inc/The | HD | |
| 20 | JPMorgan Chase & Co | JPM | |
| 21 | Visa Inc | V | |
| 22 | Walmart Inc | WMT | |
| 23 | 3M Co | MMM | |
| 24 | International Business Machines Corp | IBM | |
| 25 | American Express Co | AXP | |
| 26 | McDonald's Corp | MCD | |
| 27 | Walt Disney Co/The | DIS | |
| 28 | Microsoft Corp | MSFT | |
| 29 | NIKE Inc | NKE | |
| 30 | Salesforce Inc | CRM |
Year to date price returns of the individual companies in the Dow Jones Industrial Average. The return is calculated using the closing price of the last trading day of the previous year and the current market price.