Price | 300.41 | P/E (Trailing) | 26.40 |
Change | -0.31 | P/E (Forward) | 23.85 |
Change % | -0.10% | EPS (Trailing) | 11.39 |
Prev Close | 300.71 | EPS (Forward) | 12.61 |
Volume | 122,369 | Dividend Yield (TTM) | 2.25% |
Market Cap | 215.49B | Dividend (TTM) | 6.78 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 605.23 | 2.43 | (0.40%) |
QQQ | Nasdaq 100 ETF | 523.56 | 2.95 | (0.57%) |
DIA | Dow Jones ETF | 444.62 | 0.93 | (0.21%) |
ONEQ | Nasdaq Comp ETF | 77.85 | 0.22 | (0.28%) |