The holdings of the Berkshire Hathaway company are listed by portfolio weight from largest to smallest. The portfolio is heavily concentrated with the top ten stocks composing about 90% of the overall portfolio. Warren Buffet stated in an interview - "The trick is not to pick the right company, the trick is to essentially buy all the big companies through the S&P 500 and to do it consistently." Warren Buffet's portfolio at Berkshire Hathaway is not following his own advice.
| # | Company | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | AAPL | 22.48% | 3.91 | (1.53%) | ||
| 2 | AXP | 18.71% | 2.09 | (0.62%) | ||
| 3 | KO | 11.51% | 0.50 | (0.64%) | ||
| 4 | BAC | 10.92% | 0.38 | (0.73%) | ||
| 5 | CVX | 7.94% | -4.64 | (-2.52%) | ||
| 6 | OXY | 4.34% | -0.94 | (-2.05%) | ||
| 7 | MCO | 3.80% | -2.13 | (-0.50%) | ||
| 8 | CB | 3.75% | 4.82 | (1.48%) | ||
| 9 | KHC | 2.86% | -0.66 | (-2.64%) | ||
| 10 | GOOGL | 1.93% | -7.82 | (-2.56%) | ||
| 11 | DVA | 1.77% | 2.65 | (1.78%) | ||
| 12 | KR | 1.28% | -0.53 | (-0.74%) | ||
| 13 | V | 0.96% | 3.74 | (1.19%) | ||
| 14 | SIRI | 0.95% | -0.40 | (-1.90%) | ||
| 15 | MA | 0.75% | 2.59 | (0.50%) | ||
| 16 | STZ | 0.75% | 4.43 | (2.97%) | ||
| 17 | AMZN | 0.72% | 0.31 | (0.16%) | ||
| 18 | VRSN | 0.70% | -3.59 | (-1.64%) | ||
| 19 | COF | 0.53% | -1.81 | (-0.87%) | ||
| 20 | UNH | 0.53% | -3.48 | (-1.19%) | ||
| 21 | AON | 0.48% | 2.07 | (0.64%) | ||
| 22 | ALLY | 0.43% | -0.14 | (-0.34%) | ||
| 23 | NUE | 0.42% | -3.84 | (-2.10%) | ||
| 24 | DPZ | 0.40% | -4.20 | (-1.12%) | ||
| 25 | POOL | 0.32% | -8.86 | (-3.33%) | ||
| 26 | LEN | 0.31% | -3.07 | (-2.51%) | ||
| 27 | LPX | 0.18% | -5.20 | (-5.55%) | ||
| 28 | CHTR | 0.09% | -2.94 | (-1.23%) | ||
| 29 | LAMR | 0.06% | -0.26 | (-0.20%) | ||
| 30 | ALLE | 0.05% | -9.60 | (-5.35%) | ||
| 31 | NVR | 0.03% | -213.33 | (-2.84%) | ||
| 32 | JEF | 0.01% | -1.60 | (-2.98%) | ||
| 33 | DEO | 0.01% | -1.97 | (-1.98%) | ||
| 34 | LILA | 0.01% | 0.13 | (1.62%) | ||
| 35 | LILAK | 0.00% | 0.13 | (1.60%) | ||
| 36 | BATRK | 0.00% | 0.16 | (0.37%) |
| SPY | S&P 500 ETF | -4.50 | (-0.66%) | |
| QQQ | Nasdaq 100 ETF | -6.54 | (-1.09%) | |
| DIA | Dow Jones ETF | -2.51 | (-0.51%) |
Weights of portfolio stocks calculated as of the most recent market closing price. Portfolio holdings as recorded on 2025-09-30 and reported on 2025-11-14 in Berkshire Hathaway's 13F SEC filing.
| Filing Date | 2025-11-14 |
| Report Date | 2025-09-30 |
| Data Source | Berkshire Hathaway 13F Holdings |
| Berkshire Hathaway | Historical Returns |
| S&P 500 | Historical Returns |
| Nasdaq 100 | Historical Returns |
| Dow Jones | Historical Returns |