The holdings of the Berkshire Hathaway company are listed by portfolio weight from largest to smallest. The portfolio is heavily concentrated with the top ten stocks composing about 90% of the overall portfolio. Around half of the portfolio is invested in the stock of Apple. Warren Buffet stated in an interview - "The trick is not to pick the right company, the trick is to essentially buy all the big companies through the S&P 500 and to do it consistently." Warren Buffet's portfolio at Berkshire Hathaway is not following his own advice.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 26.50% | 234.81 | -2.04 | (-0.86%) | |
2 | AXP | 16.59% | 291.25 | -2.06 | (-0.70%) | |
3 | BAC | 13.42% | 44.90 | -0.21 | (-0.48%) | |
4 | KO | 9.11% | 61.00 | -0.07 | (-0.11%) | |
5 | CVX | 6.77% | 154.48 | 1.34 | (0.88%) | |
6 | OXY | 4.88% | 51.84 | 0.54 | (1.04%) | |
7 | MCO | 4.17% | 452.32 | -0.49 | (-0.11%) | |
8 | KHC | 3.46% | 28.54 | 0.02 | (0.09%) | |
9 | CB | 2.60% | 255.57 | -2.14 | (-0.83%) | |
10 | DVA | 2.07% | 153.43 | 0.03 | (0.02%) | |
11 | C | 1.47% | 71.06 | -0.34 | (-0.48%) | |
12 | KR | 1.10% | 58.92 | -0.20 | (-0.33%) | |
13 | VRSN | 0.99% | 206.91 | -0.17 | (-0.08%) | |
14 | V | 0.95% | 306.30 | -1.41 | (-0.46%) | |
15 | SIRI | 0.82% | 20.81 | -0.02 | (-0.10%) | |
16 | AMZN | 0.82% | 217.62 | -1.32 | (-0.61%) | |
17 | MA | 0.75% | 503.34 | -1.33 | (-0.26%) | |
18 | COF | 0.59% | 175.10 | -0.19 | (-0.11%) | |
19 | AON | 0.53% | 349.12 | -0.39 | (-0.11%) | |
20 | ALLY | 0.37% | 33.79 | -0.41 | (-1.18%) | |
21 | TMUS | 0.37% | 212.30 | 0.99 | (0.47%) | |
22 | NU | 0.35% | 10.82 | -0.13 | (-1.19%) | |
23 | CHTR | 0.35% | 334.34 | -0.55 | (-0.17%) | |
24 | LLYVK | 0.27% | 66.49 | 0.01 | (0.02%) | |
25 | LPX | 0.23% | 104.95 | -0.14 | (-0.13%) | |
26 | DPZ | 0.19% | 405.50 | 3.17 | (0.79%) | |
27 | LLYVA | 0.12% | 62.28 | -2.31 | (-3.57%) | |
28 | POOL | 0.05% | 322.00 | -4.40 | (-1.35%) | |
29 | NVR | 0.03% | 7,797.83 | -47.39 | (-0.60%) | |
30 | JEF | 0.01% | 70.74 | -0.75 | (-1.04%) | |
31 | DEO | 0.01% | 115.66 | -2.57 | (-2.17%) | |
32 | VOO | 0.01% | 530.66 | -3.23 | (-0.60%) | |
33 | SPY | 0.01% | 577.13 | -3.36 | (-0.58%) | |
34 | LILA | 0.01% | 6.57 | 0.06 | (0.84%) | |
35 | ULTA | 0.00% | 414.89 | -3.35 | (-0.80%) | |
36 | LILAK | 0.00% | 6.48 | 0.00 | (0.00%) | |
37 | BATRK | 0.00% | 36.10 | -0.01 | (-0.01%) |
SPY | S&P 500 ETF | 577.13 | -3.36 | (-0.58%) |
QQQ | Nasdaq 100 ETF | 502.83 | -4.36 | (-0.86%) |
DIA | Dow Jones ETF | 418.98 | -0.35 | (-0.08%) |
ONEQ | Nasdaq Comp ETF | 74.55 | -0.92 | (-1.22%) |
Weights of portfolio stocks calculated as of the most recent market closing price. Portfolio holdings as recorded on 2024-09-30 and reported on 2024-11-14 in Berkshire Hathaway's 13F SEC filing.
Filing Date | 2024-11-14 |
Report Date | 2024-09-30 |
Data Source | Berkshire Hathaway 13F Holdings |
Berkshire Hathaway | Historical Returns |
S&P 500 | Historical Returns |
Nasdaq 100 | Historical Returns |
Dow Jones | Historical Returns |