The holdings of the Berkshire Hathaway company are listed by portfolio weight from largest to smallest. The portfolio is heavily concentrated with the top ten stocks composing about 90% of the overall portfolio. Warren Buffet stated in an interview - "The trick is not to pick the right company, the trick is to essentially buy all the big companies through the S&P 500 and to do it consistently." Warren Buffet's portfolio at Berkshire Hathaway is not following his own advice.
| # | Company | Symbol | Portfolio% | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | AAPL | 25.51% | 2.40 | 0.67% | ||
| 2 | AXP | 15.18% | 0.20 | 0.06% | ||
| 3 | KO | 12.47% | 0.65 | 0.65% | ||
| 4 | BAC | 7.69% | -0.02 | -0.03% | ||
| 5 | GOOGL | 7.25% | -0.89 | -0.30% | ||
| 6 | CVX | 5.82% | 1.24 | 0.56% | ||
| 7 | OXY | 4.86% | -0.01 | -0.02% | ||
| 8 | CB | 4.09% | 7.21 | 1.92% | ||
| 9 | MCO | 3.91% | 0.00 | 0.00% | ||
| 10 | KHC | 2.57% | 0.19 | 0.76% | ||
| 11 | GOOG | 2.47% | -0.84 | -0.29% | ||
| 12 | DVA | 1.58% | 0.59 | 0.34% | ||
| 13 | DAL | 1.52% | -1.00 | -1.17% | ||
| 14 | SIRI | 1.24% | 0.04 | 0.13% | ||
| 15 | VRSN | 0.88% | 0.77 | 0.25% | ||
| 16 | KR | 0.86% | -0.26 | -0.37% | ||
| 17 | NYT | 0.36% | -0.04 | -0.06% | ||
| 18 | LLYVK | 0.35% | -0.00 | -0.00% | ||
| 19 | LEN | 0.35% | 1.04 | 1.24% | ||
| 20 | ALLY | 0.32% | 0.22 | 0.58% | ||
| 21 | COF | 0.18% | -1.68 | -0.86% | ||
| 22 | LLYVA | 0.16% | 0.00 | 0.00% | ||
| 23 | NUE | 0.15% | 2.77 | 1.10% | ||
| 24 | LPX | 0.13% | 0.00 | 0.00% | ||
| 25 | M | 0.06% | 0.00 | 0.01% | ||
| 26 | NVR | 0.02% | 15.05 | 0.26% | ||
| 27 | LEN.B | 0.01% | 0.09 | 0.11% | ||
| 28 | JEF | 0.01% | 0.07 | 0.14% | ||
| 29 | DHI | 0.00% | -0.01 | -0.01% |
Weights of portfolio stocks calculated as of the most recent market closing price. Portfolio holdings as recorded on 2026-06-30 and reported on 2026-08-14 in Berkshire Hathaway's 13F SEC filing.
| Filing Date | 2026-08-14 |
| Report Date | 2026-06-30 |
| Data Source | Berkshire Hathaway 13F Holdings |
| Berkshire Hathaway | Historical Returns |
| S&P 500 | Historical Returns |
| Nasdaq 100 | Historical Returns |
| Dow Jones | Historical Returns |