| Price | 410.16 | P/E (Trailing) | 23.97 |
| Change | 1.48 | P/E (Forward) | 20.97 |
| Change % | 0.36% | EPS (Trailing) | 17.11 |
| Prev Close | 408.68 | EPS (Forward) | 19.56 |
| Volume | 445,525 | Dividend Yield (TTM) | 1.64% |
| Market Cap | 13.86B | Dividend (TTM) | 6.73 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 671.93 |
-0.11 | (-0.02%) |
| QQQ | Nasdaq 100 ETF | 608.86 |
0.46 | (0.08%) |
| DIA | Dow Jones ETF | 471.80 |
-2.94 | (-0.62%) |