Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Microsoft Corp MSFT 5.78%   474.96 -3.91 (-0.82%)
2 Nvidia Corporation NVDA 5.74%   141.97 -3.03 (-2.09%)
3 Apple Inc AAPL 4.54%   196.45 -2.75 (-1.38%)
4 Amazon Com Inc AMZN 3.02%   212.10 -1.14 (-0.53%)
5 Meta Platforms Inc META 2.42%   682.87 -10.49 (-1.51%)
6 Alphabet Inc GOOGL 1.62%   174.67 -1.03 (-0.59%)
7 Alphabet Inc GOOG 1.37%   175.88 -1.09 (-0.62%)
8 Tesla Inc TSLA 1.36%   325.31 6.20 (1.94%)
9 Eli Lilly & Co LLY 1.19%   819.36 7.33 (0.90%)
10 Jpmorgan Chase & Co. JPM 1.16%   264.95 -3.29 (-1.23%)
11 Visa Inc V 0.99%   352.85 -18.55 (-4.99%)
12 Ishares Tr IVV 0.88%   599.79 -6.72 (-1.11%)
13 Mastercard Incorporated MA 0.86%   562.03 -27.25 (-4.62%)
14 Netflix Inc NFLX 0.84%   1,212.15 -2.88 (-0.24%)
15 Exxon Mobil Corp XOM 0.75%   112.12 2.39 (2.18%)
16 Costco Whsl Corp COST 0.72%   990.21 -12.50 (-1.25%)
17 Johnson & Johnson JNJ 0.68%   157.10 0.44 (0.28%)
18 Walmart Inc WMT 0.62%   94.44 -0.39 (-0.41%)
19 Oracle Corp ORCL 0.61%   215.22 15.36 (7.69%)
20 Abbvie Inc ABBV 0.57%   191.08 -1.34 (-0.70%)
21 Procter and Gamble Co PG 0.56%   160.28 -2.90 (-1.78%)
22 Home Depot Inc HD 0.55%   354.66 -8.50 (-2.34%)
23 Unitedhealth Group Inc UNH 0.51%   313.53 -4.97 (-1.56%)
24 Cisco Sys Inc CSCO 0.50%   64.09 -1.01 (-1.55%)
25 Coca Cola Co KO 0.48%   71.02 -1.22 (-1.69%)
26 International Business Machs IBM 0.46%   277.22 -3.81 (-1.36%)
27 Bank America Corp BAC 0.46%   44.09 -0.53 (-1.19%)
28 Ishares Tr IXUS 0.45%   76.62 -1.01 (-1.30%)
29 Salesforce Inc CRM 0.42%   258.40 -8.51 (-3.19%)
30 Ge Aerospace GE 0.41%   236.60 -3.39 (-1.41%)
31 Chevron Corp CVX 0.41%   145.91 0.94 (0.65%)
32 Intuit INTU 0.40%   753.98 -12.23 (-1.60%)
33 Wells Fargo Co WFC 0.40%   72.36 -1.65 (-2.23%)
34 Philip Morris Intl Inc PM 0.40%   184.33 0.23 (0.12%)
35 Abbott Labs ABT 0.39%   135.62 -0.83 (-0.61%)
36 Merck & Co Inc MRK 0.37%   81.71 -0.11 (-0.13%)
37 Servicenow Inc NOW 0.37%   988.66 -18.71 (-1.86%)
38 Linde Plc LIN 0.37%   465.98 -4.55 (-0.97%)
39 Palantir Technologies Inc PLTR 0.36%   137.40 2.21 (1.63%)
40 Intuitive Surgical Inc ISRG 0.34%   512.18 -0.82 (-0.16%)
41 Texas Instrs Inc TXN 0.34%   195.00 -4.66 (-2.33%)
42 Accenture Plc Ireland ACN 0.34%   311.71 -6.42 (-2.02%)
43 Mcdonalds Corp MCD 0.33%   301.91 -1.25 (-0.41%)
44 Advanced Micro Devices Inc AMD 0.33%   116.16 -2.34 (-1.97%)
45 Adobe Inc ADBE 0.33%   391.68 -22.00 (-5.32%)
46 Verizon Communications Inc VZ 0.33%   43.01 -0.15 (-0.35%)
47 At&t Inc T 0.33%   28.19 -0.08 (-0.28%)
48 Qualcomm Inc QCOM 0.33%   154.72 -3.98 (-2.51%)
49 Disney Walt Co DIS 0.32%   117.94 -0.67 (-0.56%)
50 Pepsico Inc PEP 0.31%   130.85 -1.45 (-1.10%)
51 Goldman Sachs Group Inc GS 0.31%   613.54 -11.57 (-1.85%)
52 Rtx Corporation RTX 0.31%   145.69 4.71 (3.34%)
53 Amgen Inc AMGN 0.30%   295.22 -2.07 (-0.70%)
54 Applied Matls Inc AMAT 0.30%   170.59 -4.41 (-2.52%)
55 Gilead Sciences Inc GILD 0.29%   109.98 -2.07 (-1.85%)
56 Progressive Corp PGR 0.29%   267.85 -0.57 (-0.21%)
57 Caterpillar Inc CAT 0.28%   357.05 -3.91 (-1.08%)
58 S&p Global Inc SPGI 0.28%   501.49 -4.38 (-0.87%)
59 Booking Holdings Inc BKNG 0.28%   5,298.38 -163.57 (-2.99%)
60 Boston Scientific Corp BSX 0.28%   99.74 1.18 (1.20%)
61 Uber Technologies Inc UBER 0.27%   83.93 -1.69 (-1.97%)
62 Citigroup Inc C 0.27%   76.36 -1.87 (-2.39%)
63 American Express Co AXP 0.27%   287.79 -10.20 (-3.42%)
64 Thermo Fisher Scientific Inc TMO 0.26%   402.76 -12.57 (-3.03%)
65 Tjx Cos Inc TJX 0.25%   123.91 -0.55 (-0.44%)
66 Comcast Corp CMCSA 0.25%   35.01 -0.26 (-0.74%)
67 Nextera Energy Inc NEE 0.25%   74.78 0.94 (1.27%)
68 Morgan Stanley MS 0.24%   129.49 -2.43 (-1.84%)
69 Micron Technology Inc MU 0.23%   115.60 -0.58 (-0.50%)
70 Automatic Data Processing In ADP 0.23%   306.82 -2.93 (-0.95%)
71 Pfizer Inc PFE 0.23%   24.54 -0.30 (-1.21%)
72 Prologis Inc. PLD 0.22%   107.28 -1.16 (-1.07%)
73 Danaher Corporation DHR 0.22%   200.67 -4.43 (-2.16%)
74 Stryker Corporation SYK 0.22%   377.30 -3.19 (-0.84%)
75 Kla Corp KLAC 0.22%   867.67 -7.33 (-0.84%)
76 Medtronic Plc MDT 0.21%   87.27 -1.22 (-1.38%)
77 Vertex Pharmaceuticals Inc VRTX 0.21%   455.45 -4.61 (-1.00%)
78 Ishares Tr EFA 0.21%   89.23 -1.16 (-1.28%)
79 Union Pac Corp UNP 0.21%   223.37 -2.12 (-0.94%)
80 Conocophillips COP 0.21%   96.96 2.27 (2.40%)
81 Eaton Corp Plc ETN 0.20%   323.66 -6.68 (-2.02%)
82 Marsh & Mclennan Cos Inc MMC 0.20%   217.38 -2.02 (-0.92%)
83 Cadence Design System Inc CDNS 0.20%   300.00 -7.85 (-2.55%)
84 Honeywell Intl Inc HON 0.20%   224.29 -1.76 (-0.78%)
85 Welltower Inc WELL 0.20%   152.40 0.49 (0.32%)
86 Analog Devices Inc ADI 0.20%   225.03 -7.09 (-3.05%)
87 Crowdstrike Hldgs Inc CRWD 0.20%   480.62 -1.11 (-0.23%)
88 Schwab Charles Corp SCHW 0.19%   87.36 -1.14 (-1.29%)
89 Equinix Inc EQIX 0.19%   892.64 -3.78 (-0.42%)
90 Ge Vernova Inc GEV 0.19%   478.45 -9.22 (-1.89%)
91 Amphenol Corp APH 0.19%   92.49 -2.11 (-2.23%)
92 Broadcom Inc AVGO 0.19%   248.70 -7.37 (-2.88%)
93 T-Mobile Us Inc TMUS 0.18%   228.00 -0.70 (-0.31%)
94 Mckesson Corp MCK 0.18%   728.20 -2.60 (-0.36%)
95 Lowes Cos Inc LOW 0.18%   217.27 -6.23 (-2.79%)
96 Deere & Co DE 0.18%   509.59 -7.27 (-1.41%)
97 Chubb Limited CB 0.18%   286.79 -2.50 (-0.86%)
98 Lockheed Martin Corp LMT 0.18%   486.45 17.18 (3.66%)
99 American Tower Corp AMT 0.18%   214.80 -2.90 (-1.33%)
100 Trane Technologies Plc TT 0.18%   421.39 -2.92 (-0.69%)
101 Elevance Health Inc ELV 0.18%   384.55 -1.67 (-0.43%)
102 Bristol-Myers Squibb Co BMY 0.17%   49.75 -0.94 (-1.85%)
103 Intercontinental Exchange In ICE 0.17%   178.44 -0.64 (-0.36%)
104 The Cigna Group CI 0.17%   317.40 2.03 (0.64%)
105 Altria Group Inc MO 0.17%   59.81 -0.11 (-0.18%)
106 Starbucks Corp SBUX 0.16%   93.26 -1.06 (-1.12%)
107 Intel Corp INTC 0.16%   20.14 -0.63 (-3.03%)
108 Boeing Co BA 0.16%   200.32 -3.43 (-1.68%)
109 Howmet Aerospace Inc HWM 0.16%   171.20 -0.32 (-0.19%)
110 Waste Mgmt Inc WM 0.16%   236.50 -0.65 (-0.27%)
111 Southern Co SO 0.15%   90.35 -0.01 (-0.01%)
112 Cme Group Inc CME 0.15%   269.50 -1.46 (-0.54%)
113 Newmont Corp NEM 0.15%   57.90 1.98 (3.54%)
114 Duke Energy Corp DUK 0.15%   116.86 -0.42 (-0.36%)
115 Cvs Health Corp CVS 0.15%   67.46 1.11 (1.67%)
116 Axon Enterprise Inc AXON 0.14%   780.63 5.43 (0.70%)
117 Mondelez Intl Inc MDLZ 0.14%   66.93 -1.19 (-1.75%)
118 Blackstone Inc BX 0.14%   136.41 -4.38 (-3.11%)
119 Fiserv Inc FI 0.14%   163.02 -5.00 (-2.98%)
120 Constellation Energy Corp CEG 0.14%   296.89 -3.49 (-1.16%)
121 Ishares Tr ITOT 0.14%   130.32 -1.58 (-1.20%)
122 Williams Cos Inc WMB 0.14%   59.78 -0.30 (-0.50%)
123 Moodys Corp MCO 0.14%   471.88 -9.13 (-1.90%)
124 Synopsys Inc SNPS 0.14%   478.86 -16.13 (-3.26%)
125 Zoetis Inc ZTS 0.13%   164.33 -4.49 (-2.66%)
126 Digital Rlty Tr Inc DLR 0.13%   174.47 -2.06 (-1.17%)
127 Ecolab Inc ECL 0.13%   264.21 -6.74 (-2.49%)
128 Sherwin Williams Co SHW 0.13%   335.88 -20.32 (-5.70%)
129 Parker-Hannifin Corp PH 0.13%   654.09 -12.77 (-1.91%)
130 Autodesk Inc ADSK 0.12%   292.16 -6.41 (-2.15%)
131 Bank New York Mellon Corp BK 0.12%   88.60 -1.11 (-1.24%)
132 Transdigm Group Inc TDG 0.12%   1,439.61 3.77 (0.26%)
133 Fortinet Inc FTNT 0.12%   100.83 -0.83 (-0.82%)
134 Colgate Palmolive Co CL 0.12%   90.26 -2.88 (-3.09%)
135 Nike Inc NKE 0.12%   60.53 -2.27 (-3.61%)
136 United Parcel Service Inc UPS 0.12%   100.00 -0.92 (-0.91%)
137 Hca Healthcare Inc HCA 0.12%   371.18 -0.49 (-0.13%)
138 Chipotle Mexican Grill Inc CMG 0.12%   50.24 -0.65 (-1.28%)
139 Motorola Solutions Inc MSI 0.12%   408.10 -4.97 (-1.20%)
140 3m Co MMM 0.12%   142.32 -2.45 (-1.69%)
141 Gallagher Arthur J & Co AJG 0.12%   316.64 -3.51 (-1.10%)
142 Aon Plc AON 0.12%   353.00 -2.78 (-0.78%)
143 Roper Technologies Inc ROP 0.12%   560.75 -11.28 (-1.97%)
144 General Mtrs Co GM 0.12%   48.65 -0.61 (-1.24%)
145 Travelers Companies Inc TRV 0.12%   263.47 -2.48 (-0.93%)
146 Northrop Grumman Corp NOC 0.12%   516.72 19.59 (3.94%)
147 Simon Ppty Group Inc SPG 0.12%   156.90 -1.89 (-1.19%)
148 Johnson Ctls Intl Plc JCI 0.12%   101.97 -1.63 (-1.57%)
149 Cencora Inc COR 0.12%   295.54 0.50 (0.17%)
150 Kkr & Co Inc KKR 0.12%   121.33 -3.91 (-3.12%)
151 Paypal Hldgs Inc PYPL 0.11%   70.83 -3.98 (-5.32%)
152 Eog Res Inc EOG 0.11%   125.28 4.69 (3.89%)
153 Pnc Finl Svcs Group Inc PNC 0.11%   173.37 -4.37 (-2.46%)
154 Idexx Labs Inc IDXX 0.11%   522.70 -4.22 (-0.80%)
155 Illinois Tool Wks Inc ITW 0.11%   241.48 -4.53 (-1.84%)
156 Cardinal Health Inc CAH 0.11%   161.41 0.89 (0.55%)
157 Palo Alto Networks Inc PANW 0.11%   196.27 -1.40 (-0.71%)
158 Capital One Finl Corp COF 0.11%   192.83 -4.85 (-2.45%)
159 American Intl Group Inc AIG 0.11%   84.61 -1.19 (-1.39%)
160 Realty Income Corp O 0.11%   57.64 -0.32 (-0.55%)
161 Sempra SRE 0.10%   74.08 -2.15 (-2.82%)
162 Applovin Corp APP 0.10%   364.49 -16.09 (-4.23%)
163 Us Bancorp USB 0.10%   42.99 -1.17 (-2.65%)
164 Vistra Corp VST 0.10%   173.75 -0.12 (-0.07%)
165 Csx Corp CSX 0.10%   32.12 -0.27 (-0.83%)
166 Air Prods & Chems Inc APD 0.10%   280.37 -2.91 (-1.03%)
167 Marathon Pete Corp MPC 0.10%   166.15 1.08 (0.65%)
168 American Elec Pwr Co Inc AEP 0.10%   102.90 -0.12 (-0.12%)
169 Public Storage Oper Co PSA 0.10%   294.95 -1.70 (-0.57%)
170 Autozone Inc AZO 0.10%   3,642.60 -40.87 (-1.11%)
171 Hilton Worldwide Hldgs Inc HLT 0.10%   243.88 -6.67 (-2.66%)
172 Ishares Tr AGG 0.10%   97.96 -0.35 (-0.36%)
173 Republic Svcs Inc RSG 0.10%   251.26 -0.59 (-0.23%)
174 L3harris Technologies Inc LHX 0.10%   256.99 6.60 (2.64%)
175 Regeneron Pharmaceuticals REGN 0.10%   529.24 7.40 (1.42%)
176 Emerson Elec Co EMR 0.10%   125.54 -1.18 (-0.93%)
177 Freeport-Mcmoran Inc FCX 0.10%   40.94 -0.24 (-0.58%)
178 Grainger W W Inc GWW 0.10%   1,064.23 -17.32 (-1.60%)
179 Schlumberger Ltd SLB 0.10%   36.30 0.67 (1.88%)
180 Exelon Corp EXC 0.10%   43.25 -0.39 (-0.89%)
181 Kinder Morgan Inc KMI 0.10%   27.64 -0.02 (-0.07%)
182 Ameriprise Finl Inc AMP 0.09%   501.68 -13.87 (-2.69%)
183 Public Svc Enterprise Grp In PEG 0.09%   81.00 -0.56 (-0.69%)
184 Royal Caribbean Group RCL 0.09%   258.08 -7.65 (-2.88%)
185 Paychex Inc PAYX 0.09%   153.22 -0.27 (-0.18%)
186 Consolidated Edison Inc ED 0.09%   103.96 0.20 (0.19%)
187 Oneok Inc OKE 0.09%   83.75 1.10 (1.33%)
188 General Dynamics Corp GD 0.09%   283.00 3.07 (1.10%)
189 D R Horton Inc DHI 0.09%   123.08 -3.16 (-2.50%)
190 Fair Isaac Corp FICO 0.09%   1,784.57 0.20 (0.01%)
191 Cognizant Technology Solutio CTSH 0.09%   78.95 -1.51 (-1.88%)
192 Electronic Arts Inc EA 0.09%   148.48 -1.57 (-1.05%)
193 Fidelity Natl Information Sv FIS 0.09%   79.35 -1.47 (-1.82%)
194 Marvell Technology Inc MRVL 0.09%   67.19 -2.45 (-3.52%)
195 Kimberly-Clark Corp KMB 0.09%   130.84 -3.05 (-2.28%)
196 Aflac Inc AFL 0.09%   102.18 -0.45 (-0.44%)
197 Kroger Co KR 0.09%   65.56 0.50 (0.77%)
198 Quanta Svcs Inc PWR 0.09%   358.26 -0.39 (-0.11%)
199 Crown Castle Inc CCI 0.09%   98.39 -1.64 (-1.64%)
200 Monolithic Pwr Sys Inc MPWR 0.09%   673.01 -45.56 (-6.34%)
201 Allstate Corp ALL 0.09%   198.92 -1.40 (-0.70%)
202 Cbre Group Inc CBRE 0.09%   132.97 -2.55 (-1.88%)
203 Baker Hughes Company BKR 0.09%   39.04 0.41 (1.06%)
204 Corteva Inc CTVA 0.09%   72.43 -0.09 (-0.12%)
205 Nxp Semiconductors N V NXPI 0.09%   210.90 -6.50 (-2.99%)
206 Marriott Intl Inc MAR 0.09%   254.99 -8.24 (-3.13%)
207 Ishares Tr TIP 0.08%   108.60 -0.16 (-0.15%)
208 Truist Finl Corp TFC 0.08%   38.97 -0.97 (-2.43%)
209 Cheniere Energy Inc LNG 0.08%   238.34 3.30 (1.40%)
210 Cummins Inc CMI 0.08%   319.53 -5.21 (-1.60%)
211 Becton Dickinson & Co BDX 0.08%   172.21 -2.25 (-1.29%)
212 Edwards Lifesciences Corp EW 0.08%   75.15 -0.74 (-0.98%)
213 Airbnb Inc ABNB 0.08%   135.54 -3.27 (-2.36%)
214 Vertiv Holdings Co VRT 0.08%   110.97 -3.53 (-3.08%)
215 Phillips 66 PSX 0.08%   122.15 0.63 (0.52%)
216 Carrier Global Corporation CARR 0.08%   71.24 -1.24 (-1.71%)
217 Msci Inc MSCI 0.08%   542.73 -12.46 (-2.24%)
218 Metlife Inc MET 0.08%   77.35 -1.64 (-2.08%)
219 Verisk Analytics Inc VRSK 0.08%   310.41 -3.50 (-1.11%)
220 Targa Res Corp TRGP 0.08%   174.81 5.67 (3.35%)
221 Valero Energy Corp VLO 0.08%   134.11 0.61 (0.46%)
222 Hess Corp HES 0.08%   142.26 1.12 (0.79%)
223 Doordash Inc DASH 0.08%   218.96 2.36 (1.09%)
224 Norfolk Southn Corp NSC 0.08%   248.60 -2.87 (-1.14%)
225 United Rentals Inc URI 0.08%   694.84 -22.08 (-3.08%)
226 Snowflake Inc SNOW 0.08%   208.18 -3.10 (-1.47%)
227 Dominion Energy Inc D 0.07%   55.51 -0.40 (-0.72%)
228 Avalonbay Cmntys Inc AVB 0.07%   206.18 -2.65 (-1.27%)
229 Workday Inc WDAY 0.07%   244.54 -6.15 (-2.45%)
230 Yum Brands Inc YUM 0.07%   144.00 0.03 (0.02%)
231 Copart Inc CPRT 0.07%   48.59 -1.40 (-2.80%)
232 Vici Pptys Inc VICI 0.07%   32.12 -0.47 (-1.44%)
233 Fedex Corp FDX 0.07%   224.38 -0.62 (-0.28%)
234 Monster Beverage Corp MNST 0.07%   63.06 -0.63 (-0.99%)
235 Otis Worldwide Corp OTIS 0.07%   95.82 -1.13 (-1.17%)
236 Paccar Inc PCAR 0.07%   91.88 -1.76 (-1.88%)
237 Ross Stores Inc ROST 0.07%   131.85 -1.63 (-1.22%)
238 Prudential Finl Inc PRU 0.07%   102.97 -1.93 (-1.84%)
239 Hartford Finl Svcs Group Inc HIG 0.07%   125.23 -1.03 (-0.82%)
240 Taiwan Semiconductor Mfg Ltd TSM 0.07%   211.10 -4.33 (-2.01%)
241 Crh Plc CRH 0.07%   90.04 -2.57 (-2.78%)
242 Extra Space Storage Inc EXR 0.07%   149.60 -0.91 (-0.60%)
243 Apollo Global Mgmt Inc APO 0.07%   132.11 -6.00 (-4.34%)
244 Costar Group Inc CSGP 0.07%   81.16 -1.21 (-1.47%)
245 Ametek Inc AME 0.07%   176.96 -3.01 (-1.67%)
246 Xcel Energy Inc XEL 0.07%   67.62 -1.45 (-2.10%)
247 Target Corp TGT 0.07%   95.37 -3.92 (-3.95%)
248 Corning Inc GLW 0.07%   49.60 -1.22 (-2.40%)
249 Wec Energy Group Inc WEC 0.07%   105.11 -1.33 (-1.25%)
250 Cloudflare Inc NET 0.07%   171.97 1.16 (0.68%)
251 Wabtec WAB 0.07%   201.70 -2.16 (-1.06%)
252 Spotify Technology S A SPOT 0.07%   710.85 8.03 (1.14%)
253 Microchip Technology Inc. MCHP 0.07%   65.73 -2.20 (-3.24%)
254 Take-Two Interactive Softwar TTWO 0.07%   230.23 -4.23 (-1.80%)
255 Ebay Inc. EBAY 0.07%   77.36 -0.08 (-0.10%)
256 Keurig Dr Pepper Inc KDP 0.07%   33.02 -0.12 (-0.36%)
257 Agilent Technologies Inc A 0.07%   117.08 -1.83 (-1.54%)
258 Willis Towers Watson Plc Ltd WTW 0.06%   296.33 -4.78 (-1.59%)
259 General Mls Inc GIS 0.06%   53.56 -1.18 (-2.16%)
260 Nrg Energy Inc NRG 0.06%   152.04 1.04 (0.69%)
261 Alnylam Pharmaceuticals Inc ALNY 0.06%   307.99 3.32 (1.09%)
262 Ford Mtr Co F 0.06%   10.43 -0.10 (-0.95%)
263 Xylem Inc XYL 0.06%   125.50 -1.80 (-1.41%)
264 Pdd Holdings Inc PDD 0.06%   100.58 -2.85 (-2.76%)
265 Arch Cap Group Ltd ACGL 0.06%   90.99 -0.92 (-1.00%)
266 Ansys Inc ANSS 0.06%   338.01 -5.49 (-1.60%)
267 Resmed Inc RMD 0.06%   249.34 -2.87 (-1.14%)
268 Rockwell Automation Inc ROK 0.06%   317.85 -7.29 (-2.24%)
269 Nasdaq Inc NDAQ 0.06%   85.59 -1.31 (-1.51%)
270 Garmin Ltd GRMN 0.06%   201.32 -7.07 (-3.39%)
271 Iron Mtn Inc IRM 0.06%   101.59 -0.92 (-0.90%)
272 Dexcom Inc DXCM 0.06%   81.99 -0.86 (-1.04%)
273 Emcor Group Inc EME 0.06%   477.92 2.99 (0.63%)
274 Ingersoll Rand Inc IR 0.06%   80.50 -2.02 (-2.45%)
275 Ventas Inc VTR 0.06%   63.86 0.14 (0.22%)
276 Sysco Corp SYY 0.06%   74.29 -1.10 (-1.46%)
277 Ishares Tr IUSB 0.06%   45.64 -0.17 (-0.37%)
278 Keysight Technologies Inc KEYS 0.06%   158.19 -3.81 (-2.35%)
279 Ishares Tr IOO 0.06%   104.50 -1.36 (-1.28%)
280 Veeva Sys Inc VEEV 0.06%   282.55 0.39 (0.14%)
281 Coinbase Global Inc COIN 0.06%   242.71 1.66 (0.69%)
282 Equity Residential EQR 0.06%   68.88 -1.29 (-1.84%)
283 Lennar Corp LEN 0.06%   108.61 -3.54 (-3.16%)
284 Roblox Corp RBLX 0.06%   97.17 2.06 (2.17%)
285 Kenvue Inc KVUE 0.06%   21.45 -0.59 (-2.68%)
286 Mercadolibre Inc MELI 0.06%   2,371.98 3.16 (0.13%)
287 Ishares Tr IEFA 0.06%   83.03 -1.06 (-1.26%)
288 Centene Corp CNC 0.06%   55.22 -0.16 (-0.29%)
289 American Wtr Wks Co Inc AWK 0.06%   141.44 0.12 (0.08%)
290 Vulcan Matls Co VMC 0.06%   260.77 -4.76 (-1.79%)
291 Gartner Inc IT 0.06%   404.97 -8.62 (-2.08%)
292 Sea Ltd SE 0.06%   154.38 -0.25 (-0.16%)
293 Old Dominion Freight Line In ODFL 0.06%   160.18 -2.23 (-1.37%)
294 Humana Inc HUM 0.06%   235.26 0.30 (0.13%)
295 Charter Communications Inc CHTR 0.06%   388.72 -8.18 (-2.06%)
296 First Ctzns Bancshares Inc FCNCA 0.06%   1,818.68 -22.59 (-1.23%)
297 Verisign Inc VRSN 0.06%   279.90 -1.91 (-0.68%)
298 Texas Pacific Land Corporati TPL 0.06%   1,119.58 22.08 (2.01%)
299 Hp Inc HPQ 0.05%   23.84 -0.90 (-3.64%)
300 Nucor Corp NUE 0.05%   121.92 3.47 (2.93%)
301 Labcorp Holdings Inc LH 0.05%   261.12 -0.53 (-0.20%)
302 Eversource Energy ES 0.05%   65.21 -0.59 (-0.90%)
303 Ge Healthcare Technologies I GEHC 0.05%   72.25 -0.86 (-1.18%)
304 Equifax Inc EFX 0.05%   264.29 -4.68 (-1.74%)
305 Datadog Inc DDOG 0.05%   120.45 -2.23 (-1.82%)
306 Robinhood Mkts Inc HOOD 0.05%   72.60 -1.24 (-1.68%)
307 Kraft Heinz Co KHC 0.05%   26.08 -0.38 (-1.44%)
308 Pg&e Corp PCG 0.05%   13.64 -0.66 (-4.62%)
309 Broadridge Finl Solutions In BR 0.05%   237.18 -2.65 (-1.10%)
310 Iqvia Hldgs Inc IQV 0.05%   156.89 -2.24 (-1.41%)
311 Ptc Inc PTC 0.05%   169.34 -1.68 (-0.98%)
312 State Str Corp STT 0.05%   96.14 -1.46 (-1.50%)
313 Godaddy Inc GDDY 0.05%   175.74 -2.03 (-1.14%)
314 Diamondback Energy Inc FANG 0.05%   154.91 5.58 (3.74%)
315 Dte Energy Co DTE 0.05%   135.22 -0.81 (-0.60%)
316 Kellanova K 0.05%   79.88 -0.34 (-0.42%)
317 Comfort Sys Usa Inc FIX 0.05%   492.72 -8.53 (-1.70%)
318 M & T Bk Corp MTB 0.05%   178.03 -5.96 (-3.24%)
319 Martin Marietta Matls Inc MLM 0.05%   542.47 -10.17 (-1.84%)
320 Citizens Finl Group Inc CFG 0.05%   40.33 -0.84 (-2.04%)
321 Pulte Group Inc PHM 0.05%   101.61 -2.54 (-2.44%)
322 Veralto Corp VLTO 0.05%   97.32 -1.43 (-1.45%)
323 Steris Plc STE 0.05%   241.34 -1.07 (-0.44%)
324 Hewlett Packard Enterprise C HPE 0.05%   17.65 -0.48 (-2.65%)
325 Nvr Inc NVR 0.05%   7,225.67 -160.65 (-2.17%)
326 Cboe Global Mkts Inc CBOE 0.05%   225.81 -0.49 (-0.22%)
327 Fifth Third Bancorp FITB 0.05%   37.98 -1.00 (-2.57%)
328 Ppg Inds Inc PPG 0.05%   106.30 -5.73 (-5.11%)
329 Lululemon Athletica Inc LULU 0.05%   239.11 -7.92 (-3.21%)
330 Hershey Co HSY 0.05%   169.12 -3.00 (-1.74%)
331 Fidelity National Financial FNF 0.05%   55.27 -0.90 (-1.60%)
332 Mettler Toledo International MTD 0.05%   1,155.42 -32.79 (-2.76%)
333 On Semiconductor Corp ON 0.05%   51.02 -1.96 (-3.70%)
334 Synchrony Financial SYF 0.05%   59.84 -1.60 (-2.60%)
335 Ares Management Corporation ARES 0.05%   166.56 -4.25 (-2.49%)
336 Netapp Inc NTAP 0.05%   100.49 -2.45 (-2.38%)
337 Atlassian Corporation TEAM 0.05%   196.82 -2.50 (-1.25%)
338 Fortive Corp FTV 0.05%   69.43 -1.51 (-2.13%)
339 Sba Communications Corp SBAC 0.05%   227.83 -0.24 (-0.11%)
340 Raymond James Finl Inc RJF 0.05%   145.62 -2.99 (-2.01%)
341 Zscaler Inc ZS 0.05%   301.95 0.52 (0.17%)
342 Mid-Amer Apt Cmntys Inc MAA 0.05%   149.85 -1.60 (-1.06%)
343 Sprouts Fmrs Mkt Inc SFM 0.05%   157.92 0.88 (0.56%)
344 Ulta Beauty Inc ULTA 0.04%   459.17 -3.26 (-0.70%)
345 Atmos Energy Corp ATO 0.04%   152.99 -1.50 (-0.97%)
346 Church & Dwight Co Inc CHD 0.04%   97.09 -1.99 (-2.01%)
347 Huntington Bancshares Inc HBAN 0.04%   15.51 -0.45 (-2.82%)
348 Cms Energy Corp CMS 0.04%   70.53 -0.28 (-0.40%)
349 Curtiss Wright Corp CW 0.04%   473.32 -0.87 (-0.18%)
350 Dollar Gen Corp DG 0.04%   111.68 -0.16 (-0.14%)
351 Ss&c Technologies Hldgs Inc SSNC 0.04%   79.16 -2.44 (-2.99%)
352 Invitation Homes Inc INVH 0.04%   33.54 -0.19 (-0.56%)
353 Lennox Intl Inc LII 0.04%   538.09 -12.12 (-2.20%)
354 Ppl Corp PPL 0.04%   33.89 -0.49 (-1.43%)
355 Delta Air Lines Inc DAL 0.04%   47.04 -1.84 (-3.76%)
356 Eqt Corp EQT 0.04%   56.84 1.32 (2.38%)
357 Lpl Finl Hldgs Inc LPLA 0.04%   374.08 -5.31 (-1.40%)
358 First Solar Inc FSLR 0.04%   175.20 7.37 (4.39%)
359 Dupont De Nemours Inc DD 0.04%   66.87 -1.57 (-2.29%)
360 Archer Daniels Midland Co ADM 0.04%   52.00 2.34 (4.71%)
361 Manhattan Associates Inc MANH 0.04%   189.31 -3.57 (-1.85%)
362 Reliance Inc RS 0.04%   310.12 0.14 (0.05%)
363 Fastenal Co FAST 0.04%   42.17 -0.69 (-1.61%)
364 Hubspot Inc HUBS 0.04%   554.59 -15.23 (-2.67%)
365 Aecom ACM 0.04%   111.99 -0.14 (-0.12%)
366 Waters Corp WAT 0.04%   342.30 -7.27 (-2.08%)
367 Baxter Intl Inc BAX 0.04%   30.62 -0.74 (-2.36%)
368 Block Inc XYZ 0.04%   61.57 -2.28 (-3.57%)
369 Leidos Holdings Inc LDOS 0.04%   149.16 1.14 (0.77%)
370 Darden Restaurants Inc DRI 0.04%   217.50 -0.31 (-0.14%)
371 Biogen Inc BIIB 0.04%   130.65 -1.66 (-1.25%)
372 Carpenter Technology Corp CRS 0.04%   248.72 0.26 (0.10%)
373 Hubbell Inc HUBB 0.04%   382.03 -9.01 (-2.30%)
