Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-02-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Microsoft Corp MSFT 5.33%   412.06 1.52 (0.37%)
2 Apple Inc AAPL 4.59%   184.53 1.79 (0.98%)
3 Nvidia Corporation NVDA 3.91%   889.77 -14.35 (-1.59%)
4 Amazon Com Inc AMZN 2.84%   190.74 2.74 (1.46%)
5 Meta Platforms Inc META 1.79%   475.01 2.41 (0.51%)
6 Alphabet Inc GOOGL 1.69%   169.20 -0.18 (-0.10%)
7 Alphabet Inc GOOG 1.46%   170.96 -0.20 (-0.12%)
8 Eli Lilly & Co LLY 1.20%   774.89 -0.11 (-0.01%)
9 Broadcom Inc AVGO 1.11%   1,307.11 -18.26 (-1.38%)
10 Berkshire Hathaway Inc BRK.B 1.03%   407.54 1.17 (0.29%)
11 Jpmorgan Chase & Co JPM 0.90%   196.49 0.84 (0.43%)
12 Unitedhealth Group Inc UNH 0.88%   506.11 2.90 (0.58%)
13 Ishares Tr IVV 0.86%   521.94 2.13 (0.41%)
14 Visa Inc V 0.84%   276.98 -0.21 (-0.07%)
15 Tesla Inc TSLA 0.79%   172.84 -1.88 (-1.07%)
16 Exxon Mobil Corp XOM 0.76%   117.68 1.53 (1.32%)
17 Mastercard Incorporated MA 0.74%   455.01 0.24 (0.05%)
18 Johnson & Johnson JNJ 0.67%   149.66 0.71 (0.48%)
19 Merck & Co Inc MRK 0.63%   130.13 0.58 (0.45%)
20 Procter and Gamble Co PG 0.62%   165.94 0.87 (0.53%)
21 Home Depot Inc HD 0.58%   345.78 6.95 (2.05%)
22 Costco Whsl Corp COST 0.56%   775.18 11.77 (1.54%)
23 Abbvie Inc ABBV 0.55%   160.61 0.16 (0.10%)
24 Chevron Corp CVX 0.51%   164.41 1.87 (1.15%)
25 Salesforce Inc CRM 0.49%   274.65 -4.32 (-1.55%)
26 Pepsico Inc PEP 0.48%   177.73 0.32 (0.18%)
27 Coca Cola Co KO 0.47%   63.00 0.14 (0.23%)
28 Advanced Micro Devices Inc AMD 0.46%   152.45 -1.17 (-0.76%)
29 Netflix Inc NFLX 0.45%   612.34 2.87 (0.47%)
30 Bank America Corp BAC 0.45%   38.00 0.28 (0.76%)
31 Adobe Inc ADBE 0.45%   482.97 -5.13 (-1.05%)
32 Ishares Tr IXUS 0.44%   68.49 0.31 (0.46%)
33 Cisco Sys Inc CSCO 0.41%   47.77 -0.23 (-0.49%)
34 Qualcomm Inc QCOM 0.40%   181.07 0.52 (0.29%)
35 Thermo Fisher Scientific Inc TMO 0.39%   577.40 3.76 (0.66%)
36 Wells Fargo Co WFC 0.39%   61.10 -0.13 (-0.22%)
37 Applied Matls Inc AMAT 0.38%   206.42 -0.94 (-0.45%)
38 Linde Plc LIN 0.36%   429.16 1.45 (0.34%)
39 Accenture Plc Ireland ACN 0.36%   303.59 -8.40 (-2.69%)
40 Intuit INTU 0.36%   629.53 -2.90 (-0.46%)
41 Amgen Inc AMGN 0.35%   313.27 5.96 (1.94%)
42 Oracle Corp ORCL 0.35%   116.66 -0.73 (-0.62%)
43 Texas Instrs Inc TXN 0.34%   185.09 1.14 (0.62%)
44 Abbott Labs ABT 0.34%   104.90 -0.05 (-0.04%)
45 Mcdonalds Corp MCD 0.34%   267.77 -0.72 (-0.27%)
46 Verizon Communications Inc VZ 0.33%   39.66 0.18 (0.44%)
47 International Business Machs IBM 0.31%   166.25 -3.66 (-2.15%)
48 Disney Walt Co DIS 0.31%   105.80 0.36 (0.34%)
49 Danaher Corporation DHR 0.31%   250.29 0.74 (0.30%)
50 Pfizer Inc PFE 0.29%   28.11 -0.16 (-0.58%)
51 Conocophillips COP 0.29%   123.75 0.69 (0.56%)
52 General Electric Co GE 0.28%   167.53 -1.33 (-0.79%)
53 Comcast Corp CMCSA 0.28%   38.67 -0.38 (-0.99%)
54 Caterpillar Inc CAT 0.28%   351.97 7.46 (2.17%)
55 Servicenow Inc NOW 0.27%   723.05 2.02 (0.28%)
56 Elevance Health Inc ELV 0.27%   538.24 4.89 (0.92%)
57 Intuitive Surgical Inc ISRG 0.27%   386.48 6.11 (1.61%)
58 Nextera Energy Inc NEE 0.26%   73.77 0.92 (1.27%)
59 Rtx Corporation RTX 0.26%   105.33 1.39 (1.33%)
60 Lam Research Corp LRCX 0.26%   909.05 -4.23 (-0.46%)
61 American Express Co AXP 0.25%   237.94 1.70 (0.72%)
62 Citigroup Inc C 0.25%   63.00 0.24 (0.39%)
63 S&p Global Inc SPGI 0.25%   430.16 0.95 (0.22%)
64 Union Pac Corp UNP 0.25%   245.99 0.09 (0.03%)
65 Goldman Sachs Group Inc GS 0.25%   452.98 6.03 (1.35%)
66 Intel Corp INTC 0.25%   30.09 0.09 (0.30%)
67 Micron Technology Inc MU 0.24%   118.14 -1.18 (-0.99%)
68 Prologis Inc. PLD 0.24%   107.29 1.41 (1.33%)
69 Progressive Corp PGR 0.24%   214.36 -1.54 (-0.71%)
70 Philip Morris Intl Inc PM 0.23%   98.83 0.58 (0.59%)
71 Medtronic Plc MDT 0.23%   82.37 0.81 (1.00%)
72 Booking Holdings Inc BKNG 0.23%   3,781.00 121.00 (3.31%)
73 Lowes Cos Inc LOW 0.22%   236.10 4.03 (1.74%)
74 Uber Technologies Inc UBER 0.22%   68.09 1.69 (2.55%)
75 Boston Scientific Corp BSX 0.22%   73.88 1.16 (1.59%)
76 Vertex Pharmaceuticals Inc VRTX 0.22%   418.89 0.06 (0.02%)
77 At&t Inc T 0.22%   17.15 0.04 (0.20%)
78 Eaton Corp Plc ETN 0.22%   332.42 2.02 (0.61%)
79 Morgan Stanley MS 0.21%   97.37 1.72 (1.80%)
80 Tjx Cos Inc TJX 0.21%   99.01 0.51 (0.52%)
81 Cadence Design System Inc CDNS 0.21%   285.60 3.03 (1.07%)
82 The Cigna Group CI 0.21%   349.31 1.96 (0.56%)
83 Lockheed Martin Corp LMT 0.20%   468.28 2.12 (0.45%)
84 Nike Inc NKE 0.20%   93.85 0.26 (0.28%)
85 Honeywell Intl Inc HON 0.20%   199.37 1.32 (0.67%)
86 Marsh & Mclennan Cos Inc MMC 0.20%   204.26 0.67 (0.33%)
87 Regeneron Pharmaceuticals REGN 0.20%   968.90 13.14 (1.37%)
88 Kla Corp KLAC 0.20%   713.41 -3.74 (-0.52%)
89 Stryker Corporation SYK 0.20%   331.46 2.18 (0.66%)
90 Automatic Data Processing In ADP 0.19%   244.32 1.38 (0.57%)
91 United Parcel Service Inc UPS 0.19%   147.51 -0.27 (-0.18%)
92 Gilead Sciences Inc GILD 0.19%   64.86 -0.06 (-0.10%)
93 Analog Devices Inc ADI 0.19%   205.09 0.23 (0.11%)
94 Palo Alto Networks Inc PANW 0.18%   297.91 -5.10 (-1.68%)
95 Blackrock Inc BLK 0.18%   788.09 9.76 (1.25%)
96 Chubb Limited CB 0.18%   252.63 1.00 (0.40%)
97 Bristol-Myers Squibb Co BMY 0.18%   44.16 0.48 (1.11%)
98 Schwab Charles Corp SCHW 0.18%   75.60 -0.80 (-1.05%)
99 Deere & Co DE 0.17%   409.24 3.82 (0.94%)
100 Mondelez Intl Inc MDLZ 0.17%   70.06 -0.37 (-0.52%)
101 American Tower Corp AMT 0.16%   187.41 6.08 (3.35%)
102 Boeing Co BA 0.16%   181.31 0.96 (0.53%)
103 Synopsys Inc SNPS 0.16%   549.19 -1.30 (-0.24%)
104 Chipotle Mexican Grill Inc CMG 0.16%   3,211.92 28.67 (0.90%)
105 Trane Technologies Plc TT 0.16%   330.78 3.18 (0.97%)
106 Equinix Inc EQIX 0.16%   763.90 71.19 (10.28%)
107 Mckesson Corp MCK 0.15%   554.38 10.77 (1.98%)
108 Amphenol Corp APH 0.15%   127.09 0.47 (0.38%)
109 General Mtrs Co GM 0.15%   45.42 0.37 (0.81%)
110 T-Mobile Us Inc TMUS 0.15%   163.92 1.08 (0.67%)
111 Fiserv Inc FI 0.15%   153.46 0.17 (0.11%)
112 Southern Co SO 0.15%   77.92 0.29 (0.37%)
113 Waste Mgmt Inc WM 0.14%   210.51 0.51 (0.24%)
114 Zoetis Inc ZTS 0.14%   167.36 2.44 (1.48%)
115 Duke Energy Corp DUK 0.14%   102.73 0.35 (0.34%)
116 Transdigm Group Inc TDG 0.14%   1,321.36 6.36 (0.48%)
117 Ishares Tr EFA 0.14%   80.04 0.45 (0.57%)
118 Walmart Inc WMT 0.14%   60.42 0.12 (0.19%)
119 Starbucks Corp SBUX 0.14%   75.23 1.73 (2.35%)
120 Welltower Inc WELL 0.14%   98.61 0.20 (0.21%)
121 Intercontinental Exchange In ICE 0.14%   134.15 0.76 (0.57%)
122 Altria Group Inc MO 0.13%   44.63 0.34 (0.76%)
123 Marathon Pete Corp MPC 0.13%   182.17 1.24 (0.68%)
124 Freeport-Mcmoran Inc FCX 0.13%   50.85 0.88 (1.77%)
125 Blackstone Inc BX 0.13%   121.88 2.08 (1.74%)
126 Arista Networks Inc ANET 0.13%   293.73 2.06 (0.70%)
127 Becton Dickinson & Co BDX 0.13%   235.39 1.81 (0.78%)
128 Crowdstrike Hldgs Inc CRWD 0.13%   315.73 1.97 (0.63%)
129 Eog Res Inc EOG 0.13%   130.49 0.66 (0.51%)
130 Colgate Palmolive Co CL 0.13%   94.20 0.72 (0.78%)
131 Super Micro Computer Inc SMCI 0.13%   801.67 -20.97 (-2.55%)
132 Illinois Tool Wks Inc ITW 0.13%   248.55 1.15 (0.47%)
133 Schlumberger Ltd SLB 0.12%   48.30 0.44 (0.93%)
134 Target Corp TGT 0.12%   163.10 3.51 (2.20%)
135 Sherwin Williams Co SHW 0.12%   319.73 0.73 (0.23%)
136 Phillips 66 PSX 0.12%   147.35 0.41 (0.28%)
137 Moodys Corp MCO 0.12%   398.31 2.37 (0.60%)
138 Cme Group Inc CME 0.12%   213.03 1.19 (0.56%)
139 Ecolab Inc ECL 0.12%   233.04 -0.19 (-0.08%)
140 Roper Technologies Inc ROP 0.12%   521.84 0.79 (0.15%)
141 American Intl Group Inc AIG 0.12%   80.00 0.11 (0.13%)
142 Cintas Corp CTAS 0.12%   695.31 4.77 (0.69%)
143 Simon Ppty Group Inc SPG 0.12%   148.95 1.07 (0.72%)
144 Newmont Corp NEM 0.12%   42.68 1.13 (2.73%)
145 Motorola Solutions Inc MSI 0.12%   360.23 1.21 (0.34%)
146 Csx Corp CSX 0.12%   34.49 0.27 (0.77%)
147 Cvs Health Corp CVS 0.12%   55.29 0.38 (0.68%)
148 Nxp Semiconductors N V NXPI 0.11%   260.55 0.34 (0.13%)
149 Sempra SRE 0.11%   75.85 0.61 (0.82%)
150 Ishares Tr ITOT 0.11%   114.24 0.48 (0.42%)
151 Parker-Hannifin Corp PH 0.11%   558.32 3.41 (0.61%)
152 Constellation Energy Corp CEG 0.11%   211.92 3.92 (1.88%)
153 Digital Rlty Tr Inc DLR 0.11%   143.89 3.64 (2.59%)
154 Paypal Hldgs Inc PYPL 0.11%   63.76 -0.05 (-0.09%)
155 Pnc Finl Svcs Group Inc PNC 0.11%   157.07 -0.14 (-0.09%)
156 Us Bancorp USB 0.11%   41.70 0.01 (0.01%)
157 Williams Cos Inc WMB 0.11%   39.50 0.17 (0.45%)
158 Hca Healthcare Inc HCA 0.11%   317.85 8.43 (2.72%)
159 D R Horton Inc DHI 0.11%   149.45 1.71 (1.16%)
160 Valero Energy Corp VLO 0.11%   158.21 1.14 (0.72%)
161 Travelers Companies Inc TRV 0.11%   219.01 1.67 (0.77%)
162 Northrop Grumman Corp NOC 0.11%   472.99 1.38 (0.29%)
163 Edwards Lifesciences Corp EW 0.11%   87.30 2.21 (2.60%)
164 Idexx Labs Inc IDXX 0.11%   500.85 13.78 (2.83%)
165 Cencora Inc COR 0.11%   224.46 0.35 (0.16%)
166 Public Storage PSA 0.10%   273.52 4.50 (1.67%)
167 Copart Inc CPRT 0.10%   55.39 0.23 (0.42%)
168 Ishares Tr AGG 0.10%   96.45 0.18 (0.19%)
169 Gallagher Arthur J & Co AJG 0.10%   247.06 2.05 (0.83%)
170 Fidelity Natl Information Sv FIS 0.10%   73.40 -0.65 (-0.87%)
171 General Dynamics Corp GD 0.10%   295.06 2.32 (0.79%)
172 Kimberly-Clark Corp KMB 0.10%   136.33 0.40 (0.29%)
173 Airbnb Inc ABNB 0.10%   147.56 -10.34 (-6.55%)
174 Emerson Elec Co EMR 0.10%   114.85 2.20 (1.96%)
175 Microchip Technology Inc. MCHP 0.10%   91.71 -0.28 (-0.31%)
176 Dexcom Inc DXCM 0.10%   129.31 1.89 (1.48%)
177 Oneok Inc OKE 0.10%   79.58 0.44 (0.56%)
178 Oreilly Automotive Inc ORLY 0.10%   1,030.12 9.77 (0.96%)
179 Marvell Technology Inc MRVL 0.10%   67.93 -0.18 (-0.27%)
180 American Elec Pwr Co Inc AEP 0.10%   90.42 -0.16 (-0.18%)
181 3m Co MMM 0.10%   96.65 0.30 (0.31%)
182 Autodesk Inc ADSK 0.10%   216.56 2.61 (1.22%)
183 Fedex Corp FDX 0.10%   260.95 2.94 (1.14%)
184 Public Svc Enterprise Grp In PEG 0.10%   73.28 0.72 (1.00%)
185 Paccar Inc PCAR 0.09%   108.60 1.55 (1.45%)
186 Carrier Global Corporation CARR 0.09%   64.98 0.67 (1.04%)
187 Agilent Technologies Inc A 0.09%   144.60 1.80 (1.26%)
188 Realty Income Corp O 0.09%   54.47 -0.32 (-0.59%)
189 Truist Finl Corp TFC 0.09%   39.06 -0.34 (-0.85%)
190 Pdd Holdings Inc PDD 0.09%   137.50 -1.66 (-1.19%)
191 Aon Plc AON 0.09%   285.84 2.03 (0.72%)
192 Kkr & Co Inc KKR 0.09%   101.52 1.85 (1.86%)
193 Grainger W W Inc GWW 0.09%   955.38 6.46 (0.68%)
194 Prudential Finl Inc PRU 0.09%   117.73 1.04 (0.89%)
195 General Mls Inc GIS 0.09%   70.01 0.47 (0.68%)
196 Metlife Inc MET 0.09%   72.59 0.93 (1.29%)
197 Autozone Inc AZO 0.09%   2,980.74 18.22 (0.62%)
198 Cognizant Technology Solutio CTSH 0.09%   66.56 -1.16 (-1.71%)
199 L3harris Technologies Inc LHX 0.09%   219.31 3.50 (1.62%)
200 Monolithic Pwr Sys Inc MPWR 0.09%   713.41 0.04 (0.01%)
201 Air Prods & Chems Inc APD 0.09%   249.11 2.84 (1.15%)
202 Bank New York Mellon Corp BK 0.09%   58.14 0.63 (1.09%)
203 Republic Svcs Inc RSG 0.09%   188.17 0.84 (0.45%)
204 Ross Stores Inc ROST 0.09%   134.78 2.02 (1.52%)
205 Hilton Worldwide Hldgs Inc HLT 0.09%   201.15 0.76 (0.38%)
206 Marriott Intl Inc MAR 0.09%   236.44 1.09 (0.46%)
207 Aflac Inc AFL 0.09%   85.30 0.47 (0.55%)
208 Ameriprise Finl Inc AMP 0.09%   427.87 1.93 (0.45%)
209 Nucor Corp NUE 0.09%   173.16 3.36 (1.98%)
210 Capital One Finl Corp COF 0.09%   142.15 -0.68 (-0.48%)
211 United Rentals Inc URI 0.08%   683.57 5.73 (0.85%)
212 Humana Inc HUM 0.08%   334.11 9.97 (3.07%)
213 Te Connectivity Ltd TEL 0.08%   145.93 1.13 (0.78%)
214 Consolidated Edison Inc ED 0.08%   97.78 0.21 (0.21%)
215 Lennar Corp LEN 0.08%   160.50 2.03 (1.28%)
216 Ansys Inc ANSS 0.08%   327.30 0.34 (0.10%)
217 Iqvia Hldgs Inc IQV 0.08%   229.03 1.15 (0.50%)
218 Ishares Tr TIP 0.08%   106.18 0.33 (0.32%)
219 Crown Castle Inc CCI 0.08%   100.14 2.83 (2.90%)
220 Johnson Ctls Intl Plc JCI 0.08%   65.54 0.30 (0.45%)
221 Xylem Inc XYL 0.08%   142.23 1.03 (0.73%)
222 Ford Mtr Co F 0.08%   12.14 -0.02 (-0.12%)
223 Exelon Corp EXC 0.08%   38.21 0.38 (1.02%)
224 Hess Corp HES 0.08%   159.26 1.60 (1.01%)
225 Paychex Inc PAYX 0.08%   120.67 -0.52 (-0.43%)
226 Cheniere Energy Inc LNG 0.08%   157.80 0.67 (0.43%)
227 Norfolk Southn Corp NSC 0.08%   225.32 -6.82 (-2.94%)
228 Cummins Inc CMI 0.08%   293.53 4.47 (1.55%)
229 Workday Inc WDAY 0.08%   247.51 -2.13 (-0.85%)
230 Ingersoll Rand Inc IR 0.08%   90.99 0.24 (0.26%)
231 Otis Worldwide Corp OTIS 0.08%   95.41 0.89 (0.94%)
232 Costar Group Inc CSGP 0.08%   91.32 1.00 (1.11%)
233 Kroger Co KR 0.08%   54.99 -0.40 (-0.71%)
234 Kraft Heinz Co KHC 0.08%   35.83 -0.06 (-0.18%)
235 Fortinet Inc FTNT 0.08%   58.63 -1.00 (-1.68%)
236 Msci Inc MSCI 0.08%   479.13 8.38 (1.78%)
237 Allstate Corp ALL 0.08%   171.34 1.06 (0.62%)
238 Electronic Arts Inc EA 0.08%   126.39 1.15 (0.92%)
239 Yum Brands Inc YUM 0.08%   138.20 1.23 (0.90%)
240 Verisk Analytics Inc VRSK 0.08%   245.15 0.58 (0.24%)
241 Avalonbay Cmntys Inc AVB 0.08%   196.23 1.33 (0.68%)
242 Lululemon Athletica Inc LULU 0.08%   353.79 8.18 (2.37%)
243 Baker Hughes Company BKR 0.08%   32.59 0.69 (2.15%)
244 Biogen Inc BIIB 0.08%   221.65 1.93 (0.88%)
245 Centene Corp CNC 0.07%   76.92 1.07 (1.40%)
246 Moderna Inc MRNA 0.07%   124.34 2.45 (2.01%)
247 Fastenal Co FAST 0.07%   67.66 0.88 (1.31%)
248 Dominion Energy Inc D 0.07%   52.84 0.69 (1.32%)
249 Corteva Inc CTVA 0.07%   57.41 0.59 (1.03%)
250 Apollo Global Mgmt Inc APO 0.07%   112.67 -0.65 (-0.57%)
251 Vistra Corp VST 0.07%   92.16 2.95 (3.31%)
252 Hershey Co HSY 0.07%   199.70 -0.26 (-0.13%)
253 Extra Space Storage Inc EXR 0.07%   144.03 3.08 (2.18%)
254 Vici Pptys Inc VICI 0.07%   29.21 -0.06 (-0.19%)
255 Diamondback Energy Inc FANG 0.07%   204.16 0.94 (0.46%)
256 Quanta Svcs Inc PWR 0.07%   270.01 5.03 (1.90%)
257 Howmet Aerospace Inc HWM 0.07%   81.87 0.45 (0.55%)
258 Ametek Inc AME 0.07%   170.08 0.94 (0.56%)
259 Fair Isaac Corp FICO 0.07%   1,267.64 16.19 (1.29%)
260 Pg&e Corp PCG 0.07%   17.95 0.11 (0.59%)
261 Kinder Morgan Inc KMI 0.07%   18.91 0.10 (0.51%)
262 West Pharmaceutical Svsc Inc WST 0.07%   362.50 -4.16 (-1.14%)
263 Hp Inc HPQ 0.07%   29.43 -0.02 (-0.05%)
264 On Semiconductor Corp ON 0.07%   71.62 0.95 (1.35%)
265 Monster Beverage Corp MNST 0.07%   55.10 0.80 (1.47%)
266 Archer Daniels Midland Co ADM 0.07%   62.14 0.10 (0.17%)
267 Vulcan Matls Co VMC 0.07%   270.21 2.27 (0.85%)
268 Constellation Brands Inc STZ 0.07%   261.01 2.65 (1.02%)
269 Dow Inc DOW 0.07%   59.28 0.64 (1.09%)
270 Ferguson Plc FERG 0.07%   221.02 1.49 (0.68%)
271 Ishares Tr IEFA 0.07%   74.42 0.44 (0.59%)
272 Xcel Energy Inc XEL 0.07%   55.29 0.36 (0.66%)
273 Equity Residential EQR 0.07%   66.82 0.72 (1.09%)
274 Keurig Dr Pepper Inc KDP 0.07%   33.79 0.08 (0.25%)
275 Rockwell Automation Inc ROK 0.07%   270.02 -3.57 (-1.30%)
276 Keysight Technologies Inc KEYS 0.07%   150.50 -0.30 (-0.20%)
277 Edison Intl EIX 0.07%   74.16 0.31 (0.42%)
278 Ishares Tr IUSB 0.07%   44.94 0.08 (0.17%)
279 Arch Cap Group Ltd ACGL 0.07%   99.25 0.31 (0.32%)
280 Deckers Outdoor Corp DECK 0.06%   872.14 18.66 (2.19%)
281 Dollar Gen Corp DG 0.06%   139.12 1.60 (1.16%)
282 Halliburton Co HAL 0.06%   37.48 0.44 (1.17%)
283 Gartner Inc IT 0.06%   434.83 0.56 (0.13%)
284 Mettler Toledo International MTD 0.06%   1,282.06 28.93 (2.31%)
285 Devon Energy Corp DVN 0.06%   50.94 0.38 (0.74%)
286 Ppg Inds Inc PPG 0.06%   133.56 0.13 (0.10%)
287 Willis Towers Watson Plc Ltd WTW 0.06%   254.68 1.72 (0.68%)
288 Resmed Inc RMD 0.06%   215.99 3.11 (1.46%)
289 Garmin Ltd GRMN 0.06%   169.50 -0.46 (-0.27%)
290 Axon Enterprise Inc AXON 0.06%   310.03 -1.83 (-0.59%)
291 Tractor Supply Co TSCO 0.06%   268.81 2.16 (0.81%)
292 Occidental Pete Corp OXY 0.06%   64.25 0.57 (0.89%)
293 Cardinal Health Inc CAH 0.06%   98.20 0.75 (0.77%)
294 Sysco Corp SYY 0.06%   75.13 0.51 (0.68%)
295 Hartford Finl Svcs Group Inc HIG 0.06%   100.81 1.13 (1.14%)
296 Leidos Holdings Inc LDOS 0.06%   146.47 0.97 (0.67%)
297 Block Inc SQ 0.06%   72.76 1.62 (2.28%)
298 Snowflake Inc SNOW 0.06%   156.98 -0.80 (-0.51%)
299 Equifax Inc EFX 0.06%   238.69 4.39 (1.87%)
300 Lyondellbasell Industries LYB 0.06%   102.05 -0.13 (-0.13%)
301 Martin Marietta Matls Inc MLM 0.06%   603.70 7.06 (1.18%)
302 American Wtr Wks Co Inc AWK 0.06%   134.75 1.88 (1.42%)
303 Wec Energy Group Inc WEC 0.06%   85.03 0.12 (0.14%)
304 Palantir Technologies Inc PLTR 0.06%   21.32 -0.24 (-1.14%)
305 Fortive Corp FTV 0.06%   77.43 0.89 (1.17%)
306 Cbre Group Inc CBRE 0.06%   87.26 0.75 (0.87%)
307 Cdw Corp CDW 0.06%   221.53 1.21 (0.55%)
308 First Solar Inc FSLR 0.06%   191.47 0.75 (0.39%)
309 Dupont De Nemours Inc DD 0.06%   78.57 0.37 (0.47%)
310 Pulte Group Inc PHM 0.06%   117.27 1.48 (1.28%)
311 Church & Dwight Co Inc CHD 0.06%   107.43 0.64 (0.60%)
312 Ge Healthcare Technologies I GEHC 0.06%   82.35 1.24 (1.53%)
313 Discover Finl Svcs DFS 0.06%   123.97 0.40 (0.32%)
314 Royal Caribbean Group RCL 0.05%   141.51 -0.17 (-0.12%)
315 Datadog Inc DDOG 0.05%   116.98 -0.30 (-0.26%)
316 Eversource Energy ES 0.05%   61.62 0.58 (0.94%)
317 Zimmer Biomet Holdings Inc ZBH 0.05%   121.06 0.21 (0.18%)
318 Ishares Tr IOO 0.05%   90.81 0.28 (0.30%)
319 Targa Res Corp TRGP 0.05%   113.20 0.75 (0.67%)
320 Hubspot Inc HUBS 0.05%   595.86 5.81 (0.98%)
321 Hewlett Packard Enterprise C HPE 0.05%   16.93 -0.25 (-1.48%)
322 Vertiv Holdings Co VRT 0.05%   97.93 0.25 (0.26%)
323 First Ctzns Bancshares Inc FCNCA 0.05%   1,750.89 18.96 (1.10%)
324 Mongodb Inc MDB 0.05%   357.17 3.97 (1.12%)
325 Fifth Third Bancorp FITB 0.05%   38.61 0.13 (0.32%)
326 Godaddy Inc GDDY 0.05%   132.01 0.54 (0.41%)
327 International Flavors&fragra IFF 0.05%   96.45 -0.78 (-0.81%)
328 Taiwan Semiconductor Mfg Ltd TSM 0.05%   142.58 -1.02 (-0.71%)
329 Ebay Inc. EBAY 0.05%   50.13 0.44 (0.88%)
330 Price T Rowe Group Inc TROW 0.05%   110.52 -0.97 (-0.87%)
331 Kenvue Inc KVUE 0.05%   20.52 0.07 (0.32%)
332 Baxter Intl Inc BAX 0.05%   35.75 -0.01 (-0.01%)
333 Steris Plc STE 0.05%   223.58 13.49 (6.42%)
334 Laboratory Corp Amer Hldgs LH 0.05%   204.04 2.42 (1.20%)
335 Delta Air Lines Inc DAL 0.05%   52.74 0.46 (0.89%)
336 Netapp Inc NTAP 0.05%   107.91 -1.57 (-1.43%)
337 Invitation Homes Inc INVH 0.05%   34.78 0.08 (0.24%)
338 Raymond James Finl Inc RJF 0.05%   125.09 -0.32 (-0.25%)
339 Corning Inc GLW 0.05%   34.01 0.08 (0.22%)
340 Nvr Inc NVR 0.05%   7,674.73 99.73 (1.32%)
341 Emcor Group Inc EME 0.05%   383.75 4.32 (1.14%)
342 The Trade Desk Inc TTD 0.05%   88.25 2.23 (2.59%)
343 Citizens Finl Group Inc CFG 0.05%   35.95 -0.01 (-0.01%)
344 Align Technology Inc ALGN 0.05%   278.66 5.00 (1.83%)
345 Ptc Inc PTC 0.05%   179.48 1.15 (0.64%)
346 Ventas Inc VTR 0.05%   47.45 0.01 (0.01%)
347 Wabtec WAB 0.05%   167.34 1.78 (1.07%)
348 Dte Energy Co DTE 0.05%   115.77 1.04 (0.91%)
349 Mercadolibre Inc MELI 0.05%   1,695.44 -21.34 (-1.24%)
350 Fidelity National Financial FNF 0.05%   52.13 0.00 (0.01%)
351 M & T Bk Corp MTB 0.05%   151.66 0.40 (0.27%)
352 Western Digital Corp. WDC 0.05%   71.91 -0.13 (-0.18%)
353 Ishares Tr IWM 0.05%   205.03 1.25 (0.62%)
354 Global Pmts Inc GPN 0.05%   111.56 0.50 (0.45%)
355 Entergy Corp ETR 0.05%   111.08 0.25 (0.23%)
356 Alexandria Real Estate Eq In ARE 0.05%   120.60 2.50 (2.11%)
357 Manhattan Associates Inc MANH 0.05%   217.84 3.22 (1.50%)
358 Builders Firstsource Inc BLDR 0.05%   169.25 5.79 (3.54%)
359 Aptiv Plc APTV 0.05%   83.53 0.33 (0.39%)
360 Expeditors Intl Wash Inc EXPD 0.05%   116.94 0.11 (0.09%)
361 Owens Corning OC 0.05%   177.70 3.07 (1.76%)
362 Weyerhaeuser Co Mtn Be WY 0.05%   31.06 0.33 (1.07%)
363 Synchrony Financial SYF 0.05%   45.84 0.23 (0.51%)
364 Watsco Inc WSO 0.05%   471.07 2.38 (0.51%)
365 Doordash Inc DASH 0.05%   115.65 2.63 (2.33%)
366 Carlisle Cos Inc CSL 0.05%   414.27 5.78 (1.41%)
367 Neurocrine Biosciences Inc NBIX 0.05%   140.19 1.17 (0.84%)
368 Lauder Estee Cos Inc EL 0.05%   131.65 2.12 (1.64%)
369 Entegris Inc ENTG 0.05%   129.81 -0.20 (-0.15%)
370 State Str Corp STT 0.05%   75.88 0.56 (0.74%)
371 Veeva Sys Inc VEEV 0.05%   204.45 2.68 (1.33%)
372 Steel Dynamics Inc STLD 0.05%   134.36 3.54 (2.71%)
373 Kellanova K 0.04%   61.78 -0.55 (-0.89%)
374 Cboe Global Mkts Inc CBOE 0.04%   182.72 -2.78 (-1.50%)
375 Floor & Decor Hldgs Inc FND 0.04%   118.81 3.46 (3.00%)
376 Broadridge Finl Solutions In BR 0.04%   191.94 1.48 (0.78%)
377 Take-Two Interactive Softwar TTWO 0.04%   145.50 -0.47 (-0.32%)
378 Huntington Bancshares Inc HBAN 0.04%   14.07 0.02 (0.14%)
379 Hologic Inc HOLX 0.04%   76.10 0.23 (0.31%)
380 Reliance Steel & Aluminum Co RS 0.04%   297.48 4.67 (1.59%)
381 Cms Energy Corp CMS 0.04%   63.04 0.30 (0.47%)
382 Dollar Tree Inc DLTR 0.04%   120.14 0.57 (0.48%)
383 Charter Communications Inc CHTR 0.04%   271.49 -1.29 (-0.47%)
384 Ppl Corp PPL 0.04%   28.83 0.30 (1.07%)
