Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Nvidia Corporation NVDA 7.42%   207.18 4.69 (2.31%)
2 Microsoft Corp MSFT 5.59%   516.61 -1.20 (-0.23%)
3 Apple Inc AAPL 5.51%   268.19 -2.19 (-0.81%)
4 Amazon Com Inc AMZN 3.22%   253.03 8.81 (3.61%)
5 Alphabet Inc GOOGL 2.33%   283.30 2.11 (0.75%)
6 Meta Platforms Inc META 2.00%   638.33 -10.02 (-1.54%)
7 Alphabet Inc GOOG 1.97%   283.98 2.16 (0.77%)
8 Tesla Inc TSLA 1.74%   466.80 10.24 (2.24%)
9 Jpmorgan Chase & Co. JPM 1.20%   309.20 -1.92 (-0.62%)
10 Eli Lilly & Co LLY 1.15%   893.66 30.80 (3.57%)
11 Ishares Tr IVV 0.89%   685.82 0.59 (0.09%)
12 Visa Inc V 0.84%   336.85 -3.89 (-1.14%)
13 Mastercard Incorporated MA 0.74%   544.60 -7.39 (-1.34%)
14 Johnson & Johnson JNJ 0.72%   186.23 -2.65 (-1.40%)
15 Netflix Inc NFLX 0.68%   1,100.23 -18.63 (-1.67%)
16 Exxon Mobil Corp XOM 0.67%   113.87 -0.49 (-0.43%)
17 Advanced Micro Devices Inc AMD 0.66%   259.00 2.88 (1.12%)
18 Oracle Corp ORCL 0.65%   256.96 -5.65 (-2.15%)
19 Costco Whsl Corp COST 0.60%   928.91 17.46 (1.92%)
20 Walmart Inc WMT 0.59%   101.47 0.29 (0.29%)
21 Abbvie Inc ABBV 0.56%   211.88 -6.16 (-2.83%)
22 Home Depot Inc HD 0.53%   376.90 -2.69 (-0.71%)
23 Cisco Sys Inc CSCO 0.52%   74.39 1.28 (1.75%)
24 Bank America Corp BAC 0.49%   53.51 0.06 (0.12%)
25 Palantir Technologies Inc PLTR 0.48%   201.15 0.68 (0.34%)
26 Ge Aerospace GE 0.48%   308.31 -0.64 (-0.21%)
27 Unitedhealth Group Inc UNH 0.48%   331.72 -9.85 (-2.88%)
28 Procter and Gamble Co PG 0.46%   148.04 -2.33 (-1.55%)
29 International Business Machs IBM 0.45%   304.59 -2.83 (-0.92%)
30 Ishares Tr IXUS 0.44%   84.26 0.30 (0.36%)
31 Wells Fargo Co WFC 0.43%   87.00 0.03 (0.03%)
32 Micron Technology Inc MU 0.42%   234.58 10.80 (4.83%)
33 Coca Cola Co KO 0.41%   68.03 -0.88 (-1.27%)
34 Caterpillar Inc CAT 0.40%   570.35 -6.91 (-1.20%)
35 Chevron Corp CVX 0.38%   154.08 -3.65 (-2.31%)
36 Salesforce Inc CRM 0.38%   260.88 0.47 (0.18%)
37 Applied Matls Inc AMAT 0.37%   237.56 4.46 (1.91%)
38 Goldman Sachs Group Inc GS 0.35%   784.24 -5.13 (-0.65%)
39 Qualcomm Inc QCOM 0.34%   180.62 -0.28 (-0.15%)
40 Merck & Co Inc MRK 0.33%   82.72 -3.26 (-3.79%)
41 Rtx Corporation RTX 0.33%   177.01 -1.50 (-0.84%)
42 Thermo Fisher Scientific Inc TMO 0.33%   566.05 -1.34 (-0.24%)
43 Intuit INTU 0.32%   674.00 6.45 (0.97%)
44 Intuitive Surgical Inc ISRG 0.32%   543.50 9.22 (1.73%)
45 Abbott Labs ABT 0.32%   123.92 0.30 (0.24%)
46 Citigroup Inc C 0.32%   101.31 0.08 (0.07%)
47 Pepsico Inc PEP 0.31%   143.68 -2.41 (-1.65%)
48 Servicenow Inc NOW 0.30%   911.43 -7.86 (-0.85%)
49 American Express Co AXP 0.30%   363.19 2.45 (0.68%)
50 Mcdonalds Corp MCD 0.29%   296.11 -2.32 (-0.78%)
51 Linde Plc LIN 0.29%   412.60 -5.70 (-1.36%)
52 Gilead Sciences Inc GILD 0.29%   120.88 1.09 (0.91%)
53 Uber Technologies Inc UBER 0.29%   100.37 3.86 (4.01%)
54 Philip Morris Intl Inc PM 0.28%   144.72 0.39 (0.27%)
55 Intel Corp INTC 0.28%   39.22 -0.77 (-1.94%)
56 Kla Corp KLAC 0.28%   1,217.00 8.26 (0.68%)
57 Morgan Stanley MS 0.27%   163.70 -0.30 (-0.18%)
58 Verizon Communications Inc VZ 0.27%   39.45 -0.29 (-0.74%)
59 Disney Walt Co DIS 0.27%   112.08 -0.55 (-0.48%)
60 Amgen Inc AMGN 0.27%   296.00 -2.43 (-0.81%)
61 Amphenol Corp APH 0.26%   141.83 2.48 (1.78%)
62 Adobe Inc ADBE 0.25%   336.91 -3.40 (-1.00%)
63 At&t Inc T 0.25%   24.51 -0.24 (-0.97%)
64 Tjx Cos Inc TJX 0.25%   139.80 -0.34 (-0.25%)
65 S&p Global Inc SPGI 0.25%   496.17 8.96 (1.84%)
66 Texas Instrs Inc TXN 0.25%   161.45 -0.01 (-0.01%)
67 Boston Scientific Corp BSX 0.24%   98.99 -1.73 (-1.72%)
68 Broadcom Inc AVGO 0.24%   363.50 -6.13 (-1.66%)
69 Nextera Energy Inc NEE 0.24%   81.50 0.10 (0.12%)
70 Accenture Plc Ireland ACN 0.24%   248.15 -1.95 (-0.78%)
71 Booking Holdings Inc BKNG 0.24%   5,027.78 -49.97 (-0.98%)
72 Prologis Inc. PLD 0.23%   122.97 -1.13 (-0.91%)
73 Eaton Corp Plc ETN 0.22%   389.21 7.64 (2.00%)
74 Danaher Corporation DHR 0.21%   215.25 -0.13 (-0.06%)
75 Welltower Inc WELL 0.21%   182.33 1.29 (0.71%)
76 Ge Vernova Inc GEV 0.20%   579.13 -6.01 (-1.03%)
77 Pfizer Inc PFE 0.20%   24.68 0.03 (0.12%)
78 Cadence Design System Inc CDNS 0.20%   333.65 -5.05 (-1.49%)
79 Crowdstrike Hldgs Inc CRWD 0.20%   549.75 6.74 (1.24%)
80 Ishares Tr EFA 0.20%   94.53 0.04 (0.04%)
81 Medtronic Plc MDT 0.20%   89.84 -0.86 (-0.95%)
82 Progressive Corp PGR 0.19%   203.64 -2.36 (-1.15%)
83 Newmont Corp NEM 0.19%   81.05 0.08 (0.10%)
84 Stryker Corporation SYK 0.19%   357.60 1.36 (0.38%)
85 Schwab Charles Corp SCHW 0.18%   93.27 -1.25 (-1.33%)
86 Mckesson Corp MCK 0.18%   822.21 10.87 (1.34%)
87 Union Pac Corp UNP 0.18%   218.90 -1.47 (-0.67%)
88 Analog Devices Inc ADI 0.18%   233.67 -0.47 (-0.20%)
89 Vertex Pharmaceuticals Inc VRTX 0.18%   409.50 -16.07 (-3.78%)
90 Lowes Cos Inc LOW 0.18%   235.54 -2.59 (-1.09%)
91 Automatic Data Processing In ADP 0.17%   256.93 -3.37 (-1.29%)
92 Howmet Aerospace Inc HWM 0.17%   207.95 2.00 (0.97%)
93 Comcast Corp CMCSA 0.17%   26.95 -0.89 (-3.18%)
94 Trane Technologies Plc TT 0.17%   447.80 -0.85 (-0.19%)
95 Conocophillips COP 0.17%   88.66 -0.20 (-0.23%)
96 Lockheed Martin Corp LMT 0.16%   486.59 -5.29 (-1.08%)
97 Applovin Corp APP 0.16%   631.75 -5.59 (-0.88%)
98 Equinix Inc EQIX 0.16%   835.48 -10.53 (-1.25%)
99 Honeywell Intl Inc HON 0.16%   197.69 -3.64 (-1.81%)
100 Constellation Energy Corp CEG 0.16%   378.50 1.50 (0.40%)
101 Chubb Limited CB 0.16%   278.54 1.60 (0.58%)
102 Cvs Health Corp CVS 0.15%   78.44 0.29 (0.37%)
103 Deere & Co DE 0.15%   460.83 -0.80 (-0.17%)
104 General Mtrs Co GM 0.15%   68.20 -0.90 (-1.30%)
105 Marsh & Mclennan Cos Inc MMC 0.15%   175.57 -2.58 (-1.45%)
106 T-Mobile Us Inc TMUS 0.15%   202.95 -7.11 (-3.38%)
107 Boeing Co BA 0.14%   204.38 3.35 (1.67%)
108 Bristol-Myers Squibb Co BMY 0.14%   46.03 -0.05 (-0.10%)
109 Ishares Tr ITOT 0.14%   148.96 0.00 (0.00%)
110 Southern Co SO 0.14%   93.22 -0.82 (-0.87%)
111 Duke Energy Corp DUK 0.14%   123.54 -0.76 (-0.61%)
112 Altria Group Inc MO 0.14%   56.68 0.30 (0.53%)
113 Idexx Labs Inc IDXX 0.14%   725.00 95.49 (15.17%)
114 Bank New York Mellon Corp BK 0.13%   108.06 0.13 (0.12%)
115 Hca Healthcare Inc HCA 0.13%   460.66 0.98 (0.21%)
116 Blackstone Inc BX 0.13%   144.73 -1.91 (-1.30%)
117 Cme Group Inc CME 0.13%   262.81 -2.68 (-1.01%)
118 American Tower Corp AMT 0.13%   177.24 -1.74 (-0.97%)
119 Parker-Hannifin Corp PH 0.13%   771.77 -1.07 (-0.14%)
120 Vertiv Holdings Co VRT 0.13%   191.00 -1.86 (-0.96%)
121 Elevance Health Inc ELV 0.13%   311.60 -5.60 (-1.77%)
122 Moodys Corp MCO 0.13%   486.58 6.27 (1.31%)
123 Starbucks Corp SBUX 0.12%   81.45 0.58 (0.72%)
124 Intercontinental Exchange In ICE 0.12%   145.59 -0.70 (-0.48%)
125 Williams Cos Inc WMB 0.12%   57.64 -0.23 (-0.41%)
126 3m Co MMM 0.12%   161.98 -4.52 (-2.72%)
127 The Cigna Group CI 0.12%   255.50 11.09 (4.54%)
128 Cencora Inc COR 0.12%   346.00 8.19 (2.42%)
129 Waste Mgmt Inc WM 0.12%   196.65 -3.12 (-1.56%)
130 Axon Enterprise Inc AXON 0.12%   725.73 -6.50 (-0.89%)
131 Simon Ppty Group Inc SPG 0.12%   176.33 0.57 (0.32%)
132 Sempra SRE 0.12%   92.58 0.64 (0.70%)
133 Monolithic Pwr Sys Inc MPWR 0.12%   1,002.00 -3.00 (-0.30%)
134 Northrop Grumman Corp NOC 0.12%   575.46 -7.99 (-1.37%)
135 Autodesk Inc ADSK 0.12%   303.31 1.97 (0.65%)
136 Digital Rlty Tr Inc DLR 0.11%   176.08 5.66 (3.32%)
137 Sherwin Williams Co SHW 0.11%   341.00 -3.94 (-1.14%)
138 Johnson Ctls Intl Plc JCI 0.11%   113.21 -1.19 (-1.04%)
139 Cardinal Health Inc CAH 0.11%   189.85 -0.92 (-0.48%)
140 Nike Inc NKE 0.11%   62.78 -1.81 (-2.80%)
141 Synopsys Inc SNPS 0.11%   445.33 -8.50 (-1.87%)
142 Ecolab Inc ECL 0.11%   256.71 0.31 (0.12%)
143 Capital One Finl Corp COF 0.11%   221.50 1.51 (0.69%)
144 Electronic Arts Inc EA 0.11%   200.00 -0.06 (-0.03%)
145 Marvell Technology Inc MRVL 0.11%   90.68 -3.06 (-3.27%)
146 Marathon Pete Corp MPC 0.11%   196.34 1.43 (0.73%)
147 Palo Alto Networks Inc PANW 0.11%   217.62 -2.63 (-1.19%)
148 Mondelez Intl Inc MDLZ 0.11%   56.86 -0.61 (-1.05%)
149 American Elec Pwr Co Inc AEP 0.11%   120.04 -0.23 (-0.19%)
150 Corning Inc GLW 0.11%   87.35 -1.73 (-1.95%)
151 Regeneron Pharmaceuticals REGN 0.11%   639.44 -12.36 (-1.90%)
152 Travelers Companies Inc TRV 0.11%   267.00 -1.62 (-0.60%)
153 Zoetis Inc ZTS 0.10%   144.01 -0.09 (-0.06%)
154 Pnc Finl Svcs Group Inc PNC 0.10%   182.75 0.20 (0.11%)
155 Motorola Solutions Inc MSI 0.10%   391.00 -15.71 (-3.86%)
156 Cummins Inc CMI 0.10%   437.06 -0.63 (-0.14%)
157 Csx Corp CSX 0.10%   35.53 -0.49 (-1.36%)
158 Vistra Corp VST 0.10%   193.26 4.95 (2.63%)
159 United Parcel Service Inc UPS 0.10%   93.99 -2.44 (-2.53%)
160 Aon Plc AON 0.10%   338.80 -1.88 (-0.55%)
161 Us Bancorp USB 0.10%   46.62 -0.06 (-0.14%)
162 Kkr & Co Inc KKR 0.10%   117.50 -0.83 (-0.70%)
163 General Dynamics Corp GD 0.10%   342.26 -2.64 (-0.77%)
164 Transdigm Group Inc TDG 0.10%   1,300.35 -8.16 (-0.62%)
165 Quanta Svcs Inc PWR 0.10%   452.68 3.55 (0.79%)
166 L3harris Technologies Inc LHX 0.10%   288.25 -0.85 (-0.29%)
167 Illinois Tool Wks Inc ITW 0.10%   243.48 -0.44 (-0.18%)
168 Paypal Hldgs Inc PYPL 0.10%   68.15 -1.12 (-1.62%)
169 Emerson Elec Co EMR 0.10%   139.90 0.33 (0.24%)
170 D R Horton Inc DHI 0.10%   145.09 -4.00 (-2.68%)
171 Robinhood Mkts Inc HOOD 0.10%   146.43 -0.35 (-0.24%)
172 Baker Hughes Company BKR 0.09%   48.52 0.11 (0.23%)
173 Realty Income Corp O 0.09%   57.98 -0.00 (-0.01%)
174 Fortinet Inc FTNT 0.09%   87.10 0.67 (0.78%)
175 Hilton Worldwide Hldgs Inc HLT 0.09%   258.55 1.59 (0.62%)
176 Snowflake Inc SNOW 0.09%   276.67 1.79 (0.65%)
177 Exelon Corp EXC 0.09%   46.63 0.51 (1.09%)
178 Royal Caribbean Group RCL 0.09%   277.75 -9.08 (-3.17%)
179 Colgate Palmolive Co CL 0.09%   75.16 -1.89 (-2.46%)
180 Ishares Tr AGG 0.09%   100.12 -0.42 (-0.42%)
181 Valero Energy Corp VLO 0.09%   171.62 2.06 (1.21%)
182 Taiwan Semiconductor Mfg Ltd TSM 0.09%   304.71 4.28 (1.42%)
183 Comfort Sys Usa Inc FIX 0.09%   972.13 6.54 (0.68%)
184 American Intl Group Inc AIG 0.09%   78.93 -0.03 (-0.04%)
185 Autozone Inc AZO 0.09%   3,559.76 -114.67 (-3.12%)
186 Freeport-Mcmoran Inc FCX 0.09%   41.25 -0.45 (-1.08%)
187 Cbre Group Inc CBRE 0.09%   150.62 -1.81 (-1.19%)
188 Western Digital Corp. WDC 0.09%   158.37 8.16 (5.43%)
189 Schlumberger Ltd SLB 0.09%   37.03 0.96 (2.68%)
190 Cloudflare Inc NET 0.09%   248.56 -4.75 (-1.87%)
191 Public Storage Oper Co PSA 0.09%   277.21 -1.35 (-0.48%)
192 Truist Finl Corp TFC 0.09%   44.22 -0.41 (-0.92%)
193 United Rentals Inc URI 0.08%   856.70 -14.48 (-1.66%)
194 Public Svc Enterprise Grp In PEG 0.08%   80.11 -0.45 (-0.56%)
195 Roper Technologies Inc ROP 0.08%   448.50 2.35 (0.53%)
196 Aflac Inc AFL 0.08%   106.96 -0.23 (-0.22%)
197 Eog Res Inc EOG 0.08%   105.46 -0.39 (-0.36%)
198 Phillips 66 PSX 0.08%   138.21 2.07 (1.52%)
199 Edwards Lifesciences Corp EW 0.08%   82.21 -0.25 (-0.30%)
200 Gallagher Arthur J & Co AJG 0.08%   242.63 -6.87 (-2.75%)
201 Crh Plc CRH 0.08%   118.39 -0.71 (-0.60%)
202 Alnylam Pharmaceuticals Inc ALNY 0.08%   432.12 -23.92 (-5.25%)
203 Kinder Morgan Inc KMI 0.08%   26.09 -0.10 (-0.38%)
204 Norfolk Southn Corp NSC 0.08%   282.74 -0.64 (-0.23%)
205 Ross Stores Inc ROST 0.08%   161.37 2.45 (1.54%)
206 Air Prods & Chems Inc APD 0.08%   239.62 -2.97 (-1.22%)
207 Marriott Intl Inc MAR 0.08%   264.41 3.82 (1.47%)
208 Consolidated Edison Inc ED 0.08%   96.64 -0.77 (-0.79%)
209 Emcor Group Inc EME 0.08%   675.14 -0.64 (-0.09%)
210 Msci Inc MSCI 0.08%   581.08 -7.47 (-1.27%)
211 Doordash Inc DASH 0.08%   241.61 -12.76 (-5.02%)
212 Grainger W W Inc GWW 0.08%   966.09 -12.91 (-1.32%)
213 Becton Dickinson & Co BDX 0.08%   178.37 -0.34 (-0.19%)
214 Ishares Tr TIP 0.08%   110.91 -0.47 (-0.43%)
215 Pdd Holdings Inc PDD 0.08%   134.62 -0.25 (-0.19%)
216 Kroger Co KR 0.08%   63.45 -0.19 (-0.29%)
217 Ameriprise Finl Inc AMP 0.08%   452.19 -0.58 (-0.13%)
218 Fair Isaac Corp FICO 0.08%   1,649.50 -10.03 (-0.60%)
219 Nxp Semiconductors N V NXPI 0.08%   210.70 1.58 (0.76%)
220 Cognizant Technology Solutio CTSH 0.08%   73.48 0.59 (0.82%)
221 Allstate Corp ALL 0.07%   190.25 -1.27 (-0.66%)
222 Metlife Inc MET 0.07%   79.08 -0.74 (-0.93%)
223 Fedex Corp FDX 0.07%   252.89 -0.93 (-0.37%)
224 Xcel Energy Inc XEL 0.07%   81.26 0.09 (0.11%)
225 Warner Bros Discovery Inc WBD 0.07%   22.29 -0.16 (-0.73%)
226 Republic Svcs Inc RSG 0.07%   205.41 -2.83 (-1.36%)
227 Ford Mtr Co F 0.07%   13.00 -0.13 (-0.99%)
228 Crown Castle Inc CCI 0.07%   88.75 -1.47 (-1.63%)
229 Agilent Technologies Inc A 0.07%   144.70 -1.66 (-1.13%)
230 Coinbase Global Inc COIN 0.07%   329.24 -14.54 (-4.23%)
231 Dominion Energy Inc D 0.07%   58.26 -0.43 (-0.74%)
232 Airbnb Inc ABNB 0.07%   126.55 0.01 (0.01%)
233 Seagate Technology Hldngs Pl STX 0.07%   265.13 9.25 (3.61%)
234 Ametek Inc AME 0.07%   192.70 -9.41 (-4.66%)
235 Paccar Inc PCAR 0.07%   97.74 -0.66 (-0.67%)
236 Monster Beverage Corp MNST 0.07%   66.60 -0.23 (-0.35%)
237 Xylem Inc XYL 0.07%   150.27 -0.59 (-0.39%)
238 Chipotle Mexican Grill Inc CMG 0.07%   31.49 -0.21 (-0.65%)
239 Cheniere Energy Inc LNG 0.07%   209.50 -2.50 (-1.18%)
240 Nrg Energy Inc NRG 0.07%   175.68 3.82 (2.22%)
241 Corteva Inc CTVA 0.06%   61.76 0.32 (0.52%)
242 Oneok Inc OKE 0.06%   65.47 -1.53 (-2.28%)
243 Take-Two Interactive Softwar TTWO 0.06%   254.09 -2.28 (-0.89%)
244 Rockwell Automation Inc ROK 0.06%   364.54 -3.82 (-1.04%)
245 Workday Inc WDAY 0.06%   238.80 -1.12 (-0.47%)
246 Pure Storage Inc PSTG 0.06%   98.75 0.05 (0.05%)
247 Yum Brands Inc YUM 0.06%   140.70 2.49 (1.80%)
248 Prudential Finl Inc PRU 0.06%   103.90 -0.11 (-0.10%)
249 Ishares Tr IOO 0.06%   126.61 0.55 (0.43%)
250 Iqvia Hldgs Inc IQV 0.06%   207.06 -9.41 (-4.34%)
251 Datadog Inc DDOG 0.06%   162.50 -0.31 (-0.19%)
252 Fidelity Natl Information Sv FIS 0.06%   61.10 -1.42 (-2.27%)
253 Wec Energy Group Inc WEC 0.06%   111.29 -0.45 (-0.40%)
254 Targa Res Corp TRGP 0.06%   156.43 2.39 (1.55%)
255 Paychex Inc PAYX 0.06%   114.31 -2.72 (-2.33%)
256 Kimberly-Clark Corp KMB 0.06%   102.80 -16.91 (-14.13%)
257 Ventas Inc VTR 0.06%   74.07 0.27 (0.37%)
258 Keysight Technologies Inc KEYS 0.06%   186.46 3.50 (1.91%)
259 Ebay Inc. EBAY 0.06%   81.81 0.50 (0.61%)
260 Hartford Finl Svcs Group Inc HIG 0.06%   124.29 0.10 (0.08%)
261 Vici Pptys Inc VICI 0.06%   29.99 -0.00 (-0.02%)
262 Willis Towers Watson Plc Ltd WTW 0.06%   312.87 -0.24 (-0.08%)
263 Otis Worldwide Corp OTIS 0.06%   90.34 -2.42 (-2.61%)
264 Wabtec WAB 0.06%   204.18 -0.26 (-0.13%)
265 Hewlett Packard Enterprise C HPE 0.06%   24.52 0.10 (0.41%)
266 Humana Inc HUM 0.06%   280.92 2.73 (0.98%)
267 Carrier Global Corporation CARR 0.06%   57.86 -1.63 (-2.74%)
268 Nucor Corp NUE 0.06%   148.05 -2.00 (-1.33%)
269 First Solar Inc FSLR 0.06%   266.25 -0.69 (-0.26%)
270 Copart Inc CPRT 0.06%   42.99 -0.02 (-0.06%)
271 Garmin Ltd GRMN 0.06%   212.06 -1.88 (-0.88%)
272 Target Corp TGT 0.06%   91.27 -1.45 (-1.56%)
273 Ciena Corp CIEN 0.06%   191.60 1.68 (0.88%)
274 Apollo Global Mgmt Inc APO 0.06%   124.56 0.25 (0.20%)
275 Lennar Corp LEN 0.06%   120.35 -3.42 (-2.76%)
276 Roblox Corp RBLX 0.06%   106.94 -6.78 (-5.97%)
277 Resmed Inc RMD 0.06%   248.94 2.06 (0.83%)
278 Vulcan Matls Co VMC 0.06%   289.12 -0.38 (-0.13%)
279 Avalonbay Cmntys Inc AVB 0.06%   172.09 -1.83 (-1.05%)
280 Iron Mtn Inc IRM 0.06%   102.38 -0.58 (-0.56%)
281 State Str Corp STT 0.06%   116.45 0.79 (0.69%)
282 Nasdaq Inc NDAQ 0.06%   86.49 1.00 (1.16%)
283 Microchip Technology Inc. MCHP 0.06%   62.58 0.16 (0.25%)
284 Hp Inc HPQ 0.06%   26.99 -0.68 (-2.47%)
285 Citizens Finl Group Inc CFG 0.06%   51.00 0.13 (0.26%)
286 Pg&e Corp PCG 0.05%   15.90 -0.06 (-0.38%)
287 Eversource Energy ES 0.05%   74.06 0.25 (0.34%)
288 Ishares Tr IUSB 0.05%   46.63 -0.20 (-0.44%)
289 Ishares Tr IEFA 0.05%   88.00 -0.09 (-0.10%)
290 Veeva Sys Inc VEEV 0.05%   287.54 -3.66 (-1.26%)
291 Extra Space Storage Inc EXR 0.05%   130.17 -3.37 (-2.52%)
292 Arch Cap Group Ltd ACGL 0.05%   85.23 -1.09 (-1.26%)
293 Ptc Inc PTC 0.05%   196.35 -2.19 (-1.10%)
294 Spotify Technology S A SPOT 0.05%   644.63 -10.70 (-1.63%)
295 Sysco Corp SYY 0.05%   73.63 -0.66 (-0.88%)
296 Costar Group Inc CSGP 0.05%   69.12 0.31 (0.45%)
297 Teradyne Inc TER 0.05%   182.90 1.14 (0.63%)
298 Insmed Inc INSM 0.05%   191.25 1.65 (0.87%)
299 Sea Ltd SE 0.05%   156.80 0.55 (0.35%)
300 Synchrony Financial SYF 0.05%   74.00 -0.38 (-0.51%)
301 Ingersoll Rand Inc IR 0.05%   76.12 -0.21 (-0.28%)
302 Mettler Toledo International MTD 0.05%   1,409.15 -7.14 (-0.50%)
303 Pulte Group Inc PHM 0.05%   118.11 -1.77 (-1.47%)
304 First Ctzns Bancshares Inc FCNCA 0.05%   1,820.00 -4.83 (-0.26%)
305 Mercadolibre Inc MELI 0.05%   2,311.25 -16.01 (-0.69%)
306 Martin Marietta Matls Inc MLM 0.05%   617.45 4.35 (0.71%)
307 Credo Technology Group Holdi CRDO 0.05%   180.95 -6.67 (-3.56%)
308 Fabrinet FN 0.05%   490.55 49.98 (11.34%)
309 Fiserv Inc FI 0.05%   65.12 -1.58 (-2.36%)
310 General Mls Inc GIS 0.05%   46.48 -0.13 (-0.29%)
311 Curtiss Wright Corp CW 0.05%   603.25 7.52 (1.26%)
312 Ge Healthcare Technologies I GEHC 0.05%   74.42 -0.53 (-0.71%)
313 Verisk Analytics Inc VRSK 0.05%   216.54 -2.22 (-1.02%)
314 Leidos Holdings Inc LDOS 0.05%   194.51 4.04 (2.12%)
315 Netapp Inc NTAP 0.05%   116.94 -0.84 (-0.71%)
316 Dell Technologies Inc DELL 0.05%   160.23 -1.78 (-1.10%)
317 Delta Air Lines Inc DAL 0.05%   58.38 1.00 (1.74%)
318 Labcorp Holdings Inc LH 0.05%   257.84 3.87 (1.53%)
319 Cboe Global Mkts Inc CBOE 0.05%   247.12 1.48 (0.60%)
320 Fifth Third Bancorp FITB 0.05%   41.47 -0.15 (-0.36%)
321 United Therapeutics Corp UTHR 0.05%   438.79 -6.64 (-1.49%)
322 Keurig Dr Pepper Inc KDP 0.05%   26.71 -0.45 (-1.66%)
323 Carpenter Technology Corp CRS 0.05%   315.75 -0.15 (-0.05%)
324 Kellanova K 0.05%   83.07 0.00 (0.01%)
325 American Wtr Wks Co Inc AWK 0.05%   127.12 -1.32 (-1.02%)
326 Zscaler Inc ZS 0.05%   335.97 4.83 (1.46%)
327 M & T Bk Corp MTB 0.05%   182.74 -1.13 (-0.62%)
328 Block Inc XYZ 0.05%   74.19 -1.75 (-2.30%)
329 Hubbell Inc HUBB 0.05%   468.33 -1.67 (-0.36%)
330 Ulta Beauty Inc ULTA 0.04%   517.55 -2.33 (-0.45%)
331 Raymond James Finl Inc RJF 0.04%   158.89 0.22 (0.14%)
332 Aecom ACM 0.04%   132.50 -1.85 (-1.38%)
333 Atmos Energy Corp ATO 0.04%   172.70 0.98 (0.57%)
334 Archer Daniels Midland Co ADM 0.04%   60.36 -0.18 (-0.29%)
335 Equity Residential EQR 0.04%   59.23 -0.21 (-0.35%)
336 Dte Energy Co DTE 0.04%   134.02 -1.52 (-1.12%)
337 Mongodb Inc MDB 0.04%   368.45 8.63 (2.40%)
338 Veralto Corp VLTO 0.04%   99.50 0.82 (0.83%)
339 Kraft Heinz Co KHC 0.04%   24.33 -0.40 (-1.62%)
340 Broadridge Finl Solutions In BR 0.04%   221.23 0.82 (0.37%)
341 Old Dominion Freight Line In ODFL 0.04%   137.40 -3.02 (-2.15%)
342 Verisign Inc VRSN 0.04%   242.90 3.10 (1.29%)
343 Biogen Inc BIIB 0.04%   151.34 -2.93 (-1.90%)
344 Ishares Tr IWM 0.04%   245.40 -0.83 (-0.34%)
345 Steris Plc STE 0.04%   236.02 0.32 (0.14%)
346 Incyte Corp INCY 0.04%   105.40 11.92 (12.75%)
347 Illumina Inc ILMN 0.04%   121.45 -2.09 (-1.69%)
348 Nvr Inc NVR 0.04%   7,077.50 -133.32 (-1.85%)
349 Fidelity National Financial FNF 0.04%   55.36 0.11 (0.21%)
350 Ss&c Technologies Hldgs Inc SSNC 0.04%   84.87 -0.06 (-0.06%)
351 Ppl Corp PPL 0.04%   36.37 -0.15 (-0.41%)
352 West Pharmaceutical Svsc Inc WST 0.04%   279.63 -2.44 (-0.87%)
353 On Semiconductor Corp ON 0.04%   50.35 0.27 (0.54%)
354 Ishares Inc IEMG 0.04%   68.71 0.44 (0.64%)
355 Diamondback Energy Inc FANG 0.04%   139.41 -3.78 (-2.64%)
356 Regions Financial Corp RF 0.04%   24.17 -0.03 (-0.12%)
357 Fox Corp FOXA 0.04%   63.63 -1.03 (-1.59%)
358 Dexcom Inc DXCM 0.04%   60.20 1.98 (3.40%)
359 Tapestry Inc TPR 0.04%   106.37 -3.45 (-3.15%)
360 Hershey Co HSY 0.04%   162.31 -7.32 (-4.32%)
361 Edison Intl EIX 0.04%   54.40 -0.98 (-1.77%)
362 Bloom Energy Corp BE 0.04%   142.25 10.09 (7.63%)
363 Cms Energy Corp CMS 0.04%   72.65 -0.91 (-1.23%)
364 Texas Pacific Land Corporati TPL 0.04%   924.92 -18.47 (-1.96%)
365 Jabil Inc JBL 0.04%   219.12 -1.77 (-0.80%)
366 Expedia Group Inc EXPE 0.04%   216.37 -3.63 (-1.65%)
367 Live Nation Entertainment In LYV 0.04%   149.90 0.37 (0.24%)
368 Nextracker Inc NXT 0.04%   101.73 0.51 (0.50%)
369 Neurocrine Biosciences Inc NBIX 0.04%   140.43 -2.78 (-1.94%)
370 Lpl Finl Hldgs Inc LPLA 0.04%   378.55 1.24 (0.33%)
371 Huntington Bancshares Inc HBAN 0.04%   15.44 -0.00 (-0.03%)
372 Bwx Technologies Inc BWXT 0.04%   208.05 -5.56 (-2.60%)
373 Price T Rowe Group Inc TROW 0.04%   101.66 -0.87 (-0.85%)
374 Ares Management Corporation ARES 0.04%   155.36 6.65 (4.47%)
375 Halliburton Co HAL 0.04%   27.36 0.52 (1.92%)
376 Tenet Healthcare Corp THC 0.04%   201.40 -5.09 (-2.47%)
