Blackrock Companies

The companies owned by Blackrock are listed by portfolio weight from largest to smallest. Blackrock owns thousands of companies as shown by the list below. All holdings are retrieved from the latest 13F holdings report filed to the SEC on 2024-08-13.

Blackrock Holdings
# Company Symbol Portfolio%       Price Chg % Chg
1 Nvidia Corporation NVDA 6.48%   176.24 5.95 (3.49%)
2 Microsoft Corp MSFT 5.63%   508.45 -1.57 (-0.31%)
3 Apple Inc AAPL 4.99%   237.88 -1.11 (-0.46%)
4 Amazon Com Inc AMZN 3.00%   231.23 -0.39 (-0.17%)
5 Meta Platforms Inc META 2.51%   780.45 4.74 (0.61%)
6 Alphabet Inc GOOGL 2.12%   252.03 2.50 (1.00%)
7 Alphabet Inc GOOG 1.79%   252.33 2.48 (0.99%)
8 Tesla Inc TSLA 1.58%   416.85 -9.01 (-2.12%)
9 Jpmorgan Chase & Co. JPM 1.24%   313.23 1.48 (0.47%)
10 Eli Lilly & Co LLY 1.00%   762.93 2.80 (0.37%)
11 Ishares Tr IVV 0.88%   663.70 3.13 (0.47%)
12 Visa Inc V 0.86%   338.18 -8.02 (-2.32%)
13 Mastercard Incorporated MA 0.82%   586.05 -12.58 (-2.10%)
14 Netflix Inc NFLX 0.76%   1,207.78 -20.72 (-1.69%)
15 Oracle Corp ORCL 0.76%   296.62 -4.79 (-1.59%)
16 Exxon Mobil Corp XOM 0.69%   113.93 -1.36 (-1.18%)
17 Johnson & Johnson JNJ 0.69%   174.16 -3.04 (-1.72%)
18 Costco Whsl Corp COST 0.63%   952.36 -10.67 (-1.11%)
19 Walmart Inc WMT 0.61%   103.60 -0.67 (-0.64%)
20 Abbvie Inc ABBV 0.61%   221.99 1.18 (0.53%)
21 Home Depot Inc HD 0.59%   417.48 0.48 (0.12%)
22 Procter and Gamble Co PG 0.50%   157.32 -3.01 (-1.88%)
23 Bank America Corp BAC 0.49%   52.13 0.73 (1.42%)
24 Unitedhealth Group Inc UNH 0.49%   334.82 -6.79 (-1.99%)
25 Cisco Sys Inc CSCO 0.49%   68.64 0.92 (1.36%)
26 Ge Aerospace GE 0.47%   297.09 7.59 (2.62%)
27 Ishares Tr IXUS 0.44%   82.51 0.12 (0.15%)
28 Wells Fargo Co WFC 0.42%   83.50 1.02 (1.24%)
29 Palantir Technologies Inc PLTR 0.42%   176.90 8.57 (5.09%)
30 Coca Cola Co KO 0.41%   66.46 -0.58 (-0.87%)
31 Advanced Micro Devices Inc AMD 0.41%   157.92 -1.24 (-0.78%)
32 Chevron Corp CVX 0.41%   158.84 -1.25 (-0.78%)
33 International Business Machs IBM 0.40%   265.00 5.92 (2.29%)
34 Goldman Sachs Group Inc GS 0.37%   804.31 10.09 (1.27%)
35 Salesforce Inc CRM 0.36%   244.28 2.07 (0.85%)
36 Abbott Labs ABT 0.35%   134.57 0.40 (0.30%)
37 Linde Plc LIN 0.34%   475.88 -3.98 (-0.83%)
38 Caterpillar Inc CAT 0.34%   466.96 16.30 (3.62%)
39 Merck & Co Inc MRK 0.34%   81.53 0.39 (0.48%)
40 Intuit INTU 0.33%   674.96 12.28 (1.85%)
41 Citigroup Inc C 0.33%   102.41 0.65 (0.64%)
42 Servicenow Inc NOW 0.32%   947.74 -2.63 (-0.28%)
43 Qualcomm Inc QCOM 0.32%   168.13 2.87 (1.74%)
44 Philip Morris Intl Inc PM 0.32%   161.76 -4.54 (-2.73%)
45 Micron Technology Inc MU 0.31%   168.89 8.90 (5.56%)
46 At&t Inc T 0.31%   29.20 -0.34 (-1.15%)
47 Pepsico Inc PEP 0.31%   140.73 -0.50 (-0.35%)
48 Verizon Communications Inc VZ 0.30%   43.67 -0.54 (-1.22%)
49 Rtx Corporation RTX 0.30%   158.19 -0.12 (-0.08%)
50 Mcdonalds Corp MCD 0.30%   301.14 -3.83 (-1.26%)
51 Applied Matls Inc AMAT 0.30%   189.76 11.63 (6.53%)
52 American Express Co AXP 0.29%   341.67 5.67 (1.69%)
53 Texas Instrs Inc TXN 0.29%   181.62 1.32 (0.73%)
54 Thermo Fisher Scientific Inc TMO 0.28%   481.10 8.46 (1.79%)
55 Adobe Inc ADBE 0.28%   367.44 5.37 (1.48%)
56 Disney Walt Co DIS 0.28%   114.86 -1.24 (-1.07%)
57 Uber Technologies Inc UBER 0.28%   94.70 1.75 (1.88%)
58 Gilead Sciences Inc GILD 0.27%   113.62 1.36 (1.21%)
59 Morgan Stanley MS 0.27%   159.24 1.83 (1.16%)
60 Booking Holdings Inc BKNG 0.26%   5,442.88 -110.82 (-2.00%)
61 Intuitive Surgical Inc ISRG 0.26%   435.83 2.17 (0.50%)
62 S&p Global Inc SPGI 0.26%   507.80 -36.30 (-6.67%)
63 Tjx Cos Inc TJX 0.26%   139.93 -0.11 (-0.08%)
64 Amgen Inc AMGN 0.25%   275.83 1.12 (0.41%)
65 Boston Scientific Corp BSX 0.25%   98.23 -0.27 (-0.27%)
66 Kla Corp KLAC 0.24%   1,046.69 56.82 (5.74%)
67 Broadcom Inc AVGO 0.24%   345.35 -0.82 (-0.24%)
68 Accenture Plc Ireland ACN 0.23%   239.55 -1.69 (-0.70%)
69 Progressive Corp PGR 0.23%   242.00 -1.61 (-0.66%)
70 Amphenol Corp APH 0.23%   122.07 3.66 (3.09%)
71 Cadence Design System Inc CDNS 0.22%   364.88 17.61 (5.07%)
72 Intel Corp INTC 0.22%   30.57 5.67 (22.77%)
73 Ge Vernova Inc GEV 0.22%   611.00 -3.79 (-0.62%)
74 Prologis Inc. PLD 0.22%   115.16 1.27 (1.12%)
75 Medtronic Plc MDT 0.21%   95.59 1.01 (1.07%)
76 Eaton Corp Plc ETN 0.21%   371.27 7.92 (2.18%)
77 Nextera Energy Inc NEE 0.21%   70.79 0.48 (0.68%)
78 Lowes Cos Inc LOW 0.21%   267.57 -0.38 (-0.14%)
79 Pfizer Inc PFE 0.20%   24.15 0.10 (0.42%)
80 Comcast Corp CMCSA 0.20%   31.64 -0.79 (-2.44%)
81 Stryker Corporation SYK 0.20%   377.84 0.96 (0.25%)
82 Ishares Tr EFA 0.20%   93.36 0.36 (0.39%)
83 Automatic Data Processing In ADP 0.20%   290.98 2.23 (0.77%)
84 Danaher Corporation DHR 0.20%   195.27 2.33 (1.21%)
85 Analog Devices Inc ADI 0.20%   249.05 2.73 (1.11%)
86 Welltower Inc WELL 0.20%   166.53 0.62 (0.37%)
87 Union Pac Corp UNP 0.19%   220.36 3.19 (1.47%)
88 Schwab Charles Corp SCHW 0.19%   93.28 1.19 (1.29%)
89 Newmont Corp NEM 0.19%   78.32 -0.37 (-0.47%)
90 Crowdstrike Hldgs Inc CRWD 0.19%   502.63 57.13 (12.82%)
91 Conocophillips COP 0.18%   93.48 -0.34 (-0.36%)
92 Blackstone Inc BX 0.18%   188.68 5.06 (2.76%)
93 T-Mobile Us Inc TMUS 0.18%   238.83 -0.62 (-0.26%)
94 Honeywell Intl Inc HON 0.17%   210.20 -1.43 (-0.68%)
95 Marsh & Mclennan Cos Inc MMC 0.17%   196.15 -1.25 (-0.63%)
96 Vertex Pharmaceuticals Inc VRTX 0.16%   387.11 -0.04 (-0.01%)
97 Howmet Aerospace Inc HWM 0.16%   191.84 6.45 (3.48%)
98 Applovin Corp APP 0.16%   621.52 14.86 (2.45%)
99 Lockheed Martin Corp LMT 0.16%   473.62 0.50 (0.11%)
100 Altria Group Inc MO 0.16%   63.94 -1.57 (-2.40%)
101 Chubb Limited CB 0.16%   274.28 2.03 (0.75%)
102 Mckesson Corp MCK 0.16%   690.13 -2.11 (-0.30%)
103 Boeing Co BA 0.16%   215.66 1.03 (0.48%)
104 Trane Technologies Plc TT 0.16%   402.49 3.53 (0.88%)
105 Deere & Co DE 0.16%   476.12 7.00 (1.49%)
106 Equinix Inc EQIX 0.15%   785.30 6.52 (0.84%)
107 Cvs Health Corp CVS 0.15%   74.42 0.42 (0.57%)
108 Intercontinental Exchange In ICE 0.15%   171.13 -1.12 (-0.65%)
109 American Tower Corp AMT 0.15%   193.03 -4.19 (-2.12%)
110 Bristol-Myers Squibb Co BMY 0.14%   45.60 -0.55 (-1.19%)
111 Southern Co SO 0.14%   91.45 -0.18 (-0.20%)
112 Ishares Tr ITOT 0.14%   144.85 0.93 (0.65%)
113 Duke Energy Corp DUK 0.14%   120.39 -0.71 (-0.59%)
114 The Cigna Group CI 0.14%   293.76 -2.83 (-0.95%)
115 Bank New York Mellon Corp BK 0.14%   108.52 1.51 (1.41%)
116 Constellation Energy Corp CEG 0.14%   322.71 1.44 (0.45%)
117 Cme Group Inc CME 0.13%   260.59 -1.81 (-0.69%)
118 Waste Mgmt Inc WM 0.13%   215.92 0.26 (0.12%)
119 Nike Inc NKE 0.13%   72.10 -0.21 (-0.29%)
120 Parker-Hannifin Corp PH 0.13%   755.70 17.20 (2.33%)
121 Starbucks Corp SBUX 0.13%   83.42 0.20 (0.24%)
122 Elevance Health Inc ELV 0.13%   315.77 7.29 (2.36%)
123 General Mtrs Co GM 0.13%   59.26 0.53 (0.90%)
124 Kkr & Co Inc KKR 0.13%   149.34 4.94 (3.42%)
125 Williams Cos Inc WMB 0.13%   60.38 1.36 (2.30%)
126 Motorola Solutions Inc MSI 0.13%   474.55 -3.30 (-0.69%)
127 Axon Enterprise Inc AXON 0.13%   766.47 14.66 (1.95%)
128 Moodys Corp MCO 0.13%   482.32 -29.45 (-5.75%)
129 Idexx Labs Inc IDXX 0.13%   655.51 14.65 (2.29%)
130 Autodesk Inc ADSK 0.13%   323.04 3.76 (1.18%)
131 Synopsys Inc SNPS 0.12%   480.11 54.71 (12.86%)
132 Mondelez Intl Inc MDLZ 0.12%   63.25 0.42 (0.67%)
133 Simon Ppty Group Inc SPG 0.12%   180.09 -1.47 (-0.81%)
134 Pnc Finl Svcs Group Inc PNC 0.12%   206.27 2.50 (1.23%)
135 3m Co MMM 0.12%   155.40 0.24 (0.15%)
136 Hca Healthcare Inc HCA 0.12%   401.06 1.67 (0.42%)
137 Sherwin Williams Co SHW 0.12%   349.56 -0.65 (-0.19%)
138 Northrop Grumman Corp NOC 0.12%   573.75 -3.33 (-0.58%)
139 Digital Rlty Tr Inc DLR 0.12%   171.36 0.21 (0.12%)
140 D R Horton Inc DHI 0.12%   169.61 -0.37 (-0.22%)
141 Capital One Finl Corp COF 0.12%   229.74 4.13 (1.83%)
142 Ecolab Inc ECL 0.12%   264.83 -0.53 (-0.20%)
143 Vistra Corp VST 0.11%   210.16 1.85 (0.89%)
144 Johnson Ctls Intl Plc JCI 0.11%   108.48 1.07 (1.00%)
145 Travelers Companies Inc TRV 0.11%   277.90 2.87 (1.04%)
146 Us Bancorp USB 0.11%   50.21 0.60 (1.21%)
147 Illinois Tool Wks Inc ITW 0.11%   263.59 1.11 (0.42%)
148 Royal Caribbean Group RCL 0.11%   325.81 2.74 (0.85%)
149 Monolithic Pwr Sys Inc MPWR 0.11%   917.78 40.12 (4.57%)
150 Zoetis Inc ZTS 0.11%   147.10 0.17 (0.12%)
151 Aon Plc AON 0.11%   352.76 -5.24 (-1.46%)
152 Sempra SRE 0.11%   82.48 -0.17 (-0.21%)
153 Marathon Pete Corp MPC 0.10%   185.03 0.35 (0.19%)
154 Fiserv Inc FI 0.10%   132.87 -1.31 (-0.98%)
155 Cencora Inc COR 0.10%   290.84 1.76 (0.61%)
156 Autozone Inc AZO 0.10%   4,132.83 -99.74 (-2.36%)
157 Palo Alto Networks Inc PANW 0.10%   205.68 2.56 (1.26%)
158 Cummins Inc CMI 0.10%   426.39 14.61 (3.55%)
159 Gallagher Arthur J & Co AJG 0.10%   296.74 4.08 (1.39%)
160 Regeneron Pharmaceuticals REGN 0.10%   598.71 13.21 (2.26%)
161 Colgate Palmolive Co CL 0.10%   81.53 -0.69 (-0.84%)
162 Transdigm Group Inc TDG 0.10%   1,286.12 10.16 (0.80%)
163 Paypal Hldgs Inc PYPL 0.10%   68.52 -0.11 (-0.16%)
164 Hilton Worldwide Hldgs Inc HLT 0.10%   266.30 -0.11 (-0.04%)
165 Corning Inc GLW 0.10%   79.62 2.74 (3.56%)
166 L3harris Technologies Inc LHX 0.10%   282.73 0.87 (0.31%)
167 Realty Income Corp O 0.10%   59.11 -0.60 (-1.00%)
168 Csx Corp CSX 0.10%   33.43 0.66 (2.01%)
169 Air Prods & Chems Inc APD 0.10%   292.45 1.82 (0.63%)
170 Cbre Group Inc CBRE 0.10%   165.73 1.40 (0.85%)
171 Roper Technologies Inc ROP 0.10%   509.01 -0.64 (-0.13%)
172 Freeport-Mcmoran Inc FCX 0.10%   44.93 -0.16 (-0.35%)
173 Vertiv Holdings Co VRT 0.10%   141.96 5.13 (3.75%)
174 American Elec Pwr Co Inc AEP 0.10%   106.42 -1.10 (-1.02%)
175 General Dynamics Corp GD 0.10%   324.57 -0.71 (-0.22%)
176 Electronic Arts Inc EA 0.10%   173.17 -0.42 (-0.24%)
177 Eog Res Inc EOG 0.10%   118.32 -1.52 (-1.27%)
178 United Rentals Inc URI 0.10%   942.79 11.78 (1.27%)
179 Baker Hughes Company BKR 0.09%   47.28 0.80 (1.72%)
180 United Parcel Service Inc UPS 0.09%   85.05 0.87 (1.03%)
181 Emerson Elec Co EMR 0.09%   131.91 0.91 (0.69%)
182 Cardinal Health Inc CAH 0.09%   150.04 1.36 (0.91%)
183 Ishares Tr AGG 0.09%   100.29 -0.28 (-0.28%)
184 Truist Finl Corp TFC 0.09%   46.08 0.70 (1.54%)
185 Marvell Technology Inc MRVL 0.09%   74.23 3.25 (4.58%)
186 Public Storage Oper Co PSA 0.09%   283.79 -0.34 (-0.12%)
187 Fortinet Inc FTNT 0.09%   80.99 0.70 (0.87%)
188 American Intl Group Inc AIG 0.09%   78.03 1.23 (1.60%)
189 Valero Energy Corp VLO 0.09%   163.85 0.18 (0.11%)
190 Quanta Svcs Inc PWR 0.09%   390.65 14.64 (3.89%)
191 Doordash Inc DASH 0.09%   268.07 8.82 (3.40%)
192 Chipotle Mexican Grill Inc CMG 0.09%   39.81 0.14 (0.35%)
193 Kinder Morgan Inc KMI 0.09%   27.67 0.10 (0.36%)
194 Exelon Corp EXC 0.09%   43.11 -0.12 (-0.28%)
195 Aflac Inc AFL 0.09%   108.00 -1.23 (-1.13%)
196 Alnylam Pharmaceuticals Inc ALNY 0.09%   452.02 0.29 (0.06%)
197 Public Svc Enterprise Grp In PEG 0.09%   81.19 0.76 (0.94%)
198 Ameriprise Finl Inc AMP 0.08%   491.39 5.22 (1.07%)
199 Becton Dickinson & Co BDX 0.08%   188.37 0.80 (0.43%)
200 Nxp Semiconductors N V NXPI 0.08%   226.51 4.62 (2.08%)
201 Schlumberger Ltd SLB 0.08%   34.74 -0.05 (-0.14%)
202 Grainger W W Inc GWW 0.08%   1,005.23 7.30 (0.73%)
203 Allstate Corp ALL 0.08%   205.68 8.43 (4.27%)
204 Kroger Co KR 0.08%   65.99 -0.97 (-1.45%)
205 Norfolk Southn Corp NSC 0.08%   282.68 4.68 (1.68%)
206 Republic Svcs Inc RSG 0.08%   226.71 0.44 (0.19%)
207 Phillips 66 PSX 0.08%   131.35 -1.79 (-1.34%)
208 Taiwan Semiconductor Mfg Ltd TSM 0.08%   268.64 5.85 (2.23%)
209 Robinhood Mkts Inc HOOD 0.08%   120.91 2.27 (1.91%)
210 Marriott Intl Inc MAR 0.08%   263.95 1.90 (0.73%)
211 Cloudflare Inc NET 0.08%   223.57 9.69 (4.53%)
212 Crh Plc CRH 0.08%   112.46 1.21 (1.09%)
213 Ishares Tr TIP 0.08%   111.50 -0.31 (-0.28%)
214 Consolidated Edison Inc ED 0.08%   96.35 -0.05 (-0.05%)
215 Kimberly-Clark Corp KMB 0.08%   125.51 -0.08 (-0.06%)
216 Pdd Holdings Inc PDD 0.08%   132.94 -1.92 (-1.42%)
217 Edwards Lifesciences Corp EW 0.08%   74.55 -0.65 (-0.86%)
218 Crown Castle Inc CCI 0.08%   92.96 -1.84 (-1.94%)
219 Msci Inc MSCI 0.08%   555.98 -22.66 (-3.92%)
220 Corteva Inc CTVA 0.08%   70.66 0.02 (0.03%)
221 Cheniere Energy Inc LNG 0.08%   234.34 -0.98 (-0.42%)
222 Coinbase Global Inc COIN 0.08%   343.13 22.57 (7.04%)
223 Metlife Inc MET 0.08%   79.07 0.39 (0.50%)
224 Oneok Inc OKE 0.07%   73.58 0.72 (0.99%)
225 Snowflake Inc SNOW 0.07%   222.11 4.15 (1.90%)
226 Cognizant Technology Solutio CTSH 0.07%   70.27 0.24 (0.34%)
227 Emcor Group Inc EME 0.07%   628.92 12.20 (1.98%)
228 Comfort Sys Usa Inc FIX 0.07%   799.38 36.47 (4.78%)
229 Roblox Corp RBLX 0.07%   135.54 0.16 (0.12%)
230 Paychex Inc PAYX 0.07%   131.11 -1.35 (-1.02%)
231 Dominion Energy Inc D 0.07%   59.74 0.14 (0.23%)
232 Ross Stores Inc ROST 0.07%   146.06 -0.60 (-0.41%)
233 Paccar Inc PCAR 0.07%   101.42 0.56 (0.56%)
234 Fair Isaac Corp FICO 0.07%   1,522.10 -29.73 (-1.92%)
235 Airbnb Inc ABNB 0.07%   125.44 2.24 (1.82%)
236 Targa Res Corp TRGP 0.07%   170.12 3.60 (2.16%)
237 Ebay Inc. EBAY 0.07%   89.60 -0.36 (-0.40%)
238 Fidelity Natl Information Sv FIS 0.07%   66.24 -0.91 (-1.36%)
239 Costar Group Inc CSGP 0.07%   89.26 1.39 (1.58%)
240 Yum Brands Inc YUM 0.07%   145.26 -3.00 (-2.02%)
241 Apollo Global Mgmt Inc APO 0.07%   143.49 4.67 (3.36%)
242 Monster Beverage Corp MNST 0.07%   64.64 -1.88 (-2.83%)
243 Fedex Corp FDX 0.07%   226.50 0.72 (0.32%)
244 Hartford Finl Svcs Group Inc HIG 0.07%   131.41 0.76 (0.58%)
245 Vici Pptys Inc VICI 0.07%   32.12 -0.48 (-1.47%)
246 Garmin Ltd GRMN 0.07%   237.25 3.07 (1.31%)
247 Ametek Inc AME 0.07%   188.70 2.45 (1.32%)
248 Xylem Inc XYL 0.07%   142.18 1.19 (0.84%)
249 Xcel Energy Inc XEL 0.07%   72.17 0.12 (0.17%)
250 Ford Mtr Co F 0.07%   11.74 0.08 (0.69%)
251 Willis Towers Watson Plc Ltd WTW 0.07%   331.74 -0.59 (-0.18%)
252 Prudential Finl Inc PRU 0.07%   103.87 0.86 (0.83%)
253 Workday Inc WDAY 0.06%   233.50 -1.38 (-0.59%)
254 Take-Two Interactive Softwar TTWO 0.06%   249.74 -0.78 (-0.31%)
255 Lennar Corp LEN 0.06%   132.87 -0.10 (-0.08%)
256 Agilent Technologies Inc A 0.06%   127.62 0.90 (0.71%)
257 Sea Ltd SE 0.06%   190.56 3.67 (1.96%)
258 Carrier Global Corporation CARR 0.06%   61.10 0.38 (0.63%)
259 Wec Energy Group Inc WEC 0.06%   109.47 0.21 (0.19%)
260 Resmed Inc RMD 0.06%   273.29 1.58 (0.58%)
261 Avalonbay Cmntys Inc AVB 0.06%   193.63 1.09 (0.57%)
262 Nrg Energy Inc NRG 0.06%   164.19 -0.39 (-0.24%)
263 Hewlett Packard Enterprise C HPE 0.06%   25.24 0.51 (2.06%)
264 Rockwell Automation Inc ROK 0.06%   348.56 3.90 (1.13%)
265 Copart Inc CPRT 0.06%   45.46 -1.16 (-2.49%)
266 Otis Worldwide Corp OTIS 0.06%   90.35 0.71 (0.79%)
267 Spotify Technology S A SPOT 0.06%   734.12 26.93 (3.81%)
268 Warner Bros Discovery Inc WBD 0.06%   18.70 0.71 (3.95%)
269 Ishares Tr IOO 0.06%   118.42 0.72 (0.61%)
270 Keysight Technologies Inc KEYS 0.06%   177.21 4.30 (2.49%)
271 Sysco Corp SYY 0.06%   81.93 -0.53 (-0.64%)
272 Microchip Technology Inc. MCHP 0.06%   66.26 0.48 (0.73%)
273 Extra Space Storage Inc EXR 0.06%   142.69 -0.49 (-0.34%)
274 Vulcan Matls Co VMC 0.06%   298.58 6.33 (2.17%)
275 Citizens Finl Group Inc CFG 0.06%   53.64 1.37 (2.62%)
276 Nasdaq Inc NDAQ 0.06%   88.87 -4.23 (-4.54%)
277 Hp Inc HPQ 0.06%   28.24 0.34 (1.22%)
278 Western Digital Corp. WDC 0.06%   105.15 4.21 (4.17%)
279 Ventas Inc VTR 0.06%   67.97 0.63 (0.94%)
280 Pulte Group Inc PHM 0.06%   134.10 0.00 (0.00%)
281 Humana Inc HUM 0.06%   264.86 -4.53 (-1.68%)
282 Pure Storage Inc PSTG 0.06%   87.06 1.27 (1.48%)
283 Ptc Inc PTC 0.06%   206.19 2.21 (1.08%)
284 Target Corp TGT 0.06%   89.42 0.49 (0.55%)
285 Iqvia Hldgs Inc IQV 0.06%   190.20 3.51 (1.88%)
286 Wabtec WAB 0.06%   190.37 4.72 (2.54%)
287 Seagate Technology Hldngs Pl STX 0.06%   216.64 3.28 (1.54%)
288 Verisk Analytics Inc VRSK 0.06%   245.33 -4.36 (-1.75%)
289 Arch Cap Group Ltd ACGL 0.06%   88.18 0.83 (0.95%)
290 Ingersoll Rand Inc IR 0.06%   81.53 2.53 (3.20%)
291 State Str Corp STT 0.06%   113.22 1.52 (1.36%)
292 Ishares Tr IUSB 0.06%   46.72 -0.11 (-0.23%)
293 Ishares Tr IEFA 0.06%   87.33 0.31 (0.36%)
294 Iron Mtn Inc IRM 0.06%   98.92 -0.56 (-0.56%)
295 Mercadolibre Inc MELI 0.05%   2,476.37 30.05 (1.23%)
296 Nucor Corp NUE 0.05%   134.30 -8.50 (-5.95%)
297 Datadog Inc DDOG 0.05%   136.77 2.54 (1.89%)
298 Synchrony Financial SYF 0.05%   76.53 1.71 (2.29%)
299 General Mls Inc GIS 0.05%   49.85 0.67 (1.36%)
300 Fifth Third Bancorp FITB 0.05%   46.28 0.37 (0.81%)
301 First Ctzns Bancshares Inc FCNCA 0.05%   1,895.44 12.61 (0.67%)
302 Netapp Inc NTAP 0.05%   126.36 2.44 (1.97%)
303 Veeva Sys Inc VEEV 0.05%   279.08 4.50 (1.64%)
304 Labcorp Holdings Inc LH 0.05%   277.15 1.08 (0.39%)
305 Pg&e Corp PCG 0.05%   14.90 -0.19 (-1.26%)
306 Dexcom Inc DXCM 0.05%   75.78 -0.66 (-0.86%)
307 Verisign Inc VRSN 0.05%   285.82 -1.95 (-0.68%)
308 Martin Marietta Matls Inc MLM 0.05%   620.40 10.71 (1.76%)
309 M & T Bk Corp MTB 0.05%   200.43 1.83 (0.92%)
310 Delta Air Lines Inc DAL 0.05%   59.47 0.65 (1.11%)
311 American Wtr Wks Co Inc AWK 0.05%   135.39 -0.70 (-0.51%)
312 Ge Healthcare Technologies I GEHC 0.05%   74.00 -2.63 (-3.43%)
313 Nvr Inc NVR 0.05%   8,178.48 41.17 (0.51%)
314 Raymond James Finl Inc RJF 0.05%   173.93 3.86 (2.27%)
315 Equity Residential EQR 0.05%   64.87 0.24 (0.37%)
316 Broadridge Finl Solutions In BR 0.05%   242.56 -2.56 (-1.04%)
317 Credo Technology Group Holdi CRDO 0.05%   172.31 7.87 (4.79%)
318 Veralto Corp VLTO 0.05%   107.06 0.32 (0.30%)
319 Keurig Dr Pepper Inc KDP 0.05%   27.21 -0.05 (-0.18%)
320 Hershey Co HSY 0.05%   189.08 -2.01 (-1.05%)
321 Block Inc XYZ 0.05%   77.37 1.66 (2.19%)
322 Kraft Heinz Co KHC 0.05%   26.08 0.35 (1.36%)
323 Eversource Energy ES 0.05%   63.88 0.58 (0.92%)
324 Leidos Holdings Inc LDOS 0.05%   187.15 3.35 (1.82%)
325 Equifax Inc EFX 0.05%   260.72 -1.61 (-0.61%)
326 Mettler Toledo International MTD 0.05%   1,287.10 13.14 (1.03%)
327 Ulta Beauty Inc ULTA 0.05%   534.81 6.01 (1.14%)
328 Regions Financial Corp RF 0.05%   27.40 0.47 (1.75%)
329 First Solar Inc FSLR 0.05%   209.63 -1.08 (-0.51%)
330 Ares Management Corporation ARES 0.05%   183.42 4.53 (2.53%)
331 Huntington Bancshares Inc HBAN 0.05%   17.87 0.33 (1.88%)
332 Fidelity National Financial FNF 0.05%   59.17 0.44 (0.75%)
333 Old Dominion Freight Line In ODFL 0.05%   142.39 0.60 (0.42%)
334 Aecom ACM 0.05%   132.99 6.10 (4.81%)
335 Steris Plc STE 0.05%   250.50 1.71 (0.69%)
336 Archer Daniels Midland Co ADM 0.05%   60.83 -0.26 (-0.43%)
337 Dupont De Nemours Inc DD 0.05%   78.10 1.32 (1.72%)
338 Cboe Global Mkts Inc CBOE 0.05%   234.43 -2.53 (-1.07%)
339 Dte Energy Co DTE 0.05%   135.11 0.00 (0.00%)
340 Ppg Inds Inc PPG 0.05%   109.02 0.92 (0.85%)
341 Manhattan Associates Inc MANH 0.05%   217.86 2.91 (1.35%)
342 Ss&c Technologies Hldgs Inc SSNC 0.05%   89.24 0.41 (0.46%)
343 United Therapeutics Corp UTHR 0.04%   409.87 6.19 (1.53%)
344 Live Nation Entertainment In LYV 0.04%   164.68 -4.69 (-2.77%)
345 Kellanova K 0.04%   78.20 -0.45 (-0.57%)
346 Mr Cooper Group Inc COOP 0.04%   219.92 -0.98 (-0.44%)
347 Kenvue Inc KVUE 0.04%   18.10 -0.24 (-1.31%)
348 Tapestry Inc TPR 0.04%   113.30 3.42 (3.11%)
349 Fastenal Co FAST 0.04%   47.22 0.10 (0.21%)
350 Ishares Tr IWM 0.04%   244.84 5.95 (2.49%)
351 Hubbell Inc HUBB 0.04%   440.10 6.84 (1.58%)
352 On Semiconductor Corp ON 0.04%   51.83 2.03 (4.08%)
353 Curtiss Wright Corp CW 0.04%   512.80 15.04 (3.02%)
354 Carnival Corp CCL 0.04%   31.45 0.26 (0.83%)
355 Fabrinet FN 0.04%   378.01 19.80 (5.53%)
356 Ciena Corp CIEN 0.04%   138.04 1.66 (1.22%)
357 Atmos Energy Corp ATO 0.04%   162.44 -1.01 (-0.62%)
358 Edison Intl EIX 0.04%   55.58 0.02 (0.04%)
359 F5 Inc FFIV 0.04%   331.80 8.22 (2.54%)
360 Expedia Group Inc EXPE 0.04%   221.92 -3.26 (-1.45%)
361 Diamondback Energy Inc FANG 0.04%   140.64 0.17 (0.12%)
362 Biogen Inc BIIB 0.04%   143.81 -1.06 (-0.73%)
363 Jabil Inc JBL 0.04%   223.29 9.65 (4.52%)
364 Ppl Corp PPL 0.04%   35.58 -0.03 (-0.08%)
365 Insmed Inc INSM 0.04%   145.86 1.08 (0.75%)
366 Price T Rowe Group Inc TROW 0.04%   105.79 0.93 (0.89%)
367 Northern Tr Corp NTRS 0.04%   132.22 2.76 (2.13%)
368 Texas Pacific Land Corporati TPL 0.04%   913.27 0.27 (0.03%)
369 Dell Technologies Inc DELL 0.04%   132.11 1.77 (1.36%)
370 Neurocrine Biosciences Inc NBIX 0.04%   145.66 2.93 (2.05%)
371 Ishares Inc IEMG 0.04%   65.83 -0.16 (-0.24%)
372 Insulet Corp PODD 0.04%   333.51 11.29 (3.50%)
373 Zscaler Inc ZS 0.04%   291.11 11.65 (4.17%)
374 Expeditors Intl Wash Inc EXPD 0.04%   124.05 -0.90 (-0.72%)
375 Teledyne Technologies Inc TDY 0.04%   562.63 11.76 (2.13%)
376 Cms Energy Corp CMS 0.04%   70.18 -0.20 (-0.28%)
377 Lennox Intl Inc LII 0.04%   541.74 -4.19 (-0.77%)
378 Fox Corp FOXA 0.04%   59.84 0.62 (1.05%)
379 Godaddy Inc GDDY 0.04%   146.36 2.27 (1.58%)
380 Mid-Amer Apt Cmntys Inc MAA 0.04%   140.54 0.99 (0.71%)
381 Centerpoint Energy Inc CNP 0.04%   38.07 0.02 (0.05%)
382 Mongodb Inc MDB 0.04%   316.30 0.92 (0.29%)
