Price | 4.52 | P/E (Trailing) | - |
Change | 0.07 | P/E (Forward) | 25.94 |
Change % | 1.57% | EPS (Trailing) | -0.28 |
Prev Close | 4.45 | EPS (Forward) | 0.17 |
Volume | 6,698,932 | Dividend Yield (TTM) | 0% |
Market Cap | 956.03M | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | ![]() |
0.22 | (0.04%) |
QQQ | Nasdaq 100 ETF | ![]() |
-0.06 | (-0.01%) |
DIA | Dow Jones ETF | ![]() |
1.13 | (0.28%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.01 | (0.01%) |