Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   624.46 0.84 (0.14%)
QQQ Nasdaq 100 ETF   556.03 1.83 (0.33%)
DIA Dow Jones ETF   444.36 0.79 (0.18%)
Prices provided by Polygon.io
S&P 500 Gainers
EQT up   58.15 2.82 (5.10%)
ADSK up   294.20 13.81 (4.93%)
PLTR up   148.69 6.59 (4.64%)
FAST up   45.08 1.81 (4.18%)
EXE up   109.52 3.95 (3.74%)
ANSS up   387.50 12.98 (3.47%)
FTNT up   102.49 3.43 (3.46%)
PYPL up   73.76 2.40 (3.36%)
LYV up   148.49 4.55 (3.16%)
GEV up   555.00 15.84 (2.94%)
INVH up   33.30 0.95 (2.94%)
GEN up   29.52 0.82 (2.88%)
TPR up   101.22 2.78 (2.83%)
HWM up   184.67 4.98 (2.77%)
GE up   262.27 6.84 (2.68%)
DXCM up   85.57 2.20 (2.64%)
PARA up   13.08 0.32 (2.55%)
RL up   294.15 7.15 (2.49%)
AXON up   747.59 17.97 (2.46%)
GLW up   52.84 1.24 (2.40%)
Nasdaq 100 Gainers
APP up   356.30 21.20 (6.33%)
ADSK up   294.20 13.81 (4.93%)
PLTR up   148.69 6.59 (4.64%)
FAST up   45.08 1.81 (4.18%)
MSTR up   451.88 17.30 (3.98%)
SHOP up   116.53 4.42 (3.94%)
ANSS up   387.50 12.98 (3.47%)
FTNT up   102.49 3.43 (3.46%)
PYPL up   73.76 2.40 (3.36%)
DXCM up   85.57 2.20 (2.64%)
AXON up   747.59 17.97 (2.46%)
TEAM up   191.56 4.55 (2.43%)
WBD up   12.01 0.28 (2.39%)
KHC up   27.78 0.63 (2.34%)
ABNB up   138.48 3.13 (2.31%)
CHTR up   399.73 7.53 (1.92%)
TTWO up   238.27 4.35 (1.86%)
VRSK up   305.65 5.14 (1.71%)
PANW up   190.45 3.06 (1.63%)
ORLY up   93.07 1.44 (1.58%)
Dow Jones Gainers
BA up   230.48 3.64 (1.60%)
WMT up   95.68 1.27 (1.35%)
MMM up   157.68 1.84 (1.18%)
GS up   711.58 6.63 (0.94%)
JPM up   289.03 2.17 (0.76%)
CRM up   260.00 1.93 (0.75%)
V up   350.13 2.19 (0.63%)
MCD up   301.22 1.31 (0.44%)
TRV up   255.43 0.95 (0.37%)
MRK up   83.66 0.30 (0.35%)
AMZN up   225.55 0.53 (0.24%)
JNJ up   157.18 0.28 (0.18%)
DIS up   119.89 0.02 (0.02%)
HON up   235.94 0.01 (0.00%)
S&P 500 Losers
WAT down   304.37 -48.55 (-13.76%)
MU down   118.71 -5.83 (-4.68%)
STZ down   164.26 -7.94 (-4.61%)
HAL down   22.05 -1.03 (-4.48%)
DOW down   28.26 -1.30 (-4.38%)
HSIC down   70.39 -3.03 (-4.13%)
DECK down   98.30 -3.43 (-3.37%)
LULU down   228.73 -7.78 (-3.29%)
APA down   19.47 -0.64 (-3.21%)
ZBRA down   316.92 -10.22 (-3.13%)
RVTY down   98.47 -3.03 (-2.99%)
HES down   148.80 -4.42 (-2.88%)
DHR down   199.06 -5.79 (-2.83%)
TECH down   52.63 -1.52 (-2.80%)
SLB down   36.27 -1.04 (-2.79%)
RMD down   247.41 -6.99 (-2.75%)
VLO down   148.86 -4.20 (-2.74%)
OXY down   45.08 -1.23 (-2.66%)
A down   120.02 -3.26 (-2.64%)
CHD down   95.58 -2.47 (-2.52%)
Nasdaq 100 Losers
MU down   118.71 -5.83 (-4.68%)
LULU down   228.73 -7.78 (-3.29%)
PDD down   102.65 -2.27 (-2.16%)
QCOM down   154.19 -3.27 (-2.08%)
BKR down   39.87 -0.84 (-2.05%)
LRCX down   99.69 -2.04 (-2.01%)
NXPI down   224.60 -4.32 (-1.89%)
FANG down   141.77 -2.56 (-1.77%)
GFS down   40.52 -0.71 (-1.71%)
SBUX down   93.35 -1.59 (-1.67%)
SNPS down   550.50 -8.78 (-1.57%)
ROST down   129.28 -1.89 (-1.44%)
AAPL down   208.50 -2.66 (-1.26%)
ODFL down   165.67 -2.06 (-1.23%)
ON down   59.09 -0.64 (-1.07%)
IDXX down   527.86 -5.51 (-1.03%)
ARM down   144.58 -1.36 (-0.93%)
TXN down   219.33 -1.92 (-0.87%)
AMAT down   196.24 -1.69 (-0.85%)
CDNS down   317.92 -2.69 (-0.84%)
Dow Jones Losers
CVX down   151.79 -3.52 (-2.27%)
PG down   153.83 -3.22 (-2.05%)
AAPL down   208.50 -2.66 (-1.26%)
UNH down   300.28 -3.82 (-1.26%)
SHW down   342.24 -3.69 (-1.07%)
NKE down   72.19 -0.44 (-0.61%)
KO down   69.48 -0.40 (-0.57%)
NVDA down   164.06 -0.86 (-0.52%)
AXP down   318.31 -1.16 (-0.36%)
CSCO down   67.82 -0.13 (-0.19%)
IBM down   283.11 -0.48 (-0.17%)
HD down   369.56 -0.51 (-0.14%)
MSFT down   502.91 -0.42 (-0.08%)
CAT down   405.67 -0.25 (-0.06%)
VZ down   41.60 -0.02 (-0.05%)
AMGN down   295.13 -0.14 (-0.05%)