Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   460.20 1.97 (0.43%)
QQQ Nasdaq 100 ETF   392.17 1.74 (0.45%)
DIA Dow Jones ETF   363.12 1.29 (0.36%)
ONEQ Nasdaq Comp ETF   56.88 0.28 (0.49%)
Prices provided by Polygon.io
S&P 500 Gainers
PARA up   16.85 1.82 (12.11%)
WBD up   11.47 0.65 (6.01%)
LULU up   489.64 24.97 (5.37%)
ALLE up   110.34 5.25 (5.00%)
FCX up   38.15 1.78 (4.89%)
CARR up   55.27 2.38 (4.50%)
ANET up   224.03 8.74 (4.06%)
MGM up   41.42 1.61 (4.04%)
QRVO up   103.97 3.65 (3.64%)
LVS up   46.39 1.54 (3.43%)
BA up   244.70 7.37 (3.11%)
CZR up   44.19 1.24 (2.89%)
PWR up   199.25 4.87 (2.51%)
FOX up   28.01 0.68 (2.49%)
MS up   82.28 1.93 (2.40%)
AVGO up   944.30 22.04 (2.39%)
COF up   118.09 2.71 (2.35%)
UHS up   137.45 3.10 (2.31%)
STX up   80.59 1.81 (2.30%)
URI up   495.06 11.04 (2.28%)
Nasdaq 100 Gainers
WBD up   11.47 0.65 (6.01%)
LCID up   4.73 0.25 (5.58%)
LULU up   489.64 24.97 (5.37%)
TTD up   70.63 1.85 (2.69%)
TEAM up   192.36 4.62 (2.46%)
AVGO up   944.30 22.04 (2.39%)
ALGN up   221.23 4.62 (2.13%)
NVDA up   475.06 9.10 (1.95%)
META up   332.75 6.16 (1.89%)
NXPI up   215.55 3.85 (1.82%)
MU up   74.96 1.31 (1.78%)
GEHC up   68.52 1.13 (1.68%)
BKR up   32.25 0.52 (1.64%)
FTNT up   52.16 0.84 (1.64%)
PANW up   298.42 4.73 (1.61%)
ZM up   73.06 1.13 (1.57%)
IDXX up   531.35 7.98 (1.52%)
MRVL up   52.89 0.72 (1.38%)
INTC up   42.70 0.55 (1.30%)
GILD up   79.02 0.97 (1.24%)
Dow Jones Gainers
BA up   244.70 7.37 (3.11%)
GS up   350.83 6.21 (1.80%)
CVX up   144.31 1.89 (1.33%)
INTC up   42.70 0.55 (1.30%)
JPM up   158.52 1.73 (1.10%)
WBA up   23.16 0.25 (1.09%)
IBM up   161.96 1.74 (1.09%)
NKE up   115.91 1.10 (0.96%)
MSFT up   374.23 3.28 (0.88%)
CAT up   259.50 2.09 (0.81%)
CRM up   250.81 1.96 (0.79%)
AAPL up   195.71 1.44 (0.74%)
DIS up   92.82 0.47 (0.51%)
UNH up   549.77 1.50 (0.27%)
CSCO up   48.38 0.12 (0.25%)
HD up   326.47 0.30 (0.09%)
MMM up   103.37 0.09 (0.09%)
S&P 500 Losers
ENPH down   103.01 -4.16 (-3.88%)
DG down   127.22 -5.08 (-3.84%)
ILMN down   112.94 -4.19 (-3.58%)
COO down   335.00 -9.95 (-2.88%)
NSC down   221.00 -6.39 (-2.81%)
SBAC down   244.18 -6.88 (-2.74%)
POOL down   354.12 -9.62 (-2.64%)
SEDG down   78.40 -1.79 (-2.23%)
ARE down   119.44 -2.52 (-2.07%)
AMT down   206.45 -4.27 (-2.03%)
BIO down   304.13 -6.05 (-1.95%)
XRAY down   31.88 -0.60 (-1.85%)
DLTR down   124.41 -2.33 (-1.84%)
DPZ down   394.90 -7.10 (-1.77%)
HSY down   185.74 -3.32 (-1.76%)
CHRW down   84.52 -1.50 (-1.74%)
NEM down   39.08 -0.65 (-1.64%)
DXCM down   116.97 -1.92 (-1.61%)
CSX down   32.96 -0.54 (-1.61%)
HON down   194.61 -3.18 (-1.61%)
Nasdaq 100 Losers
ENPH down   103.01 -4.16 (-3.88%)
ILMN down   112.94 -4.19 (-3.58%)
DLTR down   124.41 -2.33 (-1.84%)
JD down   26.44 -0.49 (-1.82%)
DXCM down   116.97 -1.92 (-1.61%)
CSX down   32.96 -0.54 (-1.61%)
HON down   194.61 -3.18 (-1.61%)
SIRI down   4.64 -0.07 (-1.49%)
ODFL down   369.45 -5.54 (-1.48%)
GOOGL down   134.99 -1.98 (-1.45%)
GOOG down   136.56 -1.89 (-1.37%)
KLAC down   534.43 -6.80 (-1.26%)
VRTX down   350.15 -3.80 (-1.07%)
REGN down   840.14 -9.04 (-1.06%)
PEP down   165.68 -1.78 (-1.06%)
DDOG down   113.83 -1.17 (-1.02%)
XEL down   60.91 -0.62 (-1.01%)
PDD down   138.96 -1.33 (-0.95%)
ORLY down   945.88 -7.83 (-0.82%)
MELI down   1,577.98 -12.96 (-0.81%)
Dow Jones Losers
HON down   194.61 -3.18 (-1.61%)
WMT down   150.86 -1.60 (-1.05%)
VZ down   38.25 -0.40 (-1.03%)
PG down   145.15 -1.35 (-0.92%)
AMGN down   269.12 -2.19 (-0.81%)
JNJ down   154.42 -0.98 (-0.63%)
MCD down   285.53 -1.26 (-0.44%)
TRV down   181.26 -0.65 (-0.36%)
DOW down   50.92 -0.15 (-0.29%)
KO down   58.61 -0.13 (-0.22%)
MRK down   103.75 -0.13 (-0.13%)
AXP down   168.43 -0.19 (-0.11%)
V down   255.74 -0.08 (-0.03%)