Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   562.20 -0.64 (-0.11%)
QQQ Nasdaq 100 ETF   472.86 -0.38 (-0.08%)
DIA Dow Jones ETF   416.63 -0.75 (-0.18%)
ONEQ Nasdaq Comp ETF   69.44 -0.02 (-0.03%)
Prices provided by Polygon.io
S&P 500 Gainers
ENPH up   117.24 5.75 (5.16%)
HPE up   18.10 0.86 (5.02%)
MRNA up   72.06 2.89 (4.18%)
ABNB up   122.34 4.79 (4.08%)
SYF up   49.10 1.77 (3.75%)
HAL up   29.40 0.98 (3.47%)
POOL up   370.46 11.97 (3.34%)
URI up   766.27 24.31 (3.28%)
APA up   25.18 0.74 (3.02%)
STLD up   114.30 3.29 (2.96%)
SLB up   41.59 1.19 (2.93%)
IR up   93.60 2.66 (2.93%)
EL up   87.59 2.46 (2.89%)
GEV up   236.43 6.50 (2.83%)
FANG up   179.69 4.88 (2.79%)
BLDR up   192.78 5.13 (2.74%)
COF up   144.73 3.78 (2.68%)
AAL up   11.10 0.29 (2.64%)
MRO up   27.36 0.70 (2.61%)
LVS up   41.30 1.04 (2.57%)
Nasdaq 100 Gainers
MRNA up   72.06 2.89 (4.18%)
ABNB up   122.34 4.79 (4.08%)
FANG up   179.69 4.88 (2.79%)
INTC up   21.42 0.50 (2.42%)
PCAR up   97.96 2.26 (2.36%)
CPRT up   50.68 0.92 (1.86%)
BKR up   34.60 0.62 (1.81%)
ODFL up   194.83 2.91 (1.52%)
MU up   88.46 1.27 (1.46%)
CEG up   202.11 2.86 (1.43%)
BKNG up   4,031.05 52.05 (1.31%)
DLTR up   72.85 0.94 (1.30%)
PDD up   98.44 1.24 (1.27%)
MAR up   234.91 2.45 (1.06%)
NFLX up   703.76 7.26 (1.04%)
ON up   71.09 0.72 (1.02%)
AMZN up   186.77 1.88 (1.02%)
LULU up   267.90 2.60 (0.98%)
FAST up   70.74 0.65 (0.92%)
CDW up   223.43 1.98 (0.90%)
Dow Jones Gainers
INTC up   21.42 0.50 (2.42%)
DOW up   51.47 0.81 (1.60%)
AXP up   265.06 3.97 (1.52%)
CAT up   352.92 4.96 (1.43%)
AMZN up   186.77 1.88 (1.02%)
DIS up   92.77 0.92 (1.00%)
CVX up   143.47 1.38 (0.97%)
NKE up   80.56 0.76 (0.95%)
MSFT up   434.68 3.34 (0.78%)
JPM up   209.04 1.18 (0.57%)
BA up   156.24 0.69 (0.44%)
V up   291.61 1.13 (0.39%)
MRK up   118.20 0.24 (0.20%)
HD up   382.69 0.68 (0.18%)
AAPL up   216.56 0.24 (0.11%)
CRM up   257.06 0.15 (0.06%)
S&P 500 Losers
ACN down   337.62 -16.50 (-4.66%)
CI down   356.14 -10.71 (-2.92%)
EW down   67.41 -1.95 (-2.82%)
COR down   234.61 -6.64 (-2.75%)
EPAM down   200.03 -5.43 (-2.64%)
MOH down   351.50 -9.27 (-2.57%)
PM down   122.74 -3.23 (-2.57%)
IRM down   115.31 -2.88 (-2.44%)
WMT down   78.60 -1.96 (-2.44%)
SMCI down   438.37 -10.74 (-2.39%)
T down   21.75 -0.52 (-2.36%)
MO down   50.48 -1.22 (-2.35%)
WM down   203.44 -4.88 (-2.34%)
KIM down   23.52 -0.54 (-2.27%)
VZ down   44.04 -0.97 (-2.14%)
MDT down   88.24 -1.87 (-2.07%)
CSGP down   76.32 -1.59 (-2.03%)
DOC down   21.96 -0.46 (-2.03%)
VRTX down   479.54 -9.89 (-2.02%)
PANW down   339.13 -6.98 (-2.02%)
Nasdaq 100 Losers
TEAM down   154.56 -10.59 (-6.41%)
SMCI down   438.37 -10.74 (-2.39%)
CSGP down   76.32 -1.59 (-2.03%)
VRTX down   479.54 -9.89 (-2.02%)
PANW down   339.13 -6.98 (-2.02%)
CTSH down   76.33 -1.54 (-1.98%)
CHTR down   337.21 -6.17 (-1.80%)
ISRG down   482.86 -8.53 (-1.74%)
ROST down   150.57 -2.60 (-1.70%)
TMUS down   202.36 -3.49 (-1.69%)
DXCM down   68.93 -1.16 (-1.66%)
WBD down   8.42 -0.14 (-1.59%)
AMD down   149.78 -2.30 (-1.51%)
MRVL down   72.38 -1.03 (-1.40%)
KHC down   35.15 -0.48 (-1.36%)
MELI down   2,077.65 -27.86 (-1.32%)
NVDA down   115.36 -1.42 (-1.21%)
AMGN down   331.21 -4.05 (-1.21%)
COST down   897.19 -10.68 (-1.18%)
REGN down   1,139.62 -13.46 (-1.17%)
Dow Jones Losers
WMT down   78.60 -1.96 (-2.44%)
VZ down   44.04 -0.97 (-2.14%)
UNH down   577.50 -11.64 (-1.98%)
IBM down   213.91 -3.25 (-1.50%)
AMGN down   331.21 -4.05 (-1.21%)
MMM down   133.13 -1.48 (-1.10%)
MCD down   293.43 -3.26 (-1.10%)
PG down   175.78 -1.46 (-0.82%)
CSCO down   50.68 -0.35 (-0.69%)
HON down   203.79 -0.89 (-0.43%)
KO down   71.83 -0.27 (-0.38%)
TRV down   241.49 -0.77 (-0.32%)
GS down   484.08 -1.08 (-0.22%)
JNJ down   166.83 -0.16 (-0.09%)