Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   623.80 -0.26 (-0.04%)
QQQ Nasdaq 100 ETF   556.32 0.07 (0.01%)
DIA Dow Jones ETF   444.11 -0.41 (-0.09%)
Prices provided by Polygon.io
S&P 500 Gainers
DAL up   56.55 5.85 (11.54%)
UAL up   86.67 6.49 (8.10%)
FCX up   46.88 1.29 (2.83%)
LUV up   35.51 0.97 (2.79%)
NXPI up   235.92 5.50 (2.39%)
HII up   254.50 5.58 (2.24%)
CNP up   36.80 0.73 (2.03%)
ALB up   72.10 1.31 (1.85%)
AMD up   140.74 2.33 (1.68%)
ORCL up   239.30 3.49 (1.48%)
AMAT up   197.99 2.60 (1.33%)
EL up   87.75 1.14 (1.32%)
DLTR up   105.99 1.23 (1.18%)
FSLR up   167.88 1.88 (1.14%)
MCD up   296.26 3.24 (1.10%)
TSLA up   299.09 3.21 (1.08%)
EXPE up   177.99 1.90 (1.08%)
STX up   143.35 1.34 (0.94%)
RCL up   336.67 3.10 (0.93%)
WRB up   70.39 0.64 (0.91%)
Nasdaq 100 Gainers
NXPI up   235.92 5.50 (2.39%)
AMD up   140.74 2.33 (1.68%)
AZN up   71.96 1.14 (1.61%)
AMAT up   197.99 2.60 (1.33%)
TSLA up   299.09 3.21 (1.08%)
APP up   356.00 3.26 (0.92%)
ASML up   806.93 7.10 (0.89%)
ABNB up   138.01 1.16 (0.85%)
LRCX up   100.60 0.79 (0.79%)
NVDA up   164.08 1.20 (0.74%)
MCHP up   75.20 0.52 (0.70%)
MRVL up   72.75 0.49 (0.68%)
AVGO up   279.74 1.84 (0.66%)
ARM up   148.95 0.93 (0.63%)
INTC up   23.57 0.13 (0.53%)
MU up   122.86 0.62 (0.51%)
COST up   986.80 4.71 (0.48%)
SNPS up   553.10 2.15 (0.39%)
LIN up   473.06 1.79 (0.38%)
KLAC up   926.58 3.40 (0.37%)
Dow Jones Gainers
MCD up   296.26 3.24 (1.10%)
NVDA up   164.08 1.20 (0.74%)
BA up   227.89 1.29 (0.57%)
MRK up   83.94 0.23 (0.27%)
DIS up   120.93 0.31 (0.26%)
KO up   69.60 0.12 (0.17%)
GS up   696.99 0.43 (0.06%)
WMT up   96.87 0.05 (0.06%)
AXP up   317.50 0.15 (0.05%)
CSCO up   69.30 0.03 (0.04%)
JNJ up   156.34 0.06 (0.04%)
IBM up   290.17 0.03 (0.01%)
S&P 500 Losers
PTC down   202.86 -7.61 (-3.62%)
MCO down   488.00 -14.22 (-2.83%)
LYV down   139.75 -3.81 (-2.65%)
ADSK down   300.44 -6.83 (-2.22%)
WDAY down   235.40 -4.77 (-1.99%)
CSGP down   83.10 -1.41 (-1.66%)
VZ down   41.91 -0.70 (-1.64%)
TKO down   169.25 -2.55 (-1.48%)
TECH down   51.81 -0.78 (-1.48%)
TER down   91.60 -1.19 (-1.28%)
SJM down   102.94 -1.23 (-1.18%)
LDOS down   160.33 -1.88 (-1.16%)
APTV down   70.10 -0.82 (-1.16%)
CZR down   29.27 -0.32 (-1.09%)
T down   27.80 -0.30 (-1.09%)
UDR down   40.30 -0.42 (-1.04%)
PSX down   129.25 -1.26 (-0.97%)
SWKS down   76.88 -0.75 (-0.97%)
UHS down   180.85 -1.71 (-0.93%)
AEP down   103.93 -0.81 (-0.77%)
Nasdaq 100 Losers
ADSK down   300.44 -6.83 (-2.22%)
WDAY down   235.40 -4.77 (-1.99%)
CSGP down   83.10 -1.41 (-1.66%)
AEP down   103.93 -0.81 (-0.77%)
MSTR down   412.51 -2.90 (-0.70%)
AMGN down   294.45 -2.07 (-0.70%)
PANW down   204.80 -1.26 (-0.61%)
GILD down   112.59 -0.65 (-0.57%)
ORLY down   92.05 -0.53 (-0.57%)
MELI down   2,463.06 -14.02 (-0.57%)
CSX down   33.16 -0.17 (-0.53%)
AAPL down   210.07 -1.07 (-0.51%)
CMCSA down   35.45 -0.17 (-0.48%)
ZS down   315.06 -1.44 (-0.45%)
KDP down   33.50 -0.15 (-0.45%)
CRWD down   511.23 -2.28 (-0.44%)
SBUX down   94.89 -0.36 (-0.38%)
TMUS down   231.50 -0.81 (-0.35%)
AMZN down   221.78 -0.76 (-0.34%)
ISRG down   526.33 -1.80 (-0.34%)
Dow Jones Losers
VZ down   41.91 -0.70 (-1.64%)
AMGN down   294.45 -2.07 (-0.70%)
NKE down   73.06 -0.50 (-0.69%)
AAPL down   210.07 -1.07 (-0.51%)
MMM down   155.35 -0.63 (-0.41%)
SHW down   350.27 -1.28 (-0.36%)
AMZN down   221.78 -0.76 (-0.34%)
V down   356.54 -1.22 (-0.34%)
JPM down   282.68 -0.48 (-0.17%)
CAT down   401.50 -0.68 (-0.17%)
MSFT down   502.70 -0.81 (-0.16%)
CVX down   152.83 -0.20 (-0.13%)
TRV down   255.01 -0.31 (-0.12%)
HON down   238.44 -0.28 (-0.12%)
CRM down   270.63 -0.29 (-0.11%)
PG down   157.50 -0.02 (-0.02%)
UNH down   302.87 -0.04 (-0.01%)
HD down   371.01 -0.04 (-0.01%)