Market Movers

Today's biggest gainers and losers from the S&P 500, Nasdaq 100 and Dow Jones market indices. The top holdings from each index with the largest gains and biggest losses are displayed below.

Stock Index ETFs
SPY S&P 500 ETF   604.60 -0.25 (-0.04%)
QQQ Nasdaq 100 ETF   528.23 -1.02 (-0.19%)
DIA Dow Jones ETF   445.21 0.43 (0.10%)
ONEQ Nasdaq Comp ETF   77.33 -0.28 (-0.36%)
Prices provided by Polygon.io
S&P 500 Gainers
DD up   82.66 6.40 (8.39%)
INTC up   21.26 1.49 (7.55%)
ECL up   261.62 15.68 (6.37%)
FMC up   36.85 1.74 (4.97%)
PSX up   129.21 5.50 (4.44%)
CINF up   141.34 5.72 (4.21%)
ON up   48.83 1.79 (3.80%)
KO up   66.95 2.40 (3.71%)
SPGI up   532.95 17.65 (3.43%)
PGR up   257.01 7.32 (2.93%)
EL up   70.67 1.96 (2.85%)
HSY up   158.84 4.37 (2.83%)
COP up   102.12 2.64 (2.65%)
AAPL up   233.66 6.01 (2.64%)
MDLZ up   60.02 1.49 (2.54%)
DVN up   35.12 0.86 (2.52%)
SCHW up   83.14 1.97 (2.43%)
HAL up   26.60 0.62 (2.39%)
GPC up   121.25 2.81 (2.38%)
LII up   596.98 13.85 (2.37%)
Nasdaq 100 Gainers
INTC up   21.26 1.49 (7.55%)
GFS up   40.43 2.69 (7.13%)
ON up   48.83 1.79 (3.80%)
AAPL up   233.66 6.01 (2.64%)
MDLZ up   60.02 1.49 (2.54%)
KHC up   29.57 0.61 (2.10%)
CMCSA up   35.19 0.72 (2.07%)
MCHP up   52.98 0.93 (1.79%)
CHTR up   349.19 5.46 (1.59%)
KDP up   31.36 0.46 (1.47%)
ODFL up   204.75 2.97 (1.47%)
ADBE up   457.40 6.30 (1.40%)
PDD up   117.68 1.34 (1.15%)
AMD up   111.67 1.19 (1.07%)
AVGO up   237.04 2.00 (0.85%)
KLAC up   757.70 6.24 (0.83%)
NXPI up   211.76 1.70 (0.81%)
EXC up   42.12 0.32 (0.75%)
CCEP up   81.02 0.59 (0.74%)
FANG up   162.82 1.16 (0.72%)
Dow Jones Gainers
KO up   66.95 2.40 (3.71%)
AAPL up   233.66 6.01 (2.64%)
IBM up   254.26 4.99 (2.00%)
JPM up   274.52 3.48 (1.29%)
CVX up   157.59 1.82 (1.17%)
VZ up   40.31 0.36 (0.90%)
JNJ up   155.56 1.32 (0.86%)
BA up   181.62 1.07 (0.59%)
PG up   168.39 0.86 (0.51%)
NKE up   71.25 0.31 (0.43%)
MRK up   86.61 0.21 (0.25%)
SHW up   359.82 0.66 (0.18%)
MCD up   308.90 0.48 (0.16%)
AMGN up   295.06 0.27 (0.09%)
HD up   414.36 0.37 (0.09%)
MMM up   149.80 0.11 (0.07%)
S&P 500 Losers
FIS down   72.44 -10.22 (-12.36%)
HUM down   245.09 -21.71 (-8.14%)
SMCI down   39.31 -3.34 (-7.84%)
AES down   10.04 -0.71 (-6.65%)
WBA down   9.41 -0.56 (-5.64%)
MAR down   288.37 -16.08 (-5.28%)
TSLA down   333.13 -17.60 (-5.02%)
LDOS down   136.44 -6.33 (-4.43%)
KKR down   142.03 -5.90 (-3.99%)
MOH down   275.40 -11.03 (-3.85%)
UAL down   102.54 -3.54 (-3.34%)
FICO down   1,797.41 -59.94 (-3.23%)
CEG down   311.64 -10.19 (-3.17%)
EXPE down   196.57 -6.43 (-3.17%)
PLTR down   112.98 -3.67 (-3.15%)
GNRC down   140.50 -4.57 (-3.15%)
REGN down   669.15 -21.21 (-3.07%)
MRNA down   30.90 -0.98 (-3.06%)
GEV down   373.29 -11.71 (-3.04%)
IQV down   201.01 -5.96 (-2.88%)
Nasdaq 100 Losers
MAR down   288.37 -16.08 (-5.28%)
TSLA down   333.13 -17.60 (-5.02%)
MSTR down   322.72 -11.90 (-3.56%)
CEG down   311.64 -10.19 (-3.17%)
PLTR down   112.98 -3.67 (-3.15%)
REGN down   669.15 -21.21 (-3.07%)
MRVL down   109.57 -3.23 (-2.86%)
WDAY down   263.12 -6.76 (-2.50%)
VRTX down   458.43 -11.54 (-2.46%)
APP down   375.43 -8.97 (-2.33%)
BIIB down   139.25 -3.29 (-2.31%)
PYPL down   76.44 -1.80 (-2.30%)
MU down   94.07 -1.87 (-1.94%)
AXON down   665.07 -12.78 (-1.89%)
TEAM down   317.16 -5.78 (-1.79%)
CSGP down   75.61 -1.36 (-1.77%)
ADSK down   299.65 -5.34 (-1.75%)
NFLX down   1,009.69 -17.91 (-1.74%)
TTWO down   209.30 -3.21 (-1.51%)
DXCM down   86.97 -1.30 (-1.47%)
Dow Jones Losers
WMT down   101.87 -1.05 (-1.02%)
CRM down   324.01 -3.19 (-0.97%)
CSCO down   62.27 -0.55 (-0.87%)
TRV down   240.40 -2.02 (-0.84%)
GS down   646.97 -3.56 (-0.55%)
AMZN down   231.93 -1.21 (-0.52%)
MSFT down   410.29 -1.93 (-0.47%)
DIS down   108.82 -0.46 (-0.42%)
AXP down   309.13 -1.13 (-0.37%)
CAT down   362.24 -0.98 (-0.27%)
HON down   207.97 -0.55 (-0.26%)
V down   350.41 -0.83 (-0.23%)
NVDA down   133.38 -0.19 (-0.14%)
UNH down   533.01 -0.36 (-0.07%)