| Price | 47.03 | P/E (Trailing) | 8.91 |
| Change | 0.01 | P/E (Forward) | 12.41 |
| Change % | 0.02% | EPS (Trailing) | 5.28 |
| Prev Close | 47.02 | EPS (Forward) | 3.79 |
| Volume | 832 | Dividend Yield (TTM) | 5.14% |
| Market Cap | 25.10B | Dividend (TTM) | 2.42 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 678.82 |
-0.05 | (-0.01%) |
| QQQ | Nasdaq 100 ETF | 611.66 |
-0.09 | (-0.01%) |
| DIA | Dow Jones ETF | 482.30 |
0.32 | (0.07%) |