Stock Index Data
The top companies in the S&P 500 and Nasdaq 100
Top Stocks in the S&P 500
Company | Weight |
---|---|
Apple Inc. | 3.691210 |
Microsoft Corporation | 3.159344 |
Amazon.com Inc. | 2.607920 |
Facebook Inc. Class A | 1.700610 |
Berkshire Hathaway Inc. Class B | 1.683594 |
JPMorgan Chase & Co. | 1.678012 |
Johnson & Johnson | 1.511668 |
Exxon Mobil Corporation | 1.497313 |
Alphabet Inc. Class C | 1.381457 |
Alphabet Inc. Class A | 1.357155 |
Top Stocks in the Nasdaq 100
Company | Weight |
---|---|
Apple Inc | 11.179 |
Microsoft Corp | 9.569 |
Amazon.com Inc | 9.516 |
Facebook Inc | 5.151 |
Alphabet Inc | 4.81 |
Alphabet Inc | 4.111 |
Intel Corp | 3.229 |
Cisco Systems Inc | 2.835 |
Comcast Corp | 2.138 |
Netflix Inc | 1.786 |