| Price | 40.89 | P/E (Trailing) | 8.72 |
| Change | 0.67 | P/E (Forward) | 8.51 |
| Change % | 1.67% | EPS (Trailing) | 4.69 |
| Prev Close | 40.22 | EPS (Forward) | 4.80 |
| Volume | 20,588,077 | Dividend Yield (TTM) | 6.66% |
| Market Cap | 172.41B | Dividend (TTM) | 2.72 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 681.76 |
-7.41 | (-1.08%) |
| QQQ | Nasdaq 100 ETF | 613.62 |
-11.96 | (-1.91%) |
| DIA | Dow Jones ETF | 485.40 |
-2.47 | (-0.51%) |