Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Marvell Technology MRVL   84.21 -4.02 (-4.56%)
CDW Corporation CDW   129.43 -4.91 (-3.65%)
CoStar Group CSGP   64.84 -2.36 (-3.51%)
NXP Semiconductors NXPI   237.87 -8.08 (-3.29%)
Trade Desk (The) TTD   38.59 -1.16 (-2.91%)
Constellation Energy CEG   344.35 -10.23 (-2.88%)
Starbucks SBUX   86.97 -2.49 (-2.79%)
Texas Instruments TXN   187.27 -4.83 (-2.51%)
Microchip Technology MCHP   73.03 -1.84 (-2.46%)
Fastenal FAST   40.53 -1.01 (-2.43%)
PayPal PYPL   58.38 -1.44 (-2.40%)
Lam Research LRCX   202.07 -4.90 (-2.37%)
Qualcomm QCOM   178.30 -4.15 (-2.27%)
Honeywell HON   200.43 -4.51 (-2.20%)
Lululemon Athletica LULU   211.27 -4.62 (-2.14%)
CSX Corporation CSX   35.30 -0.77 (-2.13%)
Diamondback Energy FANG   141.58 -2.89 (-2.00%)
KLA Corporation KLAC   1,367.76 -27.24 (-1.95%)
Copart CPRT   38.21 -0.75 (-1.92%)
Advanced Micro Devices Inc. AMD   210.56 -3.79 (-1.77%)
Meta Platforms META   649.02 -11.60 (-1.76%)
PDD Holdings PDD   120.61 -2.05 (-1.67%)
Mondelez International MDLZ   51.87 -0.86 (-1.63%)
Kraft Heinz KHC   23.13 -0.38 (-1.61%)
Old Dominion Freight Line ODFL   166.52 -2.36 (-1.40%)
Analog Devices ADI   289.19 -3.75 (-1.28%)
ASML Holding ASML   1,226.95 -15.24 (-1.23%)
T-Mobile US TMUS   196.26 -2.34 (-1.18%)
Exelon EXC   43.44 -0.40 (-0.90%)
Applied Materials AMAT   293.34 -2.67 (-0.90%)
Onsemi ON   61.22 -0.54 (-0.87%)
MercadoLibre MELI   2,168.47 -18.57 (-0.85%)
PepsiCo PEP   137.89 -1.07 (-0.77%)
Thomson Reuters Corporation TRI   129.56 -0.89 (-0.69%)
Cognizant CTSH   84.10 -0.53 (-0.62%)
Keurig Dr Pepper KDP   27.17 -0.17 (-0.61%)
Linde plc LIN   434.51 -2.65 (-0.61%)
Xcel Energy XEL   73.99 -0.44 (-0.59%)
Netflix NFLX   90.12 -0.53 (-0.59%)
Marriott International MAR   320.22 -1.64 (-0.51%)
Ross Stores ROST   186.62 -0.91 (-0.49%)
Coca-Cola Europacific Partners CCEP   85.31 -0.40 (-0.47%)
Shopify SHOP   167.69 -0.76 (-0.45%)
Paccar PCAR   116.57 -0.52 (-0.44%)
ADP ADP   260.06 -1.06 (-0.41%)
Cisco CSCO   74.93 -0.30 (-0.40%)
American Electric Power AEP   114.58 -0.46 (-0.40%)
Axon Enterprise Inc. AXON   624.73 -1.92 (-0.31%)
DoorDash DASH   228.78 -0.60 (-0.26%)
Cintas CTAS   186.91 -0.47 (-0.25%)
Charter Communications CHTR   210.17 -0.46 (-0.22%)
GE HealthCare GEHC   86.62 -0.11 (-0.13%)
Apple Inc. AAPL   262.15 -0.21 (-0.08%)
Paychex PAYX   111.17 -0.05 (-0.04%)
Workday, Inc. WDAY   210.22 -0.08 (-0.04%)
DexCom DXCM   69.87 -0.02 (-0.03%)
Costco COST   888.92 -0.18 (-0.02%)
Verisk VRSK   221.19 -0.04 (-0.02%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Massive