Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Netflix NFLX   110.23 -1,001.94 (-90.09%)
Booking Holdings BKNG   4,815.25 -232.76 (-4.61%)
Qualcomm QCOM   166.95 -7.03 (-4.04%)
Shopify SHOP   140.28 -5.76 (-3.95%)
Trade Desk (The) TTD   40.29 -1.65 (-3.92%)
Atlassian TEAM   146.07 -5.72 (-3.77%)
Airbnb ABNB   117.44 -4.58 (-3.75%)
CDW Corporation CDW   139.65 -5.44 (-3.75%)
Lululemon Athletica LULU   164.41 -6.27 (-3.67%)
GE HealthCare GEHC   70.54 -2.62 (-3.57%)
Applovin Corp APP   538.00 -19.70 (-3.53%)
Microchip Technology MCHP   51.68 -1.80 (-3.38%)
Idexx Laboratories IDXX   666.93 -23.00 (-3.33%)
NXP Semiconductors NXPI   190.56 -6.54 (-3.32%)
Marvell Technology MRVL   83.82 -2.63 (-3.04%)
Thomson Reuters Corporation TRI   137.14 -4.00 (-2.83%)
Texas Instruments TXN   155.04 -4.30 (-2.70%)
Advanced Micro Devices Inc. AMD   240.29 -6.52 (-2.64%)
Biogen BIIB   163.26 -4.29 (-2.56%)
Intel INTC   34.64 -0.88 (-2.48%)
CoStar Group CSGP   66.37 -1.68 (-2.47%)
Workday, Inc. WDAY   225.20 -5.62 (-2.43%)
Autodesk ADSK   292.29 -7.10 (-2.37%)
Datadog DDOG   180.62 -4.39 (-2.37%)
Intuit INTU   647.24 -15.17 (-2.29%)
Mondelez International MDLZ   55.57 -1.30 (-2.28%)
Diamondback Energy FANG   145.81 -3.39 (-2.27%)
Analog Devices ADI   230.00 -4.89 (-2.08%)
Nvidia NVDA   186.34 -3.83 (-2.02%)
CSX Corporation CSX   34.20 -0.70 (-2.00%)
Axon Enterprise Inc. AXON   543.64 -10.73 (-1.94%)
Micron Technology MU   242.16 -4.67 (-1.89%)
Onsemi ON   46.05 -0.87 (-1.85%)
Apple Inc. AAPL   267.50 -4.92 (-1.80%)
Palantir Technologies PLTR   170.90 -3.11 (-1.79%)
Old Dominion Freight Line ODFL   129.94 -2.35 (-1.78%)
Fastenal FAST   39.76 -0.69 (-1.71%)
Adobe Inc. ADBE   325.56 -5.55 (-1.68%)
Linde plc LIN   416.84 -6.55 (-1.55%)
Zscaler ZS   294.90 -4.55 (-1.52%)
Paccar PCAR   94.16 -1.44 (-1.50%)
Honeywell HON   196.06 -2.98 (-1.50%)
Cognizant CTSH   71.55 -1.08 (-1.48%)
MicroStrategy Inc. MSTR   196.87 -2.88 (-1.44%)
Paychex PAYX   110.50 -1.60 (-1.43%)
Kraft Heinz KHC   24.50 -0.36 (-1.43%)
PayPal PYPL   61.92 -0.89 (-1.42%)
Cintas CTAS   184.20 -2.53 (-1.35%)
Meta Platforms META   601.30 -8.16 (-1.34%)
PDD Holdings PDD   129.23 -1.72 (-1.31%)
Starbucks SBUX   83.69 -1.09 (-1.29%)
CrowdStrike CRWD   530.65 -6.90 (-1.28%)
Warner Bros. Discovery WBD   22.76 -0.28 (-1.19%)
Roper Technologies ROP   444.18 -5.32 (-1.18%)
Cadence Design Systems CDNS   311.24 -3.69 (-1.17%)
Costco COST   912.85 -10.13 (-1.10%)
Palo Alto Networks PANW   203.03 -2.22 (-1.08%)
Marriott International MAR   283.06 -2.66 (-0.93%)
Baker Hughes BKR   48.28 -0.45 (-0.93%)
Amazon AMZN   232.69 -2.00 (-0.85%)
Comcast CMCSA   27.29 -0.23 (-0.82%)
Gilead Sciences GILD   124.01 -1.01 (-0.81%)
Constellation Energy CEG   336.00 -2.52 (-0.75%)
Ross Stores ROST   159.47 -1.12 (-0.69%)
Vertex Pharmaceuticals VRTX   434.12 -3.03 (-0.69%)
Keurig Dr Pepper KDP   26.97 -0.16 (-0.59%)
Microsoft MSFT   507.35 -2.83 (-0.56%)
ADP ADP   251.73 -1.37 (-0.54%)
Charter Communications CHTR   202.08 -1.03 (-0.50%)
Lam Research LRCX   147.53 -0.73 (-0.49%)
Intuitive Surgical ISRG   546.97 -2.54 (-0.46%)
GlobalFoundries GFS   32.91 -0.14 (-0.42%)
AstraZeneca AZN   88.73 -0.37 (-0.42%)
MercadoLibre MELI   2,042.53 -6.36 (-0.31%)
Fortinet FTNT   82.07 -0.25 (-0.30%)
Cisco CSCO   77.78 -0.22 (-0.28%)
Electronic Arts EA   200.65 -0.41 (-0.20%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io