Nasdaq 100 losers

The biggest losers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
MicroStrategy Inc. MSTR   157.33 -9.64 (-5.77%)
CoStar Group CSGP   58.49 -2.87 (-4.68%)
Datadog DDOG   125.49 -5.19 (-3.97%)
Lululemon Athletica LULU   203.90 -8.27 (-3.90%)
DoorDash DASH   215.56 -8.54 (-3.81%)
Shopify SHOP   164.48 -3.80 (-2.26%)
Qualcomm QCOM   177.78 -4.09 (-2.25%)
Atlassian TEAM   146.42 -3.01 (-2.01%)
Zscaler ZS   216.73 -3.59 (-1.63%)
DexCom DXCM   67.40 -1.03 (-1.51%)
Adobe Inc. ADBE   333.95 -5.09 (-1.50%)
Workday, Inc. WDAY   207.19 -2.60 (-1.24%)
Vertex Pharmaceuticals VRTX   463.86 -5.82 (-1.24%)
Amgen AMGN   326.10 -4.01 (-1.21%)
Netflix NFLX   89.46 -1.07 (-1.18%)
Arm Holdings ARM   111.79 -1.29 (-1.14%)
PayPal PYPL   57.66 -0.61 (-1.05%)
GE HealthCare GEHC   87.28 -0.88 (-1.00%)
Palo Alto Networks PANW   189.02 -1.78 (-0.93%)
Intuit INTU   646.90 -5.85 (-0.90%)
PDD Holdings PDD   120.55 -1.05 (-0.86%)
Advanced Micro Devices Inc. AMD   203.17 -1.51 (-0.74%)
Take-Two Interactive TTWO   250.71 -1.67 (-0.66%)
Cognizant CTSH   85.26 -0.51 (-0.59%)
Regeneron Pharmaceuticals REGN   796.55 -4.46 (-0.56%)
Baker Hughes BKR   49.97 -0.23 (-0.46%)
Paychex PAYX   113.77 -0.48 (-0.42%)
Exelon EXC   43.30 -0.15 (-0.35%)
CSX Corporation CSX   35.20 -0.12 (-0.34%)
Marvell Technology MRVL   83.22 -0.23 (-0.28%)
Autodesk ADSK   276.02 -0.56 (-0.20%)
Diamondback Energy FANG   147.41 -0.25 (-0.17%)
Thomson Reuters Corporation TRI   129.23 -0.15 (-0.12%)
Cisco CSCO   73.88 -0.08 (-0.11%)
Nvidia NVDA   184.86 -0.18 (-0.10%)
MercadoLibre MELI   2,178.41 -1.39 (-0.06%)
Electronic Arts EA   204.10 -0.12 (-0.06%)
Kraft Heinz KHC   23.42 -0.01 (-0.04%)
Trade Desk (The) TTD   37.29 -0.01 (-0.03%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Massive