| Price | 491.02 | P/E (Trailing) | 34.37 |
| Change | 7.86 | P/E (Forward) | 25.72 |
| Change % | 1.63% | EPS (Trailing) | 14.06 |
| Prev Close | 483.16 | EPS (Forward) | 18.79 |
| Volume | 21,989,349 | Dividend Yield (TTM) | 0.70% |
| Market Cap | 3591.03B | Dividend (TTM) | 3.40 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.63 |
-2.06 | (-0.30%) |
| QQQ | Nasdaq 100 ETF | 624.28 |
-1.20 | (-0.19%) |
| DIA | Dow Jones ETF | 478.15 |
-1.88 | (-0.39%) |