The Nasdaq 100 QQQ ETF holdings are listed by company weight from largest to smallest. The fund is heavily concentrated with technology companies but also includes companies from other sectors. The QQQ fund is often used as a barometer of the health of the technology sector. The largest twenty companies comprise most of the weight in the fund.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg | |
---|---|---|---|---|---|---|---|
1 | MSFT | 8.49% | ![]() | 1.14 | (0.25%) | ||
2 | NVDA | 8.31% | ![]() | 0.57 | (0.42%) | ||
3 | AAPL | 7.98% | ![]() | -0.19 | (-0.09%) | ||
4 | AMZN | 5.48% | ![]() | 0.42 | (0.20%) | ||
5 | AVGO | 4.46% | ![]() | -4.03 | (-1.73%) | ||
6 | META | 3.53% | ![]() | -3.54 | (-0.55%) | ||
7 | TSLA | 3.20% | ![]() | 7.16 | (2.09%) | ||
8 | NFLX | 3.15% | ![]() | 13.55 | (1.15%) | ||
9 | COST | 2.82% | ![]() | 15.36 | (1.52%) | ||
10 | GOOGL | 2.44% | ![]() | 2.23 | (1.36%) | ||
11 | GOOG | 2.32% | ![]() | 2.03 | (1.23%) | ||
12 | PLTR | 1.80% | ![]() | 1.40 | (1.09%) | ||
13 | TMUS | 1.71% | ![]() | 2.50 | (1.04%) | ||
14 | CSCO | 1.57% | ![]() | -0.64 | (-1.00%) | ||
15 | LIN | 1.34% | ![]() | 3.55 | (0.78%) | ||
16 | ISRG | 1.24% | ![]() | 3.32 | (0.59%) | ||
17 | AMD | 1.18% | ![]() | 2.18 | (1.90%) | ||
18 | INTU | 1.16% | ![]() | 8.97 | (1.36%) | ||
19 | ADBE | 1.12% | ![]() | 12.44 | (3.07%) | ||
20 | PEP | 1.12% | ![]() | 0.48 | (0.37%) | ||
21 | BKNG | 1.08% | ![]() | 79.33 | (1.51%) | ||
22 | TXN | 1.06% | ![]() | 0.67 | (0.36%) | ||
23 | QCOM | 1.04% | ![]() | -0.11 | (-0.07%) | ||
24 | AMGN | 0.91% | ![]() | 0.72 | (0.27%) | ||
25 | HON | 0.90% | ![]() | 0.59 | (0.27%) | ||
26 | SHOP | 0.83% | ![]() | 0.54 | (0.49%) | ||
27 | AMAT | 0.83% | ![]() | -9.18 | (-5.25%) | ||
28 | CMCSA | 0.83% | ![]() | 0.15 | (0.42%) | ||
29 | MELI | 0.81% | ![]() | -1.57 | (-0.06%) | ||
30 | ADP | 0.80% | ![]() | 3.52 | (1.11%) | ||
31 | PANW | 0.79% | ![]() | 0.08 | (0.04%) | ||
32 | GILD | 0.79% | ![]() | 2.16 | (2.15%) | ||
33 | ADI | 0.70% | ![]() | -0.01 | (-0.00%) | ||
34 | VRTX | 0.70% | ![]() | 4.27 | (0.98%) | ||
35 | APP | 0.69% | ![]() | -4.27 | (-1.16%) | ||
36 | MU | 0.68% | ![]() | 2.55 | (2.67%) | ||
37 | LRCX | 0.67% | ![]() | -0.36 | (-0.42%) | ||
38 | KLAC | 0.65% | ![]() | -14.83 | (-1.84%) | ||
39 | CRWD | 0.64% | ![]() | 7.42 | (1.72%) | ||
40 | SBUX | 0.60% | ![]() | -1.69 | (-1.94%) | ||
41 | MSTR | 0.59% | ![]() | 2.77 | (0.70%) | ||
42 | INTC | 0.58% | ![]() | 0.11 | (0.51%) | ||
43 | CEG | 0.56% | ![]() | 6.72 | (2.36%) | ||
44 | CTAS | 0.55% | ![]() | 2.36 | (1.08%) | ||
45 | CDNS | 0.55% | ![]() | 2.79 | (0.88%) | ||
46 | MDLZ | 0.52% | ![]() | 0.18 | (0.28%) | ||
47 | FTNT | 0.50% | ![]() | 2.03 | (1.98%) | ||
48 | DASH | 0.49% | ![]() | 4.90 | (2.49%) | ||
49 | SNPS | 0.49% | ![]() | -0.05 | (-0.01%) | ||
50 | ORLY | 0.49% | ![]() | 11.53 | (0.84%) | ||
51 | PDD | 0.49% | ![]() | -0.23 | (-0.20%) | ||
52 | MAR | 0.47% | ![]() | 1.76 | (0.65%) | ||
53 | PYPL | 0.44% | ![]() | 0.61 | (0.85%) | ||
54 | ASML | 0.42% | ![]() | -10.26 | (-1.35%) | ||
55 | ADSK | 0.40% | ![]() | 2.30 | (0.78%) | ||
56 | REGN | 0.40% | ![]() | 9.33 | (1.59%) | ||
57 | ROP | 0.39% | ![]() | 8.48 | (1.48%) | ||
58 | CPRT | 0.38% | ![]() | 0.87 | (1.38%) | ||
59 | MNST | 0.38% | ![]() | 0.53 | (0.85%) | ||
60 | CHTR | 0.38% | ![]() | 7.68 | (1.83%) | ||
61 | ABNB | 0.37% | ![]() | 1.21 | (0.88%) | ||
62 | CSX | 0.37% | ![]() | 0.02 | (0.06%) | ||
63 | WDAY | 0.36% | ![]() | -1.66 | (-0.60%) | ||
64 | AXON | 0.35% | ![]() | 4.79 | (0.66%) | ||
65 | PAYX | 0.35% | ![]() | 1.55 | (1.00%) | ||
66 | MRVL | 0.34% | ![]() | -1.44 | (-2.21%) | ||
67 | AEP | 0.34% | ![]() | 1.43 | (1.41%) | ||
68 | NXPI | 0.33% | ![]() | 1.83 | (0.87%) | ||
69 | PCAR | 0.31% | ![]() | 0.74 | (0.77%) | ||
70 | ROST | 0.31% | ![]() | 1.03 | (0.68%) | ||
71 | FAST | 0.30% | ![]() | 1.15 | (1.40%) | ||
72 | KDP | 0.28% | ![]() | 0.28 | (0.83%) | ||
73 | EXC | 0.27% | ![]() | 0.66 | (1.52%) | ||
74 | VRSK | 0.27% | ![]() | 2.21 | (0.72%) | ||
75 | IDXX | 0.26% | ![]() | 6.11 | (1.19%) | ||
76 | XEL | 0.26% | ![]() | 1.12 | (1.57%) | ||
77 | FANG | 0.25% | ![]() | -0.82 | (-0.58%) | ||
78 | CCEP | 0.25% | ![]() | 0.49 | (0.56%) | ||
79 | CTSH | 0.25% | ![]() | 0.08 | (0.10%) | ||
80 | AZN | 0.25% | ![]() | 0.85 | (1.25%) | ||
81 | TTWO | 0.25% | ![]() | -5.60 | (-2.41%) | ||
82 | EA | 0.24% | ![]() | 1.97 | (1.32%) | ||
83 | ZS | 0.24% | ![]() | 5.58 | (2.27%) | ||
84 | BKR | 0.23% | ![]() | 0.06 | (0.16%) | ||
85 | LULU | 0.23% | ![]() | 2.48 | (0.78%) | ||
86 | DDOG | 0.23% | ![]() | 0.53 | (0.45%) | ||
87 | ODFL | 0.23% | ![]() | 1.35 | (0.79%) | ||
88 | TEAM | 0.22% | ![]() | -0.09 | (-0.04%) | ||
89 | TTD | 0.21% | ![]() | -1.19 | (-1.54%) | ||
90 | GEHC | 0.21% | ![]() | 0.22 | (0.30%) | ||
91 | DXCM | 0.21% | ![]() | -0.19 | (-0.22%) | ||
92 | KHC | 0.20% | ![]() | 0.25 | (0.91%) | ||
93 | MCHP | 0.20% | ![]() | 0.41 | (0.67%) | ||
94 | CSGP | 0.20% | ![]() | 0.94 | (1.24%) | ||
95 | ANSS | 0.19% | ![]() | 3.11 | (0.91%) | ||
96 | CDW | 0.16% | ![]() | 0.60 | (0.32%) | ||
97 | WBD | 0.14% | ![]() | 0.02 | (0.22%) | ||
98 | GFS | 0.14% | ![]() | 0.00 | (0.00%) | ||
99 | ON | 0.12% | ![]() | 0.40 | (0.90%) | ||
100 | BIIB | 0.11% | ![]() | 1.89 | (1.53%) | ||
101 | ARM | 0.11% | ![]() | 2.89 | (2.17%) |
SPY | S&P 500 ETF | ![]() |
3.74 | (0.63%) |
QQQ | Nasdaq 100 ETF | ![]() |
2.26 | (0.44%) |
DIA | Dow Jones ETF | ![]() |
3.07 | (0.72%) |
ONEQ | Nasdaq Comp ETF | ![]() |
0.43 | (0.57%) |
There are 101 symbols due to several companies with two share classes. For example, Google's parent company Alphabet has Class A (GOOGL) and Class C (GOOG) shares in the fund.
Holding weights as of 05/16/2025.