The Nasdaq 100 QQQ ETF holdings are listed by company weight from largest to smallest. The fund is heavily concentrated with technology companies but also includes companies from other sectors. The QQQ fund is often used as a barometer of the health of the technology sector. The largest twenty companies comprise most of the weight in the fund.
# | Company | Symbol | Portfolio% | Price | Chg | % Chg | |
---|---|---|---|---|---|---|---|
1 | AAPL | 8.93% | 216.78 | 0.46 | (0.21%) | ||
2 | MSFT | 8.38% | 434.63 | 3.29 | (0.76%) | ||
3 | NVDA | 7.67% | 115.10 | -1.68 | (-1.44%) | ||
4 | AVGO | 5.26% | 161.54 | -2.48 | (-1.51%) | ||
5 | AMZN | 5.08% | 186.80 | 1.91 | (1.03%) | ||
6 | META | 4.78% | 533.35 | 0.07 | (0.01%) | ||
7 | TSLA | 2.91% | 227.84 | 1.06 | (0.47%) | ||
8 | COST | 2.75% | 897.00 | -10.87 | (-1.20%) | ||
9 | GOOGL | 2.42% | 158.61 | 0.55 | (0.35%) | ||
10 | GOOG | 2.33% | 160.04 | 1.05 | (0.66%) | ||
11 | NFLX | 2.03% | 704.12 | 7.62 | (1.09%) | ||
12 | AMD | 1.67% | 150.17 | -1.91 | (-1.26%) | ||
13 | PEP | 1.65% | 177.16 | -0.06 | (-0.03%) | ||
14 | ADBE | 1.63% | 515.39 | -6.11 | (-1.17%) | ||
15 | TMUS | 1.61% | 201.93 | -3.92 | (-1.90%) | ||
16 | LIN | 1.52% | 471.11 | -3.80 | (-0.80%) | ||
17 | CSCO | 1.36% | 50.71 | -0.33 | (-0.64%) | ||
18 | QCOM | 1.27% | 167.64 | 1.03 | (0.62%) | ||
19 | INTU | 1.24% | 646.78 | 0.53 | (0.08%) | ||
20 | TXN | 1.23% | 200.04 | 1.57 | (0.79%) | ||
21 | AMGN | 1.21% | 331.72 | -3.54 | (-1.06%) | ||
22 | ISRG | 1.18% | 483.18 | -8.21 | (-1.67%) | ||
23 | AMAT | 1.05% | 186.99 | -0.59 | (-0.32%) | ||
24 | CMCSA | 1.05% | 39.28 | -0.09 | (-0.22%) | ||
25 | BKNG | 0.90% | 4,030.70 | 51.70 | (1.30%) | ||
26 | HON | 0.90% | 203.77 | -0.91 | (-0.44%) | ||
27 | VRTX | 0.85% | 480.01 | -9.42 | (-1.92%) | ||
28 | REGN | 0.85% | 1,139.99 | -13.09 | (-1.13%) | ||
29 | ADP | 0.77% | 279.36 | 0.76 | (0.27%) | ||
30 | PANW | 0.76% | 338.66 | -7.46 | (-2.15%) | ||
31 | ADI | 0.76% | 223.15 | -0.13 | (-0.06%) | ||
32 | SBUX | 0.76% | 96.10 | -0.21 | (-0.22%) | ||
33 | MELI | 0.73% | 2,076.55 | -28.96 | (-1.38%) | ||
34 | GILD | 0.70% | 83.12 | -0.04 | (-0.05%) | ||
35 | KLAC | 0.68% | 737.75 | 1.35 | (0.18%) | ||
36 | MU | 0.68% | 88.59 | 1.41 | (1.62%) | ||
37 | MDLZ | 0.68% | 75.31 | -0.22 | (-0.30%) | ||
38 | LRCX | 0.68% | 765.07 | 6.60 | (0.87%) | ||
39 | CTAS | 0.57% | 203.67 | -1.28 | (-0.62%) | ||
40 | INTC | 0.57% | 21.40 | 0.49 | (2.32%) | ||
41 | SNPS | 0.51% | 501.95 | 3.38 | (0.68%) | ||
42 | ASML | 0.50% | 801.47 | -1.57 | (-0.20%) | ||
43 | PYPL | 0.50% | 71.34 | 0.27 | (0.38%) | ||
44 | CDNS | 0.49% | 274.28 | 1.15 | (0.42%) | ||
45 | ORLY | 0.45% | 1,127.62 | -3.10 | (-0.27%) | ||
46 | MAR | 0.45% | 234.26 | 1.80 | (0.77%) | ||
47 | CSX | 0.44% | 34.00 | 0.18 | (0.55%) | ||
48 | MRVL | 0.44% | 72.32 | -1.08 | (-1.47%) | ||
49 | PDD | 0.43% | 98.47 | 1.27 | (1.31%) | ||
50 | CEG | 0.42% | 202.14 | 2.89 | (1.45%) | ||
51 | CRWD | 0.40% | 269.02 | 1.21 | (0.45%) | ||
52 | ROP | 0.40% | 551.25 | -5.31 | (-0.95%) | ||
53 | NXPI | 0.40% | 231.27 | 1.25 | (0.55%) | ||
54 | FTNT | 0.39% | 75.52 | -0.82 | (-1.07%) | ||
55 | ADSK | 0.39% | 266.79 | -0.94 | (-0.35%) | ||
56 | AEP | 0.37% | 103.97 | -0.98 | (-0.93%) | ||
57 | WDAY | 0.36% | 247.99 | -1.22 | (-0.49%) | ||
58 | MNST | 0.36% | 50.96 | 0.21 | (0.42%) | ||
59 | ROST | 0.35% | 150.27 | -2.90 | (-1.89%) | ||
60 | ABNB | 0.35% | 122.25 | 4.70 | (4.00%) | ||
61 | KDP | 0.35% | 37.36 | 0.01 | (0.03%) | ||
62 | DASH | 0.34% | 129.31 | -1.56 | (-1.20%) | ||
63 | PCAR | 0.34% | 98.00 | 2.30 | (2.40%) | ||
64 | CHTR | 0.33% | 337.77 | -5.60 | (-1.63%) | ||
65 | PAYX | 0.33% | 135.08 | -0.11 | (-0.08%) | ||
66 | CPRT | 0.33% | 50.68 | 0.92 | (1.86%) | ||
67 | TTD | 0.32% | 105.85 | 0.48 | (0.45%) | ||
68 | AZN | 0.31% | 78.49 | -0.55 | (-0.70%) | ||
69 | KHC | 0.29% | 35.05 | -0.59 | (-1.64%) | ||
70 | ODFL | 0.28% | 194.54 | 2.62 | (1.37%) | ||
71 | MCHP | 0.28% | 76.64 | -0.36 | (-0.47%) | ||
72 | IDXX | 0.28% | 511.91 | 0.53 | (0.10%) | ||
73 | EXC | 0.27% | 40.24 | -0.19 | (-0.46%) | ||
74 | FAST | 0.27% | 70.75 | 0.66 | (0.95%) | ||
75 | GEHC | 0.27% | 86.58 | -0.06 | (-0.08%) | ||
76 | EA | 0.26% | 145.25 | -1.27 | (-0.87%) | ||
77 | CTSH | 0.26% | 76.38 | -1.49 | (-1.92%) | ||
78 | VRSK | 0.26% | 267.31 | -2.09 | (-0.78%) | ||
79 | CCEP | 0.25% | 81.10 | -0.78 | (-0.96%) | ||
80 | XEL | 0.24% | 64.35 | -0.21 | (-0.32%) | ||
81 | DDOG | 0.23% | 111.65 | 0.25 | (0.22%) | ||
82 | BKR | 0.23% | 34.60 | 0.62 | (1.81%) | ||
83 | CSGP | 0.22% | 75.90 | -2.00 | (-2.57%) | ||
84 | LULU | 0.22% | 267.83 | 2.53 | (0.95%) | ||
85 | ON | 0.21% | 71.14 | 0.77 | (1.09%) | ||
86 | FANG | 0.21% | 179.96 | 5.15 | (2.95%) | ||
87 | CDW | 0.20% | 223.59 | 2.14 | (0.97%) | ||
88 | BIIB | 0.19% | 197.46 | -2.12 | (-1.06%) | ||
89 | ANSS | 0.19% | 317.98 | -0.07 | (-0.02%) | ||
90 | DXCM | 0.19% | 68.93 | -1.17 | (-1.66%) | ||
91 | SMCI | 0.18% | 439.01 | -10.09 | (-2.25%) | ||
92 | MRNA | 0.18% | 71.90 | 2.73 | (3.95%) | ||
93 | TTWO | 0.18% | 152.22 | -0.23 | (-0.15%) | ||
94 | TEAM | 0.18% | 155.19 | -9.97 | (-6.03%) | ||
95 | ZS | 0.17% | 171.55 | -0.23 | (-0.14%) | ||
96 | GFS | 0.15% | 39.17 | -0.02 | (-0.06%) | ||
97 | MDB | 0.14% | 288.29 | -1.76 | (-0.61%) | ||
98 | WBD | 0.14% | 8.39 | -0.18 | (-2.04%) | ||
99 | ILMN | 0.14% | 130.19 | 0.67 | (0.52%) | ||
100 | ARM | 0.12% | 136.74 | -1.66 | (-1.20%) | ||
101 | DLTR | 0.10% | 73.14 | 1.23 | (1.70%) |
SPY | S&P 500 ETF | 562.13 | -0.71 | (-0.13%) |
QQQ | Nasdaq 100 ETF | 472.95 | -0.29 | (-0.06%) |
DIA | Dow Jones ETF | 416.77 | -0.61 | (-0.15%) |
ONEQ | Nasdaq Comp ETF | 69.41 | -0.05 | (-0.08%) |
There are 101 symbols due to several companies with two share classes. For example, Google's parent company Alphabet has Class A (GOOGL) and Class C (GOOG) shares in the fund.
Holding weights as of 09/13/2024.