Price | 778.61 | P/E (Trailing) | 19.26 |
Change | 0.11 | P/E (Forward) | 17.19 |
Change % | 0.01% | EPS (Trailing) | 40.41 |
Prev Close | 778.50 | EPS (Forward) | 45.28 |
Volume | 30 | Dividend Yield (TTM) | 0% |
Market Cap | 85.55B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.47 | 0.67 | (0.11%) |
QQQ | Nasdaq 100 ETF | 521.49 | 0.88 | (0.17%) |
DIA | Dow Jones ETF | 443.39 | -0.30 | (-0.07%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |