Nasdaq 100 gainers

The biggest gainers in the Nasdaq 100 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Microchip Technology MCHP   61.98 5.27 (9.30%)
Onsemi ON   55.65 4.17 (8.09%)
Marvell Technology MRVL   98.63 5.74 (6.18%)
Vertex Pharmaceuticals VRTX   459.35 26.20 (6.05%)
Old Dominion Freight Line ODFL   149.30 7.84 (5.55%)
NXP Semiconductors NXPI   226.29 10.94 (5.08%)
GE HealthCare GEHC   83.40 3.18 (3.97%)
Cadence Design Systems CDNS   330.47 12.53 (3.94%)
Tesla, Inc. TSLA   442.76 13.52 (3.15%)
Texas Instruments TXN   180.43 5.17 (2.95%)
ASML Holding ASML   1,137.20 28.42 (2.56%)
DoorDash DASH   222.46 5.48 (2.52%)
Synopsys SNPS   459.05 9.70 (2.16%)
MicroStrategy Inc. MSTR   185.22 3.89 (2.14%)
Palantir Technologies PLTR   174.21 3.52 (2.06%)
Cognizant CTSH   79.22 1.53 (1.97%)
GlobalFoundries GFS   37.86 0.72 (1.95%)
Applovin Corp APP   665.60 12.60 (1.93%)
Baker Hughes BKR   50.43 0.95 (1.91%)
Alphabet Inc. (Class C) GOOG   321.87 5.85 (1.85%)
Alphabet Inc. (Class A) GOOGL   321.45 5.64 (1.79%)
Amgen AMGN   344.35 5.99 (1.77%)
CSX Corporation CSX   35.59 0.62 (1.76%)
Palo Alto Networks PANW   193.22 3.34 (1.76%)
Paychex PAYX   112.61 1.83 (1.66%)
Paccar PCAR   107.64 1.75 (1.65%)
Comcast CMCSA   27.47 0.45 (1.65%)
Shopify SHOP   159.41 2.58 (1.64%)
Intuit INTU   644.98 9.35 (1.47%)
Starbucks SBUX   86.44 1.24 (1.46%)
Fastenal FAST   41.05 0.58 (1.42%)
KLA Corporation KLAC   1,206.57 16.71 (1.40%)
Marriott International MAR   308.69 4.04 (1.33%)
Qualcomm QCOM   172.96 2.26 (1.33%)
Arm Holdings ARM   138.16 1.68 (1.23%)
Airbnb ABNB   119.78 1.28 (1.08%)
Atlassian TEAM   155.46 1.55 (1.01%)
Charter Communications CHTR   199.48 1.76 (0.89%)
Keurig Dr Pepper KDP   28.38 0.25 (0.87%)
CoStar Group CSGP   68.75 0.55 (0.81%)
Kraft Heinz KHC   25.16 0.20 (0.78%)
Analog Devices ADI   275.10 2.13 (0.78%)
ADP ADP   259.11 1.93 (0.75%)
Biogen BIIB   181.49 1.31 (0.72%)
AstraZeneca AZN   90.77 0.59 (0.66%)
Advanced Micro Devices Inc. AMD   216.63 1.39 (0.64%)
Thomson Reuters Corporation TRI   134.15 0.83 (0.63%)
Adobe Inc. ADBE   324.78 1.97 (0.61%)
Diamondback Energy FANG   156.88 0.90 (0.58%)
Cisco CSCO   77.27 0.40 (0.53%)
Lam Research LRCX   158.82 0.63 (0.40%)
Gilead Sciences GILD   124.39 0.48 (0.39%)
Zscaler ZS   242.52 0.84 (0.35%)
Applied Materials AMAT   266.03 0.70 (0.26%)
Axon Enterprise Inc. AXON   539.00 1.25 (0.23%)
Warner Bros. Discovery WBD   24.59 0.05 (0.22%)
Intel INTC   43.55 0.08 (0.17%)
PepsiCo PEP   148.85 0.23 (0.16%)
Honeywell HON   193.41 0.26 (0.13%)
Cintas CTAS   184.36 0.17 (0.09%)
Intuitive Surgical ISRG   568.22 0.50 (0.09%)
DexCom DXCM   64.49 0.04 (0.06%)
Verisk VRSK   224.94 0.09 (0.04%)
Ross Stores ROST   177.64 0.06 (0.04%)
MercadoLibre MELI   2,116.46 0.55 (0.03%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io