The biggest gainers in the Nasdaq 100 index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
Fastenal Co | FAST | 76.82 | 6.83 | (9.76%) |
DoorDash Inc | DASH | 149.44 | 4.95 | (3.43%) |
PACCAR Inc | PCAR | 106.80 | 3.18 | (3.07%) |
Super Micro Computer Inc | SMCI | 47.80 | 1.33 | (2.86%) |
Moderna Inc | MRNA | 58.29 | 1.46 | (2.57%) |
Old Dominion Freight Line Inc | ODFL | 199.58 | 4.99 | (2.56%) |
MercadoLibre Inc | MELI | 2,091.16 | 50.66 | (2.48%) |
Amgen Inc | AMGN | 328.35 | 7.34 | (2.29%) |
Advanced Micro Devices Inc | AMD | 167.89 | 3.71 | (2.26%) |
PDD Holdings Inc ADR | PDD | 144.76 | 3.18 | (2.25%) |
Roper Technologies Inc | ROP | 551.55 | 12.10 | (2.24%) |
Marvell Technology Inc | MRVL | 74.01 | 1.47 | (2.03%) |
PayPal Holdings Inc | PYPL | 80.51 | 1.53 | (1.94%) |
Cognizant Technology Solutions Corp | CTSH | 75.94 | 1.44 | (1.93%) |
CoStar Group Inc | CSGP | 76.27 | 1.44 | (1.92%) |
Trade Desk Inc/The | TTD | 117.90 | 2.19 | (1.89%) |
Starbucks Corp | SBUX | 95.55 | 1.67 | (1.78%) |
Lululemon Athletica Inc | LULU | 278.25 | 4.67 | (1.71%) |
Crowdstrike Holdings Inc | CRWD | 320.21 | 5.29 | (1.68%) |
Regeneron Pharmaceuticals Inc | REGN | 1,015.67 | 16.65 | (1.67%) |
Atlassian Corp | TEAM | 187.06 | 3.06 | (1.66%) |
Ross Stores Inc | ROST | 143.36 | 2.33 | (1.65%) |
Constellation Energy Corp | CEG | 266.22 | 3.91 | (1.49%) |
Intel Corp | INTC | 23.56 | 0.34 | (1.46%) |
ARM Holdings PLC ADR | ARM | 151.46 | 2.13 | (1.43%) |
Autodesk Inc | ADSK | 281.67 | 3.96 | (1.43%) |
Zscaler Inc | ZS | 198.26 | 2.76 | (1.41%) |
O'Reilly Automotive Inc | ORLY | 1,187.53 | 16.17 | (1.38%) |
GLOBALFOUNDRIES Inc | GFS | 40.85 | 0.54 | (1.34%) |
Cisco Systems Inc | CSCO | 54.25 | 0.71 | (1.33%) |
Texas Instruments Inc | TXN | 205.11 | 2.64 | (1.30%) |
Synopsys Inc | SNPS | 539.92 | 6.84 | (1.28%) |
CSX Corp | CSX | 34.96 | 0.43 | (1.25%) |
Illumina Inc | ILMN | 145.54 | 1.78 | (1.24%) |
Airbnb Inc | ABNB | 134.40 | 1.59 | (1.20%) |
Exelon Corp | EXC | 39.74 | 0.47 | (1.20%) |
Vertex Pharmaceuticals Inc | VRTX | 481.71 | 5.56 | (1.17%) |
Micron Technology Inc | MU | 106.92 | 1.23 | (1.16%) |
Amazon.com Inc | AMZN | 188.82 | 2.17 | (1.16%) |
Kraft Heinz Co/The | KHC | 35.22 | 0.39 | (1.12%) |
Honeywell International Inc | HON | 215.99 | 2.39 | (1.12%) |
Monster Beverage Corp | MNST | 51.31 | 0.54 | (1.06%) |
American Electric Power Co Inc | AEP | 98.25 | 1.03 | (1.06%) |
PepsiCo Inc | PEP | 174.81 | 1.82 | (1.05%) |
Meta Platforms Inc | META | 589.95 | 6.12 | (1.05%) |
Take-Two Interactive Software Inc | TTWO | 155.09 | 1.59 | (1.04%) |
Palo Alto Networks Inc | PANW | 373.20 | 3.80 | (1.03%) |
Lam Research Corp | LRCX | 82.89 | 0.83 | (1.01%) |
Linde PLC | LIN | 474.04 | 4.62 | (0.98%) |
Analog Devices Inc | ADI | 232.86 | 2.16 | (0.94%) |
Cintas Corp | CTAS | 208.05 | 1.92 | (0.93%) |
Electronic Arts Inc | EA | 143.24 | 1.27 | (0.89%) |
QUALCOMM Inc | QCOM | 169.98 | 1.46 | (0.87%) |
GE HealthCare Technologies Inc | GEHC | 91.03 | 0.78 | (0.86%) |
Microchip Technology Inc | MCHP | 77.98 | 0.64 | (0.83%) |
Alphabet Inc | GOOG | 164.52 | 1.34 | (0.82%) |
NXP Semiconductors NV | NXPI | 238.10 | 1.93 | (0.82%) |
ASML Holding NV | ASML | 840.69 | 6.72 | (0.81%) |
Marriott International Inc/MD | MAR | 262.63 | 2.09 | (0.80%) |
T-Mobile US Inc | TMUS | 213.04 | 1.59 | (0.75%) |
KLA Corp | KLAC | 803.73 | 5.75 | (0.72%) |
Alphabet Inc | GOOGL | 163.24 | 1.16 | (0.72%) |
IDEXX Laboratories Inc | IDXX | 476.27 | 2.99 | (0.63%) |
AstraZeneca PLC ADR | AZN | 77.35 | 0.48 | (0.62%) |
Cadence Design Systems Inc | CDNS | 282.39 | 1.75 | (0.62%) |
Copart Inc | CPRT | 55.92 | 0.32 | (0.58%) |
Applied Materials Inc | AMAT | 205.06 | 1.10 | (0.54%) |
Automatic Data Processing Inc | ADP | 288.36 | 1.45 | (0.51%) |
Fortinet Inc | FTNT | 82.87 | 0.40 | (0.48%) |
Diamondback Energy Inc | FANG | 194.96 | 0.90 | (0.46%) |
Comcast Corp | CMCSA | 41.26 | 0.16 | (0.39%) |
Coca-Cola Europacific Partners PLC | CCEP | 77.96 | 0.30 | (0.39%) |
ANSYS Inc | ANSS | 330.03 | 1.09 | (0.33%) |
Gilead Sciences Inc | GILD | 84.95 | 0.28 | (0.33%) |
Xcel Energy Inc | XEL | 62.31 | 0.15 | (0.24%) |
Baker Hughes Co | BKR | 37.70 | 0.09 | (0.24%) |
Intuitive Surgical Inc | ISRG | 484.78 | 0.94 | (0.19%) |
CDW Corp/DE | CDW | 222.00 | 0.31 | (0.14%) |
Microsoft Corp | MSFT | 416.32 | 0.48 | (0.12%) |
MongoDB Inc | MDB | 292.86 | 0.17 | (0.06%) |
ON Semiconductor Corp | ON | 70.33 | 0.02 | (0.03%) |
The largest gainers and losers in the major market indices.