| Price | 220.16 | P/E (Trailing) | 137.64 |
| Change | -0.08 | P/E (Forward) | 51.08 |
| Change % | -0.04% | EPS (Trailing) | 1.60 |
| Prev Close | 220.24 | EPS (Forward) | 4.31 |
| Volume | 7,378 | Dividend Yield (TTM) | 0% |
| Market Cap | 149.07B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 684.13 |
2.07 | (0.30%) |
| QQQ | Nasdaq 100 ETF | 633.24 |
4.17 | (0.66%) |
| DIA | Dow Jones ETF | 475.44 |
-0.23 | (-0.05%) |