United States Bond Rates

Bond Yield % Change
1 Month Treasury   3.635 -0.002
2 Month Treasury   3.650 0.008
3 Month Treasury   3.635 0.012
4 Month Treasury   3.639 0.010
6 Month Treasury   3.624 0.016
1 Year Treasury   3.493 0.021
2 Year Treasury   3.473 -0.004
3 Year Treasury   3.540 -0.009
5 Year Treasury   3.731 -0.008
7 Year Treasury   3.946 -0.008
10 Year Treasury   4.181 -0.008
20 Year Treasury   4.809 -0.003
30 Year Treasury   4.863 -0.001
Stock Index ETFs
SPY S&P 500 ETF   683.17 1.25 (0.18%)
QQQ Nasdaq 100 ETF   613.12 -1.19 (-0.19%)
DIA Dow Jones ETF   483.63 3.06 (0.64%)
Prices provided by Massive