S&P 500 gainers

The biggest gainers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
DoorDash DASH   206.96 11.75 (6.02%)
Micron Technology MU   246.83 9.88 (4.17%)
Warner Bros. Discovery WBD   23.03 0.89 (4.02%)
Supermicro SMCI   36.42 1.33 (3.79%)
GE Vernova GEV   578.31 20.14 (3.61%)
Texas Pacific Land Corporation TPL   1,022.65 33.68 (3.41%)
Valero Energy VLO   181.76 5.98 (3.40%)
Diamondback Energy FANG   149.20 4.82 (3.34%)
Workday, Inc. WDAY   230.82 7.33 (3.28%)
PTC Inc. PTC   179.61 5.04 (2.89%)
Marathon Petroleum MPC   199.98 5.40 (2.78%)
Baker Hughes BKR   48.73 1.22 (2.57%)
Oracle Corporation ORCL   222.85 5.28 (2.43%)
Williams Companies WMB   60.99 1.40 (2.35%)
Devon Energy DVN   35.84 0.80 (2.28%)
Waste Management WM   209.17 4.66 (2.28%)
ConocoPhillips COP   91.37 1.95 (2.18%)
Lockheed Martin LMT   465.77 9.92 (2.18%)
Phillips 66 PSX   142.32 2.82 (2.02%)
Paramount Skydance Corp PSKY   15.68 0.31 (2.02%)
Targa Resources TRGP   173.10 3.39 (2.00%)
Kinder Morgan KMI   27.42 0.53 (1.97%)
Mosaic Company (The) MOS   26.05 0.50 (1.96%)
Coterra CTRA   26.34 0.50 (1.93%)
Intuit INTU   662.41 12.30 (1.89%)
Republic Services RSG   209.80 3.78 (1.83%)
Vistra Corp. VST   174.69 3.13 (1.82%)
Nvidia NVDA   190.17 3.31 (1.77%)
Occidental Petroleum OXY   42.76 0.74 (1.76%)
Schlumberger SLB   36.94 0.63 (1.74%)
Biogen BIIB   167.55 2.82 (1.71%)
SBA Communications SBAC   197.21 3.26 (1.68%)
Fortinet FTNT   82.31 1.28 (1.58%)
Dollar Tree DLTR   104.75 1.60 (1.55%)
ONEOK OKE   70.49 1.05 (1.51%)
Allstate ALL   214.30 3.14 (1.49%)
Apollo Global Management APO   130.60 1.89 (1.47%)
CrowdStrike CRWD   537.55 7.77 (1.47%)
Welltower WELL   193.82 2.75 (1.44%)
Microsoft MSFT   510.18 6.89 (1.37%)
Blackstone Inc. BX   141.44 1.91 (1.37%)
American Tower AMT   183.59 2.46 (1.36%)
Nucor NUE   147.78 1.97 (1.35%)
Salesforce CRM   243.66 3.23 (1.34%)
Chevron Corporation CVX   157.62 2.04 (1.31%)
Applied Materials AMAT   226.01 2.78 (1.25%)
Crown Castle CCI   91.68 1.07 (1.18%)
TransDigm Group TDG   1,340.60 15.56 (1.17%)
Kroger KR   66.71 0.74 (1.12%)
AES Corporation AES   13.82 0.15 (1.10%)
Palantir Technologies PLTR   174.01 1.87 (1.09%)
Exelon EXC   45.94 0.49 (1.08%)
EOG Resources EOG   110.40 1.16 (1.06%)
Rollins, Inc. ROL   58.22 0.61 (1.06%)
Halliburton HAL   27.30 0.28 (1.04%)
Abbott Laboratories ABT   130.59 1.33 (1.03%)
Howmet Aerospace HWM   203.29 1.99 (0.99%)
AutoZone AZO   3,856.87 37.58 (0.98%)
Ventas VTR   78.00 0.76 (0.98%)
RTX Corporation RTX   175.57 1.61 (0.93%)
Progressive Corporation PGR   225.18 2.03 (0.91%)
Paycom PAYC   166.12 1.46 (0.89%)
Camden Property Trust CPT   102.66 0.90 (0.88%)
CF Industries CF   85.04 0.71 (0.84%)
Constellation Energy CEG   338.52 2.78 (0.83%)
Arista Networks ANET   131.37 1.07 (0.82%)
Centene Corporation CNC   36.38 0.29 (0.80%)
Cisco CSCO   78.00 0.62 (0.80%)
Brown & Brown BRO   80.70 0.64 (0.80%)
Robinhood Markets, Inc. HOOD   122.50 0.97 (0.80%)
Trane Technologies TT   418.16 3.31 (0.80%)
TKO Group Holdings TKO   184.09 1.45 (0.79%)
Jacobs Solutions J   154.41 1.21 (0.79%)
C.H. Robinson CHRW   152.80 1.14 (0.75%)
Autodesk ADSK   299.39 2.22 (0.75%)
Extra Space Storage EXR   132.91 0.97 (0.74%)
Broadcom AVGO   342.46 2.48 (0.73%)
T-Mobile US TMUS   216.08 1.51 (0.70%)
Consolidated Edison ED   101.66 0.71 (0.70%)
Arthur J. Gallagher & Co. AJG   258.51 1.80 (0.70%)
Trimble Inc. TRMB   77.56 0.54 (0.70%)
Union Pacific Corporation UNP   223.02 1.54 (0.70%)
Airbnb ABNB   122.02 0.83 (0.68%)
Assurant AIZ   228.59 1.54 (0.68%)
Entergy ETR   95.05 0.63 (0.67%)
Altria MO   58.19 0.38 (0.66%)
Tapestry, Inc. TPR   101.41 0.65 (0.65%)
Dover Corporation DOV   183.12 1.15 (0.63%)
Chipotle Mexican Grill CMG   31.57 0.19 (0.61%)
Vertex Pharmaceuticals VRTX   437.15 2.63 (0.61%)
Lululemon Athletica LULU   170.68 1.02 (0.60%)
Deere & Company DE   476.23 2.82 (0.60%)
Hershey Company (The) HSY   179.20 1.06 (0.60%)
Tesla, Inc. TSLA   404.35 2.36 (0.59%)
Solventum SOLV   75.66 0.44 (0.58%)
PPL Corporation PPL   36.76 0.21 (0.57%)
PepsiCo PEP   145.85 0.83 (0.57%)
Quanta Services PWR   429.30 2.37 (0.56%)
Xcel Energy XEL   80.58 0.44 (0.55%)
Public Service Enterprise Group PEG   82.84 0.45 (0.55%)
Verisign VRSN   252.88 1.37 (0.54%)
Steel Dynamics STLD   155.41 0.82 (0.53%)
Cooper Companies (The) COO   72.13 0.38 (0.53%)
CME Group CME   285.04 1.50 (0.53%)
FirstEnergy FE   45.94 0.23 (0.50%)
Albemarle Corporation ALB   115.14 0.57 (0.50%)
Keurig Dr Pepper KDP   27.13 0.13 (0.48%)
UDR, Inc. UDR   34.68 0.16 (0.46%)
Invitation Homes INVH   28.39 0.13 (0.46%)
O'Reilly Auto Parts ORLY   98.80 0.45 (0.46%)
TE Connectivity TEL   237.33 1.05 (0.44%)
Western Digital WDC   157.83 0.67 (0.43%)
ExxonMobil XOM   119.29 0.50 (0.42%)
Huntington Ingalls Industries HII   313.97 1.30 (0.42%)
Wells Fargo WFC   85.05 0.35 (0.41%)
AvalonBay Communities AVB   177.70 0.72 (0.41%)
APA Corporation APA   24.79 0.10 (0.41%)
CenterPoint Energy CNP   39.74 0.16 (0.40%)
Roper Technologies ROP   449.50 1.75 (0.39%)
Keysight Technologies KEYS   179.06 0.69 (0.39%)
Essex Property Trust ESS   254.59 0.98 (0.39%)
Gartner IT   231.03 0.86 (0.37%)
Realty Income O   56.80 0.21 (0.37%)
Domino's DPZ   410.16 1.48 (0.36%)
L3Harris LHX   289.39 1.02 (0.35%)
Johnson & Johnson JNJ   195.93 0.68 (0.35%)
Monster Beverage MNST   71.31 0.23 (0.32%)
CBRE Group CBRE   153.66 0.49 (0.32%)
M&T Bank MTB   186.96 0.58 (0.31%)
Fifth Third Bancorp FITB   42.57 0.13 (0.31%)
Coinbase Global COIN   284.00 0.86 (0.30%)
Mid-America Apartment Communities MAA   130.94 0.39 (0.30%)
AppLovin Corporation APP   557.70 1.55 (0.28%)
Tyler Technologies TYL   467.64 1.27 (0.27%)
IBM IBM   305.69 0.83 (0.27%)
Paychex PAYX   112.10 0.30 (0.27%)
Ameren AEE   105.02 0.25 (0.24%)
Equity Residential EQR   59.42 0.14 (0.24%)
Fair Isaac FICO   1,741.37 4.10 (0.24%)
Lilly (Eli) LLY   1,025.28 2.41 (0.24%)
Palo Alto Networks PANW   205.25 0.48 (0.23%)
NVR, Inc. NVR   7,271.89 16.32 (0.22%)
Teradyne TER   169.97 0.38 (0.22%)
Veralto VLTO   98.78 0.22 (0.22%)
Edwards Lifesciences EW   86.30 0.19 (0.22%)
Amgen AMGN   336.74 0.74 (0.22%)
GE Aerospace GE   304.82 0.65 (0.21%)
Broadridge Financial Solutions BR   226.06 0.45 (0.20%)
Campbell Soup Company CPB   31.29 0.06 (0.19%)
Philip Morris International PM   155.43 0.28 (0.18%)
Evergy EVRG   76.47 0.13 (0.17%)
General Mills GIS   47.41 0.08 (0.17%)
Humana HUM   237.12 0.38 (0.16%)
Norfolk Southern Railway NSC   283.98 0.45 (0.16%)
EMCOR Group, Inc. EME   619.86 0.90 (0.15%)
Dayforce DAY   69.00 0.09 (0.13%)
Huntington Bancshares HBAN   15.73 0.02 (0.13%)
Hartford (The) HIG   133.85 0.17 (0.13%)
Coca-Cola Company (The) KO   71.16 0.09 (0.13%)
American Water Works AWK   131.62 0.16 (0.12%)
Conagra Brands CAG   17.45 0.02 (0.11%)
Host Hotels & Resorts HST   17.59 0.02 (0.11%)
Dollar General DG   104.30 0.11 (0.11%)
Alexandria Real Estate Equities ARE   52.29 0.05 (0.10%)
ServiceNow NOW   850.43 0.74 (0.09%)
Caterpillar Inc. CAT   554.03 0.48 (0.09%)
FedEx FDX   267.56 0.22 (0.08%)
Equifax EFX   207.15 0.15 (0.07%)
CSX Corporation CSX   34.90 0.02 (0.06%)
General Dynamics GD   344.25 0.19 (0.06%)
W. R. Berkley Corporation WRB   77.00 0.04 (0.05%)
Leidos LDOS   191.41 0.09 (0.05%)
Digital Realty DLR   158.18 0.07 (0.04%)
Kellanova K   83.32 0.03 (0.04%)
AbbVie ABBV   232.36 0.07 (0.03%)
Waters Corporation WAT   379.40 0.10 (0.03%)
Jabil JBL   201.87 0.05 (0.02%)
Loews Corporation L   104.41 0.02 (0.02%)
CMS Energy CMS   73.94 0.01 (0.01%)
United Parcel Service UPS   95.98 0.01 (0.01%)
Insulet Corporation PODD   332.70 0.03 (0.01%)
Danaher Corporation DHR   221.21 0.01 (0.00%)
Iron Mountain IRM   91.37 0.00 (0.00%)
Regions Financial Corporation RF   24.96 0.00 (0.00%)
KeyCorp KEY   17.62 0.00 (0.00%)
PNC Financial Services PNC   183.99 0.00 (0.00%)
Becton Dickinson BDX   193.04 0.00 (0.00%)
Northrop Grumman NOC   558.00 0.00 (0.00%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io