The biggest gainers in the S&P 500 index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
TEXAS PACIFIC LAND CORP | TPL | 1,378.87 | 77.94 | (5.99%) |
HUMANA INC | HUM | 282.75 | 13.71 | (5.10%) |
DEXCOM INC | DXCM | 81.64 | 3.88 | (4.98%) |
REVVITY INC | RVTY | 118.63 | 4.75 | (4.17%) |
CINCINNATI FINANCIAL CORP | CINF | 139.60 | 4.01 | (2.96%) |
UNITEDHEALTH GROUP INC | UNH | 535.83 | 15.13 | (2.91%) |
CVS HEALTH CORP | CVS | 49.31 | 1.30 | (2.70%) |
JM SMUCKER CO/THE | SJM | 103.50 | 2.60 | (2.58%) |
ELEVANCE HEALTH INC | ELV | 390.16 | 9.01 | (2.36%) |
LULULEMON ATHLETICA INC | LULU | 404.64 | 9.17 | (2.32%) |
MOLINA HEALTHCARE INC | MOH | 292.50 | 6.42 | (2.24%) |
MOODY S CORP | MCO | 462.50 | 9.69 | (2.14%) |
EOG RESOURCES INC | EOG | 133.87 | 2.46 | (1.87%) |
LABCORP HOLDINGS INC | LH | 235.92 | 3.92 | (1.69%) |
P G + E CORP | PCG | 17.46 | 0.28 | (1.66%) |
AUTODESK INC | ADSK | 289.30 | 4.34 | (1.52%) |
SCHLUMBERGER LTD | SLB | 39.20 | 0.58 | (1.50%) |
MOSAIC CO/THE | MOS | 25.20 | 0.37 | (1.49%) |
ZIMMER BIOMET HOLDINGS INC | ZBH | 106.10 | 1.55 | (1.49%) |
BAKER HUGHES CO | BKR | 43.86 | 0.60 | (1.39%) |
DEVON ENERGY CORP | DVN | 36.46 | 0.47 | (1.31%) |
SOUTHERN CO/THE | SO | 82.38 | 1.06 | (1.30%) |
TYSON FOODS INC CL A | TSN | 54.93 | 0.65 | (1.21%) |
PUBLIC STORAGE | PSA | 292.45 | 3.45 | (1.20%) |
SBA COMMUNICATIONS CORP | SBAC | 195.06 | 2.30 | (1.19%) |
CONOCOPHILLIPS | COP | 103.13 | 1.20 | (1.18%) |
BROWN FORMAN CORP CLASS B | BF.B | 34.26 | 0.40 | (1.18%) |
CINTAS CORP | CTAS | 191.42 | 2.12 | (1.12%) |
CF INDUSTRIES HOLDINGS INC | CF | 89.75 | 0.99 | (1.12%) |
VALERO ENERGY CORP | VLO | 128.55 | 1.39 | (1.10%) |
EQT CORP | EQT | 49.54 | 0.53 | (1.09%) |
MOLSON COORS BEVERAGE CO B | TAP | 53.00 | 0.56 | (1.07%) |
LEIDOS HOLDINGS INC | LDOS | 151.03 | 1.59 | (1.06%) |
HOLOGIC INC | HOLX | 72.40 | 0.70 | (0.98%) |
HALLIBURTON CO | HAL | 27.23 | 0.26 | (0.96%) |
OCCIDENTAL PETROLEUM CORP | OXY | 51.79 | 0.48 | (0.95%) |
NEWS CORP CLASS A | NWSA | 27.24 | 0.25 | (0.95%) |
CHEVRON CORP | CVX | 154.57 | 1.43 | (0.93%) |
EXELON CORP | EXC | 37.65 | 0.35 | (0.92%) |
APA CORP | APA | 23.89 | 0.21 | (0.89%) |
WILLIAMS COS INC | WMB | 56.00 | 0.47 | (0.86%) |
S+P GLOBAL INC | SPGI | 486.78 | 4.06 | (0.84%) |
DTE ENERGY COMPANY | DTE | 120.02 | 1.00 | (0.84%) |
FRANKLIN RESOURCES INC | BEN | 19.28 | 0.15 | (0.81%) |
DIAMONDBACK ENERGY INC | FANG | 176.19 | 1.41 | (0.81%) |
DOMINO S PIZZA INC | DPZ | 405.50 | 3.17 | (0.79%) |
CLOROX COMPANY | CLX | 158.81 | 1.24 | (0.79%) |
EXXON MOBIL CORP | XOM | 107.37 | 0.83 | (0.78%) |
FORTIVE CORP | FTV | 75.87 | 0.58 | (0.78%) |
COTERRA ENERGY INC | CTRA | 27.98 | 0.21 | (0.74%) |
THE CIGNA GROUP | CI | 281.04 | 2.05 | (0.73%) |
THE CAMPBELL S COMPANY | CPB | 38.01 | 0.27 | (0.73%) |
KINDER MORGAN INC | KMI | 28.35 | 0.19 | (0.67%) |
HESS CORP | HES | 143.34 | 0.93 | (0.65%) |
LYONDELLBASELL INDU CL A | LYB | 72.94 | 0.46 | (0.64%) |
SMITH (A.O.) CORP | AOS | 68.01 | 0.42 | (0.63%) |
ROLLINS INC | ROL | 46.38 | 0.29 | (0.62%) |
COMCAST CORP CLASS A | CMCSA | 36.59 | 0.23 | (0.62%) |
AMERICAN ELECTRIC POWER | AEP | 94.08 | 0.56 | (0.60%) |
DAYFORCE INC | DAY | 70.70 | 0.41 | (0.58%) |
COOPER COS INC/THE | COO | 90.83 | 0.52 | (0.58%) |
HEWLETT PACKARD ENTERPRISE | HPE | 22.21 | 0.13 | (0.57%) |
US BANCORP | USB | 47.64 | 0.26 | (0.55%) |
CONAGRA BRANDS INC | CAG | 26.08 | 0.14 | (0.54%) |
GILEAD SCIENCES INC | GILD | 90.36 | 0.48 | (0.53%) |
T MOBILE US INC | TMUS | 212.40 | 1.09 | (0.52%) |
ECOLAB INC | ECL | 230.91 | 1.19 | (0.52%) |
NORTHROP GRUMMAN CORP | NOC | 461.04 | 2.35 | (0.51%) |
BAXTER INTERNATIONAL INC | BAX | 29.57 | 0.15 | (0.51%) |
NRG ENERGY INC | NRG | 99.90 | 0.50 | (0.51%) |
DISCOVER FINANCIAL SERVICES | DFS | 170.45 | 0.81 | (0.48%) |
AMEREN CORPORATION | AEE | 88.46 | 0.42 | (0.48%) |
XCEL ENERGY INC | XEL | 63.65 | 0.28 | (0.43%) |
CUMMINS INC | CMI | 356.40 | 1.52 | (0.43%) |
KEURIG DR PEPPER INC | KDP | 30.51 | 0.13 | (0.42%) |
DARDEN RESTAURANTS INC | DRI | 180.78 | 0.75 | (0.42%) |
ONEOK INC | OKE | 102.17 | 0.42 | (0.41%) |
CONSOLIDATED EDISON INC | ED | 88.51 | 0.36 | (0.41%) |
JOHNSON + JOHNSON | JNJ | 142.63 | 0.57 | (0.40%) |
ALLEGION PLC | ALLE | 126.72 | 0.51 | (0.40%) |
CROWN CASTLE INC | CCI | 84.67 | 0.34 | (0.40%) |
PEPSICO INC | PEP | 143.18 | 0.54 | (0.38%) |
WILLIS TOWERS WATSON PLC | WTW | 314.09 | 1.17 | (0.37%) |
MONDELEZ INTERNATIONAL INC A | MDLZ | 56.46 | 0.21 | (0.37%) |
BROADRIDGE FINANCIAL SOLUTIO | BR | 222.27 | 0.81 | (0.37%) |
PHILLIPS 66 | PSX | 114.34 | 0.40 | (0.36%) |
ROSS STORES INC | ROST | 152.27 | 0.53 | (0.35%) |
VERISK ANALYTICS INC | VRSK | 269.57 | 0.94 | (0.35%) |
CSX CORP | CSX | 31.89 | 0.11 | (0.35%) |
LENNAR CORP A | LEN | 130.00 | 0.44 | (0.34%) |
INSULET CORP | PODD | 272.71 | 0.88 | (0.32%) |
VERTEX PHARMACEUTICALS INC | VRTX | 410.87 | 1.31 | (0.32%) |
HERSHEY CO/THE | HSY | 158.69 | 0.49 | (0.31%) |
MARRIOTT INTERNATIONAL CL A | MAR | 271.59 | 0.83 | (0.31%) |
VULCAN MATERIALS CO | VMC | 252.45 | 0.76 | (0.30%) |
QUEST DIAGNOSTICS INC | DGX | 152.24 | 0.45 | (0.29%) |
ATMOS ENERGY CORP | ATO | 137.44 | 0.40 | (0.29%) |
AMERICAN WATER WORKS CO INC | AWK | 121.47 | 0.35 | (0.29%) |
TARGA RESOURCES CORP | TRGP | 193.85 | 0.55 | (0.28%) |
INTUIT INC | INTU | 625.16 | 1.73 | (0.28%) |
GENERAL DYNAMICS CORP | GD | 260.03 | 0.65 | (0.25%) |
AES CORP | AES | 12.05 | 0.03 | (0.25%) |
COLGATE PALMOLIVE CO | CL | 86.57 | 0.21 | (0.24%) |
CITIZENS FINANCIAL GROUP | CFG | 43.40 | 0.10 | (0.23%) |
PROCTER + GAMBLE CO/THE | PG | 158.93 | 0.37 | (0.23%) |
GENERAL MILLS INC | GIS | 58.63 | 0.13 | (0.23%) |
EQUITY RESIDENTIAL | EQR | 67.13 | 0.15 | (0.22%) |
MARATHON PETROLEUM CORP | MPC | 142.58 | 0.31 | (0.22%) |
QUANTA SERVICES INC | PWR | 314.15 | 0.67 | (0.21%) |
JOHNSON CONTROLS INTERNATION | JCI | 78.82 | 0.16 | (0.20%) |
REPUBLIC SERVICES INC | RSG | 206.69 | 0.40 | (0.19%) |
HOME DEPOT INC | HD | 390.65 | 0.75 | (0.19%) |
FIRSTENERGY CORP | FE | 38.79 | 0.07 | (0.18%) |
COSTAR GROUP INC | CSGP | 70.00 | 0.13 | (0.18%) |
CAPITAL ONE FINANCIAL CORP | COF | 175.60 | 0.31 | (0.18%) |
PULTEGROUP INC | PHM | 107.80 | 0.19 | (0.18%) |
DOMINION ENERGY INC | D | 53.48 | 0.09 | (0.16%) |
DUKE ENERGY CORP | DUK | 106.04 | 0.16 | (0.16%) |
HUNTINGTON INGALLS INDUSTRIE | HII | 190.32 | 0.29 | (0.16%) |
AMERICAN TOWER CORP | AMT | 173.67 | 0.21 | (0.12%) |
TJX COMPANIES INC | TJX | 120.21 | 0.14 | (0.12%) |
BALL CORP | BALL | 52.07 | 0.06 | (0.12%) |
LOCKHEED MARTIN CORP | LMT | 468.58 | 0.52 | (0.11%) |
AUTOZONE INC | AZO | 3,254.72 | 3.39 | (0.10%) |
ALLIANT ENERGY CORP | LNT | 56.72 | 0.06 | (0.10%) |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 385.80 | 0.25 | (0.07%) |
VERIZON COMMUNICATIONS INC | VZ | 37.84 | 0.02 | (0.07%) |
WEC ENERGY GROUP INC | WEC | 93.47 | 0.06 | (0.06%) |
CAMDEN PROPERTY TRUST | CPT | 109.22 | 0.06 | (0.05%) |
KIMBERLY CLARK CORP | KMB | 124.53 | 0.07 | (0.05%) |
CENTERPOINT ENERGY INC | CNP | 31.20 | 0.02 | (0.05%) |
TELEFLEX INC | TFX | 174.69 | 0.08 | (0.05%) |
WATERS CORP | WAT | 380.51 | 0.15 | (0.04%) |
MONSTER BEVERAGE CORP | MNST | 49.76 | 0.02 | (0.04%) |
EVERSOURCE ENERGY | ES | 55.65 | 0.02 | (0.04%) |
DOLLAR GENERAL CORP | DG | 71.39 | 0.03 | (0.04%) |
PPL CORP | PPL | 31.74 | 0.01 | (0.03%) |
CENTENE CORP | CNC | 61.85 | 0.02 | (0.03%) |
CONSTELLATION ENERGY | CEG | 305.28 | 0.09 | (0.03%) |
CME GROUP INC | CME | 229.27 | 0.06 | (0.03%) |
GLOBE LIFE INC | GL | 112.45 | 0.03 | (0.03%) |
LENNOX INTERNATIONAL INC | LII | 610.22 | 0.16 | (0.03%) |
WEST PHARMACEUTICAL SERVICES | WST | 331.82 | 0.08 | (0.03%) |
EVEREST GROUP LTD | EG | 353.61 | 0.09 | (0.02%) |
CISCO SYSTEMS INC | CSCO | 58.75 | 0.01 | (0.02%) |
ARCH CAPITAL GROUP LTD | ACGL | 90.19 | 0.02 | (0.02%) |
FACTSET RESEARCH SYSTEMS INC | FDS | 453.11 | 0.09 | (0.02%) |
DAVITA INC | DVA | 153.43 | 0.03 | (0.02%) |
PUBLIC SERVICE ENTERPRISE GP | PEG | 84.25 | 0.02 | (0.02%) |
MOTOROLA SOLUTIONS INC | MSI | 455.32 | 0.06 | (0.01%) |
STEEL DYNAMICS INC | STLD | 116.35 | 0.02 | (0.01%) |
UDR INC | UDR | 40.10 | 0.00 | (0.01%) |
EQUIFAX INC | EFX | 244.38 | 0.03 | (0.01%) |
CMS ENERGY CORP | CMS | 65.10 | 0.00 | (0.01%) |
FASTENAL CO | FAST | 71.63 | 0.00 | (0.00%) |
AMCOR PLC | AMCR | 9.41 | 0.00 | (0.00%) |
PINNACLE WEST CAPITAL | PNW | 81.76 | 0.00 | (0.00%) |
The largest gainers and losers in the major market indices.