The biggest gainers in the S&P 500 index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
UBER TECHNOLOGIES INC | UBER | 86.34 | 8.42 | (10.81%) |
FASTENAL CO | FAST | 76.82 | 6.83 | (9.76%) |
WW GRAINGER INC | GWW | 1,085.04 | 59.88 | (5.84%) |
WELLS FARGO + CO | WFC | 60.99 | 3.24 | (5.61%) |
DOMINO S PIZZA INC | DPZ | 429.67 | 20.92 | (5.12%) |
BANK OF AMERICA CORP | BAC | 41.95 | 1.98 | (4.95%) |
JPMORGAN CHASE + CO | JPM | 222.29 | 9.45 | (4.44%) |
GENERAC HOLDINGS INC | GNRC | 173.59 | 7.27 | (4.37%) |
KINDER MORGAN INC | KMI | 24.70 | 0.98 | (4.13%) |
BLACKROCK INC | BLK | 990.26 | 34.67 | (3.63%) |
CITIGROUP INC | C | 65.74 | 2.26 | (3.56%) |
AMENTUM HOLDINGS INC | AMTM | 26.90 | 0.91 | (3.50%) |
M + T BANK CORP | MTB | 185.19 | 6.11 | (3.41%) |
ULTA BEAUTY INC | ULTA | 370.58 | 11.62 | (3.24%) |
MATCH GROUP INC | MTCH | 37.72 | 1.17 | (3.20%) |
CITIZENS FINANCIAL GROUP | CFG | 42.61 | 1.31 | (3.17%) |
FIRST SOLAR INC | FSLR | 211.49 | 6.45 | (3.15%) |
PACCAR INC | PCAR | 106.80 | 3.18 | (3.07%) |
SYNCHRONY FINANCIAL | SYF | 53.15 | 1.57 | (3.04%) |
TRANSDIGM GROUP INC | TDG | 1,410.42 | 41.44 | (3.03%) |
CAPITAL ONE FINANCIAL CORP | COF | 155.68 | 4.55 | (3.01%) |
BOEING CO/THE | BA | 151.02 | 4.40 | (3.00%) |
HUBBELL INC | HUBB | 456.57 | 13.12 | (2.96%) |
US BANCORP | USB | 46.26 | 1.32 | (2.94%) |
HUNT (JB) TRANSPRT SVCS INC | JBHT | 170.72 | 4.80 | (2.89%) |
HUNTINGTON BANCSHARES INC | HBAN | 15.39 | 0.43 | (2.87%) |
DISCOVER FINANCIAL SERVICES | DFS | 145.81 | 4.07 | (2.87%) |
SUPER MICRO COMPUTER INC | SMCI | 47.80 | 1.33 | (2.86%) |
GENUINE PARTS CO | GPC | 137.24 | 3.80 | (2.85%) |
REGIONS FINANCIAL CORP | RF | 23.69 | 0.65 | (2.82%) |
FIFTH THIRD BANCORP | FITB | 43.84 | 1.17 | (2.74%) |
BLACKSTONE INC | BX | 153.04 | 4.01 | (2.69%) |
HUMANA INC | HUM | 258.07 | 6.63 | (2.64%) |
HUNTINGTON INGALLS INDUSTRIE | HII | 259.39 | 6.54 | (2.59%) |
MODERNA INC | MRNA | 58.29 | 1.46 | (2.57%) |
OLD DOMINION FREIGHT LINE | ODFL | 199.58 | 4.99 | (2.56%) |
UNITED AIRLINES HOLDINGS INC | UAL | 61.80 | 1.54 | (2.56%) |
RAYMOND JAMES FINANCIAL INC | RJF | 129.95 | 3.21 | (2.53%) |
INTERNATIONAL PAPER CO | IP | 48.19 | 1.19 | (2.53%) |
GOLDMAN SACHS GROUP INC | GS | 516.30 | 12.58 | (2.50%) |
NRG ENERGY INC | NRG | 89.75 | 2.15 | (2.45%) |
PNC FINANCIAL SERVICES GROUP | PNC | 187.77 | 4.40 | (2.40%) |
DELL TECHNOLOGIES C | DELL | 127.73 | 2.93 | (2.35%) |
ELI LILLY + CO | LLY | 932.06 | 21.37 | (2.35%) |
FAIR ISAAC CORP | FICO | 2,031.00 | 46.48 | (2.34%) |
TERADYNE INC | TER | 131.91 | 2.97 | (2.30%) |
AMGEN INC | AMGN | 328.35 | 7.34 | (2.29%) |
AMERIPRISE FINANCIAL INC | AMP | 502.50 | 11.13 | (2.27%) |
ADVANCED MICRO DEVICES | AMD | 167.89 | 3.71 | (2.26%) |
KEYCORP | KEY | 17.22 | 0.38 | (2.26%) |
ROPER TECHNOLOGIES INC | ROP | 551.55 | 12.10 | (2.24%) |
VENTAS INC | VTR | 62.95 | 1.38 | (2.24%) |
INGERSOLL RAND INC | IR | 100.76 | 2.20 | (2.23%) |
MORGAN STANLEY | MS | 110.46 | 2.38 | (2.20%) |
DOVER CORP | DOV | 190.69 | 4.07 | (2.18%) |
ALEXANDRIA REAL ESTATE EQUIT | ARE | 117.60 | 2.50 | (2.17%) |
EQT CORP | EQT | 37.41 | 0.79 | (2.16%) |
WABTEC CORP | WAB | 187.95 | 3.94 | (2.14%) |
AMERICAN EXPRESS CO | AXP | 276.16 | 5.69 | (2.10%) |
DELTA AIR LINES INC | DAL | 51.33 | 1.04 | (2.07%) |
CAESARS ENTERTAINMENT INC | CZR | 44.51 | 0.90 | (2.06%) |
TRIMBLE INC | TRMB | 63.01 | 1.27 | (2.06%) |
WILLIAMS COS INC | WMB | 50.48 | 1.01 | (2.04%) |
TRACTOR SUPPLY COMPANY | TSCO | 303.37 | 6.03 | (2.03%) |
ONEOK INC | OKE | 96.61 | 1.92 | (2.03%) |
CBRE GROUP INC A | CBRE | 121.93 | 2.42 | (2.02%) |
UNITED RENTALS INC | URI | 819.00 | 16.17 | (2.01%) |
XYLEM INC | XYL | 136.86 | 2.69 | (2.00%) |
TARGA RESOURCES CORP | TRGP | 165.76 | 3.24 | (1.99%) |
WALGREENS BOOTS ALLIANCE INC | WBA | 9.21 | 0.18 | (1.99%) |
C.H. ROBINSON WORLDWIDE INC | CHRW | 110.17 | 2.13 | (1.97%) |
ELEVANCE HEALTH INC | ELV | 501.88 | 9.70 | (1.97%) |
PRINCIPAL FINANCIAL GROUP | PFG | 89.20 | 1.72 | (1.97%) |
AMERICAN WATER WORKS CO INC | AWK | 138.87 | 2.65 | (1.95%) |
MARTIN MARIETTA MATERIALS | MLM | 544.90 | 10.38 | (1.94%) |
PAYPAL HOLDINGS INC | PYPL | 80.51 | 1.53 | (1.94%) |
TAPESTRY INC | TPR | 45.27 | 0.86 | (1.94%) |
COGNIZANT TECH SOLUTIONS A | CTSH | 75.94 | 1.44 | (1.93%) |
COSTAR GROUP INC | CSGP | 76.27 | 1.44 | (1.92%) |
SNAP ON INC | SNA | 291.81 | 5.50 | (1.92%) |
LKQ CORP | LKQ | 39.04 | 0.73 | (1.91%) |
DECKERS OUTDOOR CORP | DECK | 161.25 | 2.99 | (1.89%) |
HCA HEALTHCARE INC | HCA | 394.54 | 7.29 | (1.88%) |
LIVE NATION ENTERTAINMENT IN | LYV | 114.81 | 2.12 | (1.88%) |
TEXTRON INC | TXT | 87.96 | 1.61 | (1.86%) |
KKR + CO INC | KKR | 135.59 | 2.47 | (1.86%) |
ALLEGION PLC | ALLE | 147.30 | 2.66 | (1.84%) |
TRUIST FINANCIAL CORP | TFC | 43.26 | 0.77 | (1.81%) |
BROADRIDGE FINANCIAL SOLUTIO | BR | 220.74 | 3.91 | (1.80%) |
ENPHASE ENERGY INC | ENPH | 100.97 | 1.78 | (1.79%) |
BROWN FORMAN CORP CLASS B | BF.B | 48.29 | 0.85 | (1.79%) |
STARBUCKS CORP | SBUX | 95.55 | 1.67 | (1.78%) |
METLIFE INC | MET | 85.51 | 1.48 | (1.76%) |
SIMON PROPERTY GROUP INC | SPG | 170.78 | 2.95 | (1.76%) |
ARISTA NETWORKS INC | ANET | 416.93 | 7.17 | (1.75%) |
GLOBAL PAYMENTS INC | GPN | 100.61 | 1.73 | (1.75%) |
NORFOLK SOUTHERN CORP | NSC | 250.17 | 4.26 | (1.73%) |
LULULEMON ATHLETICA INC | LULU | 278.25 | 4.67 | (1.71%) |
NEWMONT CORP | NEM | 54.30 | 0.90 | (1.69%) |
HOWMET AEROSPACE INC | HWM | 103.82 | 1.72 | (1.68%) |
WELLTOWER INC | WELL | 125.18 | 2.07 | (1.68%) |
CROWDSTRIKE HOLDINGS INC A | CRWD | 320.21 | 5.29 | (1.68%) |
TELEDYNE TECHNOLOGIES INC | TDY | 454.08 | 7.48 | (1.67%) |
WEST PHARMACEUTICAL SERVICES | WST | 294.91 | 4.84 | (1.67%) |
REGENERON PHARMACEUTICALS | REGN | 1,015.67 | 16.65 | (1.67%) |
PRUDENTIAL FINANCIAL INC | PRU | 123.72 | 2.02 | (1.66%) |
PROLOGIS INC | PLD | 120.24 | 1.96 | (1.66%) |
LAS VEGAS SANDS CORP | LVS | 52.87 | 0.86 | (1.65%) |
ROSS STORES INC | ROST | 143.36 | 2.33 | (1.65%) |
TRANE TECHNOLOGIES PLC | TT | 399.86 | 6.40 | (1.63%) |
GENERAL ELECTRIC | GE | 191.16 | 3.04 | (1.62%) |
LEIDOS HOLDINGS INC | LDOS | 167.20 | 2.65 | (1.61%) |
WEC ENERGY GROUP INC | WEC | 95.45 | 1.50 | (1.60%) |
TARGET CORP | TGT | 158.46 | 2.49 | (1.60%) |
ZEBRA TECHNOLOGIES CORP CL A | ZBRA | 375.02 | 5.78 | (1.57%) |
NORWEGIAN CRUISE LINE HOLDIN | NCLH | 23.38 | 0.36 | (1.56%) |
SEAGATE TECHNOLOGY HOLDINGS | STX | 109.81 | 1.69 | (1.56%) |
NETAPP INC | NTAP | 126.93 | 1.95 | (1.56%) |
COTERRA ENERGY INC | CTRA | 24.89 | 0.38 | (1.55%) |
AMPHENOL CORP CL A | APH | 65.56 | 1.00 | (1.55%) |
SCHWAB (CHARLES) CORP | SCHW | 67.68 | 1.03 | (1.55%) |
L3HARRIS TECHNOLOGIES INC | LHX | 246.04 | 3.69 | (1.52%) |
WATERS CORP | WAT | 357.97 | 5.33 | (1.51%) |
CONSTELLATION ENERGY | CEG | 266.22 | 3.91 | (1.49%) |
VULCAN MATERIALS CO | VMC | 247.51 | 3.61 | (1.48%) |
AFLAC INC | AFL | 113.26 | 1.65 | (1.48%) |
CARRIER GLOBAL CORP | CARR | 81.61 | 1.18 | (1.47%) |
INTEL CORP | INTC | 23.56 | 0.34 | (1.46%) |
ILLINOIS TOOL WORKS | ITW | 260.59 | 3.76 | (1.46%) |
UNION PACIFIC CORP | UNP | 242.31 | 3.49 | (1.46%) |
IDEX CORP | IEX | 211.49 | 3.04 | (1.46%) |
LOEWS CORP | L | 79.35 | 1.14 | (1.46%) |
DANAHER CORP | DHR | 270.33 | 3.88 | (1.46%) |
AXON ENTERPRISE INC | AXON | 434.98 | 6.22 | (1.45%) |
TRAVELERS COS INC/THE | TRV | 236.58 | 3.38 | (1.45%) |
CARMAX INC | KMX | 72.14 | 1.03 | (1.45%) |
PENTAIR PLC | PNR | 97.63 | 1.39 | (1.44%) |
MOLINA HEALTHCARE INC | MOH | 330.12 | 4.69 | (1.44%) |
AUTODESK INC | ADSK | 281.67 | 3.96 | (1.43%) |
CLOROX COMPANY | CLX | 160.30 | 2.25 | (1.42%) |
KIMCO REALTY CORP | KIM | 23.18 | 0.32 | (1.40%) |
RALPH LAUREN CORP | RL | 201.89 | 2.77 | (1.39%) |
CHURCH + DWIGHT CO INC | CHD | 101.61 | 1.39 | (1.39%) |
O REILLY AUTOMOTIVE INC | ORLY | 1,187.53 | 16.17 | (1.38%) |
AVERY DENNISON CORP | AVY | 218.03 | 2.96 | (1.38%) |
NEWS CORP CLASS B | NWS | 27.40 | 0.37 | (1.37%) |
EXPEDITORS INTL WASH INC | EXPD | 123.02 | 1.65 | (1.36%) |
CATERPILLAR INC | CAT | 402.02 | 5.38 | (1.36%) |
TYLER TECHNOLOGIES INC | TYL | 594.41 | 7.94 | (1.35%) |
ALLSTATE CORP | ALL | 188.28 | 2.49 | (1.34%) |
S+P GLOBAL INC | SPGI | 522.01 | 6.89 | (1.34%) |
CISCO SYSTEMS INC | CSCO | 54.25 | 0.71 | (1.33%) |
UNITED PARCEL SERVICE CL B | UPS | 134.60 | 1.76 | (1.32%) |
EATON CORP PLC | ETN | 341.39 | 4.45 | (1.32%) |
DOMINION ENERGY INC | D | 56.22 | 0.73 | (1.32%) |
DEERE + CO | DE | 411.08 | 5.32 | (1.31%) |
TEXAS INSTRUMENTS INC | TXN | 205.11 | 2.64 | (1.30%) |
WESTERN DIGITAL CORP | WDC | 64.88 | 0.83 | (1.30%) |
EQUITY RESIDENTIAL | EQR | 73.09 | 0.93 | (1.29%) |
SYNOPSYS INC | SNPS | 539.92 | 6.84 | (1.28%) |
GLOBE LIFE INC | GL | 107.78 | 1.35 | (1.27%) |
PROCTER + GAMBLE CO/THE | PG | 171.09 | 2.14 | (1.27%) |
FISERV INC | FI | 190.35 | 2.36 | (1.26%) |
AVALONBAY COMMUNITIES INC | AVB | 219.62 | 2.72 | (1.25%) |
CSX CORP | CSX | 34.96 | 0.43 | (1.25%) |
JACOBS SOLUTIONS INC | J | 138.46 | 1.70 | (1.24%) |
WALT DISNEY CO/THE | DIS | 94.13 | 1.14 | (1.23%) |
WEYERHAEUSER CO | WY | 33.03 | 0.40 | (1.23%) |
ENTERGY CORP | ETR | 130.64 | 1.58 | (1.22%) |
ESTEE LAUDER COMPANIES CL A | EL | 96.10 | 1.16 | (1.22%) |
MOODY S CORP | MCO | 475.11 | 5.71 | (1.22%) |
AIRBNB INC CLASS A | ABNB | 134.40 | 1.59 | (1.20%) |
EXELON CORP | EXC | 39.74 | 0.47 | (1.20%) |
INTERCONTINENTAL EXCHANGE IN | ICE | 162.57 | 1.92 | (1.20%) |
NORDSON CORP | NDSN | 256.62 | 3.02 | (1.19%) |
ARCHER DANIELS MIDLAND CO | ADM | 57.97 | 0.68 | (1.19%) |
NORTHERN TRUST CORP | NTRS | 92.17 | 1.08 | (1.19%) |
DIGITAL REALTY TRUST INC | DLR | 160.73 | 1.88 | (1.18%) |
VICI PROPERTIES INC | VICI | 32.55 | 0.38 | (1.18%) |
EPAM SYSTEMS INC | EPAM | 195.03 | 2.26 | (1.17%) |
ALLIANT ENERGY CORP | LNT | 59.67 | 0.69 | (1.17%) |
VERTEX PHARMACEUTICALS INC | VRTX | 481.71 | 5.56 | (1.17%) |
MICRON TECHNOLOGY INC | MU | 106.92 | 1.23 | (1.16%) |
AMAZON.COM INC | AMZN | 188.82 | 2.17 | (1.16%) |
BERKSHIRE HATHAWAY INC CL B | BRK.B | 460.21 | 5.28 | (1.16%) |
INCYTE CORP | INCY | 66.12 | 0.75 | (1.15%) |
GENERAL DYNAMICS CORP | GD | 299.44 | 3.39 | (1.15%) |
CENTENE CORP | CNC | 72.44 | 0.82 | (1.14%) |
VERALTO CORP | VLTO | 113.13 | 1.28 | (1.14%) |
NEXTERA ENERGY INC | NEE | 81.86 | 0.92 | (1.14%) |
HOST HOTELS + RESORTS INC | HST | 17.81 | 0.20 | (1.14%) |
ROCKWELL AUTOMATION INC | ROK | 271.16 | 3.01 | (1.12%) |
OMNICOM GROUP | OMC | 102.86 | 1.14 | (1.12%) |
KRAFT HEINZ CO/THE | KHC | 35.22 | 0.39 | (1.12%) |
HONEYWELL INTERNATIONAL INC | HON | 215.99 | 2.39 | (1.12%) |
LOCKHEED MARTIN CORP | LMT | 604.17 | 6.68 | (1.12%) |
IRON MOUNTAIN INC | IRM | 120.34 | 1.32 | (1.11%) |
TYSON FOODS INC CL A | TSN | 58.83 | 0.64 | (1.10%) |
STEEL DYNAMICS INC | STLD | 129.86 | 1.40 | (1.09%) |
ROYAL CARIBBEAN CRUISES LTD | RCL | 195.69 | 2.10 | (1.08%) |
RESMED INC | RMD | 240.51 | 2.58 | (1.08%) |
JABIL INC | JBL | 124.23 | 1.32 | (1.07%) |
REVVITY INC | RVTY | 121.51 | 1.28 | (1.06%) |
EMERSON ELECTRIC CO | EMR | 112.06 | 1.18 | (1.06%) |
MONSTER BEVERAGE CORP | MNST | 51.31 | 0.54 | (1.06%) |
INTERPUBLIC GROUP OF COS INC | IPG | 31.39 | 0.33 | (1.06%) |
AMERICAN ELECTRIC POWER | AEP | 98.25 | 1.03 | (1.06%) |
PEPSICO INC | PEP | 174.81 | 1.82 | (1.05%) |
META PLATFORMS INC CLASS A | META | 589.95 | 6.12 | (1.05%) |
BOSTON SCIENTIFIC CORP | BSX | 87.10 | 0.90 | (1.04%) |
BROWN + BROWN INC | BRO | 104.75 | 1.08 | (1.04%) |
TAKE TWO INTERACTIVE SOFTWRE | TTWO | 155.09 | 1.59 | (1.04%) |
STANLEY BLACK + DECKER INC | SWK | 107.96 | 1.11 | (1.04%) |
PALO ALTO NETWORKS INC | PANW | 373.20 | 3.80 | (1.03%) |
MSCI INC | MSCI | 605.59 | 6.16 | (1.03%) |
CORPAY INC | CPAY | 339.32 | 3.45 | (1.03%) |
CINCINNATI FINANCIAL CORP | CINF | 136.39 | 1.38 | (1.02%) |
SEMPRA | SRE | 82.16 | 0.83 | (1.02%) |
OTIS WORLDWIDE CORP | OTIS | 104.03 | 1.05 | (1.02%) |
WYNN RESORTS LTD | WYNN | 104.75 | 1.05 | (1.01%) |
TJX COMPANIES INC | TJX | 113.73 | 1.14 | (1.01%) |
LAM RESEARCH CORP | LRCX | 82.89 | 0.83 | (1.01%) |
FORTIVE CORP | FTV | 78.02 | 0.78 | (1.01%) |
JACK HENRY + ASSOCIATES INC | JKHY | 183.38 | 1.80 | (0.99%) |
FREEPORT MCMORAN INC | FCX | 50.03 | 0.49 | (0.99%) |
ERIE INDEMNITY COMPANY CL A | ERIE | 534.70 | 5.23 | (0.99%) |
CELANESE CORP | CE | 136.18 | 1.33 | (0.99%) |
LINDE PLC | LIN | 474.04 | 4.62 | (0.98%) |
NEWS CORP CLASS A | NWSA | 25.93 | 0.25 | (0.97%) |
ESSEX PROPERTY TRUST INC | ESS | 288.08 | 2.77 | (0.97%) |
CUMMINS INC | CMI | 336.07 | 3.22 | (0.97%) |
3M CO | MMM | 134.75 | 1.29 | (0.97%) |
DTE ENERGY COMPANY | DTE | 124.87 | 1.19 | (0.96%) |
CORNING INC | GLW | 46.46 | 0.44 | (0.96%) |
KEYSIGHT TECHNOLOGIES IN | KEYS | 159.01 | 1.50 | (0.95%) |
VISTRA CORP | VST | 125.29 | 1.18 | (0.95%) |
BUNGE GLOBAL SA | BG | 96.97 | 0.91 | (0.95%) |
FEDERAL REALTY INVS TRUST | FRT | 111.45 | 1.04 | (0.94%) |
ANALOG DEVICES INC | ADI | 232.86 | 2.16 | (0.94%) |
LOWE S COS INC | LOW | 275.76 | 2.55 | (0.93%) |
CINTAS CORP | CTAS | 208.05 | 1.92 | (0.93%) |
DUKE ENERGY CORP | DUK | 114.17 | 1.05 | (0.93%) |
HILTON WORLDWIDE HOLDINGS IN | HLT | 238.13 | 2.18 | (0.92%) |
PROGRESSIVE CORP | PGR | 254.09 | 2.31 | (0.92%) |
AMERICAN INTERNATIONAL GROUP | AIG | 77.23 | 0.70 | (0.91%) |
T ROWE PRICE GROUP INC | TROW | 108.98 | 0.98 | (0.91%) |
MONOLITHIC POWER SYSTEMS INC | MPWR | 938.47 | 8.40 | (0.90%) |
HARTFORD FINANCIAL SVCS GRP | HIG | 117.36 | 1.05 | (0.90%) |
BXP INC | BXP | 82.97 | 0.74 | (0.90%) |
FIRSTENERGY CORP | FE | 42.71 | 0.38 | (0.90%) |
JOHNSON CONTROLS INTERNATION | JCI | 77.61 | 0.69 | (0.90%) |
ELECTRONIC ARTS INC | EA | 143.24 | 1.27 | (0.89%) |
SKYWORKS SOLUTIONS INC | SWKS | 97.30 | 0.86 | (0.89%) |
PARKER HANNIFIN CORP | PH | 637.15 | 5.63 | (0.89%) |
DAVITA INC | DVA | 160.85 | 1.42 | (0.89%) |
AMETEK INC | AME | 170.39 | 1.49 | (0.88%) |
COLGATE PALMOLIVE CO | CL | 100.10 | 0.86 | (0.87%) |
QUALCOMM INC | QCOM | 169.98 | 1.46 | (0.87%) |
GE HEALTHCARE TECHNOLOGY | GEHC | 91.03 | 0.78 | (0.86%) |
GE VERNOVA INC | GEV | 266.89 | 2.27 | (0.86%) |
SOUTHWEST AIRLINES CO | LUV | 30.62 | 0.26 | (0.86%) |
MASTERCARD INC A | MA | 502.26 | 4.24 | (0.85%) |
KIMBERLY CLARK CORP | KMB | 142.25 | 1.19 | (0.84%) |
SYSCO CORP | SYY | 74.42 | 0.62 | (0.84%) |
ATMOS ENERGY CORP | ATO | 139.36 | 1.16 | (0.84%) |
ROLLINS INC | ROL | 49.66 | 0.41 | (0.83%) |
MICROCHIP TECHNOLOGY INC | MCHP | 77.98 | 0.64 | (0.83%) |
INSULET CORP | PODD | 233.10 | 1.90 | (0.82%) |
ALPHABET INC CL C | GOOG | 164.52 | 1.34 | (0.82%) |
ASSURANT INC | AIZ | 191.89 | 1.56 | (0.82%) |
NXP SEMICONDUCTORS NV | NXPI | 238.10 | 1.93 | (0.82%) |
AMCOR PLC | AMCR | 11.19 | 0.09 | (0.81%) |
WR BERKLEY CORP | WRB | 58.57 | 0.47 | (0.81%) |
RTX CORP | RTX | 123.93 | 0.99 | (0.81%) |
CHARLES RIVER LABORATORIES | CRL | 192.97 | 1.54 | (0.80%) |
MARRIOTT INTERNATIONAL CL A | MAR | 262.63 | 2.09 | (0.80%) |
SOUTHERN CO/THE | SO | 88.96 | 0.70 | (0.79%) |
QUANTA SERVICES INC | PWR | 309.42 | 2.43 | (0.79%) |
CROWN CASTLE INC | CCI | 110.81 | 0.87 | (0.79%) |
HEALTHPEAK PROPERTIES INC | DOC | 21.67 | 0.17 | (0.79%) |
MID AMERICA APARTMENT COMM | MAA | 153.41 | 1.20 | (0.79%) |
APA CORP | APA | 27.07 | 0.21 | (0.78%) |
PACKAGING CORP OF AMERICA | PKG | 217.95 | 1.69 | (0.78%) |
AKAMAI TECHNOLOGIES INC | AKAM | 104.22 | 0.80 | (0.77%) |
ARTHUR J GALLAGHER + CO | AJG | 287.91 | 2.21 | (0.77%) |
POOL CORP | POOL | 365.28 | 2.78 | (0.77%) |
TE CONNECTIVITY PLC | TEL | 147.51 | 1.12 | (0.77%) |
APTIV PLC | APTV | 71.29 | 0.54 | (0.76%) |
PPL CORP | PPL | 31.71 | 0.24 | (0.76%) |
REGENCY CENTERS CORP | REG | 70.30 | 0.53 | (0.76%) |
AGILENT TECHNOLOGIES INC | A | 143.82 | 1.08 | (0.76%) |
T MOBILE US INC | TMUS | 213.04 | 1.59 | (0.75%) |
CHUBB LTD | CB | 286.83 | 2.13 | (0.75%) |
AUTOZONE INC | AZO | 3,129.78 | 23.23 | (0.75%) |
AMEREN CORPORATION | AEE | 86.45 | 0.64 | (0.75%) |
CONSOLIDATED EDISON INC | ED | 102.32 | 0.74 | (0.73%) |
EDISON INTERNATIONAL | EIX | 83.61 | 0.60 | (0.72%) |
KLA CORP | KLAC | 803.73 | 5.75 | (0.72%) |
ALPHABET INC CL A | GOOGL | 163.24 | 1.16 | (0.72%) |
UDR INC | UDR | 43.72 | 0.31 | (0.71%) |
MOTOROLA SOLUTIONS INC | MSI | 467.94 | 3.31 | (0.71%) |
HP INC | HPQ | 37.01 | 0.26 | (0.71%) |
AT+T INC | T | 21.37 | 0.15 | (0.71%) |
PPG INDUSTRIES INC | PPG | 128.25 | 0.90 | (0.71%) |
HENRY SCHEIN INC | HSIC | 70.53 | 0.49 | (0.70%) |
LABCORP HOLDINGS INC | LH | 216.39 | 1.49 | (0.69%) |
MARSH + MCLENNAN COS | MMC | 225.05 | 1.52 | (0.68%) |
SHERWIN WILLIAMS CO/THE | SHW | 378.99 | 2.54 | (0.67%) |
UNIVERSAL HEALTH SERVICES B | UHS | 214.33 | 1.43 | (0.67%) |
REPUBLIC SERVICES INC | RSG | 204.44 | 1.36 | (0.67%) |
NUCOR CORP | NUE | 151.91 | 1.01 | (0.67%) |
VERISIGN INC | VRSN | 188.10 | 1.24 | (0.66%) |
ZIMMER BIOMET HOLDINGS INC | ZBH | 103.50 | 0.68 | (0.66%) |
KENVUE INC | KVUE | 21.46 | 0.14 | (0.66%) |
BUILDERS FIRSTSOURCE INC | BLDR | 193.00 | 1.25 | (0.65%) |
AIR PRODUCTS + CHEMICALS INC | APD | 316.66 | 2.05 | (0.65%) |
HEWLETT PACKARD ENTERPRISE | HPE | 20.67 | 0.13 | (0.63%) |
IDEXX LABORATORIES INC | IDXX | 476.27 | 2.99 | (0.63%) |
STRYKER CORP | SYK | 355.60 | 2.23 | (0.63%) |
AMERICAN TOWER CORP | AMT | 219.27 | 1.37 | (0.63%) |
INVITATION HOMES INC | INVH | 33.75 | 0.21 | (0.63%) |
CADENCE DESIGN SYS INC | CDNS | 282.39 | 1.75 | (0.62%) |
WALMART INC | WMT | 80.10 | 0.49 | (0.62%) |
FACTSET RESEARCH SYSTEMS INC | FDS | 456.81 | 2.78 | (0.61%) |
GODADDY INC CLASS A | GDDY | 163.13 | 0.99 | (0.61%) |
CONSTELLATION BRANDS INC A | STZ | 241.06 | 1.46 | (0.61%) |
MARKETAXESS HOLDINGS INC | MKTX | 278.10 | 1.67 | (0.60%) |
TELEFLEX INC | TFX | 236.03 | 1.41 | (0.60%) |
METTLER TOLEDO INTERNATIONAL | MTD | 1,450.95 | 8.61 | (0.60%) |
PHILIP MORRIS INTERNATIONAL | PM | 120.10 | 0.71 | (0.59%) |
JOHNSON + JOHNSON | JNJ | 161.46 | 0.95 | (0.59%) |
QUEST DIAGNOSTICS INC | DGX | 148.67 | 0.86 | (0.58%) |
COPART INC | CPRT | 55.92 | 0.32 | (0.58%) |
MEDTRONIC PLC | MDT | 89.36 | 0.51 | (0.57%) |
NISOURCE INC | NI | 33.93 | 0.19 | (0.56%) |
YUM BRANDS INC | YUM | 134.02 | 0.75 | (0.56%) |
CHIPOTLE MEXICAN GRILL INC | CMG | 58.65 | 0.32 | (0.55%) |
STATE STREET CORP | STT | 89.83 | 0.49 | (0.55%) |
APPLIED MATERIALS INC | AMAT | 205.06 | 1.10 | (0.54%) |
LAMB WESTON HOLDINGS INC | LW | 71.35 | 0.38 | (0.54%) |
CHEVRON CORP | CVX | 151.42 | 0.80 | (0.53%) |
THERMO FISHER SCIENTIFIC INC | TMO | 596.92 | 3.13 | (0.53%) |
BIO TECHNE CORP | TECH | 73.36 | 0.38 | (0.52%) |
EQUIFAX INC | EFX | 285.20 | 1.47 | (0.52%) |
CORTEVA INC | CTVA | 56.84 | 0.29 | (0.51%) |
NVR INC | NVR | 9,534.19 | 48.64 | (0.51%) |
DARDEN RESTAURANTS INC | DRI | 156.72 | 0.79 | (0.51%) |
AUTOMATIC DATA PROCESSING | ADP | 288.36 | 1.45 | (0.51%) |
MCCORMICK + CO NON VTG SHRS | MKC | 80.18 | 0.40 | (0.50%) |
GARTNER INC | IT | 521.22 | 2.50 | (0.48%) |
FORTINET INC | FTNT | 82.87 | 0.40 | (0.48%) |
EVERGY INC | EVRG | 59.34 | 0.28 | (0.47%) |
HOME DEPOT INC | HD | 411.90 | 1.94 | (0.47%) |
MASCO CORP | MAS | 83.49 | 0.39 | (0.47%) |
DIAMONDBACK ENERGY INC | FANG | 194.96 | 0.90 | (0.46%) |
FMC CORP | FMC | 60.66 | 0.28 | (0.46%) |
COCA COLA CO/THE | KO | 69.57 | 0.32 | (0.46%) |
BORGWARNER INC | BWA | 35.05 | 0.16 | (0.46%) |
REALTY INCOME CORP | O | 61.75 | 0.28 | (0.46%) |
EXTRA SPACE STORAGE INC | EXR | 170.54 | 0.77 | (0.45%) |
PINNACLE WEST CAPITAL | PNW | 85.90 | 0.38 | (0.44%) |
