Price | 374.48 | P/E (Trailing) | 26.70 |
Change | 1.33 | P/E (Forward) | 16.89 |
Change % | 0.36% | EPS (Trailing) | 14.02 |
Prev Close | 373.15 | EPS (Forward) | 22.18 |
Volume | 609,639 | Dividend Yield (TTM) | 0% |
Market Cap | 26.11B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 596.90 | -1.86 | (-0.31%) |
QQQ | Nasdaq 100 ETF | 512.91 | -0.93 | (-0.18%) |
DIA | Dow Jones ETF | 439.39 | -3.62 | (-0.82%) |
ONEQ | Nasdaq Comp ETF | 76.01 | -0.12 | (-0.16%) |