| # | Company | Market Cap | Cumulative Market Cap |
|---|---|---|---|
| 1 | $5.25T | $5.25T | |
| 2 | $4.67T | $9.92T | |
| 3 | $3.81T | $13.73T | |
| 4 | $2.87T | $16.61T | |
| 5 | $2.18T | $18.79T | |
| 6 | $950.62B | $19.74T | |
| 7 | $820.40B | $20.56T | |
| 8 | $712.47B | $21.27T | |
| 9 | $645.95B | $21.92T | |
| 10 | $433.28B | $22.35T | |
| 11 | $395.97B | $22.75T | |
| 12 | $385.77B | $23.13T | |
| 13 | $367.85B | $23.50T | |
| 14 | $366.00B | $23.87T | |
| 15 | $352.71B | $24.22T | |
| 16 | $334.21B | $24.55T | |
| 17 | $329.43B | $24.88T | |
| 18 | $301.07B | $25.18T | |
| 19 | $233.78B | $25.42T | |
| 20 | $225.01B | $25.64T | |
| 21 | $221.96B | $25.87T | |
| 22 | $210.69B | $26.08T | |
| 23 | $187.53B | $26.26T | |
| 24 | $186.65B | $26.45T | |
| 25 | $165.84B | $26.62T | |
| 26 | $89.91B | $26.71T | |
| 27 | $83.72B | $26.79T | |
| 28 | $77.15B | $26.87T | |
| 29 | $68.91B | $26.94T | |
| 30 | $58.75B | $26.99T |
The Dow Jones companies have a combined market capitalization of $26.994 trillion dollars. The total market cap is calculated by summing the market capitalization of every company in the index. Each company's calculated market cap is based on the outstanding share count. The share count multiplied by the price per share determines the market cap of each company. Note that unlike the market cap based S&P 500 and Nasdaq 100, the Dow Jones is price-weighted. The market cap figures here are for reference only.
This list is based on the equity holdings of the State Street SPDR Dow Jones Industrial Average ETF Trust (DIA). This site is not affiliated with or endorsed by S&P Dow Jones Indices or State Street.