Price | 94.53 | P/E (Trailing) | 38.83 |
Change | -0.02 | P/E (Forward) | 34.23 |
Change % | -0.03% | EPS (Trailing) | 2.44 |
Prev Close | 94.55 | EPS (Forward) | 2.76 |
Volume | 10,324 | Dividend Yield (TTM) | 0.66% |
Market Cap | 759.56B | Dividend (TTM) | 0.62 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.51 | 0.71 | (0.12%) |
QQQ | Nasdaq 100 ETF | 521.53 | 0.93 | (0.18%) |
DIA | Dow Jones ETF | 443.45 | -0.24 | (-0.05%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |