S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
SUPER MICRO COMPUTER INC SMCI   31.93 -4.07 (-11.32%)
COSTAR GROUP INC CSGP   73.84 -8.86 (-10.71%)
GARMIN LTD GRMN   184.00 -20.10 (-9.85%)
EDISON INTERNATIONAL EIX   53.46 -5.27 (-8.98%)
FIRST SOLAR INC FSLR   127.01 -10.24 (-7.46%)
NORWEGIAN CRUISE LINE HOLDIN NCLH   16.10 -1.28 (-7.36%)
ONEOK INC OKE   82.48 -5.39 (-6.13%)
ENPHASE ENERGY INC ENPH   45.00 -2.71 (-5.67%)
PUBLIC SERVICE ENTERPRISE GP PEG   77.01 -4.60 (-5.64%)
TRANSDIGM GROUP INC TDG   1,331.13 -76.76 (-5.45%)
EXPAND ENERGY CORP EXE   101.93 -5.55 (-5.16%)
TARGA RESOURCES CORP TRGP   169.00 -9.11 (-5.11%)
STARBUCKS CORP SBUX   80.60 -4.25 (-5.01%)
QUALCOMM INC QCOM   139.83 -7.05 (-4.80%)
TRAVELERS COS INC/THE TRV   251.51 -12.54 (-4.75%)
P G + E CORP PCG   16.54 -0.81 (-4.67%)
APA CORP APA   15.49 -0.75 (-4.65%)
F5 INC FFIV   250.52 -12.21 (-4.65%)
AMCOR PLC AMCR   8.92 -0.42 (-4.45%)
INTERNATIONAL PAPER CO IP   45.52 -2.12 (-4.44%)
WEST PHARMACEUTICAL SERVICES WST   204.66 -8.81 (-4.12%)
AFLAC INC AFL   104.16 -4.44 (-4.09%)
EVEREST GROUP LTD EG   344.66 -14.63 (-4.07%)
COTERRA ENERGY INC CTRA   24.52 -0.99 (-3.88%)
METLIFE INC MET   73.49 -2.94 (-3.84%)
LABCORP HOLDINGS INC LH   231.27 -9.15 (-3.81%)
GENERAL MOTORS CO GM   45.18 -1.76 (-3.76%)
EQT CORP EQT   49.30 -1.92 (-3.75%)
DIAMONDBACK ENERGY INC FANG   131.74 -4.91 (-3.59%)
TEXAS PACIFIC LAND CORP TPL   1,282.55 -47.74 (-3.59%)
FREEPORT MCMORAN INC FCX   35.85 -1.32 (-3.55%)
CONOCOPHILLIPS COP   88.65 -3.23 (-3.52%)
FOX CORP CLASS B FOX   44.45 -1.59 (-3.44%)
HESS CORP HES   128.00 -4.54 (-3.43%)
ELECTRONIC ARTS INC EA   141.00 -4.97 (-3.40%)
L3HARRIS TECHNOLOGIES INC LHX   213.71 -7.52 (-3.40%)
ARCH CAPITAL GROUP LTD ACGL   89.31 -3.08 (-3.34%)
ROSS STORES INC ROST   136.08 -4.70 (-3.34%)
KINDER MORGAN INC KMI   26.31 -0.90 (-3.31%)
TESLA INC TSLA   282.39 -9.64 (-3.30%)
EOG RESOURCES INC EOG   109.26 -3.68 (-3.25%)
HALLIBURTON CO HAL   19.88 -0.63 (-3.08%)
DEVON ENERGY CORP DVN   30.35 -0.95 (-3.04%)
CAESARS ENTERTAINMENT INC CZR   27.15 -0.84 (-3.02%)
EXXON MOBIL CORP XOM   105.14 -3.22 (-2.97%)
AVALONBAY COMMUNITIES INC AVB   201.04 -6.14 (-2.96%)
SCHLUMBERGER LTD SLB   33.10 -1.01 (-2.96%)
ALBEMARLE CORP ALB   57.71 -1.75 (-2.94%)
REGENCY CENTERS CORP REG   69.83 -2.02 (-2.82%)
PHILLIPS 66 PSX   103.03 -2.97 (-2.80%)
EXELON CORP EXC   45.55 -1.30 (-2.77%)
HARTFORD INSURANCE GROUP INC HIG   118.86 -3.36 (-2.75%)
PRINCIPAL FINANCIAL GROUP PFG   72.62 -1.97 (-2.64%)
CHEVRON CORP CVX   135.70 -3.61 (-2.59%)
SMURFIT WESTROCK PLC SW   41.28 -1.08 (-2.54%)
AIRBNB INC CLASS A ABNB   122.35 -3.14 (-2.50%)
GLOBE LIFE INC GL   120.92 -3.05 (-2.46%)
AES CORP AES   10.12 -0.25 (-2.46%)
BUNGE GLOBAL SA BG   78.30 -1.95 (-2.43%)
OCCIDENTAL PETROLEUM CORP OXY   39.39 -0.97 (-2.39%)
RESMED INC RMD   232.13 -5.62 (-2.36%)
ALLIANT ENERGY CORP LNT   60.17 -1.44 (-2.34%)
DISCOVER FINANCIAL SERVICES DFS   181.13 -4.25 (-2.29%)
JUNIPER NETWORKS INC JNPR   35.23 -0.82 (-2.29%)
BAKER HUGHES CO BKR   35.11 -0.81 (-2.26%)
RAYMOND JAMES FINANCIAL INC RJF   135.06 -3.04 (-2.20%)
CF INDUSTRIES HOLDINGS INC CF   78.06 -1.73 (-2.17%)
NISOURCE INC NI   38.86 -0.86 (-2.17%)
CAPITAL ONE FINANCIAL CORP COF   179.12 -3.96 (-2.16%)
HOWMET AEROSPACE INC HWM   134.60 -2.90 (-2.11%)
PAYCHEX INC PAYX   143.33 -3.08 (-2.10%)
BXP INC BXP   63.78 -1.34 (-2.06%)
ANSYS INC ANSS   313.25 -6.57 (-2.05%)
APTIV PLC APTV   56.50 -1.15 (-1.99%)
THE CIGNA GROUP CI   330.50 -6.71 (-1.99%)
PACCAR INC PCAR   88.50 -1.79 (-1.98%)
ECOLAB INC ECL   242.25 -4.66 (-1.89%)
WYNN RESORTS LTD WYNN   80.02 -1.53 (-1.87%)
XCEL ENERGY INC XEL   69.36 -1.31 (-1.86%)
BALL CORP BALL   51.42 -0.97 (-1.85%)
NIKE INC CL B NKE   56.48 -1.06 (-1.85%)
CARNIVAL CORP CCL   18.37 -0.34 (-1.82%)
HENRY SCHEIN INC HSIC   64.97 -1.19 (-1.79%)
ZEBRA TECHNOLOGIES CORP CL A ZBRA   251.50 -4.55 (-1.78%)
AKAMAI TECHNOLOGIES INC AKAM   79.55 -1.43 (-1.77%)
FACTSET RESEARCH SYSTEMS INC FDS   421.16 -7.56 (-1.76%)
WILLIAMS COS INC WMB   58.62 -1.05 (-1.76%)
WARNER BROS DISCOVERY INC WBD   8.62 -0.15 (-1.72%)
POOL CORP POOL   288.84 -5.06 (-1.72%)
IDEXX LABORATORIES INC IDXX   429.50 -7.47 (-1.71%)
BANK OF NEW YORK MELLON CORP BK   78.69 -1.36 (-1.69%)
STANLEY BLACK + DECKER INC SWK   60.23 -1.03 (-1.68%)
APOLLO GLOBAL MANAGEMENT INC APO   135.25 -2.30 (-1.67%)
ALLEGION PLC ALLE   135.91 -2.29 (-1.66%)
MARRIOTT INTERNATIONAL CL A MAR   235.74 -3.93 (-1.64%)
BLACKSTONE INC BX   131.37 -2.17 (-1.62%)
KEYCORP KEY   14.70 -0.24 (-1.61%)
FIFTH THIRD BANCORP FITB   35.60 -0.56 (-1.55%)
JACOBS SOLUTIONS INC J   122.00 -1.91 (-1.55%)
SEMPRA SRE   74.19 -1.16 (-1.54%)
WEC ENERGY GROUP INC WEC   107.48 -1.67 (-1.53%)
NEWMONT CORP NEM   52.16 -0.80 (-1.52%)
HUNTINGTON BANCSHARES INC HBAN   14.42 -0.22 (-1.50%)
UNITED PARCEL SERVICE CL B UPS   95.31 -1.42 (-1.47%)
M + T BANK CORP MTB   167.43 -2.48 (-1.46%)
AMERICAN ELECTRIC POWER AEP   106.92 -1.58 (-1.46%)
DTE ENERGY COMPANY DTE   134.80 -1.97 (-1.44%)
FORD MOTOR CO F   10.01 -0.14 (-1.43%)
INTEL CORP INTC   20.06 -0.29 (-1.40%)
EXPEDIA GROUP INC EXPE   157.93 -2.22 (-1.39%)
MOLINA HEALTHCARE INC MOH   315.50 -4.32 (-1.35%)
T ROWE PRICE GROUP INC TROW   87.69 -1.17 (-1.32%)
ALLSTATE CORP ALL   196.19 -2.60 (-1.31%)
HILTON WORLDWIDE HOLDINGS IN HLT   223.46 -2.95 (-1.31%)
GENUINE PARTS CO GPC   116.73 -1.54 (-1.30%)
HONEYWELL INTERNATIONAL INC HON   208.75 -2.74 (-1.30%)
CARMAX INC KMX   64.02 -0.84 (-1.30%)
MORGAN STANLEY MS   114.76 -1.45 (-1.25%)
FEDERAL REALTY INVS TRUST FRT   92.88 -1.13 (-1.20%)
EQUITY RESIDENTIAL EQR   68.70 -0.83 (-1.19%)
BIO TECHNE CORP TECH   49.91 -0.59 (-1.18%)
WILLIAMS SONOMA INC WSM   151.66 -1.75 (-1.14%)
CADENCE DESIGN SYS INC CDNS   298.88 -3.35 (-1.11%)
EDWARDS LIFESCIENCES CORP EW   75.45 -0.84 (-1.09%)
BLACKROCK INC BLK   910.46 -10.06 (-1.09%)
CSX CORP CSX   27.75 -0.30 (-1.07%)
NEXTERA ENERGY INC NEE   66.53 -0.72 (-1.07%)
CORPAY INC CPAY   320.85 -3.40 (-1.05%)
DELTA AIR LINES INC DAL   41.64 -0.44 (-1.05%)
DANAHER CORP DHR   196.86 -2.08 (-1.04%)
CITIGROUP INC C   68.18 -0.70 (-1.02%)
PINNACLE WEST CAPITAL PNW   94.33 -0.96 (-1.01%)
PRUDENTIAL FINANCIAL INC PRU   103.00 -1.03 (-0.99%)
JM SMUCKER CO/THE SJM   114.15 -1.14 (-0.99%)
REVVITY INC RVTY   93.73 -0.94 (-0.99%)
CINCINNATI FINANCIAL CORP CINF   138.50 -1.35 (-0.97%)
TRUIST FINANCIAL CORP TFC   38.39 -0.37 (-0.95%)
CINTAS CORP CTAS   207.29 -1.97 (-0.94%)
DOMINION ENERGY INC D   53.81 -0.50 (-0.92%)
TKO GROUP HOLDINGS INC TKO   161.50 -1.46 (-0.90%)
EQUIFAX INC EFX   256.41 -2.25 (-0.87%)
NASDAQ INC NDAQ   75.28 -0.66 (-0.87%)
US BANCORP USB   40.15 -0.35 (-0.86%)
LYONDELLBASELL INDU CL A LYB   58.33 -0.50 (-0.86%)
AMERICAN INTERNATIONAL GROUP AIG   81.30 -0.70 (-0.85%)
BUILDERS FIRSTSOURCE INC BLDR   119.22 -1.02 (-0.85%)
PAYPAL HOLDINGS INC PYPL   65.76 -0.56 (-0.84%)
PACKAGING CORP OF AMERICA PKG   184.46 -1.52 (-0.82%)
CISCO SYSTEMS INC CSCO   56.88 -0.47 (-0.81%)
EPAM SYSTEMS INC EPAM   158.55 -1.30 (-0.81%)
LOWE S COS INC LOW   221.49 -1.78 (-0.80%)
KEYSIGHT TECHNOLOGIES IN KEYS   143.43 -1.13 (-0.78%)
DOMINO S PIZZA INC DPZ   489.59 -3.84 (-0.78%)
SYNCHRONY FINANCIAL SYF   52.03 -0.40 (-0.76%)
CORTEVA INC CTVA   61.34 -0.46 (-0.74%)
KKR + CO INC KKR   113.50 -0.85 (-0.74%)
FIRSTENERGY CORP FE   42.75 -0.32 (-0.74%)
ASSURANT INC AIZ   192.71 -1.44 (-0.74%)
AGILENT TECHNOLOGIES INC A   106.67 -0.79 (-0.74%)
DOW INC DOW   30.43 -0.22 (-0.73%)
UNION PACIFIC CORP UNP   213.00 -1.54 (-0.72%)
COOPER COS INC/THE COO   81.64 -0.59 (-0.72%)
RALPH LAUREN CORP RL   222.36 -1.59 (-0.71%)
TEXAS INSTRUMENTS INC TXN   159.64 -1.14 (-0.71%)
GLOBAL PAYMENTS INC GPN   76.09 -0.54 (-0.70%)
3M CO MMM   137.41 -0.97 (-0.70%)
COLGATE PALMOLIVE CO CL   91.69 -0.64 (-0.69%)
TELEDYNE TECHNOLOGIES INC TDY   459.44 -3.18 (-0.69%)
INTUITIVE SURGICAL INC ISRG   511.50 -3.39 (-0.66%)
REGIONS FINANCIAL CORP RF   20.39 -0.13 (-0.66%)
MARATHON PETROLEUM CORP MPC   137.41 -0.91 (-0.65%)
VICI PROPERTIES INC VICI   32.05 -0.21 (-0.65%)
CITIZENS FINANCIAL GROUP CFG   37.32 -0.23 (-0.61%)
ABBOTT LABORATORIES ABT   129.71 -0.79 (-0.61%)
CORNING INC GLW   44.19 -0.27 (-0.61%)
WABTEC CORP WAB   183.31 -1.05 (-0.57%)
FISERV INC FI   184.26 -1.03 (-0.55%)
DUPONT DE NEMOURS INC DD   65.49 -0.36 (-0.55%)
ILLINOIS TOOL WORKS ITW   240.47 -1.28 (-0.53%)
SCHWAB (CHARLES) CORP SCHW   80.83 -0.43 (-0.53%)
BANK OF AMERICA CORP BAC   39.78 -0.21 (-0.53%)
VALERO ENERGY CORP VLO   114.92 -0.60 (-0.52%)
MEDTRONIC PLC MDT   84.17 -0.43 (-0.51%)
LINDE PLC LIN   448.30 -2.28 (-0.51%)
APPLE INC AAPL   210.15 -1.06 (-0.50%)
ROYAL CARIBBEAN CRUISES LTD RCL   215.51 -1.08 (-0.50%)
GENERAL DYNAMICS CORP GD   270.75 -1.33 (-0.49%)
EVERGY INC EVRG   68.58 -0.33 (-0.49%)
STATE STREET CORP STT   88.10 -0.43 (-0.49%)
GOLDMAN SACHS GROUP INC GS   546.28 -2.64 (-0.48%)
WALT DISNEY CO/THE DIS   90.74 -0.44 (-0.48%)
AMETEK INC AME   167.00 -0.80 (-0.48%)
PARAMOUNT GLOBAL CLASS B PARA   11.70 -0.05 (-0.47%)
BEST BUY CO INC BBY   66.40 -0.28 (-0.42%)
DEXCOM INC DXCM   71.02 -0.28 (-0.40%)
TJX COMPANIES INC TJX   127.52 -0.51 (-0.40%)
BERKSHIRE HATHAWAY INC CL B BRK.B   532.50 -2.07 (-0.39%)
ALEXANDRIA REAL ESTATE EQUIT ARE   72.31 -0.26 (-0.36%)
AMERICAN EXPRESS CO AXP   266.12 -0.90 (-0.34%)
O REILLY AUTOMOTIVE INC ORLY   1,394.85 -4.38 (-0.31%)
PNC FINANCIAL SERVICES GROUP PNC   160.11 -0.49 (-0.31%)
LEIDOS HOLDINGS INC LDOS   147.11 -0.45 (-0.30%)
HOLOGIC INC HOLX   58.19 -0.17 (-0.30%)
JOHNSON + JOHNSON JNJ   155.44 -0.47 (-0.30%)
AMGEN INC AMGN   287.70 -0.86 (-0.30%)
PROCTER + GAMBLE CO/THE PG   161.80 -0.46 (-0.28%)
NORFOLK SOUTHERN CORP NSC   222.79 -0.58 (-0.26%)
CHIPOTLE MEXICAN GRILL INC CMG   50.53 -0.13 (-0.25%)
SOLVENTUM CORP SOLV   66.09 -0.16 (-0.24%)
ALPHABET INC CL A GOOGL   159.79 -0.37 (-0.23%)
AMERIPRISE FINANCIAL INC AMP   470.65 -1.00 (-0.21%)
LULULEMON ATHLETICA INC LULU   270.70 -0.57 (-0.21%)
AUTOMATIC DATA PROCESSING ADP   295.16 -0.61 (-0.21%)
SMITH (A.O.) CORP AOS   66.89 -0.13 (-0.20%)
FRANKLIN RESOURCES INC BEN   18.72 -0.04 (-0.19%)
STERIS PLC STE   223.64 -0.41 (-0.18%)
JPMORGAN CHASE + CO JPM   244.22 -0.41 (-0.17%)
TARGET CORP TGT   96.75 -0.16 (-0.17%)
TERADYNE INC TER   74.78 -0.11 (-0.15%)
XYLEM INC XYL   118.45 -0.18 (-0.15%)
DUKE ENERGY CORP DUK   121.53 -0.17 (-0.14%)
WELLS FARGO + CO WFC   71.00 -0.10 (-0.14%)
SYNOPSYS INC SNPS   460.17 -0.60 (-0.13%)
ENTERGY CORP ETR   83.42 -0.11 (-0.13%)
CHUBB LTD CB   284.59 -0.36 (-0.13%)
FORTINET INC FTNT   104.08 -0.13 (-0.12%)
HUNT (JB) TRANSPRT SVCS INC JBHT   130.26 -0.15 (-0.11%)
JACK HENRY + ASSOCIATES INC JKHY   173.33 -0.19 (-0.11%)
CONSTELLATION BRANDS INC A STZ   186.10 -0.18 (-0.10%)
AVERY DENNISON CORP AVY   171.56 -0.16 (-0.09%)
BIOGEN INC BIIB   120.07 -0.11 (-0.09%)
ALPHABET INC CL C GOOG   161.93 -0.13 (-0.08%)
COSTCO WHOLESALE CORP COST   990.92 -0.78 (-0.08%)
COCA COLA CO/THE KO   72.30 -0.05 (-0.08%)
CONSOLIDATED EDISON INC ED   112.06 -0.07 (-0.07%)
CENCORA INC COR   290.00 -0.17 (-0.06%)
NEWS CORP CLASS A NWSA   27.11 -0.02 (-0.06%)
DOLLAR GENERAL CORP DG   93.28 -0.05 (-0.05%)
PHILIP MORRIS INTERNATIONAL PM   170.18 -0.08 (-0.05%)
COMCAST CORP CLASS A CMCSA   33.93 -0.02 (-0.04%)
DECKERS OUTDOOR CORP DECK   111.68 -0.02 (-0.01%)
CMS ENERGY CORP CMS   73.63 -0.00 (-0.01%)
LOCKHEED MARTIN CORP LMT   475.88 -0.00 (-0.00%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io