S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
Sandisk Corporation SNDK   211.07 -30.54 (-12.64%)
Broadcom AVGO   365.41 -40.96 (-10.08%)
Western Digital WDC   174.42 -12.78 (-6.83%)
GE Vernova GEV   668.36 -35.84 (-5.09%)
Corning Inc. GLW   91.09 -4.88 (-5.08%)
Micron Technology MU   245.70 -12.76 (-4.94%)
Seagate Technology STX   293.31 -14.53 (-4.72%)
Arista Networks ANET   128.31 -6.08 (-4.53%)
Qnity Electronics Q   80.98 -3.82 (-4.50%)
Quanta Services PWR   446.64 -20.27 (-4.34%)
Amphenol APH   133.09 -6.00 (-4.31%)
Jabil JBL   224.52 -9.73 (-4.15%)
First Solar FSLR   261.70 -11.13 (-4.08%)
Eaton Corporation ETN   337.20 -13.16 (-3.76%)
AppLovin Corporation APP   690.82 -26.16 (-3.65%)
Lam Research LRCX   162.88 -5.83 (-3.46%)
Oracle Corporation ORCL   192.13 -6.72 (-3.38%)
Teradyne TER   197.17 -6.80 (-3.34%)
KLA Corporation KLAC   1,206.46 -39.72 (-3.19%)
Palantir Technologies PLTR   181.64 -5.91 (-3.15%)
EMCOR Group, Inc. EME   620.05 -19.53 (-3.05%)
Interactive Brokers Group IBKR   64.13 -1.93 (-2.93%)
Advanced Micro Devices AMD   215.65 -5.78 (-2.61%)
Generac GNRC   163.35 -4.31 (-2.57%)
Constellation Energy CEG   369.33 -9.27 (-2.45%)
Charles Schwab Corporation SCHW   94.71 -2.34 (-2.41%)
TE Connectivity TEL   238.59 -5.70 (-2.33%)
Applied Materials AMAT   264.21 -5.90 (-2.18%)
Hubbell Incorporated HUBB   452.72 -10.10 (-2.18%)
CrowdStrike CRWD   507.75 -9.90 (-1.91%)
Valero Energy VLO   168.67 -3.25 (-1.89%)
Cadence Design Systems CDNS   329.47 -5.96 (-1.78%)
Synopsys SNPS   468.90 -8.36 (-1.75%)
NRG Energy NRG   167.73 -2.91 (-1.71%)
Trane Technologies TT   396.53 -6.85 (-1.70%)
Dexcom DXCM   67.77 -1.17 (-1.69%)
Trimble Inc. TRMB   81.96 -1.38 (-1.65%)
Supermicro SMCI   33.48 -0.54 (-1.59%)
Xylem Inc. XYL   137.84 -2.22 (-1.59%)
Amazon AMZN   226.66 -3.62 (-1.57%)
Allegion ALLE   162.14 -2.57 (-1.56%)
Robinhood Markets, Inc. HOOD   121.47 -1.91 (-1.55%)
Monolithic Power Systems MPWR   966.66 -14.82 (-1.51%)
Incyte INCY   94.69 -1.41 (-1.47%)
EQT Corporation EQT   55.26 -0.81 (-1.44%)
Johnson Controls JCI   116.37 -1.69 (-1.43%)
Datadog DDOG   147.76 -2.14 (-1.43%)
Axon Enterprise AXON   572.81 -8.22 (-1.41%)
KKR KKR   140.77 -2.00 (-1.40%)
Expand Energy EXE   112.75 -1.58 (-1.38%)
Synchrony Financial SYF   84.50 -1.16 (-1.35%)
Hewlett Packard Enterprise HPE   24.22 -0.32 (-1.32%)
Dell Technologies DELL   136.77 -1.83 (-1.32%)
HP Inc. HPQ   25.09 -0.32 (-1.25%)
Caterpillar Inc. CAT   617.88 -7.73 (-1.24%)
Williams Companies WMB   60.17 -0.75 (-1.24%)
Schlumberger SLB   39.85 -0.50 (-1.23%)
NetApp NTAP   117.68 -1.43 (-1.20%)
Dollar Tree DLTR   128.41 -1.56 (-1.20%)
Cintas CTAS   186.60 -2.23 (-1.18%)
Skyworks Solutions SWKS   67.45 -0.80 (-1.18%)
Iron Mountain IRM   87.01 -1.02 (-1.16%)
Air Products APD   240.95 -2.78 (-1.14%)
State Street Corporation STT   128.16 -1.44 (-1.11%)
Vulcan Materials Company VMC   296.08 -3.19 (-1.07%)
Meta Platforms META   645.90 -6.81 (-1.04%)
Cummins CMI   518.07 -5.34 (-1.02%)
Phillips 66 PSX   141.97 -1.46 (-1.02%)
West Pharmaceutical Services WST   269.84 -2.70 (-0.99%)
Keysight Technologies KEYS   212.06 -2.08 (-0.97%)
BNY Mellon BK   117.56 -1.12 (-0.95%)
Dollar General DG   131.43 -1.25 (-0.94%)
Agilent Technologies A   141.54 -1.33 (-0.93%)
Baker Hughes BKR   47.02 -0.44 (-0.93%)
Estée Lauder Companies (The) EL   104.59 -0.97 (-0.92%)
Rockwell Automation ROK   409.28 -3.77 (-0.91%)
AbbVie ABBV   221.95 -2.03 (-0.91%)
Cisco CSCO   78.56 -0.71 (-0.90%)
Las Vegas Sands LVS   65.61 -0.59 (-0.89%)
Microsoft MSFT   479.20 -4.27 (-0.88%)
Leidos LDOS   188.85 -1.68 (-0.88%)
Albemarle Corporation ALB   133.41 -1.18 (-0.88%)
Best Buy BBY   74.32 -0.65 (-0.87%)
Garmin GRMN   208.96 -1.83 (-0.87%)
Costco COST   876.81 -7.67 (-0.87%)
Zebra Technologies ZBRA   271.20 -2.34 (-0.85%)
Alphabet Inc. (Class C) GOOG   311.12 -2.58 (-0.82%)
IBM IBM   308.21 -2.53 (-0.81%)
Teledyne Technologies TDY   518.89 -4.22 (-0.81%)
Alphabet Inc. (Class A) GOOGL   309.92 -2.51 (-0.80%)
Fifth Third Bancorp FITB   48.01 -0.38 (-0.79%)
Invesco IVZ   26.79 -0.21 (-0.76%)
Revvity RVTY   103.13 -0.79 (-0.76%)
Northern Trust NTRS   139.04 -1.05 (-0.75%)
GE HealthCare GEHC   85.41 -0.64 (-0.74%)
Nvidia NVDA   179.60 -1.33 (-0.73%)
Builders FirstSource BLDR   109.07 -0.80 (-0.73%)
Emerson Electric EMR   138.57 -1.00 (-0.72%)
Intuitive Surgical ISRG   543.43 -3.93 (-0.72%)
LyondellBasell LYB   44.79 -0.32 (-0.71%)
Tapestry, Inc. TPR   122.62 -0.87 (-0.70%)
General Dynamics GD   339.09 -2.39 (-0.70%)
ExxonMobil XOM   118.74 -0.81 (-0.67%)
EOG Resources EOG   108.79 -0.73 (-0.66%)
Lennox International LII   511.50 -3.36 (-0.65%)
Huntington Bancshares HBAN   17.80 -0.11 (-0.64%)
CVS Health CVS   80.31 -0.52 (-0.64%)
Expedia Group EXPE   279.42 -1.73 (-0.62%)
Waters Corporation WAT   389.79 -2.42 (-0.62%)
Regeneron Pharmaceuticals REGN   742.30 -4.50 (-0.60%)
Ametek AME   202.62 -1.22 (-0.60%)
ConocoPhillips COP   96.13 -0.58 (-0.60%)
PTC Inc. PTC   176.94 -1.06 (-0.60%)
Digital Realty DLR   157.91 -0.91 (-0.57%)
Danaher Corporation DHR   231.06 -1.31 (-0.56%)
Marathon Petroleum MPC   186.06 -1.05 (-0.56%)
PulteGroup PHM   126.85 -0.72 (-0.56%)
BlackRock BLK   1,095.73 -6.11 (-0.55%)
Analog Devices ADI   281.83 -1.56 (-0.55%)
International Paper IP   38.84 -0.21 (-0.54%)
Stanley Black & Decker SWK   76.13 -0.42 (-0.54%)
F5, Inc. FFIV   263.06 -1.39 (-0.53%)
Edwards Lifesciences EW   83.80 -0.44 (-0.52%)
Altria MO   58.41 -0.31 (-0.52%)
Carrier Global CARR   53.87 -0.28 (-0.52%)
C.H. Robinson CHRW   158.98 -0.83 (-0.52%)
Philip Morris International PM   150.18 -0.77 (-0.51%)
Ingersoll Rand IR   83.03 -0.41 (-0.50%)
Williams-Sonoma WSM   188.36 -0.93 (-0.49%)
Thermo Fisher Scientific TMO   576.12 -2.78 (-0.48%)
Microchip Technology MCHP   68.76 -0.33 (-0.47%)
Uber UBER   85.04 -0.40 (-0.47%)
Smurfit WestRock SW   37.84 -0.17 (-0.45%)
Intel INTC   39.34 -0.17 (-0.42%)
CBRE Group CBRE   159.79 -0.67 (-0.42%)
Bunge Global BG   92.89 -0.38 (-0.41%)
Solstice Advanced Materials Inc. SOLS   50.08 -0.20 (-0.41%)
Charter Communications CHTR   211.20 -0.86 (-0.40%)
Bio-Techne TECH   60.02 -0.24 (-0.39%)
EPAM Systems EPAM   210.28 -0.83 (-0.39%)
Goldman Sachs GS   907.48 -3.55 (-0.39%)
Chevron Corporation CVX   150.15 -0.57 (-0.38%)
Mettler Toledo MTD   1,416.36 -5.22 (-0.37%)
Honeywell HON   193.15 -0.70 (-0.36%)
Blackstone Inc. BX   153.57 -0.54 (-0.35%)
Parker Hannifin PH   896.03 -3.10 (-0.34%)
Nucor NUE   166.00 -0.57 (-0.34%)
Autodesk ADSK   299.92 -1.01 (-0.34%)
Sempra SRE   88.67 -0.30 (-0.33%)
Texas Pacific Land Corporation TPL   887.43 -2.88 (-0.32%)
CDW CDW   149.38 -0.48 (-0.32%)
Morgan Stanley MS   179.73 -0.56 (-0.31%)
Regions Financial Corporation RF   27.76 -0.09 (-0.31%)
Royal Caribbean Group RCL   278.85 -0.85 (-0.30%)
AvalonBay Communities AVB   175.54 -0.53 (-0.30%)
Capital One COF   238.57 -0.72 (-0.30%)
Apollo Global Management APO   149.89 -0.45 (-0.30%)
Occidental Petroleum OXY   41.08 -0.12 (-0.29%)
IDEX Corporation IEX   180.72 -0.52 (-0.29%)
Martin Marietta Materials MLM   630.29 -1.80 (-0.28%)
PayPal PYPL   61.52 -0.17 (-0.28%)
Targa Resources TRGP   185.21 -0.52 (-0.28%)
Ulta Beauty ULTA   591.78 -1.63 (-0.27%)
TransDigm Group TDG   1,313.98 -3.51 (-0.27%)
Cognizant CTSH   83.61 -0.21 (-0.25%)
Automatic Data Processing ADP   264.04 -0.65 (-0.25%)
BXP, Inc. BXP   71.45 -0.18 (-0.24%)
AutoZone AZO   3,460.73 -8.37 (-0.24%)
Entergy ETR   93.10 -0.22 (-0.23%)
Masco MAS   64.55 -0.14 (-0.22%)
Ameriprise Financial AMP   497.50 -1.11 (-0.22%)
DuPont DD   41.40 -0.09 (-0.22%)
Take-Two Interactive TTWO   241.89 -0.52 (-0.21%)
Gilead Sciences GILD   122.95 -0.26 (-0.21%)
Paccar PCAR   112.56 -0.23 (-0.21%)
Jacobs Solutions J   136.45 -0.28 (-0.20%)
Dow Inc. DOW   24.53 -0.05 (-0.20%)
Fidelity National Information Services FIS   67.11 -0.13 (-0.20%)
Sherwin-Williams SHW   328.66 -0.64 (-0.19%)
Crown Castle CCI   91.68 -0.16 (-0.18%)
Idexx Laboratories IDXX   706.28 -1.22 (-0.17%)
W. W. Grainger GWW   1,030.64 -1.75 (-0.17%)
Citizens Financial Group CFG   58.25 -0.10 (-0.17%)
Diamondback Energy FANG   156.79 -0.25 (-0.16%)
Aptiv APTV   79.78 -0.13 (-0.16%)
United Airlines Holdings UAL   108.23 -0.17 (-0.15%)
Ross Stores ROST   182.87 -0.26 (-0.14%)
Halliburton HAL   29.08 -0.04 (-0.14%)
Intuit INTU   675.07 -0.94 (-0.14%)
Illinois Tool Works ITW   257.07 -0.34 (-0.13%)
Qualcomm QCOM   181.04 -0.23 (-0.13%)
Zimmer Biomet ZBH   92.34 -0.11 (-0.12%)
M&T Bank MTB   205.51 -0.24 (-0.12%)
NXP Semiconductors NXPI   231.57 -0.26 (-0.11%)
Berkshire Hathaway BRK.B   495.31 -0.54 (-0.11%)
Broadridge Financial Solutions BR   231.26 -0.24 (-0.10%)
Mid-America Apartment Communities MAA   132.85 -0.11 (-0.08%)
Southern Company SO   84.66 -0.07 (-0.08%)
Steris STE   252.29 -0.21 (-0.08%)
Expeditors International EXPD   152.90 -0.12 (-0.08%)
Kimberly-Clark KMB   103.37 -0.08 (-0.08%)
KeyCorp KEY   20.68 -0.02 (-0.07%)
APA Corporation APA   25.93 -0.02 (-0.07%)
Hasbro HAS   83.90 -0.06 (-0.07%)
Packaging Corporation of America PKG   205.17 -0.14 (-0.07%)
FactSet FDS   291.37 -0.18 (-0.06%)
Allstate ALL   206.69 -0.13 (-0.06%)
ServiceNow NOW   867.05 -0.44 (-0.05%)
ResMed RMD   252.29 -0.10 (-0.04%)
Sysco SYY   74.20 -0.03 (-0.04%)
Texas Instruments TXN   181.60 -0.07 (-0.04%)
Cooper Companies (The) COO   82.08 -0.03 (-0.03%)
Match Group MTCH   33.17 -0.01 (-0.03%)
Invitation Homes INVH   26.54 -0.01 (-0.03%)
Snap-on SNA   351.43 -0.06 (-0.02%)
Henry Schein HSIC   76.23 -0.01 (-0.02%)
American Express AXP   384.83 -0.06 (-0.02%)
Fortinet FTNT   82.46 -0.01 (-0.01%)
Verisign VRSN   244.05 -0.02 (-0.01%)
Coterra CTRA   26.49 -0.00 (-0.01%)
Universal Health Services UHS   224.57 -0.01 (-0.01%)
JPMorgan Chase JPM   317.37 -0.01 (-0.00%)

Market Movers

All gainers and losers in the major market indices.

S&P 500 Nasdaq 100 Dow Jones
Gainers Gainers Gainers
Losers Losers Losers
Top 20 by Index
Gainer & Losers
Prices provided by Polygon.io