S&P 500 losers

The biggest losers in the S&P 500 index for today sorted by percent change.

Company Symbol       Price Chg % Chg
EVEREST RE GROUP LTD RE   174.08 -176.00 (-50.27%)
TYLER TECHNOLOGIES INC TYL   256.34 -137.00 (-34.87%)
WW GRAINGER INC GWW   548.16 -116.00 (-17.47%)
AMEREN CORPORATION AEE   68.96 -11.80 (-14.63%)
GARTNER INC IT   294.57 -48.70 (-14.18%)
AUTOZONE INC AZO   2,128.24 -333.00 (-13.51%)
STERIS PLC STE   175.64 -24.80 (-12.37%)
PENTAIR PLC PNR   50.64 -6.96 (-12.08%)
BROWN + BROWN INC BRO   56.46 -6.41 (-10.20%)
ROPER TECHNOLOGIES INC ROP   407.86 -42.10 (-9.36%)
ROBERT HALF INTL INC RHI   61.61 -5.89 (-8.73%)
AMERISOURCEBERGEN CORP ABC   154.01 -14.40 (-8.55%)
VERISK ANALYTICS INC VRSK   200.00 -17.10 (-7.86%)
HEWLETT PACKARD ENTERPRISE HPE   14.26 -1.08 (-7.07%)
MARTIN MARIETTA MATERIALS MLM   374.34 -24.80 (-6.22%)
HP INC HPQ   29.48 -1.82 (-5.82%)
BOSTON SCIENTIFIC CORP BSX   48.13 -2.94 (-5.75%)
COMERICA INC CMA   36.83 -2.16 (-5.54%)
BALL CORP BALL   51.13 -2.68 (-4.98%)
APA CORP APA   31.83 -1.58 (-4.73%)
DXC TECHNOLOGY CO DXC   23.59 -1.16 (-4.70%)
MONDELEZ INTERNATIONAL INC A MDLZ   71.99 -3.14 (-4.19%)
TARGET CORP TGT   133.91 -5.03 (-3.62%)
ETSY INC ETSY   82.46 -3.07 (-3.59%)
LABORATORY CRP OF AMER HLDGS LH   208.46 -7.14 (-3.31%)
STEEL DYNAMICS INC STLD   92.52 -3.13 (-3.27%)
ON SEMICONDUCTOR ON   83.80 -2.82 (-3.25%)
POOL CORP POOL   317.71 -10.30 (-3.14%)
MOLINA HEALTHCARE INC MOH   264.51 -8.52 (-3.12%)
CERIDIAN HCM HOLDING INC CDAY   60.63 -1.87 (-3.00%)
LENNAR CORP A LEN   104.31 -3.14 (-2.92%)
DTE ENERGY COMPANY DTE   103.50 -3.01 (-2.83%)
KROGER CO KR   45.98 -1.34 (-2.82%)
INTUIT INC INTU   406.75 -11.70 (-2.79%)
LAS VEGAS SANDS CORP LVS   54.80 -1.55 (-2.75%)
MICRON TECHNOLOGY INC MU   71.90 -2.03 (-2.75%)
DOLLAR TREE INC DLTR   138.61 -3.84 (-2.70%)
AUTOMATIC DATA PROCESSING ADP   206.76 -5.72 (-2.69%)
NORDSON CORP NDSN   215.00 -5.82 (-2.64%)
TELEFLEX INC TFX   226.30 -6.05 (-2.60%)
COTERRA ENERGY INC CTRA   23.61 -0.63 (-2.60%)
GENUINE PARTS CO GPC   153.20 -4.02 (-2.55%)
RESMED INC RMD   210.08 -5.36 (-2.49%)
DEVON ENERGY CORP DVN   46.88 -1.19 (-2.48%)
INCYTE CORP INCY   61.06 -1.52 (-2.43%)
DOMINO S PIZZA INC DPZ   292.55 -7.28 (-2.43%)
VF CORP VFC   17.63 -0.43 (-2.35%)
BLACKROCK INC BLK   656.50 -15.80 (-2.35%)
AGILENT TECHNOLOGIES INC A   117.72 -2.70 (-2.24%)
CAESARS ENTERTAINMENT INC CZR   41.23 -0.92 (-2.19%)
LIVE NATION ENTERTAINMENT IN LYV   80.36 -1.79 (-2.18%)
KELLOGG CO K   66.22 -1.45 (-2.15%)
PNC FINANCIAL SERVICES GROUP PNC   116.25 -2.53 (-2.13%)
SEAGATE TECHNOLOGY HOLDINGS STX   60.97 -1.32 (-2.13%)
CHARLES RIVER LABORATORIES CRL   190.00 -4.12 (-2.12%)
METTLER TOLEDO INTERNATIONAL MTD   1,320.16 -28.00 (-2.08%)
TERADYNE INC TER   101.56 -2.15 (-2.08%)
TAPESTRY INC TPR   40.83 -0.87 (-2.07%)
ARCHER DANIELS MIDLAND CO ADM   71.25 -1.48 (-2.03%)
VALERO ENERGY CORP VLO   111.57 -2.25 (-1.98%)
ZOETIS INC ZTS   161.50 -3.25 (-1.97%)
KIMBERLY CLARK CORP KMB   133.64 -2.66 (-1.95%)
ULTA BEAUTY INC ULTA   412.21 -8.06 (-1.92%)
GLOBAL PAYMENTS INC GPN   98.08 -1.89 (-1.89%)
MARATHON OIL CORP MRO   22.82 -0.44 (-1.89%)
NUCOR CORP NUE   133.60 -2.54 (-1.87%)
AUTODESK INC ADSK   195.22 -3.68 (-1.85%)
ADVANCED MICRO DEVICES AMD   124.68 -2.35 (-1.85%)
MASTERCARD INC A MA   367.50 -6.87 (-1.84%)
BAXTER INTERNATIONAL INC BAX   40.54 -0.75 (-1.82%)
DEERE + CO DE   350.75 -6.46 (-1.81%)
FAIR ISAAC CORP FICO   777.35 -14.30 (-1.80%)
ESSEX PROPERTY TRUST INC ESS   206.63 -3.75 (-1.78%)
THERMO FISHER SCIENTIFIC INC TMO   512.71 -9.31 (-1.78%)
HESS CORP HES   127.88 -2.32 (-1.78%)
UNITED RENTALS INC URI   344.81 -6.16 (-1.76%)
MERCK + CO. INC. MRK   109.21 -1.86 (-1.67%)
BATH + BODY WORKS INC BBWI   36.28 -0.61 (-1.65%)
SEALED AIR CORP SEE   39.44 -0.66 (-1.64%)
DANAHER CORP DHR   228.40 -3.81 (-1.64%)
HALLIBURTON CO HAL   29.71 -0.50 (-1.64%)
VERTEX PHARMACEUTICALS INC VRTX   324.75 -5.24 (-1.59%)
STANLEY BLACK + DECKER INC SWK   77.50 -1.20 (-1.53%)
BOOKING HOLDINGS INC BKNG   2,551.50 -39.60 (-1.53%)
PHILLIPS 66 PSX   93.46 -1.45 (-1.53%)
REGIONS FINANCIAL CORP RF   17.51 -0.27 (-1.51%)
PROCTER + GAMBLE CO/THE PG   143.21 -2.19 (-1.51%)
CONAGRA BRANDS INC CAG   34.32 -0.53 (-1.51%)
VISA INC CLASS A SHARES V   221.63 -3.38 (-1.50%)
TRANSDIGM GROUP INC TDG   780.66 -11.80 (-1.49%)
PFIZER INC PFE   37.05 -0.56 (-1.48%)
CARDINAL HEALTH INC CAH   81.61 -1.22 (-1.47%)
LKQ CORP LKQ   52.82 -0.77 (-1.44%)
WELLS FARGO + CO WFC   40.64 -0.59 (-1.43%)
MOSAIC CO/THE MOS   33.41 -0.48 (-1.42%)
SYSCO CORP SYY   69.72 -1.00 (-1.42%)
EQUITY RESIDENTIAL EQR   58.80 -0.84 (-1.41%)
CF INDUSTRIES HOLDINGS INC CF   61.97 -0.89 (-1.41%)
EBAY INC EBAY   43.74 -0.62 (-1.40%)
COLGATE PALMOLIVE CO CL   75.15 -1.06 (-1.40%)
MGM RESORTS INTERNATIONAL MGM   39.84 -0.56 (-1.37%)
CLOROX COMPANY CLX   156.91 -2.18 (-1.37%)
WYNN RESORTS LTD WYNN   99.76 -1.37 (-1.35%)
CHURCH + DWIGHT CO INC CHD   92.71 -1.26 (-1.34%)
WATERS CORP WAT   257.14 -3.48 (-1.33%)
EMERSON ELECTRIC CO EMR   78.45 -1.06 (-1.33%)
BEST BUY CO INC BBY   73.34 -0.99 (-1.33%)
MARRIOTT INTERNATIONAL CL A MAR   169.50 -2.26 (-1.32%)
DAVITA INC DVA   93.10 -1.18 (-1.25%)
NEXTERA ENERGY INC NEE   73.00 -0.92 (-1.24%)
ABBOTT LABORATORIES ABT   101.60 -1.28 (-1.24%)
HILTON WORLDWIDE HOLDINGS IN HLT   136.38 -1.71 (-1.24%)
CAPITAL ONE FINANCIAL CORP COF   101.59 -1.26 (-1.23%)
FREEPORT MCMORAN INC FCX   34.35 -0.43 (-1.22%)
ELEVANCE HEALTH INC ELV   440.50 -5.39 (-1.21%)
FLEETCOR TECHNOLOGIES INC FLT   230.95 -2.80 (-1.20%)
AMETEK INC AME   146.46 -1.76 (-1.19%)
CONSTELLATION ENERGY CEG   82.85 -1.00 (-1.19%)
EVERGY INC EVRG   56.78 -0.68 (-1.18%)
BROADCOM INC AVGO   803.35 -9.38 (-1.15%)
KRAFT HEINZ CO/THE KHC   37.90 -0.44 (-1.15%)
DIAMONDBACK ENERGY INC FANG   129.50 -1.49 (-1.14%)
AIR PRODUCTS + CHEMICALS INC APD   270.80 -3.03 (-1.11%)
WESTROCK CO WRK   28.16 -0.31 (-1.09%)
CBOE GLOBAL MARKETS INC CBOE   132.32 -1.45 (-1.08%)
ALBEMARLE CORP ALB   201.80 -2.20 (-1.08%)
UNITED PARCEL SERVICE CL B UPS   169.75 -1.82 (-1.06%)
BROADRIDGE FINANCIAL SOLUTIO BR   148.01 -1.59 (-1.06%)
SCHLUMBERGER LTD SLB   44.01 -0.47 (-1.06%)
GENERAC HOLDINGS INC GNRC   114.21 -1.22 (-1.06%)
HERSHEY CO/THE HSY   255.00 -2.72 (-1.06%)
HENRY SCHEIN INC HSIC   74.14 -0.79 (-1.05%)
CUMMINS INC CMI   210.42 -2.22 (-1.04%)
CORTEVA INC CTVA   54.60 -0.57 (-1.03%)
DOW INC DOW   49.82 -0.52 (-1.03%)
EXXON MOBIL CORP XOM   103.90 -1.07 (-1.02%)
TARGA RESOURCES CORP TRGP   68.50 -0.69 (-1.00%)
PEPSICO INC PEP   181.75 -1.83 (-1.00%)
TAKE TWO INTERACTIVE SOFTWRE TTWO   137.60 -1.38 (-0.99%)
MSCI INC MSCI   471.14 -4.69 (-0.99%)
ZIMMER BIOMET HOLDINGS INC ZBH   126.43 -1.22 (-0.95%)
ROLLINS INC ROL   38.96 -0.37 (-0.94%)
MID AMERICA APARTMENT COMM MAA   144.61 -1.35 (-0.92%)
NIKE INC CL B NKE   106.53 -0.99 (-0.92%)
ABBVIE INC ABBV   136.30 -1.26 (-0.92%)
3M CO W/D MMM   96.06 -0.89 (-0.91%)
GILEAD SCIENCES INC GILD   76.40 -0.69 (-0.90%)
L3HARRIS TECHNOLOGIES INC LHX   177.17 -1.59 (-0.89%)
LEIDOS HOLDINGS INC LDOS   79.59 -0.71 (-0.88%)
CENTERPOINT ENERGY INC CNP   28.09 -0.25 (-0.88%)
GE HEALTHCARE TECHNOLOGY GEHC   77.75 -0.69 (-0.87%)
MARATHON PETROLEUM CORP MPC   107.86 -0.95 (-0.87%)
CITIZENS FINANCIAL GROUP CFG   26.78 -0.23 (-0.87%)
HOST HOTELS + RESORTS INC HST   16.64 -0.15 (-0.86%)
JM SMUCKER CO/THE SJM   145.32 -1.25 (-0.85%)
COCA COLA CO/THE KO   59.75 -0.51 (-0.85%)
CAMPBELL SOUP CO CPB   51.08 -0.43 (-0.83%)
JACOBS SOLUTIONS INC J   113.08 -0.94 (-0.82%)
DARDEN RESTAURANTS INC DRI   159.97 -1.31 (-0.81%)
PINNACLE WEST CAPITAL PNW   76.18 -0.62 (-0.81%)
INGERSOLL RAND INC IR   58.42 -0.47 (-0.80%)
BORGWARNER INC BWA   46.79 -0.38 (-0.80%)
CENTENE CORP CNC   62.23 -0.50 (-0.79%)
FOX CORP CLASS A FOXA   31.16 -0.24 (-0.78%)
YUM BRANDS INC YUM   128.86 -1.00 (-0.77%)
ASSURANT INC AIZ   123.82 -0.96 (-0.77%)
MICROCHIP TECHNOLOGY INC MCHP   77.73 -0.60 (-0.76%)
PARKER HANNIFIN CORP PH   330.39 -2.49 (-0.75%)
DEXCOM INC DXCM   114.23 -0.83 (-0.72%)
NETAPP INC NTAP   69.35 -0.48 (-0.69%)
MORGAN STANLEY MS   83.32 -0.58 (-0.69%)
CVS HEALTH CORP CVS   67.18 -0.47 (-0.69%)
LYONDELLBASELL INDU CL A LYB   86.72 -0.60 (-0.68%)
KEYSIGHT TECHNOLOGIES IN KEYS   160.54 -1.09 (-0.68%)
PROGRESSIVE CORP PGR   127.63 -0.87 (-0.67%)
CBRE GROUP INC A CBRE   75.07 -0.50 (-0.66%)
THE CIGNA GROUP CI   242.50 -1.60 (-0.66%)
INTERNATIONAL PAPER CO IP   30.42 -0.20 (-0.65%)
CORNING INC GLW   31.33 -0.21 (-0.65%)
PPG INDUSTRIES INC PPG   132.86 -0.87 (-0.65%)
C.H. ROBINSON WORLDWIDE INC CHRW   96.92 -0.62 (-0.64%)
STARBUCKS CORP SBUX   97.90 -0.63 (-0.64%)
CHIPOTLE MEXICAN GRILL INC CMG   2,057.80 -13.20 (-0.64%)
DUKE ENERGY CORP DUK   88.14 -0.57 (-0.64%)
CHEVRON CORP CVX   153.12 -0.96 (-0.62%)
HOLOGIC INC HOLX   78.55 -0.49 (-0.61%)
DOLLAR GENERAL CORP DG   203.86 -1.25 (-0.61%)
ALTRIA GROUP INC MO   44.34 -0.27 (-0.61%)
WHIRLPOOL CORP WHR   133.41 -0.81 (-0.60%)
OTIS WORLDWIDE CORP OTIS   81.31 -0.48 (-0.59%)
PHILIP MORRIS INTERNATIONAL PM   90.33 -0.51 (-0.56%)
EDWARDS LIFESCIENCES CORP EW   81.56 -0.46 (-0.55%)
EQT CORP EQT   35.89 -0.20 (-0.54%)
STATE STREET CORP STT   68.11 -0.36 (-0.53%)
UNITEDHEALTH GROUP INC UNH   479.00 -2.52 (-0.52%)
NISOURCE INC NI   26.71 -0.14 (-0.52%)
WELLTOWER INC WELL   73.16 -0.38 (-0.52%)
ILLINOIS TOOL WORKS ITW   223.93 -1.14 (-0.50%)
WALT DISNEY CO/THE DIS   87.85 -0.45 (-0.50%)
ALPHABET INC CL A GOOGL   123.99 -0.62 (-0.50%)
KINDER MORGAN INC KMI   16.13 -0.08 (-0.49%)
VERISIGN INC VRSN   224.89 -1.10 (-0.49%)
F5 INC FFIV   147.50 -0.70 (-0.47%)
KLA CORP KLAC   459.01 -2.18 (-0.47%)
NEWMONT CORP NEM   40.50 -0.19 (-0.45%)
CATERPILLAR INC CAT   210.85 -0.96 (-0.45%)
WALGREENS BOOTS ALLIANCE INC WBA   29.88 -0.14 (-0.45%)
QORVO INC QRVO   99.60 -0.44 (-0.44%)
BIO TECHNE CORP TECH   83.14 -0.36 (-0.44%)
TELEDYNE TECHNOLOGIES INC TDY   395.58 -1.73 (-0.43%)
NXP SEMICONDUCTORS NV NXPI   180.40 -0.78 (-0.43%)
GENERAL ELECTRIC CO GE   102.30 -0.44 (-0.43%)
US BANCORP USB   30.54 -0.13 (-0.42%)
SEMPRA ENERGY SRE   143.25 -0.60 (-0.42%)
GOLDMAN SACHS GROUP INC GS   330.66 -1.35 (-0.41%)
IQVIA HOLDINGS INC IQV   198.65 -0.81 (-0.40%)
DOMINION ENERGY INC D   49.66 -0.20 (-0.40%)
ALPHABET INC CL C GOOG   124.93 -0.50 (-0.40%)
LOWE S COS INC LOW   205.70 -0.82 (-0.40%)
EATON CORP PLC ETN   181.79 -0.67 (-0.37%)
CISCO SYSTEMS INC CSCO   49.68 -0.18 (-0.36%)
MCDONALD S CORP MCD   285.03 -1.01 (-0.35%)
AMERICAN ELECTRIC POWER AEP   81.96 -0.29 (-0.35%)
STRYKER CORP SYK   271.63 -0.96 (-0.35%)
FIDELITY NATIONAL INFO SERV FIS   54.28 -0.19 (-0.34%)
PAYCOM SOFTWARE INC PAYC   280.00 -0.95 (-0.34%)
ROCKWELL AUTOMATION INC ROK   285.31 -0.92 (-0.32%)
IDEX CORP IEX   202.85 -0.63 (-0.31%)
COMCAST CORP CLASS A CMCSA   39.36 -0.12 (-0.30%)
PIONEER NATURAL RESOURCES CO PXD   207.30 -0.63 (-0.30%)
SHERWIN WILLIAMS CO/THE SHW   228.45 -0.69 (-0.30%)
LOEWS CORP L   56.94 -0.17 (-0.30%)
ANALOG DEVICES INC ADI   176.01 -0.52 (-0.29%)
WABTEC CORP WAB   94.47 -0.28 (-0.29%)
IRON MOUNTAIN INC IRM   53.43 -0.15 (-0.28%)
INTERCONTINENTAL EXCHANGE IN ICE   104.88 -0.28 (-0.27%)
INTL BUSINESS MACHINES CORP IBM   128.55 -0.34 (-0.26%)
ONEOK INC OKE   57.15 -0.15 (-0.26%)
REGENCY CENTERS CORP REG   55.80 -0.14 (-0.25%)
PROLOGIS INC PLD   124.64 -0.31 (-0.25%)
AMERICAN WATER WORKS CO INC AWK   143.12 -0.34 (-0.24%)
PACKAGING CORP OF AMERICA PKG   126.91 -0.29 (-0.23%)
APTIV PLC APTV   91.93 -0.21 (-0.22%)
COOPER COS INC/THE COO   368.59 -0.81 (-0.22%)
AMCOR PLC AMCR   9.77 -0.02 (-0.21%)
BANK OF AMERICA CORP BAC   28.26 -0.06 (-0.19%)
WEC ENERGY GROUP INC WEC   86.74 -0.16 (-0.19%)
ECOLAB INC ECL   166.63 -0.29 (-0.17%)
PUBLIC STORAGE PSA   286.21 -0.49 (-0.17%)
VERIZON COMMUNICATIONS INC VZ   34.95 -0.06 (-0.16%)
WALMART INC WMT   146.20 -0.22 (-0.15%)
MCKESSON CORP MCK   387.43 -0.52 (-0.13%)
BIOGEN INC BIIB   298.27 -0.40 (-0.13%)
TJX COMPANIES INC TJX   76.90 -0.10 (-0.13%)
WARNER BROS DISCOVERY INC WBD   11.43 -0.02 (-0.13%)
MARKETAXESS HOLDINGS INC MKTX   278.92 -0.37 (-0.13%)
NEWELL BRANDS INC NWL   8.72 -0.01 (-0.11%)
VULCAN MATERIALS CO VMC   195.79 -0.21 (-0.11%)
ALIGN TECHNOLOGY INC ALGN   285.10 -0.29 (-0.10%)
ARTHUR J GALLAGHER + CO AJG   203.61 -0.21 (-0.10%)
BUNGE LTD BG   94.22 -0.09 (-0.09%)
HONEYWELL INTERNATIONAL INC HON   193.58 -0.17 (-0.09%)
COGNIZANT TECH SOLUTIONS A CTSH   62.83 -0.05 (-0.08%)
HOME DEPOT INC HD   292.63 -0.21 (-0.07%)
BRISTOL MYERS SQUIBB CO BMY   63.80 -0.03 (-0.04%)
FIRSTENERGY CORP FE   36.70 -0.01 (-0.04%)
WILLIAMS COS INC WMB   28.74 -0.01 (-0.03%)
FIRST SOLAR INC FSLR   201.70 -0.07 (-0.03%)
PUBLIC SERVICE ENTERPRISE GP PEG   59.55 -0.02 (-0.03%)
HOWMET AEROSPACE INC HWM   43.49 -0.01 (-0.03%)
UDR INC UDR   39.22 -0.01 (-0.03%)
CATALENT INC CTLT   37.11 -0.01 (-0.02%)
INSULET CORP PODD   272.57 -0.06 (-0.02%)
METLIFE INC MET   51.80 -0.01 (-0.02%)
LAM RESEARCH CORP LRCX   628.16 -0.10 (-0.02%)
CROWN CASTLE INC CCI   111.74 -0.02 (-0.01%)
DOVER CORP DOV   137.02 -0.02 (-0.01%)
OCCIDENTAL PETROLEUM CORP OXY   58.93 -0.01 (-0.01%)
ESTEE LAUDER COMPANIES CL A EL   194.44 -0.01 (-0.00%)

Market Movers

The largest gainers and losers in the major market indices.

Prices provided by Polygon.io