| Price | 98.19 | P/E (Trailing) | 14.10 |
| Change | -2.11 | P/E (Forward) | 9.98 |
| Change % | -2.10% | EPS (Trailing) | 7.11 |
| Prev Close | 100.30 | EPS (Forward) | 10.05 |
| Volume | 11,458,884 | Dividend Yield (TTM) | 2.31% |
| Market Cap | 179.46B | Dividend (TTM) | 2.32 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 665.67 |
-6.26 | (-0.93%) |
| QQQ | Nasdaq 100 ETF | 603.66 |
-5.20 | (-0.85%) |
| DIA | Dow Jones ETF | 466.32 |
-5.48 | (-1.16%) |