List shows the holdings of the SPDR S&P 500 ETF Trust (SPY).
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 7.13% | 227.55 | -1.49 | (-0.65%) | |
2 | NVDA | 6.79% | 134.80 | -0.01 | (-0.01%) | |
3 | MSFT | 6.33% | 416.32 | 0.48 | (0.12%) | |
4 | AMZN | 3.57% | 188.82 | 2.17 | (1.16%) | |
5 | META | 2.61% | 589.95 | 6.12 | (1.05%) | |
6 | GOOGL | 1.94% | 163.24 | 1.16 | (0.72%) | |
7 | AVGO | 1.77% | 181.48 | -4.21 | (-2.27%) | |
8 | BRK.B | 1.71% | 460.21 | 5.28 | (1.16%) | |
9 | GOOG | 1.60% | 164.52 | 1.34 | (0.82%) | |
10 | LLY | 1.47% | 932.06 | 21.37 | (2.35%) | |
11 | TSLA | 1.36% | 217.80 | -20.97 | (-8.78%) | |
12 | JPM | 1.24% | 222.29 | 9.45 | (4.44%) | |
13 | UNH | 1.13% | 598.05 | 0.35 | (0.06%) | |
14 | XOM | 1.12% | 123.61 | 0.47 | (0.38%) | |
15 | V | 0.95% | 277.84 | 0.37 | (0.13%) | |
16 | MA | 0.84% | 502.26 | 4.24 | (0.85%) | |
17 | HD | 0.83% | 411.90 | 1.94 | (0.47%) | |
18 | PG | 0.81% | 171.09 | 2.14 | (1.27%) | |
19 | COST | 0.81% | 889.03 | -4.60 | (-0.51%) | |
20 | JNJ | 0.79% | 161.46 | 0.95 | (0.59%) | |
21 | WMT | 0.71% | 80.10 | 0.49 | (0.62%) | |
22 | ABBV | 0.70% | 194.19 | -0.16 | (-0.08%) | |
23 | NFLX | 0.64% | 722.79 | -7.50 | (-1.03%) | |
24 | CRM | 0.58% | 288.10 | -2.07 | (-0.71%) | |
25 | ORCL | 0.57% | 175.77 | 0.36 | (0.21%) | |
26 | MRK | 0.57% | 109.73 | 0.33 | (0.30%) | |
27 | BAC | 0.55% | 41.95 | 1.98 | (4.95%) | |
28 | KO | 0.55% | 69.57 | 0.32 | (0.46%) | |
29 | AMD | 0.54% | 167.89 | 3.71 | (2.26%) | |
30 | CVX | 0.52% | 151.42 | 0.80 | (0.53%) | |
31 | PEP | 0.49% | 174.81 | 1.82 | (1.05%) | |
32 | TMO | 0.46% | 596.92 | 3.13 | (0.53%) | |
33 | ACN | 0.46% | 360.74 | -0.33 | (-0.09%) | |
34 | LIN | 0.46% | 474.04 | 4.62 | (0.98%) | |
35 | ADBE | 0.46% | 495.42 | -8.15 | (-1.62%) | |
36 | MCD | 0.45% | 305.04 | 1.00 | (0.33%) | |
37 | CSCO | 0.44% | 54.25 | 0.71 | (1.33%) | |
38 | IBM | 0.44% | 233.26 | 0.24 | (0.10%) | |
39 | GE | 0.42% | 191.16 | 3.04 | (1.62%) | |
40 | ABT | 0.41% | 116.12 | 0.50 | (0.43%) | |
41 | WFC | 0.40% | 60.99 | 3.24 | (5.61%) | |
42 | NOW | 0.40% | 938.59 | -6.04 | (-0.64%) | |
43 | CAT | 0.39% | 402.02 | 5.38 | (1.36%) | |
44 | QCOM | 0.38% | 169.98 | 1.46 | (0.87%) | |
45 | PM | 0.38% | 120.10 | 0.71 | (0.59%) | |
46 | TXN | 0.38% | 205.11 | 2.64 | (1.30%) | |
47 | VZ | 0.37% | 43.00 | 0.05 | (0.12%) | |
48 | INTU | 0.35% | 616.68 | -2.62 | (-0.42%) | |
49 | AMGN | 0.35% | 328.35 | 7.34 | (2.29%) | |
50 | ISRG | 0.35% | 484.78 | 0.94 | (0.19%) | |
51 | DHR | 0.35% | 270.33 | 3.88 | (1.46%) | |
52 | AMAT | 0.35% | 205.06 | 1.10 | (0.54%) | |
53 | DIS | 0.35% | 94.13 | 1.14 | (1.23%) | |
54 | NEE | 0.34% | 81.86 | 0.92 | (1.14%) | |
55 | PFE | 0.34% | 29.16 | -0.18 | (-0.61%) | |
56 | SPGI | 0.34% | 522.01 | 6.89 | (1.34%) | |
57 | UBER | 0.33% | 86.34 | 8.42 | (10.81%) | |
58 | RTX | 0.33% | 123.93 | 0.99 | (0.81%) | |
59 | GS | 0.33% | 516.30 | 12.58 | (2.50%) | |
60 | CMCSA | 0.32% | 41.26 | 0.16 | (0.39%) | |
61 | LOW | 0.32% | 275.76 | 2.55 | (0.93%) | |
62 | T | 0.31% | 21.37 | 0.15 | (0.71%) | |
63 | AXP | 0.31% | 276.16 | 5.69 | (2.10%) | |
64 | PGR | 0.30% | 254.09 | 2.31 | (0.92%) | |
65 | UNP | 0.30% | 242.31 | 3.49 | (1.46%) | |
66 | BKNG | 0.29% | 4,284.73 | -3.49 | (-0.08%) | |
67 | HON | 0.28% | 215.99 | 2.39 | (1.12%) | |
68 | MS | 0.28% | 110.46 | 2.38 | (2.20%) | |
69 | ETN | 0.27% | 341.39 | 4.45 | (1.32%) | |
70 | BLK | 0.27% | 990.26 | 34.67 | (3.63%) | |
71 | COP | 0.27% | 110.49 | -1.37 | (-1.22%) | |
72 | TJX | 0.26% | 113.73 | 1.14 | (1.01%) | |
73 | BSX | 0.26% | 87.10 | 0.90 | (1.04%) | |
74 | LMT | 0.26% | 604.17 | 6.68 | (1.12%) | |
75 | VRTX | 0.25% | 481.71 | 5.56 | (1.17%) | |
76 | SYK | 0.25% | 355.60 | 2.23 | (0.63%) | |
77 | C | 0.25% | 65.74 | 2.26 | (3.56%) | |
78 | PANW | 0.24% | 373.20 | 3.80 | (1.03%) | |
79 | MU | 0.24% | 106.92 | 1.23 | (1.16%) | |
80 | ADP | 0.24% | 288.36 | 1.45 | (0.51%) | |
81 | ADI | 0.23% | 232.86 | 2.16 | (0.94%) | |
82 | ELV | 0.23% | 501.88 | 9.70 | (1.97%) | |
83 | MDT | 0.23% | 89.36 | 0.51 | (0.57%) | |
84 | MMC | 0.22% | 225.05 | 1.52 | (0.68%) | |
85 | PLD | 0.22% | 120.24 | 1.96 | (1.66%) | |
86 | FI | 0.22% | 190.35 | 2.36 | (1.26%) | |
87 | BX | 0.22% | 153.04 | 4.01 | (2.69%) | |
88 | KLAC | 0.22% | 803.73 | 5.75 | (0.72%) | |
89 | LRCX | 0.22% | 82.89 | 0.83 | (1.01%) | |
90 | CB | 0.22% | 286.83 | 2.13 | (0.75%) | |
91 | SBUX | 0.22% | 95.55 | 1.67 | (1.78%) | |
92 | BMY | 0.22% | 52.20 | -0.20 | (-0.38%) | |
93 | REGN | 0.22% | 1,015.67 | 16.65 | (1.67%) | |
94 | ANET | 0.22% | 416.93 | 7.17 | (1.75%) | |
95 | GILD | 0.22% | 84.95 | 0.28 | (0.33%) | |
96 | DE | 0.21% | 411.08 | 5.32 | (1.31%) | |
97 | TMUS | 0.21% | 213.04 | 1.59 | (0.75%) | |
98 | AMT | 0.21% | 219.27 | 1.37 | (0.63%) | |
99 | SCHW | 0.20% | 67.68 | 1.03 | (1.55%) | |
100 | INTC | 0.20% | 23.56 | 0.34 | (1.46%) | |
101 | NKE | 0.20% | 82.15 | 0.05 | (0.06%) | |
102 | CI | 0.20% | 350.30 | -0.20 | (-0.06%) | |
103 | UPS | 0.20% | 134.60 | 1.76 | (1.32%) | |
104 | SO | 0.20% | 88.96 | 0.70 | (0.79%) | |
105 | MDLZ | 0.19% | 70.66 | -0.48 | (-0.67%) | |
106 | ICE | 0.19% | 162.57 | 1.92 | (1.20%) | |
107 | KKR | 0.18% | 135.59 | 2.47 | (1.86%) | |
108 | TT | 0.18% | 399.86 | 6.40 | (1.63%) | |
109 | PLTR | 0.18% | 43.51 | -0.01 | (-0.02%) | |
110 | SHW | 0.18% | 378.99 | 2.54 | (0.67%) | |
111 | DUK | 0.18% | 114.17 | 1.05 | (0.93%) | |
112 | ZTS | 0.18% | 190.08 | -0.20 | (-0.11%) | |
113 | BA | 0.18% | 151.02 | 4.40 | (3.00%) | |
114 | MO | 0.17% | 49.84 | 0.16 | (0.32%) | |
115 | CVS | 0.17% | 66.63 | -0.22 | (-0.33%) | |
116 | EQIX | 0.17% | 871.56 | 1.02 | (0.12%) | |
117 | CEG | 0.17% | 266.22 | 3.91 | (1.49%) | |
118 | SNPS | 0.17% | 539.92 | 6.84 | (1.28%) | |
119 | PH | 0.17% | 637.15 | 5.63 | (0.89%) | |
120 | CL | 0.17% | 100.10 | 0.86 | (0.87%) | |
121 | PYPL | 0.17% | 80.51 | 1.53 | (1.94%) | |
122 | CMG | 0.16% | 58.65 | 0.32 | (0.55%) | |
123 | CME | 0.16% | 221.72 | 0.47 | (0.21%) | |
124 | APH | 0.16% | 65.56 | 1.00 | (1.55%) | |
125 | MSI | 0.16% | 467.94 | 3.31 | (0.71%) | |
126 | WM | 0.16% | 211.81 | 0.57 | (0.27%) | |
127 | CDNS | 0.16% | 282.39 | 1.75 | (0.62%) | |
128 | AON | 0.16% | 355.15 | 1.47 | (0.42%) | |
129 | TDG | 0.16% | 1,410.42 | 41.44 | (3.03%) | |
130 | GD | 0.16% | 299.44 | 3.39 | (1.15%) | |
131 | EOG | 0.15% | 132.45 | 0.26 | (0.20%) | |
132 | MCO | 0.15% | 475.11 | 5.71 | (1.22%) | |
133 | MMM | 0.15% | 134.75 | 1.29 | (0.97%) | |
134 | PNC | 0.15% | 187.77 | 4.40 | (2.40%) | |
135 | GEV | 0.15% | 266.89 | 2.27 | (0.86%) | |
136 | CRWD | 0.15% | 320.21 | 5.29 | (1.68%) | |
137 | NOC | 0.15% | 528.70 | 1.61 | (0.31%) | |
138 | TGT | 0.15% | 158.46 | 2.49 | (1.60%) | |
139 | HCA | 0.15% | 394.54 | 7.29 | (1.88%) | |
140 | WELL | 0.15% | 125.18 | 2.07 | (1.68%) | |
141 | FCX | 0.15% | 50.03 | 0.49 | (0.99%) | |
142 | CTAS | 0.14% | 208.05 | 1.92 | (0.93%) | |
143 | USB | 0.14% | 46.26 | 1.32 | (2.94%) | |
144 | APD | 0.14% | 316.66 | 2.05 | (0.65%) | |
145 | ITW | 0.14% | 260.59 | 3.76 | (1.46%) | |
146 | BDX | 0.14% | 236.50 | 0.96 | (0.41%) | |
147 | ORLY | 0.14% | 1,187.53 | 16.17 | (1.38%) | |
148 | CARR | 0.14% | 81.61 | 1.18 | (1.47%) | |
149 | CSX | 0.14% | 34.96 | 0.43 | (1.25%) | |
150 | MCK | 0.13% | 505.59 | -0.66 | (-0.13%) | |
151 | ECL | 0.13% | 254.00 | -1.80 | (-0.70%) | |
152 | EMR | 0.13% | 112.06 | 1.18 | (1.06%) | |
153 | SLB | 0.13% | 44.78 | 0.18 | (0.40%) | |
154 | AJG | 0.13% | 287.91 | 2.21 | (0.77%) | |
155 | NEM | 0.13% | 54.30 | 0.90 | (1.69%) | |
156 | MAR | 0.12% | 262.63 | 2.09 | (0.80%) | |
157 | WMB | 0.12% | 50.48 | 1.01 | (2.04%) | |
158 | NXPI | 0.12% | 238.10 | 1.93 | (0.82%) | |
159 | ADSK | 0.12% | 281.67 | 3.96 | (1.43%) | |
160 | FDX | 0.12% | 264.36 | 0.09 | (0.03%) | |
161 | ABNB | 0.12% | 134.40 | 1.59 | (1.20%) | |
162 | HLT | 0.12% | 238.13 | 2.18 | (0.92%) | |
163 | ROP | 0.12% | 551.55 | 12.10 | (2.24%) | |
164 | COF | 0.12% | 155.68 | 4.55 | (3.01%) | |
165 | PSX | 0.12% | 136.35 | -0.07 | (-0.05%) | |
166 | TFC | 0.12% | 43.26 | 0.77 | (1.81%) | |
167 | AFL | 0.12% | 113.26 | 1.65 | (1.48%) | |
168 | NSC | 0.11% | 250.17 | 4.26 | (1.73%) | |
169 | OKE | 0.11% | 96.61 | 1.92 | (2.03%) | |
170 | MPC | 0.11% | 164.26 | -0.59 | (-0.36%) | |
171 | BK | 0.11% | 74.15 | -0.30 | (-0.40%) | |
172 | PCAR | 0.11% | 106.80 | 3.18 | (3.07%) | |
173 | PSA | 0.11% | 342.83 | 0.76 | (0.22%) | |
174 | DHI | 0.11% | 182.82 | -0.57 | (-0.31%) | |
175 | GM | 0.11% | 47.87 | 0.18 | (0.38%) | |
176 | O | 0.11% | 61.75 | 0.28 | (0.46%) | |
177 | URI | 0.11% | 819.00 | 16.17 | (2.01%) | |
178 | TRV | 0.11% | 236.58 | 3.38 | (1.45%) | |
179 | AZO | 0.11% | 3,129.78 | 23.23 | (0.75%) | |
180 | FTNT | 0.11% | 82.87 | 0.40 | (0.48%) | |
181 | AEP | 0.11% | 98.25 | 1.03 | (1.06%) | |
182 | SRE | 0.11% | 82.16 | 0.83 | (1.02%) | |
183 | SPG | 0.11% | 170.78 | 2.95 | (1.76%) | |
184 | JCI | 0.11% | 77.61 | 0.69 | (0.90%) | |
185 | MET | 0.10% | 85.51 | 1.48 | (1.76%) | |
186 | AIG | 0.10% | 77.23 | 0.70 | (0.91%) | |
187 | ALL | 0.10% | 188.28 | 2.49 | (1.34%) | |
188 | DLR | 0.10% | 160.73 | 1.88 | (1.18%) | |
189 | CPRT | 0.10% | 55.92 | 0.32 | (0.58%) | |
190 | FICO | 0.10% | 2,031.00 | 46.48 | (2.34%) | |
191 | AMP | 0.10% | 502.50 | 11.13 | (2.27%) | |
192 | CCI | 0.10% | 110.81 | 0.87 | (0.79%) | |
193 | KMB | 0.10% | 142.25 | 1.19 | (0.84%) | |
194 | FIS | 0.10% | 86.75 | 0.26 | (0.30%) | |
195 | MSCI | 0.10% | 605.59 | 6.16 | (1.03%) | |
196 | ROST | 0.10% | 143.36 | 2.33 | (1.65%) | |
197 | D | 0.10% | 56.22 | 0.73 | (1.32%) | |
198 | LHX | 0.09% | 246.04 | 3.69 | (1.52%) | |
199 | RCL | 0.09% | 195.69 | 2.10 | (1.08%) | |
200 | KMI | 0.09% | 24.70 | 0.98 | (4.13%) | |
201 | VLO | 0.09% | 142.34 | -0.37 | (-0.26%) | |
202 | CMI | 0.09% | 336.07 | 3.22 | (0.97%) | |
203 | GWW | 0.09% | 1,085.04 | 59.88 | (5.84%) | |
204 | MPWR | 0.09% | 938.47 | 8.40 | (0.90%) | |
205 | PWR | 0.09% | 309.42 | 2.43 | (0.79%) | |
206 | PAYX | 0.09% | 138.89 | -0.40 | (-0.29%) | |
207 | TEL | 0.09% | 147.51 | 1.12 | (0.77%) | |
208 | PEG | 0.09% | 87.66 | -1.04 | (-1.17%) | |
209 | PRU | 0.09% | 123.72 | 2.02 | (1.66%) | |
210 | LEN | 0.09% | 178.19 | -0.01 | (-0.01%) | |
211 | ACGL | 0.09% | 114.40 | 0.50 | (0.44%) | |
212 | VST | 0.09% | 125.29 | 1.18 | (0.95%) | |
213 | PCG | 0.09% | 19.63 | 0.08 | (0.41%) | |
214 | F | 0.09% | 10.72 | 0.04 | (0.37%) | |
215 | HWM | 0.09% | 103.82 | 1.72 | (1.68%) | |
216 | A | 0.09% | 143.82 | 1.08 | (0.76%) | |
217 | MCHP | 0.08% | 77.98 | 0.64 | (0.83%) | |
218 | RSG | 0.08% | 204.44 | 1.36 | (0.67%) | |
219 | OTIS | 0.08% | 104.03 | 1.05 | (1.02%) | |
220 | GEHC | 0.08% | 91.03 | 0.78 | (0.86%) | |
221 | EW | 0.08% | 68.13 | -0.13 | (-0.19%) | |
222 | KVUE | 0.08% | 21.46 | 0.14 | (0.66%) | |
223 | FAST | 0.08% | 76.82 | 6.83 | (9.76%) | |
224 | IT | 0.08% | 521.22 | 2.50 | (0.48%) | |
225 | IQV | 0.08% | 229.26 | -0.99 | (-0.43%) | |
226 | IR | 0.08% | 100.76 | 2.20 | (2.23%) | |
227 | GIS | 0.08% | 70.81 | -0.49 | (-0.69%) | |
228 | EXC | 0.08% | 39.74 | 0.47 | (1.20%) | |
229 | CTVA | 0.08% | 56.84 | 0.29 | (0.51%) | |
230 | AME | 0.08% | 170.39 | 1.49 | (0.88%) | |
231 | IDXX | 0.08% | 476.27 | 2.99 | (0.63%) | |
232 | COR | 0.08% | 222.56 | 0.36 | (0.16%) | |
233 | KDP | 0.08% | 36.38 | -0.13 | (-0.36%) | |
234 | HES | 0.08% | 139.79 | 0.36 | (0.26%) | |
235 | VRSK | 0.08% | 268.23 | -0.05 | (-0.02%) | |
236 | CNC | 0.08% | 72.44 | 0.82 | (1.14%) | |
237 | DOW | 0.08% | 53.78 | 0.16 | (0.30%) | |
238 | STZ | 0.08% | 241.06 | 1.46 | (0.61%) | |
239 | YUM | 0.08% | 134.02 | 0.75 | (0.56%) | |
240 | BKR | 0.08% | 37.70 | 0.09 | (0.24%) | |
241 | CTSH | 0.08% | 75.94 | 1.44 | (1.93%) | |
242 | OXY | 0.08% | 54.76 | 0.19 | (0.35%) | |
243 | ODFL | 0.08% | 199.58 | 4.99 | (2.56%) | |
244 | KR | 0.08% | 55.36 | 0.15 | (0.27%) | |
245 | FANG | 0.07% | 194.96 | 0.90 | (0.46%) | |
246 | SYY | 0.07% | 74.42 | 0.62 | (0.84%) | |
247 | DD | 0.07% | 86.53 | 0.22 | (0.25%) | |
248 | CBRE | 0.07% | 121.93 | 2.42 | (2.02%) | |
249 | EXR | 0.07% | 170.54 | 0.77 | (0.45%) | |
250 | HPQ | 0.07% | 37.01 | 0.26 | (0.71%) | |
251 | DELL | 0.07% | 127.73 | 2.93 | (2.35%) | |
252 | NUE | 0.07% | 151.91 | 1.01 | (0.67%) | |
253 | MNST | 0.07% | 51.31 | 0.54 | (1.06%) | |
254 | TRGP | 0.07% | 165.76 | 3.24 | (1.99%) | |
255 | DFS | 0.07% | 145.81 | 4.07 | (2.87%) | |
256 | GLW | 0.07% | 46.46 | 0.44 | (0.96%) | |
257 | ED | 0.07% | 102.32 | 0.74 | (0.73%) | |
258 | EFX | 0.07% | 285.20 | 1.47 | (0.52%) | |
259 | RMD | 0.07% | 240.51 | 2.58 | (1.08%) | |
260 | IRM | 0.07% | 120.34 | 1.32 | (1.11%) | |
261 | XEL | 0.07% | 62.31 | 0.15 | (0.24%) | |
262 | EA | 0.07% | 143.24 | 1.27 | (0.89%) | |
263 | HIG | 0.07% | 117.36 | 1.05 | (0.90%) | |
264 | VICI | 0.07% | 32.55 | 0.38 | (1.18%) | |
265 | MLM | 0.07% | 544.90 | 10.38 | (1.94%) | |
266 | XYL | 0.07% | 136.86 | 2.69 | (2.00%) | |
267 | EBAY | 0.07% | 66.33 | 0.28 | (0.42%) | |
268 | DAL | 0.07% | 51.33 | 1.04 | (2.07%) | |
269 | WAB | 0.07% | 187.95 | 3.94 | (2.14%) | |
270 | VMC | 0.07% | 247.51 | 3.61 | (1.48%) | |
271 | TSCO | 0.07% | 303.37 | 6.03 | (2.03%) | |
272 | EIX | 0.07% | 83.61 | 0.60 | (0.72%) | |
273 | CHTR | 0.07% | 326.05 | -2.73 | (-0.83%) | |
274 | LULU | 0.06% | 278.25 | 4.67 | (1.71%) | |
275 | AVB | 0.06% | 219.62 | 2.72 | (1.25%) | |
276 | AXON | 0.06% | 434.98 | 6.22 | (1.45%) | |
277 | KHC | 0.06% | 35.22 | 0.39 | (1.12%) | |
278 | CSGP | 0.06% | 76.27 | 1.44 | (1.92%) | |
279 | MTD | 0.06% | 1,450.95 | 8.61 | (0.60%) | |
280 | ROK | 0.06% | 271.16 | 3.01 | (1.12%) | |
281 | HUM | 0.06% | 258.07 | 6.63 | (2.64%) | |
282 | ON | 0.06% | 70.33 | 0.02 | (0.03%) | |
283 | MTB | 0.06% | 185.19 | 6.11 | (3.41%) | |
284 | NDAQ | 0.06% | 71.62 | -0.22 | (-0.31%) | |
285 | PPG | 0.06% | 128.25 | 0.90 | (0.71%) | |
286 | WEC | 0.06% | 95.45 | 1.50 | (1.60%) | |
287 | CDW | 0.06% | 222.00 | 0.31 | (0.14%) | |
288 | WTW | 0.06% | 290.03 | -0.21 | (-0.07%) | |
289 | NVR | 0.06% | 9,534.19 | 48.64 | (0.51%) | |
290 | FITB | 0.06% | 43.84 | 1.17 | (2.74%) | |
291 | PHM | 0.06% | 139.20 | 0.54 | (0.39%) | |
292 | ANSS | 0.06% | 330.03 | 1.09 | (0.33%) | |
293 | DXCM | 0.06% | 69.21 | -0.35 | (-0.50%) | |
294 | CAH | 0.06% | 112.51 | -1.33 | (-1.17%) | |
295 | HSY | 0.06% | 185.98 | -1.59 | (-0.85%) | |
296 | VLTO | 0.06% | 113.13 | 1.28 | (1.14%) | |
297 | ETR | 0.06% | 130.64 | 1.58 | (1.22%) | |
298 | KEYS | 0.06% | 159.01 | 1.50 | (0.95%) | |
299 | BIIB | 0.06% | 188.38 | -0.21 | (-0.11%) | |
300 | ADM | 0.06% | 57.97 | 0.68 | (1.19%) | |
301 | HAL | 0.06% | 30.82 | 0.09 | (0.29%) | |
302 | FTV | 0.06% | 78.02 | 0.78 | (1.01%) | |
303 | DVN | 0.05% | 42.96 | 0.10 | (0.23%) | |
304 | HPE | 0.05% | 20.67 | 0.13 | (0.63%) | |
305 | STT | 0.05% | 89.83 | 0.49 | (0.55%) | |
306 | AWK | 0.05% | 138.87 | 2.65 | (1.95%) | |
307 | IFF | 0.05% | 102.66 | 0.03 | (0.03%) | |
308 | NTAP | 0.05% | 126.93 | 1.95 | (1.56%) | |
309 | DOV | 0.05% | 190.69 | 4.07 | (2.18%) | |
310 | DTE | 0.05% | 124.87 | 1.19 | (0.96%) | |
311 | GRMN | 0.05% | 165.89 | 0.19 | (0.11%) | |
312 | VTR | 0.05% | 62.95 | 1.38 | (2.24%) | |
313 | BR | 0.05% | 220.74 | 3.91 | (1.80%) | |
314 | GPN | 0.05% | 100.61 | 1.73 | (1.75%) | |
315 | SBAC | 0.05% | 233.51 | 0.28 | (0.12%) | |
316 | TYL | 0.05% | 594.41 | 7.94 | (1.35%) | |
317 | TTWO | 0.05% | 155.09 | 1.59 | (1.04%) | |
318 | EQR | 0.05% | 73.09 | 0.93 | (1.29%) | |
319 | LYB | 0.05% | 93.79 | -0.87 | (-0.92%) | |
320 | BRO | 0.05% | 104.75 | 1.08 | (1.04%) | |
321 | CHD | 0.05% | 101.61 | 1.39 | (1.39%) | |
322 | DECK | 0.05% | 161.25 | 2.99 | (1.89%) | |
323 | TROW | 0.05% | 108.98 | 0.98 | (0.91%) | |
324 | HUBB | 0.05% | 456.57 | 13.12 | (2.96%) | |
325 | WY | 0.05% | 33.03 | 0.40 | (1.23%) | |
326 | RJF | 0.05% | 129.95 | 3.21 | (2.53%) | |
327 | SMCI | 0.05% | 47.80 | 1.33 | (2.86%) | |
328 | CPAY | 0.05% | 339.32 | 3.45 | (1.03%) | |
329 | PPL | 0.05% | 31.71 | 0.24 | (0.76%) | |
330 | AEE | 0.05% | 86.45 | 0.64 | (0.75%) | |
331 | GDDY | 0.05% | 163.13 | 0.99 | (0.61%) | |
332 | ES | 0.05% | 63.82 | -0.04 | (-0.06%) | |
333 | STX | 0.05% | 109.81 | 1.69 | (1.56%) | |
334 | SW | 0.05% | 45.60 | 0.20 | (0.44%) | |
335 | BLDR | 0.05% | 193.00 | 1.25 | (0.65%) | |
336 | STE | 0.05% | 226.90 | 0.74 | (0.33%) | |
337 | LDOS | 0.05% | 167.20 | 2.65 | (1.61%) | |
338 | EL | 0.05% | 96.10 | 1.16 | (1.22%) | |
339 | FSLR | 0.04% | 211.49 | 6.45 | (3.15%) | |
340 | EQT | 0.04% | 37.41 | 0.79 | (2.16%) | |
341 | HBAN | 0.04% | 15.39 | 0.43 | (2.87%) | |
342 | FE | 0.04% | 42.71 | 0.38 | (0.90%) | |
343 | PTC | 0.04% | 181.00 | 0.61 | (0.34%) | |
344 | CBOE | 0.04% | 206.00 | -0.80 | (-0.39%) | |
345 | K | 0.04% | 80.55 | 0.01 | (0.01%) | |
346 | ATO | 0.04% | 139.36 | 1.16 | (0.84%) | |
347 | COO | 0.04% | 106.74 | 0.44 | (0.41%) | |
348 | CINF | 0.04% | 136.39 | 1.38 | (1.02%) | |
349 | RF | 0.04% | 23.69 | 0.65 | (2.82%) | |
350 | WST | 0.04% | 294.91 | 4.84 | (1.67%) | |
351 | TER | 0.04% | 131.91 | 2.97 | (2.30%) | |
352 | ZBH | 0.04% | 103.50 | 0.68 | (0.66%) | |
353 | WAT | 0.04% | 357.97 | 5.33 | (1.51%) | |
354 | WDC | 0.04% | 64.88 | 0.83 | (1.30%) | |
355 | TDY | 0.04% | 454.08 | 7.48 | (1.67%) | |
356 | CMS | 0.04% | 69.34 | 0.20 | (0.29%) | |
357 | CCL | 0.04% | 20.43 | 0.04 | (0.20%) | |
358 | SYF | 0.04% | 53.15 | 1.57 | (3.04%) | |
359 | MKC | 0.04% | 80.18 | 0.40 | (0.50%) | |
360 | OMC | 0.04% | 102.86 | 1.14 | (1.12%) | |
361 | UAL | 0.04% | 61.80 | 1.54 | (2.56%) | |
362 | CLX | 0.04% | 160.30 | 2.25 | (1.42%) | |
363 | BALL | 0.04% | 64.64 | 0.17 | (0.26%) | |
364 | PKG | 0.04% | 217.95 | 1.69 | (0.78%) | |
365 | MRNA | 0.04% | 58.29 | 1.46 | (2.57%) | |
366 | CNP | 0.04% | 29.57 | 0.08 | (0.27%) | |
367 | BBY | 0.04% | 97.44 | -0.08 | (-0.08%) | |
368 | INVH | 0.04% | 33.75 | 0.21 | (0.63%) | |
369 | MOH | 0.04% | 330.12 | 4.69 | (1.44%) | |
370 | ZBRA | 0.04% | 375.02 | 5.78 | (1.57%) | |
371 | BAX | 0.04% | 36.54 | -0.49 | (-1.32%) | |
372 | EXPE | 0.04% | 150.50 | -0.36 | (-0.24%) | |
373 | APTV | 0.04% | 71.29 | 0.54 | (0.76%) | |
374 | PFG | 0.04% | 89.20 | 1.72 | (1.97%) | |
375 | GPC | 0.04% | 137.24 | 3.80 | (2.85%) | |
376 | HOLX | 0.04% | 79.81 | -0.11 | (-0.14%) | |
377 | CFG | 0.04% | 42.61 | 1.31 | (3.17%) | |
378 | DRI | 0.04% | 156.72 | 0.79 | (0.51%) | |
379 | STLD | 0.04% | 129.86 | 1.40 | (1.09%) | |
380 | LVS | 0.04% | 52.87 | 0.86 | (1.65%) | |
381 | NTRS | 0.04% | 92.17 | 1.08 | (1.19%) | |
382 | ESS | 0.04% | 288.08 | 2.77 | (0.97%) | |
383 | LUV | 0.04% | 30.62 | 0.26 | (0.86%) | |
384 | MAS | 0.04% | 83.49 | 0.39 | (0.47%) | |
385 | DG | 0.04% | 82.49 | 0.05 | (0.06%) | |
386 | CTRA | 0.04% | 24.89 | 0.38 | (1.55%) | |
387 | NRG | 0.04% | 89.75 | 2.15 | (2.45%) | |
388 | LH | 0.04% | 216.39 | 1.49 | (0.69%) | |
389 | ARE | 0.04% | 117.60 | 2.50 | (2.17%) | |
390 | MAA | 0.04% | 153.41 | 1.20 | (0.79%) | |
391 | LYV | 0.04% | 114.81 | 2.12 | (1.88%) | |
392 | WRB | 0.04% | 58.57 | 0.47 | (0.81%) | |
393 | AVY | 0.04% | 218.03 | 2.96 | (1.38%) | |
394 | FDS | 0.04% | 456.81 | 2.78 | (0.61%) | |
395 | EXPD | 0.04% | 123.02 | 1.65 | (1.36%) | |
396 | ULTA | 0.04% | 370.58 | 11.62 | (3.24%) | |
397 | J | 0.04% | 138.46 | 1.70 | (1.24%) | |
398 | EG | 0.03% | 393.96 | 0.10 | (0.03%) | |
399 | WBD | 0.03% | 7.52 | -0.02 | (-0.27%) | |
400 | TSN | 0.03% | 58.83 | 0.64 | (1.10%) | |
401 | DGX | 0.03% | 148.67 | 0.86 | (0.58%) | |
402 | SWK | 0.03% | 107.96 | 1.11 | (1.04%) | |
403 | IP | 0.03% | 48.19 | 1.19 | (2.53%) | |
