Companies are ranked by market capitalization (shares outstanding multiplied by share price), with each company's weight showing its share of the group's total market capitalization. The list may contain more entries than expected due to companies with multiple share classes. Weights and rank change daily as prices move, though the underlying list of companies updates less frequently. The list below is based on State Street SPDR S&P 500 ETF Trust (SPY) equity holdings.
| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 7.59% | 0.45 | 0.21% | ||
| 2 | AAPL | 6.58% | 6.74 | 2.17% | ||
| 3 | MSFT | 5.17% | 7.05 | 1.46% | ||
| 4 | AMZN | 4.07% | 5.44 | 2.10% | ||
| 5 | GOOGL | 3.10% | 1.04 | 0.30% | ||
| 6 | GOOG | 2.89% | 0.86 | 0.25% | ||
| 7 | AVGO | 2.47% | -16.04 | -4.22% | ||
| 8 | META | 2.01% | 10.20 | 1.88% | ||
| 9 | TSLA | 1.95% | 10.33 | 3.07% | ||
| 10 | LLY | 1.61% | 43.55 | 3.55% | ||
| 11 | BRK.B | 1.53% | -1.23 | -0.24% | ||
| 12 | MU | 1.51% | -4.05 | -0.43% | ||
| 13 | JPM | 1.36% | -4.75 | -1.31% | ||
| 14 | WMT | 1.31% | 0.36 | 0.31% | ||
| 15 | AMD | 1.09% | -16.10 | -3.32% | ||
| 16 | V | 0.98% | 4.74 | 1.30% | ||
| 17 | XOM | 0.98% | 1.19 | 0.72% | ||
| 18 | JNJ | 0.94% | 1.47 | 0.54% | ||
| 19 | MA | 0.72% | 3.02 | 0.53% | ||
| 20 | INTC | 0.70% | -3.34 | -3.46% | ||
| 21 | ABBV | 0.66% | 4.19 | 1.62% | ||
| 22 | BAC | 0.63% | -0.83 | -1.30% | ||
| 23 | CSCO | 0.63% | -0.08 | -0.07% | ||
| 24 | COST | 0.61% | 5.63 | 0.59% | ||
| 25 | PLTR | 0.60% | 4.20 | 2.45% | ||
| 26 | ORCL | 0.59% | 2.13 | 1.49% | ||
| 27 | CVX | 0.58% | 0.99 | 0.48% | ||
| 28 | AMAT | 0.56% | -21.26 | -4.13% | ||
| 29 | LRCX | 0.55% | -18.93 | -5.77% | ||
| 30 | KO | 0.55% | 0.61 | 0.69% | ||
| 31 | CAT | 0.53% | -29.47 | -3.50% | ||
| 32 | GE | 0.53% | -16.97 | -4.52% | ||
| 33 | MRK | 0.53% | 14.58 | 10.79% | ||
| 34 | UNH | 0.50% | -3.62 | -0.92% | ||
| 35 | HD | 0.49% | 4.93 | 1.46% | ||
| 36 | MS | 0.48% | -2.64 | -1.21% | ||
| 37 | PG | 0.48% | 0.83 | 0.58% | ||
| 38 | NFLX | 0.48% | 2.71 | 3.48% | ||
| 39 | RTX | 0.43% | -2.95 | -1.31% | ||
| 40 | GS | 0.42% | -18.47 | -1.77% | ||
| 41 | PANW | 0.42% | -14.41 | -3.85% | ||
| 42 | PM | 0.42% | -0.39 | -0.21% | ||
| 43 | DELL | 0.41% | -26.21 | -5.59% | ||
| 44 | GEV | 0.37% | -18.51 | -1.84% | ||
| 45 | WFC | 0.37% | -1.21 | -1.39% | ||
| 46 | TXN | 0.35% | -0.01 | -0.01% | ||
| 47 | KLAC | 0.35% | -6.75 | -3.46% | ||
| 48 | AMGN | 0.34% | 10.99 | 2.58% | ||
| 49 | ANET | 0.34% | -6.08 | -3.15% | ||
| 50 | SNDK | 0.33% | -30.11 | -1.85% | ||
| 51 | AXP | 0.33% | 5.67 | 1.67% | ||
| 52 | TMO | 0.32% | 26.01 | 4.42% | ||
| 53 | C | 0.32% | -3.21 | -2.33% | ||
| 54 | IBM | 0.32% | 4.42 | 1.90% | ||
| 55 | LIN | 0.32% | 1.79 | 0.37% | ||
| 56 | MRVL | 0.30% | 19.16 | 8.87% | ||
| 57 | CRWD | 0.29% | -11.44 | -5.37% | ||
| 58 | VZ | 0.29% | 0.50 | 1.03% | ||
| 59 | ABT | 0.28% | 2.25 | 2.00% | ||
| 60 | TMUS | 0.28% | 1.38 | 0.75% | ||
| 61 | APH | 0.28% | -2.38 | -1.49% | ||
| 62 | STX | 0.28% | -48.98 | -5.42% | ||
| 63 | PEP | 0.28% | 1.58 | 1.12% | ||
| 64 | SCHW | 0.27% | -0.79 | -0.71% | ||
| 65 | MCD | 0.27% | 2.28 | 0.85% | ||
| 66 | ADI | 0.26% | 3.03 | 0.81% | ||
| 67 | DIS | 0.26% | 2.32 | 2.23% | ||
| 68 | GILD | 0.26% | 3.46 | 2.41% | ||
| 69 | BLK | 0.26% | 20.80 | 1.80% | ||
| 70 | UNP | 0.26% | 6.47 | 2.16% | ||
| 71 | NEE | 0.25% | -0.44 | -0.50% | ||
| 72 | BA | 0.25% | -1.22 | -0.55% | ||
| 73 | T | 0.25% | 0.35 | 1.39% | ||
| 74 | QCOM | 0.24% | 1.77 | 1.10% | ||
| 75 | CRM | 0.24% | 11.20 | 5.71% | ||
| 76 | WELL | 0.24% | -1.00 | -0.43% | ||
| 77 | ETN | 0.23% | -7.86 | -1.82% | ||
| 78 | WDC | 0.23% | -20.00 | -4.03% | ||
| 79 | TJX | 0.23% | -4.31 | -2.86% | ||
| 80 | BKNG | 0.23% | 6.97 | 3.35% | ||
| 81 | UBER | 0.23% | 3.88 | 5.20% | ||
| 82 | PFE | 0.23% | 0.82 | 3.03% | ||
| 83 | DE | 0.23% | 0.48 | 0.08% | ||
| 84 | COP | 0.22% | 1.72 | 1.33% | ||
| 85 | DHR | 0.21% | 10.33 | 5.17% | ||
| 86 | ISRG | 0.20% | 8.83 | 2.26% | ||
| 87 | LMT | 0.20% | -11.43 | -1.88% | ||
| 88 | VRTX | 0.20% | 14.22 | 2.69% | ||
| 89 | BMY | 0.20% | 1.06 | 1.61% | ||
| 90 | COF | 0.20% | 1.84 | 0.83% | ||
| 91 | NOW | 0.19% | 9.85 | 8.24% | ||
| 92 | PLD | 0.19% | 0.61 | 0.44% | ||
| 93 | NEM | 0.19% | 9.76 | 8.42% | ||
| 94 | GLW | 0.19% | -6.20 | -3.88% | ||
| 95 | CB | 0.19% | -2.23 | -0.65% | ||
| 96 | SYK | 0.19% | 8.21 | 2.48% | ||
| 97 | PH | 0.18% | -17.15 | -1.65% | ||
| 98 | SPGI | 0.18% | 11.56 | 2.76% | ||
| 99 | PGR | 0.18% | 7.30 | 3.52% | ||
| 100 | LOW | 0.18% | 5.46 | 2.53% | ||
| 101 | SBUX | 0.17% | -0.06 | -0.06% | ||
| 102 | CVS | 0.17% | -1.08 | -1.14% | ||
| 103 | MDT | 0.17% | 1.58 | 1.72% | ||
| 104 | HWM | 0.16% | -6.24 | -2.13% | ||
| 105 | ACN | 0.16% | 12.61 | 7.29% | ||
| 106 | FTNT | 0.16% | -4.40 | -2.79% | ||
| 107 | ABNB | 0.16% | 4.76 | 2.60% | ||
| 108 | ADP | 0.16% | 8.85 | 3.29% | ||
| 109 | BX | 0.16% | 5.69 | 4.04% | ||
| 110 | BNY | 0.16% | -2.12 | -1.29% | ||
| 111 | MO | 0.16% | 0.06 | 0.09% | ||
| 112 | ADBE | 0.16% | 10.90 | 4.14% | ||
| 113 | GD | 0.15% | -0.88 | -0.22% | ||
| 114 | SO | 0.15% | -0.43 | -0.47% | ||
| 115 | APP | 0.15% | 7.50 | 2.44% | ||
| 116 | EQIX | 0.15% | -37.91 | -3.49% | ||
| 117 | MPC | 0.15% | -2.55 | -0.70% | ||
| 118 | VRT | 0.15% | -7.71 | -2.83% | ||
| 119 | PWR | 0.14% | -23.67 | -3.40% | ||
| 120 | TT | 0.14% | -4.76 | -1.03% | ||
| 121 | KKR | 0.14% | 4.82 | 4.50% | ||
| 122 | VLO | 0.14% | -3.06 | -0.87% | ||
| 123 | INTU | 0.14% | 13.85 | 3.95% | ||
| 124 | MCK | 0.14% | -17.16 | -1.97% | ||
| 125 | PNC | 0.14% | -5.78 | -2.27% | ||
| 126 | USB | 0.14% | -1.50 | -2.31% | ||
| 127 | FCX | 0.14% | 3.19 | 4.81% | ||
| 128 | CME | 0.14% | -1.21 | -0.45% | ||
| 129 | PSX | 0.14% | -0.09 | -0.04% | ||
| 130 | CEG | 0.14% | 4.64 | 1.74% | ||
| 131 | DUK | 0.14% | -0.84 | -0.68% | ||
| 132 | DASH | 0.14% | 4.42 | 2.04% | ||
| 133 | CMCSA | 0.13% | 0.49 | 1.88% | ||
| 134 | CSX | 0.13% | 0.89 | 1.77% | ||
| 135 | MAR | 0.13% | 4.83 | 1.35% | ||
| 136 | MMM | 0.13% | 1.17 | 0.65% | ||
| 137 | MNST | 0.13% | -0.06 | -0.12% | ||
| 138 | WM | 0.13% | 3.39 | 1.52% | ||
| 139 | MRSH | 0.13% | 3.56 | 1.91% | ||
| 140 | HCA | 0.13% | 4.05 | 0.98% | ||
| 141 | WMB | 0.13% | -1.96 | -2.61% | ||
| 142 | JCI | 0.13% | -2.40 | -1.60% | ||
| 143 | ICE | 0.13% | 2.09 | 1.34% | ||
| 144 | HOOD | 0.13% | 7.09 | 7.75% | ||
| 145 | EMR | 0.13% | 0.20 | 0.13% | ||
| 146 | UPS | 0.13% | 1.38 | 1.35% | ||
| 147 | MCO | 0.12% | 16.44 | 3.38% | ||
| 148 | CDNS | 0.12% | -0.93 | -0.30% | ||
| 149 | ELV | 0.12% | 1.63 | 0.41% | ||
| 150 | REGN | 0.12% | 24.39 | 3.01% | ||
| 151 | SHW | 0.12% | 8.25 | 2.39% | ||
| 152 | DDOG | 0.12% | -8.62 | -3.51% | ||
| 153 | CMI | 0.12% | -13.22 | -2.13% | ||
| 154 | NOC | 0.12% | -2.66 | -0.45% | ||
| 155 | ITW | 0.12% | 2.03 | 0.71% | ||
| 156 | CTAS | 0.12% | 3.72 | 1.86% | ||
| 157 | MDLZ | 0.12% | 0.75 | 1.19% | ||
| 158 | AMT | 0.12% | 1.13 | 0.65% | ||
| 159 | RCL | 0.12% | 2.09 | 0.70% | ||
| 160 | APO | 0.11% | 1.23 | 0.92% | ||
| 161 | SLB | 0.11% | 0.28 | 0.53% | ||
| 162 | ECL | 0.11% | 2.85 | 1.02% | ||
| 163 | MSI | 0.11% | 7.90 | 1.68% | ||
| 164 | EOG | 0.11% | 1.80 | 1.21% | ||
| 165 | FDX | 0.11% | 5.07 | 1.54% | ||
| 166 | NSC | 0.11% | 11.34 | 3.34% | ||
| 167 | SNPS | 0.11% | -1.05 | -0.26% | ||
| 168 | CVNA | 0.11% | 4.56 | 7.01% | ||
| 169 | TRV | 0.11% | -4.15 | -1.13% | ||
| 170 | BSX | 0.11% | 1.76 | 3.49% | ||
| 171 | ROST | 0.11% | -1.52 | -0.64% | ||
| 172 | HLT | 0.11% | 6.44 | 1.96% | ||
| 173 | GM | 0.11% | 1.28 | 1.53% | ||
| 174 | LITE | 0.11% | -34.12 | -3.91% | ||
| 175 | AON | 0.11% | 5.45 | 1.59% | ||
| 176 | CI | 0.11% | 0.73 | 0.26% | ||
| 177 | ORLY | 0.10% | 0.30 | 0.33% | ||
| 178 | TGT | 0.10% | 7.92 | 5.19% | ||
| 179 | CL | 0.10% | -0.43 | -0.47% | ||
| 180 | SPG | 0.10% | 1.14 | 0.52% | ||
| 181 | WBD | 0.10% | 0.01 | 0.02% | ||
| 182 | HON | 0.10% | -3.35 | -1.47% | ||
| 183 | KMI | 0.10% | -1.07 | -3.27% | ||
| 184 | HPE | 0.10% | -2.24 | -4.03% | ||
| 185 | DLR | 0.10% | -6.32 | -3.24% | ||
| 186 | URI | 0.10% | 3.06 | 0.27% | ||
| 187 | AEP | 0.10% | -0.96 | -0.76% | ||
| 188 | RSG | 0.10% | 5.46 | 2.52% | ||
| 189 | TDG | 0.10% | -8.69 | -0.70% | ||
| 190 | APD | 0.10% | -0.31 | -0.10% | ||
| 191 | PCAR | 0.10% | -0.53 | -0.41% | ||
| 192 | ALL | 0.09% | -0.85 | -0.32% | ||
| 193 | AJG | 0.09% | 7.86 | 3.17% | ||
| 194 | MPWR | 0.09% | -13.42 | -1.01% | ||
| 195 | BKR | 0.09% | -0.31 | -0.48% | ||
| 196 | CRH | 0.09% | 1.58 | 1.69% | ||
| 197 | TFC | 0.09% | -0.85 | -1.61% | ||
| 198 | TRGP | 0.09% | -5.05 | -1.70% | ||
| 199 | GWW | 0.09% | -4.71 | -0.36% | ||
| 200 | PSA | 0.09% | 1.91 | 0.59% | ||
| 201 | NKE | 0.09% | 0.84 | 2.11% | ||
| 202 | OXY | 0.09% | 0.57 | 0.95% | ||
| 203 | MET | 0.09% | -1.88 | -1.94% | ||
| 204 | COR | 0.09% | -0.53 | -0.17% | ||
| 205 | D | 0.09% | -0.18 | -0.26% | ||
| 206 | OKE | 0.09% | -1.60 | -1.65% | ||
| 207 | TER | 0.09% | -19.83 | -4.91% | ||
| 208 | FIX | 0.09% | -37.31 | -2.15% | ||
| 209 | TEL | 0.08% | 1.16 | 0.57% | ||
| 210 | NUE | 0.08% | -2.90 | -1.10% | ||
| 211 | O | 0.08% | 0.41 | 0.65% | ||
| 212 | FAST | 0.08% | 0.27 | 0.52% | ||
| 213 | FANG | 0.08% | 0.47 | 0.23% | ||
| 214 | AFL | 0.08% | -4.99 | -4.10% | ||
| 215 | GRMN | 0.08% | 5.17 | 1.74% | ||
| 216 | NXPI | 0.08% | 1.02 | 0.45% | ||
| 217 | MRNA | 0.08% | 81.82 | 129.95% | ||
| 218 | COHR | 0.08% | -12.25 | -4.00% | ||
| 219 | F | 0.08% | 0.23 | 1.64% | ||
| 220 | SRE | 0.08% | -1.11 | -1.27% | ||
| 221 | CIEN | 0.08% | -8.18 | -2.02% | ||
| 222 | AME | 0.08% | -5.78 | -2.31% | ||
| 223 | DAL | 0.08% | -1.09 | -1.27% | ||
| 224 | HONA | 0.08% | 12.89 | 8.02% | ||
| 225 | NDAQ | 0.08% | 1.59 | 1.64% | ||
| 226 | KEYS | 0.08% | -20.24 | -5.94% | ||
| 227 | CAH | 0.08% | -2.13 | -0.91% | ||
| 228 | ADSK | 0.08% | 8.45 | 3.42% | ||
| 229 | DVN | 0.08% | 0.72 | 1.50% | ||
| 230 | EW | 0.08% | 1.29 | 1.42% | ||
| 231 | PYPL | 0.07% | 1.02 | 1.69% | ||
| 232 | CTVA | 0.07% | 0.63 | 0.81% | ||
| 233 | AXON | 0.07% | 20.69 | 3.34% | ||
| 234 | STT | 0.07% | -3.11 | -1.62% | ||
| 235 | LHX | 0.07% | -2.14 | -0.76% | ||
| 236 | FITB | 0.07% | -1.21 | -2.12% | ||
| 237 | BDX | 0.07% | 5.33 | 2.95% | ||
| 238 | AZO | 0.07% | 29.75 | 0.97% | ||
| 239 | CARR | 0.07% | -0.38 | -0.62% | ||
| 240 | AMP | 0.07% | 5.16 | 0.92% | ||
| 241 | ETR | 0.07% | -0.70 | -0.65% | ||
| 242 | WDAY | 0.07% | 8.73 | 4.58% | ||
| 243 | XEL | 0.07% | -0.36 | -0.46% | ||
| 244 | WAB | 0.07% | -3.37 | -1.14% | ||
| 245 | XYZ | 0.07% | 2.28 | 2.87% | ||
| 246 | ROK | 0.07% | -0.09 | -0.02% | ||
| 247 | FERG | 0.07% | 0.12 | 0.05% | ||
| 248 | VST | 0.07% | 0.22 | 0.16% | ||
| 249 | VTR | 0.07% | 0.31 | 0.35% | ||
| 250 | EXC | 0.07% | -0.11 | -0.24% | ||
| 251 | EBAY | 0.07% | 2.18 | 2.13% | ||
| 252 | TTWO | 0.07% | 3.53 | 1.46% | ||
| 253 | HUM | 0.06% | -4.22 | -1.10% | ||
| 254 | IDXX | 0.06% | 14.14 | 2.55% | ||
| 255 | CBRE | 0.06% | 6.84 | 4.65% | ||
| 256 | CMG | 0.06% | 1.39 | 4.16% | ||
| 257 | PAYX | 0.06% | 3.09 | 2.58% | ||
| 258 | A | 0.06% | 5.69 | 3.84% | ||
| 259 | ODFL | 0.06% | 0.35 | 0.17% | ||
| 260 | COIN | 0.06% | 17.42 | 11.91% | ||
| 261 | LYV | 0.06% | 5.04 | 2.80% | ||
| 262 | FLEX | 0.06% | -4.14 | -3.45% | ||
| 263 | MCHP | 0.06% | 0.48 | 0.62% | ||
| 264 | DHI | 0.06% | 6.47 | 4.44% | ||
| 265 | PRU | 0.06% | -1.82 | -1.46% | ||
| 266 | KDP | 0.06% | -0.05 | -0.16% | ||
| 267 | MSCI | 0.06% | 7.89 | 1.40% | ||
| 268 | IBKR | 0.06% | 0.59 | 0.65% | ||
| 269 | IQV | 0.06% | 8.50 | 3.54% | ||
| 270 | WAT | 0.06% | 13.70 | 3.42% | ||
| 271 | VEEV | 0.06% | 7.58 | 3.12% | ||
| 272 | ROP | 0.06% | 14.16 | 3.59% | ||
| 273 | ED | 0.06% | -1.40 | -1.28% | ||
| 274 | YUM | 0.06% | 1.11 | 0.77% | ||
| 275 | EXPE | 0.06% | 10.30 | 3.21% | ||
| 276 | AIG | 0.06% | -0.29 | -0.39% | ||
| 277 | SYY | 0.06% | 0.32 | 0.40% | ||
| 278 | ADM | 0.06% | -0.88 | -1.07% | ||
| 279 | NTAP | 0.06% | -6.61 | -3.23% | ||
| 280 | PCG | 0.06% | -0.17 | -0.97% | ||
| 281 | UAL | 0.05% | -0.51 | -0.43% | ||
| 282 | HIG | 0.05% | -0.66 | -0.48% | ||
| 283 | HSY | 0.05% | 3.53 | 1.93% | ||
| 284 | PEG | 0.05% | -0.27 | -0.35% | ||
| 285 | CCL | 0.05% | 0.05 | 0.17% | ||
| 286 | KVUE | 0.05% | 0.14 | 0.73% | ||
| 287 | KMB | 0.05% | 0.96 | 0.89% | ||
| 288 | IRM | 0.05% | -5.79 | -4.57% | ||
| 289 | WEC | 0.05% | -1.19 | -1.07% | ||
| 290 | EME | 0.05% | -16.12 | -1.95% | ||
| 291 | MTB | 0.05% | -4.78 | -1.90% | ||
| 292 | VMC | 0.05% | 3.19 | 1.17% | ||
| 293 | EL | 0.05% | 13.95 | 16.56% | ||
| 294 | STLD | 0.05% | -3.44 | -1.38% | ||
| 295 | HBAN | 0.05% | -0.27 | -1.50% | ||
| 296 | KR | 0.05% | 0.81 | 1.44% | ||
| 297 | RJF | 0.05% | 0.67 | 0.37% | ||
| 298 | NTRS | 0.05% | -2.17 | -1.14% | ||
| 299 | JBL | 0.05% | -13.41 | -3.96% | ||
| 300 | DXCM | 0.05% | -0.03 | -0.04% | ||
| 301 | GEHC | 0.05% | 2.11 | 2.91% | ||
| 302 | ACGL | 0.05% | -0.32 | -0.33% | ||
| 303 | EQT | 0.05% | 0.25 | 0.47% | ||
| 304 | RMD | 0.05% | 7.55 | 3.43% | ||
| 305 | ARES | 0.05% | 4.09 | 2.92% | ||
| 306 | BIIB | 0.05% | 5.69 | 2.68% | ||
| 307 | MLM | 0.05% | 8.95 | 1.71% | ||
| 308 | CNC | 0.05% | -0.68 | -1.05% | ||
| 309 | ZTS | 0.05% | 2.93 | 3.96% | ||
| 310 | CCI | 0.05% | 0.42 | 0.57% | ||
| 311 | IR | 0.04% | 0.47 | 0.58% | ||
| 312 | EXR | 0.04% | 0.93 | 0.64% | ||
| 313 | WTW | 0.04% | 6.12 | 1.86% | ||
| 314 | CPRT | 0.04% | 1.97 | 6.27% | ||
| 315 | CASY | 0.04% | -17.46 | -2.04% | ||
| 316 | ON | 0.04% | -0.57 | -0.72% | ||
| 317 | CBOE | 0.04% | 0.15 | 0.05% | ||
| 318 | TDY | 0.04% | -11.59 | -1.74% | ||
| 319 | AEE | 0.04% | -0.49 | -0.45% | ||
| 320 | CFG | 0.04% | -1.79 | -2.44% | ||
| 321 | RDDT | 0.04% | -1.84 | -1.16% | ||
| 322 | KHC | 0.04% | 0.52 | 2.07% | ||
| 323 | LVS | 0.04% | 0.45 | 0.98% | ||
| 324 | HAL | 0.04% | 0.44 | 1.26% | ||
| 325 | DTE | 0.04% | -1.22 | -0.87% | ||
| 326 | VICI | 0.04% | 0.29 | 1.10% | ||
| 327 | ATO | 0.04% | -0.01 | -0.01% | ||
| 328 | WSM | 0.04% | 2.69 | 1.11% | ||
| 329 | MTD | 0.04% | 29.73 | 2.12% | ||
| 330 | EIX | 0.04% | -0.69 | -0.94% | ||
| 331 | FISV | 0.04% | 1.09 | 2.10% | ||
| 332 | HPQ | 0.04% | 0.41 | 1.38% | ||
| 333 | CTSH | 0.04% | 3.64 | 6.30% | ||
| 334 | OTIS | 0.04% | 1.79 | 2.54% | ||
| 335 | AWK | 0.04% | 1.24 | 0.91% | ||
| 336 | Q | 0.04% | -3.56 | -2.67% | ||
| 337 | DG | 0.04% | 2.36 | 1.95% | ||
| 338 | FE | 0.04% | -0.39 | -0.84% | ||
| 339 | DOV | 0.04% | -1.82 | -0.90% | ||
| 340 | CPAY | 0.04% | 5.34 | 1.31% | ||
| 341 | XYL | 0.04% | 1.40 | 1.23% | ||
| 342 | ES | 0.04% | -0.64 | -0.89% | ||
| 343 | CNP | 0.04% | -0.13 | -0.32% | ||
| 344 | LH | 0.04% | 4.64 | 1.44% | ||
| 345 | TPR | 0.04% | 0.66 | 0.50% | ||
| 346 | DGX | 0.04% | 3.79 | 1.60% | ||
| 347 | PPL | 0.04% | -0.40 | -1.14% | ||
| 348 | SYF | 0.04% | 0.75 | 0.93% | ||
| 349 | RF | 0.04% | -0.67 | -2.12% | ||
| 350 | JBHT | 0.04% | 3.61 | 1.32% | ||
| 351 | WRB | 0.04% | -0.09 | -0.13% | ||
| 352 | CINF | 0.04% | -2.44 | -1.42% | ||
| 353 | ECHO | 0.04% | -0.93 | -1.03% | ||
| 354 | TPL | 0.04% | 6.72 | 1.84% | ||
| 355 | INCY | 0.04% | 2.93 | 2.37% | ||
| 356 | DLTR | 0.04% | 2.51 | 1.92% | ||
| 357 | PPG | 0.04% | 1.24 | 1.10% | ||
| 358 | SW | 0.04% | 1.03 | 2.18% | ||
| 359 | DRI | 0.04% | 4.03 | 1.84% | ||
| 360 | FICO | 0.04% | 87.65 | 8.13% | ||
| 361 | HUBB | 0.04% | -8.53 | -1.76% | ||
| 362 | PHM | 0.04% | 5.49 | 4.36% | ||
| 363 | VRSN | 0.04% | -0.02 | -0.01% | ||
| 364 | WST | 0.04% | 8.01 | 2.31% | ||
| 365 | NRG | 0.04% | 2.36 | 2.04% | ||
| 366 | SMCI | 0.03% | 0.18 | 0.48% | ||
| 367 | GPN | 0.03% | 1.40 | 1.55% | ||
| 368 | EXPD | 0.03% | -0.25 | -0.13% | ||
| 369 | VLTO | 0.03% | 2.77 | 2.88% | ||
| 370 | OMC | 0.03% | 1.39 | 1.61% | ||
| 371 | VRSK | 0.03% | 5.68 | 3.17% | ||
| 372 | TROW | 0.03% | 2.01 | 1.82% | ||
| 373 | KEY | 0.03% | -0.48 | -2.13% | ||
| 374 | PFG | 0.03% | -1.48 | -1.30% | ||
| 375 | EQR | 0.03% | 0.00 | 0.00% | ||
| 376 | BRO | 0.03% | 1.90 | 2.74% | ||
| 377 | FSLR | 0.03% | 1.67 | 0.76% | ||
| 378 | CHD | 0.03% | 0.31 | 0.31% | ||
| 379 | DOW | 0.03% | 0.71 | 2.29% | ||
| 380 | STE | 0.03% | 3.88 | 1.67% | ||
| 381 | ULTA | 0.03% | 16.68 | 3.23% | ||
| 382 | EFX | 0.03% | 12.22 | 6.72% | ||
| 383 | L | 0.03% | -0.94 | -0.83% | ||
| 384 | RL | 0.03% | 2.13 | 0.56% | ||
| 385 | PKG | 0.03% | 2.90 | 1.16% | ||
| 386 | STZ | 0.03% | 0.52 | 0.40% | ||
| 387 | EXE | 0.03% | 0.81 | 0.85% | ||
| 388 | CMS | 0.03% | -0.47 | -0.66% | ||
| 389 | BG | 0.03% | -0.36 | -0.32% | ||
| 390 | FFIV | 0.03% | -7.11 | -1.81% | ||
| 391 | IP | 0.03% | 1.12 | 2.80% | ||
| 392 | AMCR | 0.03% | 1.17 | 2.56% | ||
| 393 | LYB | 0.03% | 1.61 | 2.46% | ||
| 394 | FIS | 0.03% | 0.70 | 1.70% | ||
| 395 | LEN | 0.03% | 3.46 | 4.07% | ||
| 396 | FDXF | 0.03% | 2.43 | 1.74% | ||
| 397 | IFF | 0.03% | 1.80 | 2.22% | ||
| 398 | GIS | 0.03% | 1.09 | 2.88% | ||
| 399 | TSN | 0.03% | 1.08 | 1.86% | ||
| 400 | LUV | 0.03% | -0.27 | -0.63% | ||
| 401 | SNA | 0.03% | -1.60 | -0.41% | ||
| 402 | BR | 0.03% | 6.46 | 3.80% | ||
| 403 | NI | 0.03% | -0.41 | -0.97% | ||
| 404 | ZBH | 0.03% | 1.77 | 1.78% | ||
| 405 | EVRG | 0.03% | -0.07 | -0.08% | ||
| 406 | SBAC | 0.03% | -0.96 | -0.53% | ||
| 407 | DD | 0.03% | 1.03 | 0.74% | ||
| 408 | BBY | 0.03% | 2.30 | 2.63% | ||
| 409 | VTRS | 0.03% | 0.13 | 0.77% | ||
| 410 | TSCO | 0.03% | 0.89 | 2.57% | ||
| 411 | CF | 0.03% | 2.80 | 2.34% | ||
| 412 | CHTR | 0.03% | 6.60 | 4.45% | ||
| 413 | LDOS | 0.03% | 3.33 | 2.32% | ||
| 414 | GPC | 0.03% | 1.18 | 0.90% | ||
| 415 | ESS | 0.03% | 1.74 | 0.61% | ||
| 416 | LNT | 0.03% | -0.11 | -0.15% | ||
| 417 | FTV | 0.03% | 0.14 | 0.24% | ||
| 418 | INVH | 0.03% | 0.28 | 0.93% | ||
| 419 | WY | 0.03% | 0.78 | 3.32% | ||
| 420 | ROL | 0.02% | 0.15 | 0.41% | ||
| 421 | BEN | 0.02% | 0.35 | 1.03% | ||
| 422 | ZBRA | 0.02% | -1.32 | -0.36% | ||
| 423 | IEX | 0.02% | -1.41 | -0.60% | ||
| 424 | NVR | 0.02% | 175.59 | 2.81% | ||
| 425 | J | 0.02% | 2.80 | 1.96% | ||
| 426 | CHRW | 0.02% | 0.64 | 0.44% | ||
| 427 | CDW | 0.02% | 0.56 | 0.41% | ||
| 428 | NDSN | 0.02% | -0.41 | -0.14% | ||
| 429 | PTC | 0.02% | 7.92 | 5.40% | ||
| 430 | GEN | 0.02% | 0.34 | 1.25% | ||
| 431 | BALL | 0.02% | 0.60 | 0.97% | ||
| 432 | AKAM | 0.02% | -1.25 | -1.08% | ||
| 433 | KIM | 0.02% | -0.02 | -0.06% | ||
| 434 | ALB | 0.02% | 2.14 | 1.61% | ||
| 435 | HST | 0.02% | 0.28 | 1.24% | ||
| 436 | APA | 0.02% | 2.03 | 4.79% | ||
| 437 | MAA | 0.02% | 0.58 | 0.44% | ||
| 438 | SWK | 0.02% | 1.24 | 1.26% | ||
| 439 | COO | 0.02% | 1.27 | 1.67% | ||
| 440 | SOLV | 0.02% | 0.70 | 0.81% | ||
| 441 | MKC | 0.02% | 0.50 | 0.91% | ||
| 442 | TXT | 0.02% | -0.05 | -0.05% | ||
| 443 | MAS | 0.02% | 1.71 | 2.33% | ||
| 444 | TKO | 0.02% | 7.16 | 3.73% | ||
| 445 | IVZ | 0.02% | 0.35 | 1.07% | ||
| 446 | TYL | 0.02% | 19.98 | 6.01% | ||
| 447 | LII | 0.02% | 6.12 | 1.49% | ||
| 448 | DOC | 0.02% | 0.21 | 1.05% | ||
| 449 | EG | 0.02% | -1.68 | -0.46% | ||
| 450 | ERIE | 0.02% | 10.65 | 4.14% | ||
| 451 | REG | 0.02% | -0.27 | -0.35% | ||
| 452 | TRMB | 0.02% | 2.57 | 4.51% | ||
| 453 | ALLE | 0.02% | 3.42 | 2.14% | ||
| 454 | AVY | 0.02% | 4.93 | 2.78% | ||
| 455 | AIZ | 0.02% | 0.44 | 0.16% | ||
