List shows the holdings of the SPDR S&P 500 ETF Trust (SPY).
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | AAPL | 7.25% | 234.56 | -2.29 | (-0.97%) | |
2 | NVDA | 6.75% | 131.47 | -4.44 | (-3.27%) | |
3 | MSFT | 6.31% | 416.63 | -2.32 | (-0.55%) | |
4 | AMZN | 4.15% | 217.80 | -1.14 | (-0.52%) | |
5 | META | 2.72% | 611.01 | -4.86 | (-0.79%) | |
6 | GOOGL | 2.27% | 191.10 | -0.94 | (-0.49%) | |
7 | TSLA | 2.23% | 383.32 | -11.42 | (-2.89%) | |
8 | AVGO | 2.12% | 219.40 | -4.91 | (-2.19%) | |
9 | GOOG | 1.86% | 192.23 | -0.94 | (-0.49%) | |
10 | BRK.B | 1.64% | 441.30 | -1.36 | (-0.31%) | |
11 | JPM | 1.37% | 238.76 | -1.12 | (-0.46%) | |
12 | LLY | 1.28% | 795.00 | -4.90 | (-0.61%) | |
13 | V | 1.08% | 306.67 | -1.04 | (-0.34%) | |
14 | UNH | 0.97% | 537.55 | 16.86 | (3.24%) | |
15 | XOM | 0.95% | 107.28 | 0.74 | (0.69%) | |
16 | COST | 0.84% | 935.00 | -1.94 | (-0.21%) | |
17 | MA | 0.84% | 503.36 | -1.31 | (-0.26%) | |
18 | WMT | 0.82% | 92.89 | -0.11 | (-0.12%) | |
19 | HD | 0.78% | 390.22 | 0.33 | (0.08%) | |
20 | PG | 0.76% | 158.70 | 0.14 | (0.09%) | |
21 | NFLX | 0.73% | 832.92 | -4.77 | (-0.57%) | |
22 | JNJ | 0.69% | 142.50 | 0.44 | (0.31%) | |
23 | ABBV | 0.63% | 174.59 | -0.58 | (-0.33%) | |
24 | CRM | 0.62% | 315.32 | -2.54 | (-0.80%) | |
25 | BAC | 0.61% | 44.97 | -0.14 | (-0.31%) | |
26 | CVX | 0.52% | 154.56 | 1.42 | (0.92%) | |
27 | MRK | 0.51% | 99.17 | -0.08 | (-0.08%) | |
28 | ORCL | 0.50% | 153.52 | -0.98 | (-0.63%) | |
29 | KO | 0.48% | 61.13 | 0.06 | (0.10%) | |
30 | CSCO | 0.47% | 58.81 | 0.06 | (0.11%) | |
31 | WFC | 0.47% | 69.48 | -0.48 | (-0.69%) | |
32 | ACN | 0.44% | 348.07 | -1.72 | (-0.49%) | |
33 | NOW | 0.43% | 1,020.35 | -4.22 | (-0.41%) | |
34 | TMO | 0.42% | 542.28 | -0.03 | (-0.01%) | |
35 | IBM | 0.41% | 218.95 | -0.81 | (-0.37%) | |
36 | MCD | 0.41% | 281.81 | -0.50 | (-0.18%) | |
37 | LIN | 0.40% | 413.69 | -0.46 | (-0.11%) | |
38 | DIS | 0.40% | 108.26 | -0.39 | (-0.36%) | |
39 | PEP | 0.40% | 143.13 | 0.49 | (0.35%) | |
40 | ISRG | 0.39% | 545.11 | -2.37 | (-0.43%) | |
41 | ABT | 0.39% | 111.87 | -0.44 | (-0.39%) | |
42 | AMD | 0.38% | 114.19 | -1.85 | (-1.59%) | |
43 | GE | 0.38% | 170.82 | -0.88 | (-0.51%) | |
44 | PM | 0.37% | 117.38 | 0.23 | (0.20%) | |
45 | ADBE | 0.36% | 403.63 | -2.30 | (-0.57%) | |
46 | GS | 0.36% | 559.25 | -0.75 | (-0.13%) | |
47 | INTU | 0.35% | 623.16 | -0.27 | (-0.04%) | |
48 | QCOM | 0.35% | 154.58 | -2.40 | (-1.53%) | |
49 | TXN | 0.35% | 189.08 | -1.07 | (-0.56%) | |
50 | CAT | 0.34% | 351.52 | 0.52 | (0.15%) | |
51 | AXP | 0.33% | 291.87 | -1.44 | (-0.49%) | |
52 | VZ | 0.32% | 37.85 | 0.03 | (0.09%) | |
53 | BKNG | 0.32% | 4,713.50 | -26.05 | (-0.55%) | |
54 | T | 0.32% | 21.66 | -0.04 | (-0.16%) | |
55 | SPGI | 0.31% | 486.78 | 4.06 | (0.84%) | |
56 | RTX | 0.31% | 114.59 | -0.52 | (-0.45%) | |
57 | MS | 0.31% | 122.91 | -0.55 | (-0.44%) | |
58 | PFE | 0.31% | 26.60 | -0.13 | (-0.47%) | |
59 | DHR | 0.31% | 234.08 | -0.99 | (-0.42%) | |
60 | HON | 0.29% | 219.37 | 1.18 | (0.54%) | |
61 | AMAT | 0.29% | 169.59 | -2.06 | (-1.20%) | |
62 | AMGN | 0.29% | 262.23 | -0.00 | (-0.00%) | |
63 | LOW | 0.28% | 247.57 | -0.34 | (-0.14%) | |
64 | BSX | 0.28% | 94.59 | -0.29 | (-0.31%) | |
65 | BLK | 0.28% | 952.65 | -2.99 | (-0.31%) | |
66 | UBER | 0.28% | 65.28 | -0.69 | (-1.05%) | |
67 | CMCSA | 0.28% | 36.53 | 0.17 | (0.47%) | |
68 | NEE | 0.28% | 67.64 | 0.26 | (0.39%) | |
69 | PGR | 0.28% | 234.78 | -0.84 | (-0.35%) | |
70 | PLTR | 0.28% | 64.53 | -2.73 | (-4.06%) | |
71 | UNP | 0.28% | 223.82 | -1.40 | (-0.62%) | |
72 | TJX | 0.27% | 120.15 | 0.08 | (0.07%) | |
73 | C | 0.27% | 71.11 | -0.29 | (-0.41%) | |
74 | ETN | 0.27% | 338.03 | -3.43 | (-1.00%) | |
75 | COP | 0.27% | 102.85 | 0.92 | (0.91%) | |
76 | BA | 0.26% | 171.60 | -0.40 | (-0.23%) | |
77 | SYK | 0.25% | 364.02 | -1.65 | (-0.45%) | |
78 | BX | 0.24% | 162.35 | -2.50 | (-1.52%) | |
79 | ANET | 0.24% | 111.69 | -2.66 | (-2.32%) | |
80 | ADP | 0.24% | 286.72 | -0.13 | (-0.04%) | |
81 | FI | 0.23% | 199.20 | -1.31 | (-0.65%) | |
82 | PANW | 0.23% | 171.14 | -2.28 | (-1.31%) | |
83 | BMY | 0.23% | 55.67 | -0.16 | (-0.29%) | |
84 | GILD | 0.23% | 90.20 | 0.32 | (0.36%) | |
85 | MU | 0.22% | 96.86 | -2.48 | (-2.49%) | |
86 | SCHW | 0.22% | 72.35 | -0.42 | (-0.58%) | |
87 | VRTX | 0.21% | 412.97 | 3.40 | (0.83%) | |
88 | ADI | 0.21% | 209.09 | -3.28 | (-1.55%) | |
89 | SBUX | 0.21% | 91.97 | -0.28 | (-0.30%) | |
90 | DE | 0.21% | 408.20 | -0.37 | (-0.09%) | |
91 | MDT | 0.21% | 80.66 | 0.00 | (0.00%) | |
92 | TMUS | 0.21% | 211.45 | 0.15 | (0.07%) | |
93 | MMC | 0.21% | 206.53 | -2.59 | (-1.24%) | |
94 | GEV | 0.20% | 361.51 | -5.59 | (-1.52%) | |
95 | LMT | 0.20% | 468.73 | 0.68 | (0.14%) | |
96 | CB | 0.20% | 254.38 | -3.33 | (-1.29%) | |
97 | LRCX | 0.19% | 73.38 | -1.28 | (-1.71%) | |
98 | PLD | 0.19% | 103.05 | -0.55 | (-0.53%) | |
99 | CEG | 0.19% | 301.84 | -3.35 | (-1.10%) | |
100 | KKR | 0.19% | 139.28 | -1.65 | (-1.17%) | |
101 | KLAC | 0.19% | 678.85 | -4.21 | (-0.62%) | |
102 | UPS | 0.18% | 123.07 | -0.22 | (-0.17%) | |
103 | SO | 0.18% | 82.00 | 0.68 | (0.84%) | |
104 | ELV | 0.18% | 389.07 | 7.92 | (2.08%) | |
105 | EQIX | 0.18% | 909.23 | 9.40 | (1.04%) | |
106 | MO | 0.17% | 50.94 | 0.07 | (0.13%) | |
107 | TT | 0.17% | 371.45 | -5.68 | (-1.50%) | |
108 | NKE | 0.17% | 71.20 | -0.01 | (-0.01%) | |
109 | APH | 0.17% | 69.45 | -0.76 | (-1.08%) | |
110 | PYPL | 0.17% | 82.39 | -0.97 | (-1.16%) | |
111 | INTC | 0.17% | 18.93 | -0.22 | (-1.14%) | |
112 | CME | 0.17% | 229.27 | 0.06 | (0.03%) | |
113 | CDNS | 0.17% | 296.71 | -2.30 | (-0.77%) | |
114 | ICE | 0.17% | 143.19 | 0.38 | (0.27%) | |
115 | DUK | 0.17% | 106.04 | 0.16 | (0.16%) | |
116 | CRWD | 0.16% | 344.67 | -4.17 | (-1.20%) | |
117 | PH | 0.16% | 622.81 | -7.24 | (-1.15%) | |
118 | AMT | 0.16% | 176.38 | 2.91 | (1.68%) | |
119 | CI | 0.16% | 281.75 | 2.76 | (0.99%) | |
120 | CMG | 0.16% | 56.22 | -0.28 | (-0.49%) | |
121 | SHW | 0.15% | 320.00 | -10.17 | (-3.08%) | |
122 | MSI | 0.15% | 454.10 | -1.16 | (-0.26%) | |
123 | WM | 0.15% | 207.57 | 0.32 | (0.15%) | |
124 | SNPS | 0.15% | 487.05 | -5.50 | (-1.12%) | |
125 | AON | 0.15% | 349.35 | -0.16 | (-0.05%) | |
126 | MDLZ | 0.15% | 56.50 | 0.24 | (0.44%) | |
127 | PNC | 0.15% | 188.21 | -0.81 | (-0.43%) | |
128 | USB | 0.15% | 47.42 | 0.04 | (0.08%) | |
129 | EOG | 0.15% | 132.29 | 0.88 | (0.67%) | |
130 | MCK | 0.15% | 573.93 | -7.82 | (-1.34%) | |
131 | WELL | 0.15% | 124.55 | -0.23 | (-0.19%) | |
132 | ZTS | 0.15% | 162.68 | -0.64 | (-0.39%) | |
133 | REGN | 0.15% | 669.71 | -27.17 | (-3.90%) | |
134 | AJG | 0.15% | 285.50 | -1.51 | (-0.53%) | |
135 | MMM | 0.14% | 130.50 | -0.71 | (-0.54%) | |
136 | TDG | 0.14% | 1,233.13 | -28.98 | (-2.30%) | |
137 | MCO | 0.14% | 462.50 | 9.69 | (2.14%) | |
138 | CL | 0.14% | 86.57 | 0.21 | (0.24%) | |
139 | APO | 0.14% | 155.21 | -0.18 | (-0.12%) | |
140 | ORLY | 0.14% | 1,190.00 | -7.60 | (-0.63%) | |
141 | WMB | 0.14% | 55.82 | 0.29 | (0.53%) | |
142 | BDX | 0.14% | 233.98 | 0.31 | (0.13%) | |
143 | EMR | 0.14% | 116.76 | -1.18 | (-1.00%) | |
144 | COF | 0.14% | 175.72 | 0.43 | (0.24%) | |
145 | GD | 0.14% | 259.63 | 0.25 | (0.10%) | |
146 | ITW | 0.13% | 243.51 | -1.39 | (-0.57%) | |
147 | TGT | 0.13% | 141.26 | -0.36 | (-0.25%) | |
148 | APD | 0.13% | 291.08 | -2.00 | (-0.68%) | |
149 | CTAS | 0.13% | 188.81 | -0.49 | (-0.26%) | |
150 | NOC | 0.13% | 461.05 | 2.36 | (0.51%) | |
151 | MAR | 0.13% | 270.24 | -0.52 | (-0.19%) | |
152 | CSX | 0.12% | 31.92 | 0.14 | (0.44%) | |
153 | ADSK | 0.12% | 286.37 | 1.41 | (0.49%) | |
154 | FDX | 0.12% | 268.73 | -2.00 | (-0.74%) | |
155 | CVS | 0.12% | 50.07 | 2.05 | (4.28%) | |
156 | FTNT | 0.12% | 94.15 | -0.41 | (-0.43%) | |
157 | OKE | 0.12% | 102.11 | 0.36 | (0.35%) | |
158 | HLT | 0.12% | 238.12 | -2.57 | (-1.07%) | |
159 | ECL | 0.12% | 230.90 | 1.18 | (0.51%) | |
160 | TFC | 0.12% | 42.44 | -0.34 | (-0.81%) | |
161 | VST | 0.11% | 164.74 | -1.99 | (-1.19%) | |
162 | RCL | 0.11% | 223.28 | -3.67 | (-1.62%) | |
163 | ABNB | 0.11% | 128.90 | -0.73 | (-0.56%) | |
164 | FCX | 0.11% | 38.75 | -0.23 | (-0.59%) | |
165 | PCAR | 0.11% | 106.59 | 0.01 | (0.01%) | |
166 | CARR | 0.11% | 65.74 | -0.77 | (-1.16%) | |
167 | HCA | 0.11% | 306.95 | 4.13 | (1.36%) | |
168 | AZO | 0.11% | 3,254.72 | 3.39 | (0.10%) | |
169 | BK | 0.11% | 75.28 | -0.14 | (-0.19%) | |
170 | GM | 0.11% | 49.48 | -0.38 | (-0.75%) | |
171 | SLB | 0.11% | 38.92 | 0.30 | (0.78%) | |
172 | KMI | 0.11% | 28.33 | 0.17 | (0.60%) | |
173 | DLR | 0.11% | 172.50 | -0.84 | (-0.48%) | |
174 | ROP | 0.11% | 504.19 | 1.48 | (0.29%) | |
175 | WDAY | 0.11% | 248.08 | -1.64 | (-0.65%) | |
176 | NSC | 0.11% | 232.50 | -1.44 | (-0.62%) | |
177 | TRV | 0.11% | 230.55 | -1.88 | (-0.81%) | |
178 | JCI | 0.11% | 78.08 | -0.58 | (-0.74%) | |
179 | NXPI | 0.11% | 202.28 | -4.47 | (-2.16%) | |
180 | SPG | 0.11% | 169.55 | -1.42 | (-0.83%) | |
181 | AFL | 0.10% | 100.52 | -0.47 | (-0.47%) | |
182 | ROST | 0.10% | 152.27 | 0.53 | (0.35%) | |
183 | AMP | 0.10% | 510.92 | -4.56 | (-0.88%) | |
184 | SRE | 0.10% | 79.16 | 0.43 | (0.54%) | |
185 | AEP | 0.10% | 95.02 | 1.50 | (1.61%) | |
186 | CPRT | 0.10% | 55.38 | -0.27 | (-0.48%) | |
187 | CMI | 0.10% | 359.75 | 4.87 | (1.37%) | |
188 | ALL | 0.10% | 178.45 | -2.54 | (-1.40%) | |
189 | PSX | 0.10% | 114.21 | 0.27 | (0.24%) | |
190 | MET | 0.09% | 79.85 | -0.40 | (-0.50%) | |
191 | FICO | 0.09% | 1,901.00 | -16.63 | (-0.87%) | |
192 | GWW | 0.09% | 1,052.13 | -0.36 | (-0.03%) | |
193 | PWR | 0.09% | 311.88 | -1.60 | (-0.51%) | |
194 | HWM | 0.09% | 111.49 | -1.16 | (-1.03%) | |
195 | MPC | 0.09% | 143.03 | 0.76 | (0.53%) | |
196 | PSA | 0.09% | 287.97 | -1.02 | (-0.35%) | |
197 | MSCI | 0.09% | 568.91 | -6.83 | (-1.19%) | |
198 | O | 0.09% | 51.74 | 0.07 | (0.14%) | |
199 | D | 0.09% | 53.56 | 0.17 | (0.33%) | |
200 | LULU | 0.09% | 405.50 | 10.03 | (2.54%) | |
201 | PAYX | 0.09% | 138.78 | -0.28 | (-0.20%) | |
202 | NEM | 0.09% | 38.88 | -0.22 | (-0.56%) | |
203 | URI | 0.09% | 658.76 | -12.19 | (-1.82%) | |
204 | AIG | 0.09% | 69.78 | -0.72 | (-1.02%) | |
205 | EW | 0.09% | 70.14 | -3.28 | (-4.47%) | |
206 | DAL | 0.09% | 66.31 | -0.64 | (-0.96%) | |
207 | BKR | 0.09% | 43.65 | 0.39 | (0.90%) | |
208 | DFS | 0.09% | 170.47 | 0.83 | (0.49%) | |
209 | TEL | 0.09% | 140.21 | -0.70 | (-0.50%) | |
210 | TRGP | 0.09% | 191.76 | -1.55 | (-0.80%) | |
211 | RSG | 0.09% | 206.60 | 0.31 | (0.15%) | |
212 | PEG | 0.08% | 84.10 | -0.13 | (-0.15%) | |
213 | FIS | 0.08% | 76.67 | -0.46 | (-0.60%) | |
214 | KMB | 0.08% | 124.53 | 0.07 | (0.05%) | |
215 | COR | 0.08% | 235.29 | -0.90 | (-0.38%) | |
216 | AXON | 0.08% | 566.56 | -3.45 | (-0.60%) | |
217 | FAST | 0.08% | 71.86 | 0.23 | (0.32%) | |
218 | PRU | 0.08% | 113.92 | -0.61 | (-0.53%) | |
219 | AME | 0.08% | 175.87 | -0.28 | (-0.16%) | |
220 | VLO | 0.08% | 127.55 | 0.40 | (0.31%) | |
221 | KVUE | 0.08% | 20.97 | 0.12 | (0.58%) | |
222 | DHI | 0.08% | 136.11 | -0.41 | (-0.30%) | |
223 | LHX | 0.08% | 208.18 | -0.10 | (-0.05%) | |
224 | A | 0.08% | 136.45 | -1.03 | (-0.75%) | |
225 | HES | 0.08% | 143.09 | 0.68 | (0.48%) | |
226 | KR | 0.08% | 59.24 | 0.12 | (0.20%) | |
227 | CTVA | 0.08% | 57.04 | -0.06 | (-0.10%) | |
228 | GEHC | 0.08% | 85.63 | 0.87 | (1.03%) | |
229 | VRSK | 0.08% | 269.57 | 0.94 | (0.35%) | |
230 | IT | 0.08% | 489.00 | -0.00 | (-0.00%) | |
231 | F | 0.08% | 9.60 | -0.05 | (-0.57%) | |
232 | PCG | 0.08% | 17.43 | 0.26 | (1.49%) | |
233 | EXC | 0.08% | 37.77 | 0.47 | (1.26%) | |
234 | CTSH | 0.08% | 76.22 | 0.90 | (1.19%) | |
235 | CBRE | 0.08% | 121.65 | -2.02 | (-1.63%) | |
236 | CCI | 0.07% | 84.67 | 0.34 | (0.40%) | |
237 | XEL | 0.07% | 63.66 | 0.29 | (0.46%) | |
238 | GLW | 0.07% | 46.70 | -0.42 | (-0.90%) | |
239 | OTIS | 0.07% | 90.46 | -0.31 | (-0.34%) | |
240 | SYY | 0.07% | 73.45 | -0.14 | (-0.19%) | |
241 | DELL | 0.07% | 112.49 | -2.28 | (-1.99%) | |
242 | UAL | 0.07% | 105.89 | -1.22 | (-1.14%) | |
243 | IR | 0.07% | 86.23 | -0.79 | (-0.91%) | |
244 | IQV | 0.07% | 202.56 | -0.71 | (-0.35%) | |
245 | MNST | 0.07% | 49.94 | 0.20 | (0.39%) | |
246 | OXY | 0.07% | 51.95 | 0.65 | (1.27%) | |
247 | YUM | 0.07% | 122.52 | -0.73 | (-0.60%) | |
248 | RMD | 0.07% | 229.30 | -4.53 | (-1.94%) | |
249 | IDXX | 0.07% | 415.43 | -2.62 | (-0.63%) | |
250 | KDP | 0.07% | 30.53 | 0.15 | (0.50%) | |
251 | ACGL | 0.07% | 90.19 | 0.02 | (0.02%) | |
252 | EA | 0.07% | 140.36 | -0.49 | (-0.35%) | |
253 | VMC | 0.07% | 251.44 | -0.25 | (-0.10%) | |
254 | ODFL | 0.07% | 175.03 | -1.38 | (-0.78%) | |
255 | FANG | 0.07% | 176.63 | 1.85 | (1.06%) | |
256 | ETR | 0.07% | 76.13 | -0.06 | (-0.08%) | |
257 | GIS | 0.07% | 58.78 | 0.27 | (0.47%) | |
258 | WAB | 0.07% | 186.75 | -2.12 | (-1.12%) | |
259 | HUM | 0.07% | 281.48 | 12.44 | (4.62%) | |
260 | CHTR | 0.07% | 334.34 | -0.56 | (-0.17%) | |
261 | GRMN | 0.07% | 207.88 | -1.28 | (-0.61%) | |
262 | HPQ | 0.06% | 33.00 | -0.20 | (-0.60%) | |
263 | EBAY | 0.06% | 65.63 | -0.28 | (-0.42%) | |
264 | DECK | 0.06% | 206.23 | -1.28 | (-0.61%) | |
265 | WTW | 0.06% | 314.09 | 1.17 | (0.37%) | |
266 | NDAQ | 0.06% | 75.67 | -0.21 | (-0.28%) | |
267 | CNC | 0.06% | 62.17 | 0.34 | (0.54%) | |
268 | MTB | 0.06% | 186.05 | -1.70 | (-0.91%) | |
269 | EXR | 0.06% | 146.72 | -0.07 | (-0.05%) | |
270 | MLM | 0.06% | 508.69 | -0.02 | (-0.00%) | |
271 | LEN | 0.06% | 129.08 | -0.48 | (-0.37%) | |
272 | ROK | 0.06% | 268.19 | -5.21 | (-1.90%) | |
273 | HIG | 0.06% | 104.67 | -1.64 | (-1.54%) | |
274 | ED | 0.06% | 88.09 | -0.06 | (-0.07%) | |
275 | DD | 0.06% | 72.11 | -0.59 | (-0.81%) | |
276 | DXCM | 0.06% | 82.25 | 4.49 | (5.77%) | |
277 | EFX | 0.06% | 243.71 | -0.64 | (-0.26%) | |
278 | AVB | 0.06% | 201.29 | -9.48 | (-4.50%) | |
279 | VICI | 0.06% | 28.16 | -0.05 | (-0.18%) | |
280 | IRM | 0.06% | 100.80 | -0.36 | (-0.36%) | |
281 | MCHP | 0.06% | 54.28 | -0.91 | (-1.65%) | |
282 | WEC | 0.06% | 93.47 | 0.06 | (0.06%) | |
283 | ANSS | 0.06% | 335.11 | -2.70 | (-0.80%) | |
284 | CAH | 0.06% | 121.42 | -0.15 | (-0.13%) | |
285 | TTWO | 0.06% | 177.12 | -1.50 | (-0.84%) | |
286 | EQT | 0.06% | 49.50 | 0.49 | (1.01%) | |
287 | TSCO | 0.06% | 54.46 | -0.13 | (-0.24%) | |
288 | MPWR | 0.06% | 590.00 | -1.24 | (-0.21%) | |
289 | HPE | 0.06% | 21.93 | -0.15 | (-0.70%) | |
290 | CSGP | 0.06% | 70.00 | 0.13 | (0.18%) | |
291 | STZ | 0.06% | 180.41 | -1.40 | (-0.77%) | |
292 | RJF | 0.06% | 153.59 | -0.62 | (-0.40%) | |
293 | KEYS | 0.06% | 158.57 | -2.74 | (-1.70%) | |
294 | NUE | 0.06% | 117.58 | -0.58 | (-0.49%) | |
295 | XYL | 0.06% | 113.82 | -0.20 | (-0.17%) | |
296 | FITB | 0.06% | 40.90 | -0.22 | (-0.54%) | |
297 | STT | 0.06% | 93.85 | -0.06 | (-0.07%) | |
298 | GDDY | 0.05% | 191.23 | -1.63 | (-0.85%) | |
299 | DOW | 0.05% | 38.43 | -0.08 | (-0.19%) | |
300 | GPN | 0.05% | 105.01 | -0.70 | (-0.66%) | |
301 | PPG | 0.05% | 112.26 | -0.92 | (-0.81%) | |
302 | FTV | 0.05% | 75.44 | 0.16 | (0.21%) | |
303 | BR | 0.05% | 220.43 | -1.03 | (-0.47%) | |
304 | SW | 0.05% | 51.48 | -0.29 | (-0.56%) | |
305 | MTD | 0.05% | 1,208.74 | -2.25 | (-0.19%) | |
306 | CCL | 0.05% | 23.86 | -0.41 | (-1.71%) | |
307 | DOV | 0.05% | 184.33 | 0.69 | (0.37%) | |
308 | KHC | 0.05% | 28.55 | 0.04 | (0.12%) | |
309 | EIX | 0.05% | 65.25 | 0.25 | (0.38%) | |
310 | CHD | 0.05% | 100.50 | -0.92 | (-0.91%) | |
311 | SYF | 0.05% | 63.44 | -0.33 | (-0.52%) | |
312 | VLTO | 0.05% | 99.79 | -0.31 | (-0.31%) | |
313 | DTE | 0.05% | 120.02 | 1.00 | (0.84%) | |
314 | TPL | 0.05% | 1,372.37 | 71.44 | (5.49%) | |
315 | ADM | 0.05% | 51.04 | -0.05 | (-0.10%) | |
316 | CDW | 0.05% | 182.81 | -0.33 | (-0.18%) | |
317 | CPAY | 0.05% | 343.31 | -5.08 | (-1.46%) | |
318 | BRO | 0.05% | 101.00 | -0.95 | (-0.93%) | |
319 | TROW | 0.05% | 107.99 | -0.56 | (-0.52%) | |
320 | NVR | 0.05% | 7,797.83 | -47.39 | (-0.60%) | |
321 | VTR | 0.05% | 56.51 | -0.88 | (-1.54%) | |
322 | WST | 0.05% | 331.82 | 0.08 | (0.03%) | |
323 | TYL | 0.05% | 557.92 | -1.79 | (-0.32%) | |
324 | NTAP | 0.05% | 115.52 | -0.76 | (-0.65%) | |
325 | HAL | 0.05% | 27.23 | 0.26 | (0.96%) | |
326 | DVN | 0.05% | 36.38 | 0.38 | (1.07%) | |
327 | AWK | 0.05% | 121.48 | 0.36 | (0.30%) | |
328 | AEE | 0.05% | 89.20 | 1.16 | (1.31%) | |
329 | PPL | 0.05% | 31.88 | 0.15 | (0.49%) | |
330 | HSY | 0.05% | 158.69 | 0.49 | (0.31%) | |
331 | HBAN | 0.05% | 15.94 | -0.08 | (-0.50%) | |
332 | ON | 0.05% | 53.13 | -0.81 | (-1.50%) | |
333 | EQR | 0.05% | 66.70 | -0.28 | (-0.42%) | |
334 | WAT | 0.05% | 378.50 | -1.86 | (-0.49%) | |
335 | HUBB | 0.05% | 415.41 | -4.84 | (-1.15%) | |
336 | EXPE | 0.04% | 177.99 | -2.21 | (-1.23%) | |
337 | PHM | 0.04% | 107.37 | -0.24 | (-0.22%) | |
338 | K | 0.04% | 81.44 | -0.07 | (-0.09%) | |
339 | PTC | 0.04% | 181.95 | -0.43 | (-0.24%) | |
340 | TER | 0.04% | 131.97 | -2.20 | (-1.64%) | |
341 | WDC | 0.04% | 62.01 | -0.81 | (-1.29%) | |
342 | BIIB | 0.04% | 148.25 | -0.57 | (-0.39%) | |
343 | WBD | 0.04% | 9.63 | -0.07 | (-0.72%) | |
344 | ATO | 0.04% | 137.44 | 0.40 | (0.29%) | |
345 | TDY | 0.04% | 455.89 | -0.51 | (-0.11%) | |
346 | CINF | 0.04% | 139.60 | 4.01 | (2.96%) | |
347 | DRI | 0.04% | 180.78 | 0.75 | (0.42%) | |
348 | RF | 0.04% | 22.57 | -0.49 | (-2.12%) | |
349 | ZBH | 0.04% | 107.37 | 2.83 | (2.71%) | |
350 | IFF | 0.04% | 80.56 | -0.80 | (-0.98%) | |
351 | SBAC | 0.04% | 195.06 | 2.30 | (1.19%) | |
352 | CTRA | 0.04% | 27.98 | 0.21 | (0.74%) | |
353 | ES | 0.04% | 55.69 | 0.06 | (0.11%) | |
354 | STE | 0.04% | 205.60 | -0.14 | (-0.07%) | |
355 | PKG | 0.04% | 227.79 | -0.26 | (-0.11%) | |
356 | CNP | 0.04% | 28.52 | -2.66 | (-8.52%) | |
357 | FSLR | 0.04% | 187.13 | -2.12 | (-1.12%) | |
358 | LYV | 0.04% | 125.56 | -2.95 | (-2.30%) | |
359 | NRG | 0.04% | 99.90 | 0.50 | (0.51%) | |
360 | CBOE | 0.04% | 190.69 | -0.25 | (-0.13%) | |
361 | LDOS | 0.04% | 150.35 | 0.91 | (0.61%) | |
362 | ZBRA | 0.04% | 385.80 | 0.25 | (0.07%) | |
363 | FE | 0.04% | 38.95 | 0.23 | (0.59%) | |
364 | LUV | 0.04% | 32.95 | -0.17 | (-0.53%) | |
365 | WY | 0.04% | 27.29 | 0.00 | (0.00%) | |
366 | NTRS | 0.04% | 100.37 | 0.91 | (0.91%) | |
367 | ULTA | 0.04% | 414.12 | -4.12 | (-0.98%) | |
368 | LII | 0.04% | 610.22 | 0.16 | (0.03%) | |
369 | CLX | 0.04% | 158.76 | 1.19 | (0.76%) | |
370 | CMS | 0.04% | 65.10 | 0.00 | (0.01%) | |
371 | LH | 0.04% | 235.92 | 3.92 | (1.69%) | |
372 | PODD | 0.04% | 272.06 | 0.23 | (0.08%) | |
373 | CFG | 0.04% | 42.72 | -0.58 | (-1.34%) | |
374 | LYB | 0.04% | 72.47 | -0.02 | (-0.02%) | |
375 | IP | 0.04% | 53.24 | -0.85 | (-1.58%) | |
376 | STX | 0.04% | 88.86 | -0.01 | (-0.01%) | |
377 | MKC | 0.04% | 72.29 | 0.90 | (1.26%) | |
378 | COO | 0.04% | 89.45 | -0.86 | (-0.95%) | |
379 | ESS | 0.04% | 274.12 | 2.22 | (0.81%) | |
380 | SNA | 0.04% | 332.28 | -0.25 | (-0.08%) | |
381 | MAA | 0.04% | 148.03 | -0.16 | (-0.11%) | |
382 | JBL | 0.04% | 152.52 | -1.36 | (-0.88%) | |
383 | INVH | 0.03% | 30.16 | -0.12 | (-0.40%) | |
384 | FDS | 0.03% | 453.11 | 0.09 | (0.02%) | |
385 | TRMB | 0.03% | 70.14 | -0.09 | (-0.14%) | |
386 | EL | 0.03% | 73.24 | -0.21 | (-0.29%) | |
387 | VRSN | 0.03% | 206.85 | -0.23 | (-0.11%) | |
388 | WRB | 0.03% | 56.71 | 0.01 | (0.02%) | |
389 | DGX | 0.03% | 151.68 | -0.11 | (-0.07%) | |
390 | NI | 0.03% | 35.86 | -0.18 | (-0.49%) | |
391 | HOLX | 0.03% | 72.40 | 0.70 | (0.97%) | |
392 | KEY | 0.03% | 16.61 | -0.11 | (-0.69%) | |
393 | STLD | 0.03% | 115.72 | -0.61 | (-0.52%) | |
394 | J | 0.03% | 132.21 | -0.14 | (-0.11%) | |
395 | LVS | 0.03% | 47.11 | -0.10 | (-0.21%) | |
396 | SMCI | 0.03% | 31.33 | -1.28 | (-3.91%) | |
