S&P 500 ETF Components

List shows the holdings of the SPDR S&P 500 ETF Trust (SPY).

# Company Symbol Weight       Price Chg % Chg
1 Apple Inc. AAPL 7.26%   234.46 -2.02 (-0.86%)
2 Nvidia Corp NVDA 7.14%   143.14 -0.57 (-0.40%)
3 Microsoft Corp MSFT 6.29%   426.80 8.02 (1.92%)
4 Amazon.com Inc AMZN 3.57%   189.74 0.67 (0.36%)
5 Meta Platforms, Inc. Class A META 2.54%   578.42 3.26 (0.57%)
6 Alphabet Inc. Class A GOOGL 1.94%   164.31 0.24 (0.15%)
7 Berkshire Hathaway Class B BRK.B 1.72%   459.88 -4.29 (-0.92%)
8 Broadcom Inc. AVGO 1.69%   179.41 -0.58 (-0.32%)
9 Alphabet Inc. Class C GOOG 1.61%   165.96 0.16 (0.09%)
10 Eli Lilly & Co. LLY 1.44%   909.05 2.92 (0.32%)
11 Jpmorgan Chase & Co. JPM 1.28%   224.68 1.68 (0.75%)
12 Tesla, Inc. TSLA 1.23%   216.12 -2.73 (-1.25%)
13 Exxon Mobil Corporation XOM 1.08%   120.87 0.79 (0.66%)
14 Unitedhealth Group Incorporated UNH 1.07%   569.54 -1.93 (-0.34%)
15 Visa Inc. V 0.97%   285.17 -1.68 (-0.58%)
16 Mastercard Incorporated MA 0.86%   512.39 -2.62 (-0.51%)
17 Home Depot, Inc. HD 0.81%   399.21 -7.19 (-1.77%)
18 Procter & Gamble Company PG 0.81%   169.90 0.36 (0.21%)
19 Costco Wholesale Corp COST 0.79%   886.49 -0.28 (-0.03%)
20 Johnson & Johnson JNJ 0.79%   163.20 0.37 (0.23%)
21 Walmart Inc. WMT 0.71%   81.48 0.67 (0.83%)
22 Netflix Inc NFLX 0.67%   765.76 -6.31 (-0.82%)
23 Abbvie Inc. ABBV 0.67%   187.63 1.09 (0.58%)
24 Salesforce, Inc. CRM 0.57%   288.37 -2.92 (-1.00%)
25 Bank of America Corporation BAC 0.57%   42.23 0.47 (1.11%)
26 Oracle Corp ORCL 0.56%   174.96 1.20 (0.69%)
27 Merck & Co., Inc. MRK 0.54%   106.46 0.12 (0.12%)
28 Coca-Cola Company KO 0.54%   69.57 0.11 (0.17%)
29 Chevron Corporation CVX 0.52%   150.90 0.02 (0.01%)
30 Advanced Micro Devices AMD 0.52%   152.47 -5.43 (-3.44%)
31 Pepsico, Inc. PEP 0.49%   173.97 -1.04 (-0.59%)
32 Accenture Plc ACN 0.48%   372.31 -3.72 (-0.99%)
33 Linde Plc LIN 0.47%   479.85 -3.51 (-0.73%)
34 Cisco Systems, Inc. CSCO 0.46%   56.58 -0.02 (-0.03%)
35 Thermo Fisher Scientific, Inc. TMO 0.46%   587.80 -7.57 (-1.27%)
36 Mcdonald's Corporation MCD 0.46%   313.97 -0.92 (-0.29%)
37 Adobe Inc. ADBE 0.45%   489.78 -7.94 (-1.59%)
38 Wells Fargo & Co. WFC 0.44%   64.93 0.91 (1.42%)
39 International Business Machines Corporation IBM 0.43%   232.21 0.46 (0.20%)
40 Ge Aerospace GE 0.43%   178.56 -15.67 (-8.07%)
41 Abbott Laboratories ABT 0.41%   116.12 -0.87 (-0.74%)
42 Caterpillar Inc. CAT 0.38%   388.17 -2.31 (-0.59%)
43 Servicenow, Inc. NOW 0.38%   920.65 2.31 (0.25%)
44 Qualcomm Inc QCOM 0.38%   170.95 1.94 (1.15%)
45 Philip Morris International Inc. PM 0.37%   128.57 9.61 (8.08%)
46 Intuitive Surgical Inc. ISRG 0.37%   515.62 -3.24 (-0.62%)
47 Verizon Communications VZ 0.37%   41.74 -1.96 (-4.48%)
48 Texas Instruments Incorporated TXN 0.36%   193.42 -2.35 (-1.20%)
49 The Walt Disney Company DIS 0.35%   96.63 0.01 (0.01%)
50 Danaher Corporation DHR 0.35%   263.55 -8.54 (-3.14%)
51 Nextra Energy, Inc. NEE 0.35%   83.91 -0.12 (-0.15%)
52 Intuit Inc INTU 0.35%   606.82 -7.11 (-1.16%)
53 Amgen Inc AMGN 0.34%   316.01 -0.73 (-0.23%)
54 Uber Technologies, Inc. UBER 0.34%   80.46 -0.00 (-0.00%)
55 S&p Global Inc. SPGI 0.34%   513.38 -9.81 (-1.88%)
56 Rtx Corporation RTX 0.34%   124.94 -0.96 (-0.76%)
57 Pfizer Inc. PFE 0.33%   28.86 -0.07 (-0.26%)
58 Goldman Sachs Group Inc. GS 0.33%   518.81 1.01 (0.19%)
59 Lowe's Companies Inc. LOW 0.32%   270.95 -5.89 (-2.13%)
60 Comcast Corp CMCSA 0.32%   41.64 1.10 (2.73%)
61 At&t Inc. T 0.31%   21.53 -0.14 (-0.62%)
62 Applied Materials Inc AMAT 0.31%   183.85 -0.61 (-0.33%)
63 American Express Company AXP 0.31%   270.30 -0.44 (-0.16%)
64 Morgan Stanley MS 0.30%   118.11 -0.17 (-0.14%)
65 Progressive Corporation PGR 0.30%   246.65 -4.09 (-1.63%)
66 Union Pacific Corp. UNP 0.30%   240.50 0.15 (0.06%)
67 Booking Holdings Inc. BKNG 0.30%   4,366.93 3.21 (0.07%)
68 Honeywell International, Inc. HON 0.29%   221.08 -0.42 (-0.19%)
69 Blackrock, Inc. BLK 0.28%   997.41 -3.12 (-0.31%)
70 Eaton Corporation, Plcs ETN 0.28%   343.46 -3.61 (-1.04%)
71 Tjx Companies, Inc. TJX 0.26%   114.76 -0.90 (-0.78%)
72 Lockheed Martin Corp. LMT 0.26%   583.34 -31.27 (-5.09%)
73 Boston Scientific Corp. BSX 0.26%   88.23 0.18 (0.20%)
74 Stryker Corporation SYK 0.25%   365.04 -2.21 (-0.60%)
75 Vertex Pharmaceuticals Inc VRTX 0.25%   475.11 -2.98 (-0.62%)
76 Blackstone Inc. BX 0.25%   167.54 -3.23 (-1.89%)
77 Palo Alto Networks, Inc. PANW 0.25%   374.74 -3.67 (-0.97%)
78 Conocophillips COP 0.25%   105.27 0.28 (0.27%)
79 Micron Technology, Inc. MU 0.24%   106.53 -2.55 (-2.33%)
80 Automatic Data Processing ADP 0.24%   290.71 -0.20 (-0.07%)
81 Citigroup Inc. C 0.24%   63.40 1.57 (2.54%)
82 Medtronic Plc MDT 0.24%   90.46 -0.57 (-0.63%)
83 Fiserv, Inc. FI 0.23%   197.90 0.73 (0.37%)
84 Analog Devices, Inc. ADI 0.23%   223.65 -2.02 (-0.90%)
85 Chubb Limited CB 0.23%   296.25 -1.61 (-0.54%)
86 Starbucks Corp SBUX 0.22%   96.23 -0.22 (-0.23%)
87 Marsh & Mclennan Companies, Inc. MMC 0.22%   220.50 -1.56 (-0.70%)
88 T-Mobile Us, Inc. TMUS 0.22%   219.29 -3.49 (-1.56%)
89 Prologis, Inc. PLD 0.22%   118.23 0.46 (0.39%)
90 Gilead Sciences Inc GILD 0.22%   87.29 0.99 (1.15%)
91 The Charles Schwab Corporation SCHW 0.21%   70.77 -0.11 (-0.15%)
92 Bristol-Myers Squibb Co. BMY 0.21%   52.84 0.72 (1.37%)
93 Arista Networks ANET 0.21%   396.47 -9.54 (-2.35%)
94 Deere & Company DE 0.21%   405.35 -1.61 (-0.40%)
95 American Tower Corporation AMT 0.21%   221.00 -0.47 (-0.21%)
96 Regeneron Pharmaceuticals Inc REGN 0.21%   968.87 0.37 (0.04%)
97 The Southern Company SO 0.20%   92.96 0.23 (0.25%)
98 Nike, Inc. NKE 0.20%   81.43 -0.05 (-0.07%)
99 Elevance Health, Inc. ELV 0.20%   419.36 -2.90 (-0.69%)
100 Intel Corp INTC 0.20%   22.28 -0.57 (-2.47%)
101 United Parcel Service, Inc. Class B UPS 0.19%   131.26 -0.07 (-0.05%)
102 Intercontinental Exchange Inc. ICE 0.19%   166.32 -0.02 (-0.01%)
103 Lam Research Corp LRCX 0.19%   72.55 -0.29 (-0.40%)
104 Kkr & Co. Inc. KKR 0.19%   139.92 -0.65 (-0.46%)
105 Mondelez International, Inc. Class A MDLZ 0.19%   71.05 0.62 (0.88%)
106 Boeing Company BA 0.19%   159.22 -0.60 (-0.38%)
107 Duke Energy Corporation DUK 0.19%   119.35 -0.55 (-0.45%)
108 Kla Corporation KLAC 0.18%   665.77 -7.84 (-1.16%)
109 Trane Technologies Plc TT 0.18%   394.77 -6.03 (-1.50%)
110 The Cigna Group CI 0.18%   317.89 -2.34 (-0.73%)
111 The Sherwin-Williams Company SHW 0.18%   364.91 -16.84 (-4.41%)
112 Palantir Technologies Inc. Class A PLTR 0.17%   42.91 0.20 (0.48%)
113 Zoetis Inc. ZTS 0.17%   188.43 -1.02 (-0.54%)
114 Constellation Energy Corporation CEG 0.17%   266.61 -7.12 (-2.60%)
115 Altria Group, Inc. MO 0.17%   49.72 0.66 (1.35%)
116 Equinix, Inc. Reit EQIX 0.17%   878.83 -1.12 (-0.13%)
117 Paypal Holdings, Inc. PYPL 0.17%   81.11 0.55 (0.68%)
118 Parker-Hannifin Corporation PH 0.17%   633.67 -5.57 (-0.87%)
119 Chipotle Mexican Grill, Inc. CMG 0.17%   59.63 -0.08 (-0.13%)
120 Cme Group Inc. CME 0.17%   226.15 -0.90 (-0.40%)
121 Colgate-Palmolive Company CL 0.16%   99.38 0.02 (0.02%)
122 Amphenol Corporation APH 0.16%   66.68 -0.19 (-0.28%)
123 Motorola Solutions, Inc. MSI 0.16%   471.92 -5.18 (-1.09%)
124 General Dynamics Corporation GD 0.16%   305.49 -2.59 (-0.84%)
125 Transdigm Group Incorporated TDG 0.16%   1,345.96 -40.90 (-2.95%)
126 Aon Plc Class A AON 0.16%   353.47 -3.96 (-1.11%)
127 Synopsys Inc SNPS 0.16%   496.15 -9.44 (-1.87%)
128 Waste Management, Inc. WM 0.16%   210.75 -1.07 (-0.51%)
129 Hca Healthcare, Inc. HCA 0.15%   406.39 -4.37 (-1.06%)
130 Moody's Corporation MCO 0.15%   466.79 -20.17 (-4.14%)
131 Ge Vernova Inc. GEV 0.15%   275.55 -0.88 (-0.32%)
132 Welltower Inc. WELL 0.15%   130.13 0.07 (0.05%)
133 U.S. Bancorp USB 0.15%   47.88 -0.05 (-0.09%)
134 3m Company MMM 0.15%   134.16 -0.68 (-0.50%)
135 Pnc Financial Services Group PNC 0.15%   186.10 0.46 (0.25%)
136 Air Products & Chemicals, Inc. APD 0.15%   329.63 -1.94 (-0.58%)
137 Cvs Health Corporation CVS 0.15%   56.95 -1.22 (-2.09%)
138 Northrop Grumman Corp. NOC 0.15%   522.07 -7.58 (-1.43%)
139 Cintas Corp CTAS 0.15%   211.05 -0.50 (-0.24%)
140 Eog Resources, Inc. EOG 0.14%   125.99 0.28 (0.22%)
141 Crowdstrike Holdings, Inc. Class A CRWD 0.14%   307.23 -2.32 (-0.75%)
142 O'reilly Automotive, Inc. ORLY 0.14%   1,201.51 -17.50 (-1.44%)
143 Target Corporation TGT 0.14%   149.01 -1.90 (-1.26%)
144 Illinois Tool Works Inc. ITW 0.14%   256.67 -1.70 (-0.66%)
145 Becton, Dickinson and Co. BDX 0.14%   239.92 -0.60 (-0.25%)
146 Cadence Design Systems CDNS 0.14%   251.11 -2.04 (-0.81%)
147 Freeport-Mcmoran Inc. FCX 0.14%   47.89 -0.05 (-0.11%)
148 Carrier Global Corporation CARR 0.14%   80.40 -0.98 (-1.21%)
149 Newmont Corporation NEM 0.13%   58.12 0.55 (0.95%)
150 Mckesson Corporation MCK 0.13%   504.39 -3.94 (-0.77%)
151 Ecolab, Inc. ECL 0.13%   257.91 -1.28 (-0.49%)
152 Csx Corporation CSX 0.13%   33.50 -0.16 (-0.49%)
153 Arthur J. Gallagher & Co. AJG 0.13%   286.40 -3.22 (-1.11%)
154 Williams Companies Inc. WMB 0.13%   52.50 0.49 (0.95%)
155 Emerson Electric Co. EMR 0.13%   109.43 -0.98 (-0.89%)
156 Autodesk Inc ADSK 0.13%   287.90 -1.88 (-0.65%)
157 Marriot International Class A MAR 0.13%   264.93 -0.04 (-0.02%)
158 Fedex Corporation FDX 0.12%   270.19 1.38 (0.51%)
159 Airbnb, Inc. Class A ABNB 0.12%   135.75 -1.44 (-1.05%)
160 Schlumberger Limited SLB 0.12%   41.97 -0.46 (-1.07%)
161 Capital One Financial COF 0.12%   156.39 -0.63 (-0.40%)
162 Roper Technologies, Inc. ROP 0.12%   552.48 -4.32 (-0.78%)
163 The Travelers Companies, Inc. TRV 0.12%   257.85 -1.85 (-0.71%)
164 Nxp Semiconductors N.v. NXPI 0.12%   230.12 -0.03 (-0.01%)
165 Hilton Worldwide Holdings Inc. HLT 0.12%   238.18 1.23 (0.52%)
166 Paccar Inc PCAR 0.12%   102.25 -7.36 (-6.71%)
167 Aflac Inc. AFL 0.11%   112.35 -0.40 (-0.36%)
168 Truist Financial Corporation TFC 0.11%   43.12 0.69 (1.63%)
169 Oneok, Inc. OKE 0.11%   97.47 0.65 (0.67%)
170 Norfolk Southern Corp. NSC 0.11%   258.96 10.79 (4.35%)
171 Bank of New York Mellon Corporation BK 0.11%   75.81 -0.07 (-0.09%)
172 Realty Income Corporation O 0.11%   63.69 -0.10 (-0.16%)
173 United Rentals, Inc. URI 0.11%   846.45 13.92 (1.67%)
174 General Motors Company GM 0.11%   53.44 4.51 (9.22%)
175 Autozone, Inc. AZO 0.11%   3,180.55 -37.93 (-1.18%)
176 Phillips 66 PSX 0.11%   131.14 -0.19 (-0.14%)
177 D.R. Horton Inc. DHI 0.11%   179.99 -6.28 (-3.37%)
178 Sempra SRE 0.11%   84.95 0.02 (0.03%)
179 Simon Property Group, Inc. SPG 0.11%   174.52 0.31 (0.18%)
180 American Electric Power Company, Inc. AEP 0.11%   99.95 -0.21 (-0.21%)
181 Marathon Petroleum Corporation MPC 0.11%   157.82 0.91 (0.58%)
182 Public Storage PSA 0.11%   332.93 1.08 (0.33%)
183 Fortinet, Inc. FTNT 0.11%   82.13 0.08 (0.10%)
184 Johnson Controls International Plc JCI 0.10%   76.54 -0.64 (-0.82%)
185 Ameriprise Financial, Inc. AMP 0.10%   519.11 -3.53 (-0.68%)
186 The Allstate Corporation ALL 0.10%   192.01 -0.63 (-0.33%)
187 Digital Realty Trust, Inc. DLR 0.10%   165.79 0.59 (0.36%)
188 Dominion Energy, Inc. D 0.10%   59.79 -0.24 (-0.40%)
189 American International Group, Inc. AIG 0.10%   76.86 -0.69 (-0.89%)
190 Metlife, Inc. MET 0.10%   84.84 0.00 (0.00%)
191 W.W. Grainger, Inc. GWW 0.10%   1,100.50 -19.87 (-1.77%)
192 Fidelity National Information Services, Inc. FIS 0.10%   89.88 -0.78 (-0.86%)
193 Ross Stores Inc ROST 0.10%   145.12 -2.17 (-1.47%)
194 Fair Isaac Corporation FICO 0.10%   2,027.66 33.21 (1.67%)
195 Kimberly-Clark Corp. KMB 0.10%   138.42 -5.79 (-4.02%)
196 Crown Castle Inc. CCI 0.10%   109.42 -0.77 (-0.70%)
197 Kinder Morgan, Inc. KMI 0.10%   24.91 0.17 (0.67%)
198 Msci, Inc. MSCI 0.10%   600.03 -3.78 (-0.63%)
199 Royal Caribbean Group RCL 0.10%   202.58 2.67 (1.34%)
200 L3harris Technologies, Inc. LHX 0.10%   244.32 -3.83 (-1.54%)
201 Quanta Services, Inc. PWR 0.09%   313.72 -3.92 (-1.23%)
202 Copart Inc CPRT 0.09%   52.06 -0.51 (-0.96%)
203 Cummins Inc. CMI 0.09%   327.81 -5.82 (-1.75%)
204 Paychex Inc PAYX 0.09%   140.79 -0.30 (-0.21%)
205 Public Service Enterprise Group Incorporated PEG 0.09%   89.99 -0.18 (-0.20%)
206 Te Connectivity Ltd TEL 0.09%   145.18 -2.55 (-1.73%)
207 Prudential Financial, Inc. PRU 0.09%   125.89 0.32 (0.26%)
208 Vistra Corp. VST 0.09%   125.72 -4.66 (-3.57%)
209 Fastenal Co FAST 0.09%   76.51 -1.27 (-1.63%)
210 Kenvue Inc. KVUE 0.09%   22.76 -0.17 (-0.72%)
211 Lennar Corporation Class A LEN 0.09%   174.54 -6.09 (-3.37%)
212 Pg&e Corporation PCG 0.09%   20.52 0.16 (0.81%)
213 Valero Energy Corporation VLO 0.09%   135.25 -0.25 (-0.19%)
214 Howmet Aerospace Inc. HWM 0.09%   102.43 -3.89 (-3.66%)
215 Monolithic Power Systems, Inc. MPWR 0.09%   871.09 -12.17 (-1.38%)
216 Ford Motor Company F 0.09%   11.02 0.13 (1.24%)
217 Otis Worldwide Corporation OTIS 0.09%   103.56 -1.96 (-1.86%)
218 Edwards Lifesciences Corp EW 0.09%   69.26 -0.79 (-1.13%)
219 Republic Services Inc. RSG 0.08%   203.23 -0.88 (-0.43%)
220 Cencora, Inc. COR 0.08%   233.98 -2.56 (-1.08%)
221 Corteva, Inc. CTVA 0.08%   58.97 -0.28 (-0.48%)
222 Ge Healthcare Technologies Inc. GEHC 0.08%   88.90 -0.90 (-1.00%)
223 Gartner, Inc. IT 0.08%   523.51 -7.84 (-1.48%)
224 Arch Capital Group Ltd ACGL 0.08%   107.38 -1.12 (-1.04%)
225 Exelon Corporation EXC 0.08%   40.49 -0.02 (-0.04%)
226 Ingersoll Rand Inc. IR 0.08%   98.82 -1.21 (-1.21%)
227 Microchip Technology Inc MCHP 0.08%   74.65 -0.53 (-0.70%)
228 Iqvia Holdings Inc. IQV 0.08%   229.58 -1.61 (-0.70%)
229 Agilent Technologies Inc. A 0.08%   133.30 -3.46 (-2.53%)
230 Ametek, Inc. AME 0.08%   167.82 -1.54 (-0.91%)
231 Keurig Dr Pepper Inc. KDP 0.08%   36.67 -0.27 (-0.72%)
232 Hess Corporation HES 0.08%   138.75 -0.84 (-0.60%)
233 General Mills, Inc. GIS 0.08%   68.76 -0.01 (-0.02%)
234 Verisk Analytics, Inc. VRSK 0.08%   266.37 -1.72 (-0.64%)
235 Cognizant Technology Solutions CTSH 0.08%   75.71 -1.16 (-1.51%)
236 Monster Beverage Corporation MNST 0.08%   53.46 -0.32 (-0.59%)
237 Yum! Brands, Inc. YUM 0.08%   133.06 -0.94 (-0.70%)
238 Constellation Brands, Inc. STZ 0.08%   239.50 0.28 (0.12%)
239 The Kroger Co. KR 0.08%   56.10 -0.24 (-0.43%)
240 Old Dominion Freight Line ODFL 0.08%   197.20 -0.86 (-0.43%)
241 Idexx Laboratories Inc IDXX 0.08%   453.94 0.56 (0.12%)
242 Cbre Group, Inc. CBRE 0.08%   123.13 -0.39 (-0.32%)
243 Nucor Corporation NUE 0.07%   144.27 -11.85 (-7.59%)
244 Discover Financial Services DFS 0.07%   145.61 -0.86 (-0.58%)
245 Consolidated Edison, Inc. ED 0.07%   105.37 -0.89 (-0.83%)
246 Sysco Corporation SYY 0.07%   74.41 -0.30 (-0.40%)
247 Dow Inc. DOW 0.07%   51.88 -0.34 (-0.64%)
248 Corning Incorporated GLW 0.07%   46.80 -0.23 (-0.50%)
249 Baker Hughes Company BKR 0.07%   36.25 -0.21 (-0.56%)
250 Iron Mountain Inc. IRM 0.07%   123.38 -0.03 (-0.02%)
251 Dell Technologies Inc. DELL 0.07%   120.53 -5.13 (-4.09%)
252 Hp Inc. HPQ 0.07%   35.98 -0.48 (-1.33%)
253 The Hartford Financial Services Group, Inc. HIG 0.07%   120.02 -0.91 (-0.75%)
254 Dupont De Nemours, Inc. DD 0.07%   84.37 -0.50 (-0.59%)
255 Targa Resources Corp. TRGP 0.07%   164.50 2.78 (1.72%)
256 Xcel Energy, Inc. XEL 0.07%   63.41 -0.02 (-0.04%)
257 Delta Air Lines, Inc. DAL 0.07%   54.58 -0.52 (-0.94%)
258 Martin Marietta Materials MLM 0.07%   567.94 -9.60 (-1.66%)
259 Resmed Inc. RMD 0.07%   238.63 -1.42 (-0.59%)
260 Electronic Arts Inc EA 0.07%   145.50 -0.21 (-0.14%)
261 Extra Space Storage, Inc. EXR 0.07%   165.22 0.42 (0.25%)
262 Occidental Petroleum Corporation OXY 0.07%   52.28 0.45 (0.88%)
263 Vulcan Materials Company VMC 0.07%   257.03 -2.92 (-1.12%)
264 Lululemon Athletica Inc. LULU 0.07%   296.80 -0.94 (-0.32%)
265 Diamondback Energy, Inc. FANG 0.07%   183.93 1.52 (0.83%)
266 Equifax, Incorporated EFX 0.07%   271.58 -4.25 (-1.54%)
267 Vici Properties Inc. VICI 0.07%   32.93 0.34 (1.03%)
268 Wabtec Inc. WAB 0.07%   189.17 -0.81 (-0.42%)
269 Edison International EIX 0.07%   85.48 0.87 (1.03%)
270 M&t Bank Corp. MTB 0.07%   194.03 0.40 (0.21%)
271 Xylem Inc XYL 0.07%   130.98 -1.54 (-1.16%)
272 Centene Corporation CNC 0.06%   60.96 -0.04 (-0.07%)
273 Axon Enterprise, Inc. AXON 0.06%   452.05 8.07 (1.82%)
274 Avalonbay Communities, Inc. AVB 0.06%   224.87 0.72 (0.32%)
275 Tractor Supply Co TSCO 0.06%   289.95 -4.65 (-1.58%)
276 Costar Group Inc CSGP 0.06%   76.24 -1.12 (-1.45%)
277 Wec Energy Group, Inc. WEC 0.06%   98.89 -0.54 (-0.54%)
278 Ebay Inc EBAY 0.06%   63.47 -0.69 (-1.08%)
279 Humana Inc. HUM 0.06%   263.60 3.03 (1.16%)
280 The Kraft Heinz Company KHC 0.06%   35.63 0.13 (0.38%)
281 Nasdaq, Inc. NDAQ 0.06%   74.14 -0.16 (-0.21%)
282 Rockwell Automation, Inc. ROK 0.06%   267.33 -2.61 (-0.97%)
283 Charter Comm Inc Del Cl a CHTR 0.06%   325.03 9.62 (3.05%)
284 Ppg Industries, Inc. PPG 0.06%   126.16 -2.66 (-2.07%)
285 Pultegroup, Inc. PHM 0.06%   135.45 -8.81 (-6.11%)
286 Nvr, Inc. NVR 0.06%   9,349.69 -305.98 (-3.17%)
287 Willis Towers Watson Public Limited Companys WTW 0.06%   289.80 -0.70 (-0.24%)
288 Cdw Corporation CDW 0.06%   216.95 -3.40 (-1.54%)
289 Fifth Third Bancorp FITB 0.06%   43.78 0.41 (0.94%)
290 Dexcom, Inc. DXCM 0.06%   72.09 -0.52 (-0.72%)
291 Mettler-Toledo International MTD 0.06%   1,349.03 -16.65 (-1.22%)
292 Entergy Corporation ETR 0.06%   134.86 -0.18 (-0.13%)
293 On Semiconductor Corp ON 0.06%   65.99 -1.16 (-1.72%)
294 Ansys Inc ANSS 0.06%   322.87 -4.59 (-1.40%)
295 Veralto Corporation VLTO 0.06%   111.73 -1.34 (-1.19%)
296 Keysight Technologies, Inc. KEYS 0.06%   153.13 -4.69 (-2.97%)
297 American Water Works Company, Inc AWK 0.06%   139.81 -1.24 (-0.88%)
298 Cardinal Health, Inc. CAH 0.06%   112.38 0.06 (0.05%)
299 The Hershey Company HSY 0.06%   183.74 -0.93 (-0.51%)
300 Fortive Corporation FTV 0.05%   76.27 -0.85 (-1.10%)
301 State Street Corporation STT 0.05%   89.92 -0.27 (-0.30%)
302 Biogen Inc. BIIB 0.05%   185.33 0.68 (0.37%)
303 Archer Daniels Midland Company ADM 0.05%   56.14 0.01 (0.01%)
304 Ventas, Inc. VTR 0.05%   64.97 0.30 (0.46%)
305 International Flavors & Fragrances Inc. IFF 0.05%   102.43 -1.64 (-1.58%)
306 Dover Corporation DOV 0.05%   191.49 -1.25 (-0.65%)
307 Dte Energy Company DTE 0.05%   128.21 0.25 (0.20%)
308 Sba Communications Corp SBAC 0.05%   241.64 -1.84 (-0.75%)
309 Hewlett Packard Enterprise Company HPE 0.05%   19.82 -0.15 (-0.78%)
310 Netapp, Inc NTAP 0.05%   118.96 -6.36 (-5.07%)
311 Garmin Ltd GRMN 0.05%   163.03 -3.44 (-2.07%)
312 Take-Two Interactive Software Inc TTWO 0.05%   157.28 0.40 (0.25%)
313 Broadridge Financial Solutions Inc BR 0.05%   216.45 -2.36 (-1.08%)
314 Raymond James Financial, Inc. RJF 0.05%   136.28 -1.22 (-0.89%)
315 Global Payments, Inc. GPN 0.05%   100.18 0.20 (0.20%)
316 Church & Dwight Co., Inc. CHD 0.05%   102.04 -1.87 (-1.80%)
317 T Rowe Price Group Inc TROW 0.05%   113.06 -0.95 (-0.83%)
318 Equity Residential EQR 0.05%   74.41 0.25 (0.33%)
319 Brown & Brown, Inc. BRO 0.05%   104.93 -1.12 (-1.05%)
320 Devon Energy Corporation DVN 0.05%   40.28 0.20 (0.49%)
321 Tyler Technologies, Inc. TYL 0.05%   585.46 -1.31 (-0.22%)
322 Halliburton Company HAL 0.05%   28.29 0.02 (0.09%)
323 Hubbell Incorporated HUBB 0.05%   449.56 -7.14 (-1.56%)
324 Deckers Outdoor Corp DECK 0.05%   155.28 -4.73 (-2.96%)
325 United Airlines Holdings, Inc. UAL 0.05%   74.06 0.06 (0.07%)
326 Corpay, Inc. CPAY 0.05%   347.03 -1.76 (-0.50%)
327 Ppl Corporation PPL 0.05%   32.60 -0.13 (-0.41%)
328 Super Micro Computer, Inc. SMCI 0.05%   45.23 -2.57 (-5.39%)
329 Eversource Energy ES 0.05%   65.93 -0.20 (-0.30%)
330 Seagate Technology Holdings Plcs STX 0.05%   112.05 -0.36 (-0.32%)
331 Ameren Corporation AEE 0.05%   87.89 -0.34 (-0.39%)
332 Weyerhaeuser Company WY 0.05%   31.79 -0.50 (-1.56%)
333 Lyondellbasell Industries N.v. Class A LYB 0.05%   88.97 -0.77 (-0.86%)
334 Godaddy Inc GDDY 0.05%   163.21 -0.68 (-0.41%)
335 Leidos Holdings, Inc. LDOS 0.05%   168.35 -1.33 (-0.79%)
336 Firstenergy Corp. FE 0.05%   43.70 -0.01 (-0.01%)
337 Cboe Global Markets, Inc. CBOE 0.04%   213.30 0.88 (0.41%)
338 Ptc, Inc PTC 0.04%   182.80 -2.01 (-1.09%)
339 Huntington Bancshares Inc HBAN 0.04%   15.52 0.25 (1.60%)
340 Steris Plc STE 0.04%   221.44 -2.93 (-1.30%)
341 Atmos Energy Corporation ATO 0.04%   141.94 -0.27 (-0.19%)
342 Synchrony Financial SYF 0.04%   55.44 -0.37 (-0.66%)
343 Western Digital Corp. WDC 0.04%   66.44 -0.82 (-1.22%)
344 Cincinnati Financial Corp CINF 0.04%   138.26 -1.91 (-1.36%)
345 Smurfit Westrock Plc SW 0.04%   44.47 0.27 (0.61%)
346 Kellanova K 0.04%   81.02 -0.16 (-0.19%)
347 Regions Financial Corp. RF 0.04%   23.69 0.05 (0.23%)
348 Eqt Corp EQT 0.04%   36.28 -0.08 (-0.22%)
349 Builders Firstsource, Inc. BLDR 0.04%   179.64 -5.20 (-2.81%)
350 Carnival Corporation CCL 0.04%   21.35 0.06 (0.31%)
351 Zimmer Biomet Holdings, Inc. ZBH 0.04%   104.01 -1.19 (-1.13%)
352 Cms Energy Corporation CMS 0.04%   70.98 -0.19 (-0.27%)
353 The Cooper Companies, Inc. COO 0.04%   105.66 -1.06 (-1.00%)
354 First Solar, Inc. FSLR 0.04%   201.41 5.16 (2.63%)
355 Teledyne Technologies Incorporated TDY 0.04%   443.24 -3.69 (-0.83%)
356 West Pharmaceutical Services, Inc. WST 0.04%   283.85 -3.40 (-1.18%)
357 The Estee Lauder Companies Inc. Class A EL 0.04%   86.90 -2.36 (-2.64%)
358 Teradyne, Inc. TER 0.04%   125.24 -0.70 (-0.55%)
359 Waters Corp WAT 0.04%   339.77 -5.73 (-1.66%)
360 Expedia Group, Inc. EXPE 0.04%   160.85 -2.32 (-1.42%)
361 Omnicom Group Inc. OMC 0.04%   101.27 -2.34 (-2.26%)
362 Ball Corporation BALL 0.04%   65.41 -0.78 (-1.19%)
363 Genuine Parts Company GPC 0.04%   114.31 -28.81 (-20.13%)
