The S&P 500, a leading benchmark of U.S. stock market performance, comprises the majority of America's largest companies, representing 70% to 80% of the total U.S. stock market capitalization. Globally recognized, it serves as a primary benchmark for stock portfolio performance. Achieving returns that outperform the S&P 500 is the ultimate objective for portfolio managers, hedge funds, and private investors worldwide.
| # | Company | Symbol | Weight | Price | Chg | % Chg |
|---|---|---|---|---|---|---|
| 1 | NVDA | 7.15% | 185.23 | -0.58 | (-0.31%) | |
| 2 | AAPL | 6.08% | 260.56 | -0.49 | (-0.19%) | |
| 3 | MSFT | 5.54% | 469.32 | -1.35 | (-0.29%) | |
| 4 | AMZN | 4.11% | 242.19 | -0.41 | (-0.17%) | |
| 5 | GOOGL | 3.35% | 337.12 | 1.15 | (0.34%) | |
| 6 | GOOG | 3.11% | 337.27 | 0.84 | (0.25%) | |
| 7 | AVGO | 2.66% | 353.97 | -0.64 | (-0.18%) | |
| 8 | META | 2.52% | 629.04 | -2.05 | (-0.32%) | |
| 9 | TSLA | 2.36% | 446.74 | -0.46 | (-0.10%) | |
| 10 | BRK.B | 1.70% | 495.15 | -0.09 | (-0.02%) | |
| 11 | LLY | 1.53% | 1079.99 | 2.80 | (0.26%) | |
| 12 | WMT | 1.53% | 120.55 | 0.19 | (0.15%) | |
| 13 | JPM | 1.35% | 312.35 | 1.45 | (0.47%) | |
| 14 | V | 1.01% | 329.35 | 1.47 | (0.45%) | |
| 15 | ORCL | 0.92% | 202.03 | -0.26 | (-0.13%) | |
| 16 | XOM | 0.85% | 126.49 | -0.05 | (-0.04%) | |
| 17 | JNJ | 0.82% | 213.90 | 0.25 | (0.11%) | |
| 18 | MA | 0.78% | 547.23 | 2.24 | (0.41%) | |
| 19 | PLTR | 0.68% | 178.55 | -0.41 | (-0.23%) | |
| 20 | COST | 0.66% | 939.15 | -2.78 | (-0.30%) | |
| 21 | BAC | 0.65% | 54.40 | -0.14 | (-0.26%) | |
| 22 | ABBV | 0.62% | 221.22 | 0.47 | (0.21%) | |
| 23 | NFLX | 0.61% | 91.14 | 0.83 | (0.91%) | |
| 24 | MU | 0.61% | 339.51 | 1.38 | (0.41%) | |
| 25 | HD | 0.60% | 378.70 | -1.04 | (-0.27%) | |
| 26 | AMD | 0.57% | 220.20 | -0.77 | (-0.35%) | |
| 27 | GE | 0.55% | 326.72 | -0.51 | (-0.16%) | |
| 28 | PG | 0.53% | 143.98 | -0.26 | (-0.18%) | |
| 29 | CVX | 0.52% | 163.71 | -0.16 | (-0.10%) | |
| 30 | KO | 0.49% | 71.17 | -0.07 | (-0.11%) | |
| 31 | UNH | 0.48% | 333.53 | -0.40 | (-0.12%) | |
| 32 | CAT | 0.47% | 635.91 | -0.62 | (-0.10%) | |
| 33 | CSCO | 0.47% | 75.30 | -0.17 | (-0.23%) | |
| 34 | WFC | 0.46% | 92.91 | -0.65 | (-0.70%) | |
| 35 | MS | 0.46% | 182.63 | -0.13 | (-0.07%) | |
| 36 | IBM | 0.45% | 302.70 | -0.46 | (-0.15%) | |
| 37 | GS | 0.44% | 934.33 | -3.82 | (-0.41%) | |
| 38 | LRCX | 0.43% | 214.95 | 0.57 | (0.26%) | |
| 39 | MRK | 0.43% | 108.07 | -0.19 | (-0.17%) | |
| 40 | RTX | 0.41% | 194.16 | 0.08 | (0.04%) | |
| 41 | PM | 0.41% | 165.90 | 0.05 | (0.03%) | |
| 42 | AXP | 0.39% | 357.70 | -0.30 | (-0.08%) | |
| 43 | AMAT | 0.38% | 304.44 | -0.43 | (-0.14%) | |
| 44 | INTC | 0.37% | 48.35 | 1.06 | (2.24%) | |
| 45 | TMO | 0.36% | 606.93 | -0.15 | (-0.02%) | |
| 46 | CRM | 0.36% | 241.59 | 0.53 | (0.22%) | |
| 47 | APP | 0.36% | 666.13 | -2.50 | (-0.37%) | |
| 48 | MCD | 0.35% | 308.44 | -1.00 | (-0.32%) | |
| 49 | ABT | 0.34% | 124.38 | 0.08 | (0.06%) | |
| 50 | TMUS | 0.34% | 189.63 | -0.03 | (-0.02%) | |
| 51 | C | 0.33% | 115.94 | -0.36 | (-0.31%) | |
| 52 | LIN | 0.33% | 442.88 | -0.02 | (-0.00%) | |
| 53 | DIS | 0.32% | 112.67 | -0.31 | (-0.28%) | |
| 54 | ISRG | 0.31% | 558.85 | -2.97 | (-0.53%) | |
| 55 | PEP | 0.31% | 142.98 | -0.50 | (-0.35%) | |
| 56 | BA | 0.30% | 243.98 | -0.57 | (-0.23%) | |
| 57 | KLAC | 0.30% | 1443.12 | 1.30 | (0.09%) | |
| 58 | APH | 0.29% | 149.07 | 0.10 | (0.07%) | |
| 59 | SCHW | 0.29% | 101.22 | 0.03 | (0.03%) | |
| 60 | UBER | 0.28% | 85.21 | -0.20 | (-0.23%) | |
| 61 | GEV | 0.28% | 652.48 | 0.38 | (0.06%) | |
| 62 | QCOM | 0.28% | 165.28 | -0.01 | (-0.01%) | |
| 63 | TJX | 0.28% | 157.63 | -0.51 | (-0.33%) | |
| 64 | AMGN | 0.28% | 323.50 | -0.80 | (-0.25%) | |
| 65 | TXN | 0.27% | 188.47 | -0.06 | (-0.03%) | |
| 66 | BKNG | 0.27% | 5299.50 | -15.21 | (-0.29%) | |
| 67 | NEE | 0.27% | 81.68 | 0.04 | (0.05%) | |
| 68 | ACN | 0.27% | 276.36 | -0.44 | (-0.16%) | |
| 69 | BLK | 0.27% | 1086.76 | -2.78 | (-0.26%) | |
| 70 | INTU | 0.27% | 601.49 | -3.79 | (-0.63%) | |
| 71 | DHR | 0.26% | 235.29 | -0.27 | (-0.11%) | |
| 72 | T | 0.26% | 23.29 | -0.01 | (-0.04%) | |
| 73 | VZ | 0.26% | 39.09 | 0.09 | (0.22%) | |
| 74 | SPGI | 0.26% | 541.91 | -0.25 | (-0.05%) | |
| 75 | ANET | 0.26% | 129.68 | -0.25 | (-0.20%) | |
| 76 | LOW | 0.24% | 274.92 | 0.67 | (0.24%) | |
| 77 | GILD | 0.24% | 121.59 | -0.17 | (-0.14%) | |
| 78 | COF | 0.23% | 231.83 | 0.42 | (0.18%) | |
| 79 | NOW | 0.23% | 138.74 | 0.55 | (0.40%) | |
| 80 | ADI | 0.23% | 295.90 | -0.31 | (-0.10%) | |
| 81 | PFE | 0.23% | 25.14 | -0.00 | (-0.02%) | |
| 82 | BSX | 0.22% | 94.00 | -0.14 | (-0.15%) | |
| 83 | SYK | 0.22% | 355.82 | 0.00 | (0.00%) | |
| 84 | UNP | 0.22% | 229.29 | 0.00 | (0.00%) | |
| 85 | DE | 0.21% | 499.46 | -0.06 | (-0.01%) | |
| 86 | HON | 0.21% | 210.37 | 0.09 | (0.04%) | |
| 87 | PANW | 0.21% | 190.50 | -0.35 | (-0.18%) | |
| 88 | ADBE | 0.21% | 311.02 | 1.09 | (0.35%) | |
| 89 | LMT | 0.21% | 558.74 | 0.44 | (0.08%) | |
| 90 | WELL | 0.21% | 188.25 | 0.00 | (0.00%) | |
| 91 | ETN | 0.21% | 332.45 | 0.07 | (0.02%) | |
| 92 | NEM | 0.20% | 115.97 | 1.34 | (1.17%) | |
| 93 | MDT | 0.20% | 96.63 | 0.20 | (0.21%) | |
| 94 | CEG | 0.19% | 336.59 | 3.06 | (0.92%) | |
| 95 | PGR | 0.19% | 206.72 | 1.66 | (0.81%) | |
| 96 | PLD | 0.19% | 130.03 | -0.19 | (-0.15%) | |
| 97 | BX | 0.19% | 155.62 | 0.37 | (0.24%) | |
| 98 | COP | 0.19% | 96.46 | 0.00 | (0.00%) | |
| 99 | CB | 0.19% | 301.30 | 0.61 | (0.20%) | |
| 100 | PH | 0.19% | 938.35 | 0.00 | (0.00%) | |
| 101 | CRWD | 0.19% | 468.25 | 0.23 | (0.05%) | |
| 102 | KKR | 0.18% | 130.24 | 0.16 | (0.12%) | |
| 103 | VRTX | 0.18% | 454.76 | 0.09 | (0.02%) | |
| 104 | BMY | 0.18% | 55.93 | 0.01 | (0.02%) | |
| 105 | HCA | 0.17% | 478.41 | -0.91 | (-0.19%) | |
| 106 | HOOD | 0.17% | 120.34 | 0.10 | (0.08%) | |
| 107 | ADP | 0.17% | 257.11 | 0.04 | (0.02%) | |
| 108 | CMCSA | 0.16% | 28.27 | -0.21 | (-0.72%) | |
| 109 | SBUX | 0.16% | 90.42 | -0.14 | (-0.16%) | |
| 110 | CVS | 0.16% | 80.73 | 0.05 | (0.06%) | |
| 111 | MCK | 0.16% | 824.74 | 0.76 | (0.09%) | |
| 112 | MO | 0.16% | 60.00 | -0.15 | (-0.25%) | |
| 113 | NKE | 0.16% | 66.30 | 0.00 | (0.00%) | |
| 114 | GD | 0.16% | 363.07 | -0.23 | (-0.06%) | |
| 115 | SNPS | 0.15% | 508.85 | -2.95 | (-0.58%) | |
| 116 | CME | 0.15% | 268.80 | 0.35 | (0.13%) | |
| 117 | SO | 0.15% | 87.45 | -0.10 | (-0.11%) | |
| 118 | MCO | 0.15% | 533.64 | -1.25 | (-0.23%) | |
| 119 | ICE | 0.15% | 165.84 | -0.85 | (-0.51%) | |
| 120 | DASH | 0.15% | 217.40 | 0.00 | (0.00%) | |
| 121 | DUK | 0.14% | 117.33 | -0.06 | (-0.06%) | |
| 122 | UPS | 0.14% | 106.54 | -0.04 | (-0.04%) | |
| 123 | MMM | 0.14% | 169.45 | 0.03 | (0.02%) | |
| 124 | MMC | 0.14% | 182.70 | 0.00 | (0.00%) | |
| 125 | NOC | 0.14% | 626.51 | 1.01 | (0.16%) | |
| 126 | HWM | 0.14% | 220.03 | 0.39 | (0.18%) | |
| 127 | SHW | 0.14% | 355.99 | 0.00 | (0.00%) | |
| 128 | CDNS | 0.14% | 323.00 | -0.06 | (-0.02%) | |
| 129 | FCX | 0.14% | 60.75 | 1.41 | (2.38%) | |
| 130 | WM | 0.14% | 216.33 | 0.15 | (0.07%) | |
| 131 | TT | 0.14% | 392.15 | 1.07 | (0.27%) | |
| 132 | MAR | 0.14% | 323.50 | 0.55 | (0.17%) | |
| 133 | BK | 0.14% | 123.05 | 0.12 | (0.10%) | |
| 134 | CRH | 0.13% | 126.92 | -0.46 | (-0.36%) | |
| 135 | ABNB | 0.13% | 139.16 | -0.91 | (-0.65%) | |
| 136 | USB | 0.13% | 54.08 | 0.03 | (0.06%) | |
| 137 | PNC | 0.13% | 212.45 | 0.00 | (0.00%) | |
| 138 | APO | 0.13% | 143.24 | 0.00 | (0.00%) | |
| 139 | ELV | 0.13% | 370.51 | -0.17 | (-0.04%) | |
| 140 | EMR | 0.13% | 146.35 | 0.00 | (0.00%) | |
| 141 | AMT | 0.13% | 173.68 | -0.28 | (-0.16%) | |
| 142 | RCL | 0.13% | 292.90 | 1.18 | (0.40%) | |
| 143 | ORLY | 0.13% | 94.46 | -0.17 | (-0.18%) | |
| 144 | REGN | 0.13% | 758.24 | -0.67 | (-0.09%) | |
| 145 | DELL | 0.13% | 119.62 | -0.04 | (-0.03%) | |
| 146 | EQIX | 0.12% | 801.31 | 0.00 | (0.00%) | |
| 147 | CMI | 0.12% | 567.59 | 0.14 | (0.03%) | |
| 148 | TDG | 0.12% | 1381.98 | 0.00 | (0.00%) | |
| 149 | GM | 0.12% | 83.10 | -0.14 | (-0.17%) | |
| 150 | ECL | 0.12% | 273.54 | 0.00 | (0.00%) | |
| 151 | CTAS | 0.12% | 192.24 | -0.48 | (-0.25%) | |
| 152 | GLW | 0.12% | 89.70 | -0.18 | (-0.20%) | |
| 153 | MNST | 0.12% | 78.30 | -0.13 | (-0.17%) | |
| 154 | ITW | 0.12% | 258.45 | 1.69 | (0.66%) | |
| 155 | AON | 0.12% | 344.59 | 0.00 | (0.00%) | |
| 156 | WMB | 0.12% | 60.30 | -0.19 | (-0.31%) | |
| 157 | WDC | 0.12% | 214.27 | 0.27 | (0.13%) | |
| 158 | FDX | 0.12% | 309.66 | 0.00 | (0.00%) | |
| 159 | CI | 0.12% | 271.81 | 0.00 | (0.00%) | |
| 160 | MDLZ | 0.11% | 55.94 | 0.00 | (0.00%) | |
| 161 | WBD | 0.11% | 28.71 | -0.15 | (-0.53%) | |
| 162 | HLT | 0.11% | 301.54 | 0.92 | (0.31%) | |
| 163 | TEL | 0.11% | 236.60 | 0.00 | (0.00%) | |
| 164 | STX | 0.11% | 317.68 | -0.76 | (-0.24%) | |
| 165 | COIN | 0.11% | 255.44 | 2.75 | (1.09%) | |
| 166 | SLB | 0.11% | 46.03 | 0.13 | (0.28%) | |
| 167 | JCI | 0.11% | 112.09 | 0.00 | (0.00%) | |
| 168 | COR | 0.11% | 345.88 | 0.00 | (0.00%) | |
| 169 | CL | 0.11% | 82.90 | -0.06 | (-0.07%) | |
| 170 | PWR | 0.11% | 445.46 | 1.26 | (0.28%) | |
| 171 | AJG | 0.11% | 258.37 | 1.37 | (0.53%) | |
| 172 | CVNA | 0.11% | 468.55 | 0.00 | (0.00%) | |
| 173 | CSX | 0.10% | 35.37 | -0.26 | (-0.73%) | |
| 174 | MSI | 0.10% | 391.00 | 0.00 | (0.00%) | |
| 175 | RSG | 0.10% | 209.65 | 0.00 | (0.00%) | |
| 176 | NSC | 0.10% | 288.20 | 0.00 | (0.00%) | |
| 177 | LHX | 0.10% | 343.50 | 2.26 | (0.66%) | |
| 178 | TFC | 0.10% | 49.69 | 0.00 | (0.00%) | |
| 179 | PCAR | 0.10% | 119.43 | 0.00 | (0.00%) | |
| 180 | ROST | 0.10% | 193.19 | -0.03 | (-0.02%) | |
| 181 | AEP | 0.10% | 116.30 | -0.32 | (-0.27%) | |
| 182 | KMI | 0.10% | 27.38 | 0.00 | (0.00%) | |
| 183 | TRV | 0.10% | 271.20 | 0.00 | (0.00%) | |
| 184 | NXPI | 0.10% | 239.27 | 0.18 | (0.08%) | |
| 185 | SPG | 0.10% | 184.38 | 0.00 | (0.00%) | |
| 186 | URI | 0.09% | 939.89 | -0.27 | (-0.03%) | |
| 187 | APD | 0.09% | 266.19 | 0.01 | (0.01%) | |
| 188 | SRE | 0.09% | 90.29 | 0.00 | (0.00%) | |
| 189 | VST | 0.09% | 173.03 | 1.61 | (0.94%) | |
| 190 | EOG | 0.09% | 107.90 | -0.14 | (-0.13%) | |
| 191 | FTNT | 0.09% | 78.32 | -0.01 | (-0.01%) | |
| 192 | AZO | 0.09% | 3505.75 | 0.00 | (0.00%) | |
| 193 | BDX | 0.09% | 201.52 | 0.00 | (0.00%) | |
| 194 | ADSK | 0.09% | 270.27 | -0.36 | (-0.13%) | |
| 195 | SNDK | 0.09% | 389.51 | -0.30 | (-0.08%) | |
| 196 | IDXX | 0.09% | 709.00 | -5.04 | (-0.71%) | |
| 197 | AFL | 0.09% | 107.96 | 0.00 | (0.00%) | |
| 198 | NDAQ | 0.09% | 98.83 | -0.06 | (-0.06%) | |
| 199 | F | 0.09% | 13.98 | 0.00 | (0.04%) | |
| 200 | PSX | 0.09% | 137.70 | 0.00 | (0.00%) | |
| 201 | DLR | 0.09% | 160.50 | -0.21 | (-0.13%) | |
| 202 | VLO | 0.09% | 180.08 | -1.66 | (-0.91%) | |
| 203 | ZTS | 0.09% | 124.34 | -0.28 | (-0.22%) | |
| 204 | O | 0.09% | 59.09 | -0.13 | (-0.23%) | |
| 205 | PYPL | 0.08% | 56.59 | 0.03 | (0.06%) | |
| 206 | MPC | 0.08% | 175.81 | -0.04 | (-0.03%) | |
| 207 | WDAY | 0.08% | 199.61 | 0.06 | (0.03%) | |
| 208 | ALL | 0.08% | 198.35 | 0.70 | (0.35%) | |
| 209 | CMG | 0.08% | 39.16 | -0.24 | (-0.62%) | |
| 210 | EA | 0.08% | 204.20 | -0.13 | (-0.06%) | |
| 211 | AXON | 0.08% | 641.31 | -0.20 | (-0.03%) | |
| 212 | MET | 0.08% | 77.08 | 0.00 | (0.00%) | |
| 213 | D | 0.08% | 59.02 | 0.00 | (0.00%) | |
| 214 | GWW | 0.08% | 1041.90 | 0.00 | (0.00%) | |
| 215 | CAH | 0.08% | 208.26 | 0.00 | (0.00%) | |
| 216 | TGT | 0.08% | 109.10 | 0.47 | (0.43%) | |
| 217 | CBRE | 0.08% | 164.50 | -0.21 | (-0.13%) | |
| 218 | PSA | 0.08% | 278.25 | -1.58 | (-0.57%) | |
| 219 | FAST | 0.08% | 42.49 | 0.07 | (0.18%) | |
| 220 | AME | 0.08% | 211.74 | 0.01 | (0.00%) | |
| 221 | EW | 0.08% | 83.92 | 0.08 | (0.10%) | |
| 222 | BKR | 0.08% | 48.85 | -0.12 | (-0.25%) | |
| 223 | MPWR | 0.08% | 987.03 | 3.75 | (0.38%) | |
| 224 | ROK | 0.07% | 417.33 | 0.45 | (0.11%) | |
| 225 | OKE | 0.07% | 74.25 | 0.00 | (0.00%) | |
| 226 | CARR | 0.07% | 55.21 | 0.00 | (0.00%) | |
| 227 | CTVA | 0.07% | 68.68 | -0.17 | (-0.25%) | |
| 228 | AMP | 0.07% | 495.37 | 0.00 | (0.00%) | |
| 229 | DHI | 0.07% | 157.99 | -2.86 | (-1.78%) | |
| 230 | ROP | 0.07% | 426.36 | 0.00 | (0.00%) | |
| 231 | TTWO | 0.07% | 247.48 | -0.01 | (-0.00%) | |
| 232 | DAL | 0.07% | 69.17 | -0.16 | (-0.22%) | |
| 233 | XEL | 0.07% | 74.92 | -0.02 | (-0.03%) | |
| 234 | MSCI | 0.07% | 586.07 | -1.38 | (-0.23%) | |
| 235 | DDOG | 0.07% | 125.50 | 0.00 | (0.00%) | |
| 236 | EXC | 0.07% | 43.25 | -0.07 | (-0.16%) | |
| 237 | FANG | 0.07% | 151.21 | 0.00 | (0.00%) | |
| 238 | YUM | 0.07% | 155.62 | -0.75 | (-0.48%) | |
| 239 | EBAY | 0.07% | 94.08 | -0.29 | (-0.31%) | |
| 240 | OXY | 0.07% | 43.13 | -0.18 | (-0.40%) | |
| 241 | EL | 0.07% | 115.98 | 0.61 | (0.53%) | |
| 242 | ETR | 0.07% | 92.88 | -1.49 | (-1.58%) | |
| 243 | A | 0.07% | 145.41 | -0.91 | (-0.62%) | |
| 244 | GRMN | 0.07% | 213.91 | 0.00 | (0.00%) | |
| 245 | IQV | 0.07% | 241.57 | 0.00 | (0.00%) | |
| 246 | VMC | 0.07% | 311.04 | 0.00 | (0.00%) | |
| 247 | XYZ | 0.07% | 67.44 | 0.18 | (0.26%) | |
| 248 | PRU | 0.06% | 116.58 | 0.00 | (0.00%) | |
| 249 | CTSH | 0.06% | 84.48 | 0.01 | (0.01%) | |
| 250 | CCL | 0.06% | 30.92 | -0.07 | (-0.23%) | |
| 251 | LVS | 0.06% | 59.88 | 0.00 | (0.00%) | |
| 252 | MLM | 0.06% | 665.71 | 0.00 | (0.00%) | |
| 253 | MCHP | 0.06% | 74.05 | -0.02 | (-0.02%) | |
| 254 | PAYX | 0.06% | 109.72 | 0.06 | (0.06%) | |
| 255 | HSY | 0.06% | 194.00 | -1.29 | (-0.66%) | |
| 256 | PEG | 0.06% | 78.73 | 0.00 | (0.00%) | |
| 257 | AIG | 0.06% | 72.29 | 0.00 | (0.00%) | |
| 258 | WAB | 0.06% | 227.49 | 0.01 | (0.00%) | |
| 259 | KR | 0.06% | 61.33 | -0.14 | (-0.23%) | |
| 260 | NUE | 0.06% | 169.56 | 0.09 | (0.05%) | |
| 261 | TRGP | 0.06% | 180.28 | 0.00 | (0.00%) | |
| 262 | GEHC | 0.06% | 84.72 | -0.05 | (-0.06%) | |
| 263 | CPRT | 0.06% | 39.85 | -0.02 | (-0.04%) | |
| 264 | FICO | 0.06% | 1623.18 | 0.00 | (0.00%) | |
| 265 | FIX | 0.06% | 1073.14 | 0.00 | (0.00%) | |
| 266 | CCI | 0.06% | 86.61 | -0.20 | (-0.22%) | |
| 267 | KDP | 0.06% | 27.71 | -0.01 | (-0.04%) | |
| 268 | ARES | 0.06% | 169.69 | 0.48 | (0.29%) | |
| 269 | RMD | 0.06% | 254.67 | 0.00 | (0.00%) | |
| 270 | STT | 0.06% | 132.79 | -0.02 | (-0.02%) | |
| 271 | UAL | 0.06% | 114.26 | -0.15 | (-0.13%) | |
| 272 | HIG | 0.06% | 131.85 | 0.00 | (0.00%) | |
| 273 | EXPE | 0.06% | 299.97 | 0.00 | (0.00%) | |
| 274 | ODFL | 0.06% | 173.79 | 2.14 | (1.25%) | |
| 275 | VTR | 0.06% | 77.22 | 0.29 | (0.38%) | |
| 276 | KEYS | 0.06% | 210.99 | 1.69 | (0.81%) | |
| 277 | ED | 0.06% | 100.22 | 0.01 | (0.01%) | |
| 278 | FISV | 0.06% | 67.13 | 0.38 | (0.56%) | |
| 279 | TER | 0.06% | 229.26 | -0.01 | (-0.00%) | |
| 280 | SYY | 0.06% | 73.14 | -2.92 | (-3.84%) | |
| 281 | OTIS | 0.06% | 89.78 | 0.00 | (0.00%) | |
| 282 | WEC | 0.05% | 106.17 | 0.21 | (0.20%) | |
| 283 | PCG | 0.05% | 15.70 | -0.03 | (-0.19%) | |
| 284 | XYL | 0.05% | 140.11 | 0.00 | (0.00%) | |
| 285 | IR | 0.05% | 85.83 | 0.00 | (0.00%) | |
| 286 | LYV | 0.05% | 145.83 | -0.19 | (-0.13%) | |
| 287 | DG | 0.05% | 152.23 | 0.98 | (0.65%) | |
| 288 | FIS | 0.05% | 64.23 | 0.00 | (0.00%) | |
| 289 | RJF | 0.05% | 167.19 | 0.00 | (0.00%) | |
| 290 | HUM | 0.05% | 273.87 | -0.09 | (-0.03%) | |
| 291 | ACGL | 0.05% | 90.77 | 0.00 | (0.00%) | |
| 292 | KMB | 0.05% | 98.74 | 0.01 | (0.01%) | |
| 293 | KVUE | 0.05% | 17.00 | -0.01 | (-0.03%) | |
| 294 | EQT | 0.05% | 51.87 | 0.28 | (0.55%) | |
| 295 | MTB | 0.05% | 209.16 | 0.00 | (0.00%) | |
| 296 | FITB | 0.05% | 48.13 | 0.00 | (0.00%) | |
| 297 | IBKR | 0.05% | 70.62 | 0.03 | (0.04%) | |
| 298 | WTW | 0.05% | 327.42 | 0.00 | (0.00%) | |
| 299 | VRSK | 0.05% | 222.09 | 0.00 | (0.00%) | |
| 300 | ADM | 0.05% | 63.34 | -0.05 | (-0.07%) | |
| 301 | MTD | 0.05% | 1484.50 | -0.28 | (-0.02%) | |
| 302 | LEN | 0.05% | 121.95 | -1.37 | (-1.11%) | |
| 303 | EME | 0.05% | 670.55 | 0.00 | (0.00%) | |
| 304 | EXR | 0.05% | 140.50 | 0.00 | (0.00%) | |
| 305 | VICI | 0.05% | 27.85 | 0.04 | (0.13%) | |
| 306 | HPE | 0.05% | 22.26 | -0.03 | (-0.13%) | |
| 307 | ROL | 0.05% | 61.65 | 0.01 | (0.01%) | |
| 308 | ULTA | 0.05% | 664.85 | 0.00 | (0.00%) | |
| 309 | NRG | 0.05% | 151.47 | 0.88 | (0.58%) | |
| 310 | SYF | 0.04% | 77.90 | -0.16 | (-0.21%) | |
| 311 | DOV | 0.04% | 204.40 | 0.00 | (0.00%) | |
| 312 | KHC | 0.04% | 23.52 | 0.01 | (0.06%) | |
| 313 | HBAN | 0.04% | 17.50 | -0.00 | (-0.03%) | |
| 314 | TPR | 0.04% | 134.38 | 0.00 | (0.00%) | |
| 315 | NTRS | 0.04% | 145.25 | 0.00 | (0.00%) | |
| 316 | DTE | 0.04% | 132.19 | -0.01 | (-0.01%) | |
| 317 | AEE | 0.04% | 101.43 | 0.00 | (0.00%) | |
| 318 | HAL | 0.04% | 32.57 | -0.04 | (-0.12%) | |
| 319 | TSCO | 0.04% | 51.76 | 0.00 | (0.00%) | |
| 320 | DLTR | 0.04% | 137.37 | 0.00 | (0.00%) | |
| 321 | DXCM | 0.04% | 69.96 | -0.29 | (-0.41%) | |
| 322 | ATO | 0.04% | 168.41 | 0.00 | (0.00%) | |
| 323 | IRM | 0.04% | 91.73 | -0.39 | (-0.43%) | |
| 324 | BRO | 0.04% | 79.06 | 0.00 | (0.00%) | |
| 325 | EFX | 0.04% | 217.56 | 0.00 | (0.00%) | |
| 326 | STZ | 0.04% | 153.38 | 0.22 | (0.15%) | |
| 327 | CBOE | 0.04% | 253.96 | -12.81 | (-4.80%) | |
| 328 | CSGP | 0.04% | 61.82 | 0.00 | (0.00%) | |
| 329 | FE | 0.04% | 45.30 | 0.00 | (0.00%) | |
| 330 | BIIB | 0.04% | 178.30 | -0.00 | (-0.00%) | |
| 331 | FSLR | 0.04% | 242.31 | 0.95 | (0.39%) | |
| 332 | TDY | 0.04% | 552.27 | -2.74 | (-0.49%) | |
| 333 | PPL | 0.04% | 34.98 | 0.00 | (0.00%) | |
| 334 | WRB | 0.04% | 68.00 | 0.00 | (0.00%) | |
| 335 | BR | 0.04% | 221.21 | 0.00 | (0.00%) | |
| 336 | PHM | 0.04% | 132.04 | -1.62 | (-1.22%) | |
| 337 | CHTR | 0.04% | 198.72 | 0.83 | (0.42%) | |
| 338 | CFG | 0.04% | 59.78 | 0.00 | (0.00%) | |
| 339 | ES | 0.04% | 68.40 | 0.00 | (0.00%) | |
| 340 | AWK | 0.04% | 131.26 | 0.00 | (0.00%) | |
| 341 | HUBB | 0.04% | 481.68 | 0.00 | (0.00%) | |
| 342 | STE | 0.04% | 259.87 | 0.00 | (0.00%) | |
| 343 | AVB | 0.04% | 178.81 | 0.00 | (0.00%) | |
| 344 | VLTO | 0.04% | 101.77 | 0.00 | (0.00%) | |
| 345 | CNP | 0.04% | 38.60 | 0.00 | (0.00%) | |
| 346 | JBL | 0.04% | 238.28 | -0.07 | (-0.03%) | |
| 347 | CINF | 0.04% | 161.01 | 0.00 | (0.00%) | |
| 348 | LDOS | 0.04% | 195.96 | 0.00 | (0.00%) | |
| 349 | WSM | 0.04% | 208.13 | 0.05 | (0.03%) | |
| 350 | LULU | 0.04% | 211.71 | -0.19 | (-0.09%) | |
| 351 | STLD | 0.04% | 169.84 | 0.00 | (0.00%) | |
| 352 | EXE | 0.04% | 103.11 | 0.13 | (0.13%) | |
| 353 | RF | 0.04% | 27.84 | 0.00 | (0.00%) | |
| 354 | OMC | 0.04% | 77.51 | 0.00 | (0.00%) | |
| 355 | PPG | 0.04% | 107.59 | 0.00 | (0.00%) | |
| 356 | ON | 0.04% | 59.67 | 0.26 | (0.44%) | |
| 357 | DRI | 0.04% | 206.55 | 0.00 | (0.00%) | |
| 358 | GIS | 0.04% | 44.27 | 0.00 | (0.01%) | |
| 359 | WAT | 0.04% | 394.03 | 0.00 | (0.00%) | |
| 360 | EIX | 0.04% | 60.60 | -0.08 | (-0.12%) | |
| 361 | DVN | 0.04% | 36.97 | 0.13 | (0.34%) | |
| 362 | CPAY | 0.04% | 331.09 | 0.00 | (0.00%) | |
| 363 | EQR | 0.04% | 60.24 | 0.05 | (0.09%) | |
| 364 | VRSN | 0.04% | 246.44 | 0.10 | (0.04%) | |
| 365 | KEY | 0.04% | 20.85 | 0.00 | (0.00%) | |
| 366 | TROW | 0.04% | 103.51 | 0.00 | (0.00%) | |
| 367 | CNC | 0.04% | 45.76 | 0.00 | (0.00%) | |
| 368 | IP | 0.04% | 42.56 | 0.00 | (0.00%) | |
| 369 | SW | 0.04% | 42.68 | 0.00 | (0.00%) | |
| 370 | LUV | 0.04% | 43.02 | -0.19 | (-0.43%) | |
| 371 | RL | 0.04% | 366.00 | -0.12 | (-0.03%) | |
| 372 | TPL | 0.04% | 321.90 | 0.07 | (0.02%) | |
| 373 | EXPD | 0.03% | 160.64 | -0.05 | (-0.03%) | |
| 374 | CMS | 0.03% | 70.56 | -0.00 | (-0.00%) | |
| 375 | NTAP | 0.03% | 107.33 | 0.05 | (0.05%) | |
| 376 | L | 0.03% | 102.77 | 0.00 | (0.00%) | |
| 377 | CHD | 0.03% | 87.97 | 0.00 | (0.00%) | |
| 378 | TSN | 0.03% | 59.77 | -0.31 | (-0.51%) | |
