| Price | 17.11 | P/E (Trailing) | 9.75 |
| Change | 0.00 | P/E (Forward) | 9.26 |
| Change % | 0.00% | EPS (Trailing) | 1.77 |
| Prev Close | 17.11 | EPS (Forward) | 1.87 |
| Volume | 0 | Dividend Yield (TTM) | 8.10% |
| Market Cap | 8.27B | Dividend (TTM) | 1.40 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 673.85 |
-1.39 | (-0.21%) |
| QQQ | Nasdaq 100 ETF | 616.97 |
-2.28 | (-0.37%) |
| DIA | Dow Jones ETF | 471.04 |
0.14 | (0.03%) |