The biggest losers in the Dow Jones index for today sorted by percent change.
Company | Symbol | Price | Chg | % Chg |
---|---|---|---|---|
WALMART INC | WMT | 78.70 | -1.86 | (-2.31%) |
VERIZON COMMUNICATIONS INC | VZ | 44.11 | -0.90 | (-1.99%) |
UNITEDHEALTH GROUP INC | UNH | 578.74 | -10.40 | (-1.77%) |
INTL BUSINESS MACHINES CORP | IBM | 213.82 | -3.34 | (-1.54%) |
MCDONALD S CORP | MCD | 293.43 | -3.26 | (-1.10%) |
3M CO | MMM | 133.14 | -1.47 | (-1.09%) |
AMGEN INC | AMGN | 331.77 | -3.49 | (-1.04%) |
PROCTER + GAMBLE CO/THE | PG | 175.79 | -1.45 | (-0.82%) |
CISCO SYSTEMS INC | CSCO | 50.69 | -0.34 | (-0.67%) |
HONEYWELL INTERNATIONAL INC | HON | 203.72 | -0.96 | (-0.47%) |
TRAVELERS COS INC/THE | TRV | 241.25 | -1.01 | (-0.42%) |
COCA COLA CO/THE | KO | 71.84 | -0.26 | (-0.36%) |
GOLDMAN SACHS GROUP INC | GS | 483.63 | -1.53 | (-0.31%) |
JOHNSON + JOHNSON | JNJ | 166.85 | -0.14 | (-0.08%) |
APPLE INC | AAPL | 216.19 | -0.13 | (-0.06%) |
The largest gainers and losers in the major market indices.