| Price | 23.40 | P/E (Trailing) | 25.69 |
| Change | 0.39 | P/E (Forward) | 8.37 |
| Change % | 1.69% | EPS (Trailing) | 0.91 |
| Prev Close | 23.01 | EPS (Forward) | 2.80 |
| Volume | 3,164,796 | Dividend Yield (TTM) | 5.47% |
| Market Cap | 12.19B | Dividend (TTM) | 1.28 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.69 |
1.80 | (0.26%) |
| QQQ | Nasdaq 100 ETF | 625.48 |
1.96 | (0.31%) |
| DIA | Dow Jones ETF | 480.03 |
0.62 | (0.13%) |