| Price | 111.75 | P/E (Trailing) | 21.84 |
| Change | 0.19 | P/E (Forward) | 19.55 |
| Change % | 0.17% | EPS (Trailing) | 5.11 |
| Prev Close | 111.56 | EPS (Forward) | 5.71 |
| Volume | 110 | Dividend Yield (TTM) | 1.18% |
| Market Cap | 58.59B | Dividend (TTM) | 1.32 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 684.90 |
3.14 | (0.46%) |
| QQQ | Nasdaq 100 ETF | 617.03 |
3.41 | (0.56%) |
| DIA | Dow Jones ETF | 487.46 |
2.06 | (0.42%) |