| Price | 262.09 | P/E (Trailing) | 15.32 |
| Change | 3.23 | P/E (Forward) | 12.52 |
| Change % | 1.25% | EPS (Trailing) | 17.11 |
| Prev Close | 258.86 | EPS (Forward) | 20.94 |
| Volume | 1,648,638 | Dividend Yield (TTM) | 2.16% |
| Market Cap | 61.84B | Dividend (TTM) | 5.66 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 670.97 |
0.66 | (0.10%) |
| QQQ | Nasdaq 100 ETF | 609.74 |
-1.93 | (-0.32%) |
| DIA | Dow Jones ETF | 469.86 |
0.58 | (0.12%) |