| Price | 43.75 | P/E (Trailing) | - |
| Change | 1.47 | P/E (Forward) | 11.32 |
| Change % | 3.48% | EPS (Trailing) | -3.76 |
| Prev Close | 42.28 | EPS (Forward) | 3.74 |
| Volume | 2,368,279 | Dividend Yield (TTM) | 12.89% |
| Market Cap | 13.61B | Dividend (TTM) | 5.45 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 685.22 |
1.59 | (0.23%) |
| QQQ | Nasdaq 100 ETF | 624.92 |
0.64 | (0.10%) |
| DIA | Dow Jones ETF | 479.98 |
1.83 | (0.38%) |