Price | 474.97 | P/E (Trailing) | 23.82 |
Change | 3.94 | P/E (Forward) | 21.84 |
Change % | 0.84% | EPS (Trailing) | 19.77 |
Prev Close | 471.02 | EPS (Forward) | 21.57 |
Volume | 13,182 | Dividend Yield (TTM) | 0% |
Market Cap | 21.95B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 606.59 | 3.79 | (0.63%) |
QQQ | Nasdaq 100 ETF | 527.69 | 7.09 | (1.36%) |
DIA | Dow Jones ETF | 443.08 | -0.61 | (-0.14%) |
ONEQ | Nasdaq Comp ETF | 78.66 | 1.03 | (1.33%) |