Price | 450.67 | P/E (Trailing) | 15.25 |
Change | 5.53 | P/E (Forward) | 11.66 |
Change % | 1.24% | EPS (Trailing) | 29.19 |
Prev Close | 445.14 | EPS (Forward) | 38.16 |
Volume | 190,727 | Dividend Yield (TTM) | 1.27% |
Market Cap | 43.71B | Dividend (TTM) | 5.66 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 561.98 | -0.86 | (-0.15%) |
QQQ | Nasdaq 100 ETF | 472.48 | -0.76 | (-0.16%) |
DIA | Dow Jones ETF | 416.77 | -0.61 | (-0.15%) |
ONEQ | Nasdaq Comp ETF | 69.45 | -0.02 | (-0.02%) |