Price | 324.11 | P/E (Trailing) | 97.14 |
Change | 3.05 | P/E (Forward) | 54.47 |
Change % | 0.95% | EPS (Trailing) | 3.31 |
Prev Close | 321.06 | EPS (Forward) | 5.89 |
Volume | 1,350,887 | Dividend Yield (TTM) | 0% |
Market Cap | 107.75B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 606.52 | 3.72 | (0.62%) |
QQQ | Nasdaq 100 ETF | 527.46 | 6.86 | (1.32%) |
DIA | Dow Jones ETF | 443.37 | -0.32 | (-0.07%) |
ONEQ | Nasdaq Comp ETF | 78.67 | 1.04 | (1.34%) |