| Price | 18.47 | P/E (Trailing) | - |
| Change | -0.23 | P/E (Forward) | 7.97 |
| Change % | -1.23% | EPS (Trailing) | -0.52 |
| Prev Close | 18.70 | EPS (Forward) | 2.32 |
| Volume | 7,467,807 | Dividend Yield (TTM) | 3.68% |
| Market Cap | 9.49B | Dividend (TTM) | 0.68 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 671.93 |
-0.11 | (-0.02%) |
| QQQ | Nasdaq 100 ETF | 608.86 |
0.46 | (0.08%) |
| DIA | Dow Jones ETF | 471.80 |
-2.94 | (-0.62%) |