Price | 384.64 | P/E (Trailing) | 52.20 |
Change | 2.67 | P/E (Forward) | 23.87 |
Change % | 0.70% | EPS (Trailing) | 7.37 |
Prev Close | 381.97 | EPS (Forward) | 16.12 |
Volume | 523,306 | Dividend Yield (TTM) | 0% |
Market Cap | 19.84B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 571.04 | 2.40 | (0.42%) |
QQQ | Nasdaq 100 ETF | 487.43 | 3.58 | (0.74%) |
DIA | Dow Jones ETF | 420.42 | 2.75 | (0.66%) |
ONEQ | Nasdaq Comp ETF | 71.87 | 0.55 | (0.77%) |