Price | 42.30 | P/E (Trailing) | 28.28 |
Change | 0.12 | P/E (Forward) | 13.81 |
Change % | 0.27% | EPS (Trailing) | 1.49 |
Prev Close | 42.18 | EPS (Forward) | 3.05 |
Volume | 161 | Dividend Yield (TTM) | 6.64% |
Market Cap | 29.53B | Dividend (TTM) | 2.80 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.43 | 0.63 | (0.10%) |
QQQ | Nasdaq 100 ETF | 521.38 | 0.78 | (0.15%) |
DIA | Dow Jones ETF | 443.29 | -0.40 | (-0.09%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |