Price | 350.97 | P/E (Trailing) | 5.49 |
Change | -4.64 | P/E (Forward) | 5.26 |
Change % | -1.30% | EPS (Trailing) | 63.93 |
Prev Close | 355.61 | EPS (Forward) | 66.77 |
Volume | 552,538 | Dividend Yield (TTM) | 2.14% |
Market Cap | 15.19B | Dividend (TTM) | 7.50 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 571.04 | 2.40 | (0.42%) |
QQQ | Nasdaq 100 ETF | 487.43 | 3.58 | (0.74%) |
DIA | Dow Jones ETF | 420.42 | 2.75 | (0.66%) |
ONEQ | Nasdaq Comp ETF | 71.87 | 0.55 | (0.77%) |