Price | 27.14 | P/E (Trailing) | 26.36 |
Change | -0.03 | P/E (Forward) | 12.90 |
Change % | -0.11% | EPS (Trailing) | 1.03 |
Prev Close | 27.17 | EPS (Forward) | 2.11 |
Volume | 7,712,425 | Dividend Yield (TTM) | 0% |
Market Cap | 11.95B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.40 | 5.81 | (0.97%) |
QQQ | Nasdaq 100 ETF | 526.04 | 4.30 | (0.82%) |
DIA | Dow Jones ETF | 440.40 | 5.68 | (1.31%) |
ONEQ | Nasdaq Comp ETF | 77.73 | 0.33 | (0.43%) |