Price | 397.48 | P/E (Trailing) | 28.68 |
Change | 0.38 | P/E (Forward) | 26.06 |
Change % | 0.10% | EPS (Trailing) | 13.85 |
Prev Close | 397.10 | EPS (Forward) | 15.24 |
Volume | 162 | Dividend Yield (TTM) | 0% |
Market Cap | 50.39B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.37 | 0.57 | (0.10%) |
QQQ | Nasdaq 100 ETF | 521.37 | 0.77 | (0.15%) |
DIA | Dow Jones ETF | 443.29 | -0.40 | (-0.09%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |