| Price | 64.78 | P/E (Trailing) | 20.61 |
| Change | -0.72 | P/E (Forward) | 19.09 |
| Change % | -1.10% | EPS (Trailing) | 3.18 |
| Prev Close | 65.50 | EPS (Forward) | 3.43 |
| Volume | 1,920,796 | Dividend Yield (TTM) | 3.10% |
| Market Cap | 16.84B | Dividend (TTM) | 2.03 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 683.63 |
-2.06 | (-0.30%) |
| QQQ | Nasdaq 100 ETF | 624.28 |
-1.20 | (-0.19%) |
| DIA | Dow Jones ETF | 478.15 |
-1.88 | (-0.39%) |