| Price | 63.81 | P/E (Trailing) | 128.68 |
| Change | 0.86 | P/E (Forward) | 28.49 |
| Change % | 1.37% | EPS (Trailing) | 0.49 |
| Prev Close | 62.95 | EPS (Forward) | 2.21 |
| Volume | 563,669 | Dividend Yield (TTM) | 0.51% |
| Market Cap | 9.81B | Dividend (TTM) | 0.32 |
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF | 684.02 |
2.49 | (0.37%) |
| QQQ | Nasdaq 100 ETF | 623.01 |
1.01 | (0.16%) |
| DIA | Dow Jones ETF | 479.00 |
3.74 | (0.79%) |