Price | 194.87 | P/E (Trailing) | 24.33 |
Change | -2.18 | P/E (Forward) | 19.05 |
Change % | -1.11% | EPS (Trailing) | 8.10 |
Prev Close | 197.05 | EPS (Forward) | 10.34 |
Volume | 52,360 | Dividend Yield (TTM) | 0% |
Market Cap | 10.08B | Dividend (TTM) | 0.00 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 606.80 | 4.00 | (0.66%) |
QQQ | Nasdaq 100 ETF | 528.17 | 7.56 | (1.45%) |
DIA | Dow Jones ETF | 442.96 | -0.73 | (-0.16%) |
ONEQ | Nasdaq Comp ETF | 78.71 | 1.08 | (1.39%) |