| Price | 41.21 | P/E (Trailing) | 23.91 | 
| Change | 0.50 | P/E (Forward) | 21.58 | 
| Change % | 1.24% | EPS (Trailing) | 1.70 | 
| Prev Close | 40.70 | EPS (Forward) | 1.89 | 
| Volume | 4,047,835 | Dividend Yield (TTM) | 2.31% | 
| Market Cap | 40.07B | Dividend (TTM) | 0.94 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  682.19 | 2.36 | (0.35%) | 
| QQQ | Nasdaq 100 ETF |  629.54 | 3.49 | (0.56%) | 
| DIA | Dow Jones ETF |  475.51 | 0.50 | (0.10%) |