Price | 107.78 | P/E (Trailing) | 27.01 |
Change | -0.09 | P/E (Forward) | 22.20 |
Change % | -0.09% | EPS (Trailing) | 3.99 |
Prev Close | 107.87 | EPS (Forward) | 4.86 |
Volume | 553 | Dividend Yield (TTM) | 0.85% |
Market Cap | 17.82B | Dividend (TTM) | 0.92 |
TTM = Trailing Twelve Months of Paid Dividends
SPY | S&P 500 ETF | 603.34 | 0.54 | (0.09%) |
QQQ | Nasdaq 100 ETF | 521.42 | 0.82 | (0.16%) |
DIA | Dow Jones ETF | 443.45 | -0.24 | (-0.05%) |
ONEQ | Nasdaq Comp ETF | NaN | 0.00 | (NaN%) |