| Price | 216.33 | P/E (Trailing) | 44.26 | 
| Change | 1.28 | P/E (Forward) | 25.57 | 
| Change % | 0.59% | EPS (Trailing) | 4.86 | 
| Prev Close | 215.05 | EPS (Forward) | 8.41 | 
| Volume | 1,949,338 | Dividend Yield (TTM) | 0.57% | 
| Market Cap | 151.90B | Dividend (TTM) | 1.23 | 
TTM = Trailing Twelve Months of Paid Dividends
| SPY | S&P 500 ETF |  682.58 | 2.75 | (0.41%) | 
| QQQ | Nasdaq 100 ETF |  629.71 | 3.66 | (0.58%) | 
| DIA | Dow Jones ETF |  476.04 | 1.03 | (0.22%) |